Alice High School

From AcaDec Scores and Information Center
Jump to navigationJump to search

Alice High School


Alice High School
School Founded
Team Established
History Alice was part of Region 14 under the original alignments, but moved to Region III in 2004 under the re-alignment
City Alice, Texas
Team Colors Texas Orange
Principal Dr. Alejandro Gonzalez
Head Coach George Beltran (2017)
Dr. Joseph Eberhard (2000-2016)
Associate/Other Head Coach(es) None
National Championships Medium School eNats, 2011
State Championships 2016
Regional/County Championships 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016
Region/County Location Region III
Highest Finish Texas Academic Decathlon Med. Schools:1st in 2016, 2nd in 2015, 3rd in 2005, 2011, and 2013. SQ Team State Champions 2005, 2008, 2012, 2016
School Website {{{website}}}

Final Rankings[edit]

Academic Decathlon[edit]

Year Region Coach Region Rank Region SQ Relay Region Score Pre-State Rank State Rank State Score National Score (8 events) National Rank
2018 III Beltran 2 t-2 37,590 22
2017 III Beltran 2 6 36,659 19 23 35,419
2016 III Eberhard 1 1 50,685 1 1 50,292
2015 III Eberhard 1 1 47,180 2 2 45,056.5
2014 III Eberhard 1 1 40,533 7 9 39,862.7
2013 III Eberhard 1 1 44,849.6 2 3 43,422 + 2800 declined invitation
2012 III Eberhard 1 1 43,087 4 4 45,058.7 declined invitation
2011 III Eberhard 1 1 39,777 5 3 43,671 32,329 1
2010 III Eberhard 1 1 39,650 6 12 39,278
2009 III Eberhard 1 1 41,218 6 6 42,518
2008 III Eberhard 1 1 45,454 1 4 45,606
2007 III Eberhard 1 1 40,212 7 7 39,769
2006 III Eberhard 1 1 39,840 5 8 39,089
2005 III Eberhard 1 1 40,516 4 3 43,088
2004 III Eberhard 1 1 41,538 5 5 42,295
2003 XIV Eberhard 1 1 37,643 7 7 40,380
2002 XIV Eberhard 2 1 32,677 15 16
2001 XIV Eberhard 2 1 35,794 5 5 36,253
2000 XIV Eberhard 3 1 34,596 22 withdrew withdrew
1999 XIV Dahoney, De La Garza, Ash, Quick 7 12 25,441 DNQ DNQ
1998 XIV Dahoney, De La Garza, Ash, Quick 6 12 29,596 DNQ DNQ
1997

Academic Octathlon[edit]

Feeder Program for 9th and 10th grades:

Year Region Rank Score State Rank
2015 1 30,278 1
2014 1 29,526 1
2013 1 31,789 + 2800 1
2012 1 34,567 1
2011 1 35,102.7 1
2010 1 34,465 1
2009 1 28,207 1
2008 1 29,106 2
2007 1 33,480 1
2006 1 32,406 1
2005 1 32,686 1
2004 1 31,970 1
2003 1 29.980 3
2002 1 31,141 3
2001 1 28,004 4
2000 6 22,625 17
1999 2 27,885 11
1998 4 22,454 19
1997 4 24,679 18

Academic Pentathlon, 8th Grade[edit]

Feeder Program at William Adams Jr High/MS:

Year Region Rank Score State Rank National Score National Rank
2013 1 20,375 2
2012 1 24,565 1
2011 1 23,115 1 20,863 1
2010 1 26,034 1 23,500 1
2009 1 22,385 1 21,xxx 1 (exhibition)
2008 1 20,990 1 17,8xx 1 (exhibition)
2007 1 22,915 1
2006 2 16,372 7
2005 1 20,351 3
2004 2 17,983 7
2003 1 20,875 4
2002 1 20,875 1
2001 1 17,322 7
2000 1 18,380 4
1999 1 17,155 12
1998 1 17,734 7
1997


USAD 2011 Pentathlon Nationals[edit]

Place School/District State Score
1 William Adams MS, Alice ISD Texas 20,863
2 James Wilson MS Pennsylvania 18,921
3 Wilder MS Idaho 17,980



USAD 2010 Pentathlon Nationals, 8th Grade[edit]

Place School/District State Score
1 William Adams MS, Alice ISD Texas 23,500
2 Kamehameha MS Hawaii 15,482
3 Wilder MS Idaho 14,362
4 Mountain Oaks MS California xxxx


USAD 2010 Pentathlon Nationals, 7th Grade[edit]

Place School/District State Score
1 William Adams MS, Alice ISD Texas 21,241
2 Kamehameha MS Hawaii 11,937
3 Wilder MS Idaho 10,xxx

Academic Pentathlon, 7th Grade[edit]

Feeder Program at William Adams Jr High/MS:

Year Region Rank Score State Rank National Score National Rank
2013 1 20,560 1
2012 1 21,095 1
2011 1 22,215 1
2010 1 25,910 1 21,241 1
2009 1 19,709 2
2008 1 21,125 1
2007 1 20,585 1
2006 1 18,349 4
2005 2 16,879 6
2004 1 18,025 4
2003 3 16,180 7
2002 1 19,190 4
2001 4 14,385 17
2000 3 13,625 13
1999
1998
1997