Highland Park High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Highland Park
Highland Park logo
School Founded 1937
Team Established 1984
History Highland Park has placed first in State two years in a row, 2016 and 2017.
City Dallas, Texas
Team Colors Blue and Gold
Principal Jeremy Gilbert
Head Coach Scott Fortier, (2022- ), Barry Preston (2021), Greg Bergeron (2016-2020), Tom Pollock (2008-2015), Jill Schott (2006-2007)
Associate/Other Head Coach(es) David Alvarado (2016- ), Greg Bergeron (2010-2015), Jeff Barrows (2006-2009)
National Championships None
State Championships 2016, 2017, 2020, 2021
Regional/County Championships 12 (2005, 2006, 2013, 2015, 2016, 2017, 2019, 2020, 2021, 2022, 2023, 2024)
Region/County Location 10
Highest Finish 1st in State (2016, 2017, 2020, 2021)
School Website http://hs.hpisd.org

Performance Chart[edit]

Year Regional Score Regional Rank State Score State Rank National Score National Rank
2024 46,787.0 4th Large 49,041.5 3rd Statewide, 3rd Large
2023 48,268.0 2nd Large 50,137.1 2nd Statewide, 2nd Large
2022 48,776.0 1st Medium 51,445.2 2nd Statewide, 1st Medium
2021 51,000.0 51,914.0 1st Statewide, 1st Medium 49,655.6 2nd
2020 51,375.0 1st Medium 52,264.8 1st Statewide, 1st Medium
2019 48,139.0 2nd Medium 50,240.7 4th Statewide, 1st Medium
2018 42,892.0 6th Medium 51,569.4 3rd Statewide, 2nd Medium
2017 52,545.0 1st Medium 52,545.5 1st Statewide, 1st Medium 52,914.8 2nd
2016 51,986.0 1st Large 52,401.3 1st Statewide, 1st Large 52,346.6 2nd
2015 47,670.9 4th Large 50,000.3 2nd Statewide, 2nd Large - -
2014 46,032.0 2nd Medium 47,214.3 4th Statewide, 2nd Medium - -
2013 43,095.0 4th Medium 45,554.6 4th Statewide, 2nd Medium - -
2012 43,602.0 3rd Medium 46,630.0 4th Statewide, 2nd Medium - -
2011 38,907.0 6th Medium 42,713.0 17th Statewide, 6th Medium - -
2010 35,111.0 15th Medium 38,019.6 44th Statewide, 13th Medium - -
2009 39,047.0 10th Medium 40,770.1 29th Statewide, 9th Medium - -
2008 36,644.0 16th Medium 37,836.4 49th Statewide, 14th Medium - -
2007 36,121,0 16th Medium 36,628.5 49th Statewide, 15th Medium - -
2006 36,051.0 13th Medium 36,097.8 43rd Statewide, 14th Medium - -
2005 37,522.0 8th Medium 37,192.7 43rd Statewide, 9th Medium - -
1992 - 1st Medium - 2nd Medium - -
State Ranks by Subject
Year Division Math Music Econ Science LangLit Art SocialSci Essay Speech Interview Overall Objs Subs
2024 Large 1 6 2 4 1 2 2 8 8 1 3 1 4
2023 Large 1 2 1 1 2 1 1 7 16 18 2 1 15
2022 Medium 1 1 1 1 1 1 1 4 6 12 1 1 6
2021 Medium 1 1 1 1 2 1 1 3 5 8 1 1 5
2020 Medium 2 1 2 1 1 1 1 5 4 3 1 1 6
2019 Medium 1 4 3 1 2 2 1 8 2 6 1 1 4
2018 Medium 1 1 2 1 2 1 1 2 6 24 2 1 6
2017 Medium 1 1 1 1 1 1 1 6 13 19 1 1 6
2016 Large 2 1 1 1 1 1 1 5 19 22 1 1 10
2015 Large 3 6 2 4 3 2 1 1 17 17 2 3 5
2014 Medium 1 2 4 1 2 1 3 5 7 10 2 2 6
2013 Medium 2 2 4 4 2 4 2 8 3 2 2 2 3
2012 Medium 2 1 2 2 3 3 5 1 12 4 2 2 2
2011 Medium 6 10 5 4 5 14 7 4 5 4 6 6 2
2010 Medium 3 17 6 11 6 14 18 16 12 6 13 13 14
2009 Medium 2 16 3 10 12 16 8 3 11 3 9 9 5
2008 Medium 9 16 7 15 19 17 22 13 12 7 14 16 12
2007 Medium 7 18 15 16 15 21 12 2 18 19 15 16 9
2006 Medium 8 14 4 10 10 18 17 14 13 19 14 13 14
2005 Medium 6 13 2 16 9 12 11 7 11 2 9 9 7

Top State Scores[edit]

2005-2024

Overall Individual Scores[edit]

Honors
Place Student Year Score
1 Daniel Carrillo 2021 9,452.9
2 Jean Ye 2020 9,382.4
3 Daniel Carrillo 2020 9,354.7
4 Elizabeth Chen 2022 9,317.9
5 Jean Ye 2019 9,276.9
5 Ryan Carmack 2021 9,273.9
6 Yincheng "Anna" Qian 2022 9,210.9
7 Alex Stucka 2024 9,190.4
8 Michael Xie 2018 9,170.0
9 Kai Tsuei 2021 9,162.9
10 Michael Xie 2017 9,133.1
Scholastic
Place Student Year Score
1 Matthew Forbes 2018 8,923.9
2 Alvin Zou 2020 8,898.0
3 Trevor Schillaci 2018 8,871.3
4 Jenny Feng 2019 8,862.4
5 Cheyenne Son 2016 8,778.6
6 Raef Rothschild 2016 8,760.1
7 Matthew Winters 2021 8,726.4
8 Jeneta Nwosu 2023 8,720.0
9 Brooke Yung 2017 8,715.6
10 Matthew Forbes 2017 8,689.6
Varsity
Place Student Year Score
1 Wyatt Hill 2017 8,873.8
2 Jasper Chen 2022 8,826.4
3 Jack Reynolds 2016 8,354.0
3 Wyatt Hill 2016 8,352.7
4 Abby Warren 2017 8,278.6
5 Mackenna Bierschenk 2021 8,264.3
6 Jack Jiang 2022 8,150.7
7 Mackenna Bierschenk 2020 8,099.6
8 McKenna Jordan 2020 8,043.7
9 Alex Brennan 2014 7,906.9
10 Katherine Lambert 2018 7,877.6

Overall Objective Scores[edit]

Honors
Place Student Year Score
1 Michael Xie 2016 6,762.6
2 Daniel Carrillo 2021 6,702.9
3 Ryan Carmack 2021 6,682.9
4 Michael Xie 2017 6,651.4
5 Ryan Carmack 2020 6,640.0
5 Michael Hodak 2016 6,637.1
6 Daniel Carillo 2020 6,605.7
7 Rachel Korn 2017 6,571.4
7 Kevin Chen 2016 6,568.6
8 Michael Xie 2018 6,560.0
9 Jean Ye 2020 6,545.7
10 Jean Ye 2018 6,542.9
Scholastic
Place Student Year Score
1 Matthew Forbes 2018 6,482.9
2 Alvin Zou 2020 6,365.7
3 Raef Rothschild 2016 6,317.1
4 Jasmyne Rodriguez 2018 6,268.6
5 Trevor Schillaci 2018 6,234.3
5 Jenny Feng 2019 6,231.4
6 Cheyenne Son 2016 6,222.9
7 Justine Choi 2023 6,203.0
8 Jeneta Nwosu 2023 6,180.0
9 Brooke Yung 2016 6,122.9
9 Matthew Forbes 2017 6,120.0
10 Brooke Yung 2017 6,114.3
Varsity
Place Student Year Score
1 Wyatt Hill 2017 6,237.1
2 Jack Reynolds 2016 6,108.6
3 Jasper Chen 2022 5,971.4
4 Wyatt Hill 2016 5,871.4
5 Mackenna Bierschenk 2021 5,794.3
6 Abby Warren 2017 5,768.4
7 Jasper Chen 2021 5,642.9
8 Sean Ashton 2023 5,631.0
9 Mackenna Bierschenk 2020 5,502.9
10 Grant Bailey 2016 5,420.0

Mathematics[edit]

Honors
Place Student Year Score
1 Ryan Carmack 2020 1,000.0
1 Michael Xie 2018 1,000.0
2 Alex Stucka 2023 971.4
2 Michael Xie 2017 971.4
2 Rachel Korn 2017 971.4
2 William Lake 2014 971.4
3 Alex Stucka 2024 942.9
3 Elizabeth Chen 2022 942.9
3 Daniel Carrillo 2021 942.9
3 Ryan Carmack 2021 942.9
3 Kai Tsuei 2021 942.9
3 Jean Ye 2019 942.9
3 Jean Ye 2018 942.9
3 Michael Xie 2016 942.9
3 Charles Harper 2014 942.9
3 Arya McCarthy 2012 942.9
3 Mengxuan Tang 2008 942.9
Scholastic
Place Student Year Score
1 Jason Zhang 2024 1,000.0
2 Jenny Feng 2019 971.4
3 Justine Choi 2023 942.9
3 Vaughan Mullikin 2023 942.9
3 Matthew Forbes 2018 942.9
Varsity
Place Student Year Score
1 Sean Ashton 2023 971.4
1 Jasper Chen 2022 971.4
2 Jasper Chen 2021 942.9
3 Brandon Nguyen 2023 885.7
3 Jack Jiang 2022 885.7

Music[edit]

Honors
Place Student Year Score
1 Elizabeth Chen 2023 1,000
1 Daniel Carrillo 2021 1,000
1 Kai Tsuei 2021 1,000
2 Yincheng "Anna" Qian 2023 980
2 Ryan Carmack 2021 980
2 Rachel Korn 2017 980
3 Michael Hodak 2016 960
Scholastic
Place Student Year Score
1 Justine Choi 2023 940
1 Matthew Winters 2021 940
1 Karina Zaydler 2021 940
1 Trevor Schillaci 2018 940
2 Jeneta Nwosu 2023 920
2 Alvin Zou 2020 920
2 Thomas Mylott 2012 920
3 Brooke Yung 2017 900
3 Jasmyne Rodriguez 2017 900
3 Cheyenne Son 2016 900
3 Jean Luc Vorster 2013 900
3 Jean Luc Vorster 2012 900
Varsity
Place Student Year Score
1 Mackenna Bierschenk 2021 1,000
2 Wyatt Hill 2017 960
3 Brooks Alexander 2012 900

Economics[edit]

Honors
Place Student Year Score
1 Michael Xie 2017 1000
1 Michael Xie 2016 1000
2 Daniel Carrillo 2020 960
2 Rachel Korn 2017 960
2 Michael Hodak 2016 960
3 Kevin Chen 2016 940
3 Alexander Gerrese 2015 940
Scholastic
Place Student Year Score
1 Jean Luc Vorster 2012 960
2 Raef Rothschild 2016 940
2 Rousha Nikbeh 2015 940
2 Thomas Mylott 2012 940
3 Alvin Zou 2020 920
3 Pike Dzurny 2020 920
3 Brooke Yung 2017 920
3 Jasmyne Rodriguez 2017 920
Varsity
Place Student Year Score
1 Wyatt Hill 2017 980
2 Abby Warren 2017 880
2 Jack Reynolds 2016 880
2 Wyatt Hill 2016 880
3 Mackenna Bierschenk 2020 820

Science[edit]

Honors
Place Student Year Score
1 Jean Ye 2018 1000
1 Michael Xie 2016 1000
1 Michael Hodak 2016 1000
2 Yincheng "Anna" Qian 2024 980
2 Elizabeth Chen 2022 980
2 Kevin Chen 2016 980
2 David Wiegn 2015 980
2 Kelsey Shipman 2015 980
2 Arya McCarthy 2012 980
3 Alex Stucka 2024 960
3 Daniel Carrillo 2021 960
3 Ryan Carmack 2021 960
3 Jean Ye 2020 960
3 Daniel Carrillo 2020 960
3 Ryan Carmack 2020 960
3 Michael Xie 2018 960
3 Charles Harper 2014 960
Scholastic
Place Student Year Score
1 Cheyenne Son 2016 980
2 Raef Rothschild 2016 960
2 Rousha Nikbeh 2015 960
2 Connie Jehng 2015 960
3 Karina Zaydler 2022 900
3 Alvin Zou 2019 900
3 Jasmyne Rodriguez 2018 900
3 Becky Jenkins 2015 900
3 Jean Luc Vorster 2013 900
Varsity
Place Student Year Score
1 Jack Reynolds 2016 960
1 Wyatt Hill 2016 960
1 Grant Bailey 2016 960
1 Stephen Chambers 2015 960
2 Alex Brennan 2014 900
3 Mackenna Bierschenk 2020 880

Language & Literature[edit]

Honors
Place Student Year Score
1 Rachel Korn 2017 1000
2 Ryan Carmack 2021 980
2 Michael Xie 2018 980
2 Jean Ye 2018 980
2 Michael Xie 2017 980
3 Daniel Carrillo 2021 960
3 Daniel Carrillo 2020 960
3 Jean Ye 2019 960
3 Kevin Chen 2016 960
Scholastic
Place Student Year Score
1 Matthew Forbes 2018 1000
1 Brooke Yung 2017 1000
2 Jenny Feng 2019 980
2 Alvin Zou 2019 980
2 Jasmyne Rodriguez 2018 980
3 Matthew Forbes 2017 960
3 Jasmyne Rodriguez 2017 960
Varsity
Place Student Year Score
1 Wyatt Hill 2017 960
2 Abby Warren 2017 940
2 Jack Reynolds 2016 940
3 Mackenna Bierschenk 2021 920

Art[edit]

Honors
Place Student Year Score
1 Elizabeth Chen 2023 1000
1 Yincheng "Anna" Qian 2023 1000
1 Ryan Carmack 2020 1000
1 Kevin Chen 2016 1000
2 Alex Stucka 2023 980
2 Daniel Carrillo 2021 980
2 Daniel Carrillo 2020 980
2 Michael Xie 2016 980
3 Justine Choi 2022 960
3 Jules Heatley 2019 960
3 Michael Xie 2017 960
3 Michael Hodak 2016 960
Scholastic
Place Student Year Score
1 Jeneta Nwosu 2023 980
1 Justine Choi 2023 980
1 Karina Zaydler 2022 980
2 Vaughan Mullikin 2023 960
3 Lucas Francisco 2019 940
3 Raef Rothschild 2016 940
Varsity
Place Student Year Score
1 Mackenna Bierschenk 2020 920
1 Wyatt Hill 2017 920
2 Sean Ashton 2023 900
2 Mackenna Bierschenk 2021 900
2 McKenna Jordan 2020 900
3 Elliott Stimac 2024 880
3 Jack Reynolds 2016 880

Social Science[edit]

Honors
Place Student Year Score
1 Jean Ye 2019 1000
2 Yincheng "Anna" Qian 2022 980
2 Daniel Carrillo 2021 980
2 Ryan Carmack 2021 980
2 Michael Xie 2016 980
3 Alex Stucka 2023 960
3 Justine Choi 2022 960
3 Jean Ye 2020 960
3 Allison Baker 2019 960
3 Michael Xie 2018 960
3 Jean Ye 2018 960
3 Michael Hodak 2016 960
Scholastic
Place Student Year Score
1 Pike Dzurny 2021 980
1 Jasmyne Rodriguez 2018 980
2 Karina Zaydler 2022 960
2 Matthew Winters 2021 960
2 Alvin Zou 2020 960
2 Matthew Forbes 2018 960
2 Trevor Schillaci 2018 960
3 Karina Zaydler 2021 940
3 Cheyenne Son 2016 940
3 Brooke Yung 2016 940
Varsity
Place Student Year Score
1 Wyatt Hill 2016 940
2 Jasper Chen 2022 920
2 Mackenna Bierschenk 2021 920
2 McKenna Jordan 2020 920
3 Katherine Lambert 2018 900
3 Wyatt Hill 2017 900