Nationals/1988
From AcaDec Scores and Information Center
| The VII USAD National Finals | |
| Host City | San Antonio, Texas |
| States participating | 38 (may include DC) |
| Events | 10 Events |
| Opening Date | 1988 |
| Awards Ceremony | 1988 |
| National Champions | Texas J.J. Pearce |
| National Second Place | California William Howard Taft |
| National Third Place | Wisconsin University |
| Super Quiz Topic | The History of Flight |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
[edit] Overall Results
| Place | School | State | Score |
|---|---|---|---|
| 1st | J.J. Pearce High School | Texas | 46,659 |
| 2nd | Taft High School | California | 45,218 |
| 3rd | University High School | Wisconsin | 42,868 |
| 4th | Bishop Kelly High School? | Oklahoma | 42,757 |
| 5th | Northern Valley | New Jersey | 40,650 |
| 6th | University High School | Arizona | 40,571 |
| 7th | ? | Ohio | 40,535 |
| 8th | ? | Tennessee | 40,417 |
| 9th | Whitney Young High School | Illinois | 39,748 |
| 10th | Indian Springs High School | Alabama | 39,614 |
[edit] Overall Student Scores
| Division | Name | School | State | Score |
|---|---|---|---|---|
| Honors | Ralph Melton | J.J. Pearce | Texas | 8,395 |
| Honors | Preeti Malladi | J.J. Pearce | Texas | ? |
| Honors | ? | ? | ? | ? |
| Scholastic | David Raikow | Taft | California | ? |
| Scholastic | Jeremy Singer | Taft | California | ? |
| Scholastic | ? | ? | ? | ? |
| Varsity | ? | ? | ? | ? |
| Varsity | Bryan Taylor | J.J. Pearce | Texas | ? |
| Varsity | ? | ? | ? | ? |
