Nationals/1992
From AcaDec Scores and Information Center
| The XI USAD National Finals | |
| Host City | Boise, Idaho |
| States participating | 49 (may include DC) |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | 1992 |
| Awards Ceremony | 1992 |
| National Champions | Texas J. Frank Dobie |
| National Second Place | Arizona Mountain View Mesa |
| National Third Place | Illinois Whitney Young |
| Curriculum Topic | Habitat Earth |
| Super Quiz Topic | ? |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
[edit] Overall Results
| Rank | School | State | Score |
|---|---|---|---|
| 1 | J. Frank Dobie High School | Texas | 49,710 |
| 2 | Mountain View High School | Arizona | 49,475 |
| 3 | Whitney Young High School | Illinois | 48,500 |
| 4 | El Camino Real High School | California | 48,340 |
| 5 | Willoughby High School | Ohio | 46,810 |
| 6 | Northern Valley High School | New Jersey | 46,325 |
| 7 | Bloomington South High School | Indiana | 46,215 |
| 8 | University High School | Wisconsin | 46,120 |
| 9 | Indian Springs High School | Alabama | 46,055 |
| 10 | Boise High School | Idaho | 45,540 |
| . . . | |||
| 20 | Cedar Shoals High School | Georgia | 43,225 |
[edit] Overall Student Scores
| Division | Name | School | State | Score |
|---|---|---|---|---|
| Honors | Tyson Rogers | Mountain View | Arizona | 9,100 |
| Honors | Milt Robertson | Tupelo High School | Mississippi | 8,895 |
| Honors | Massoud Javadi | J. Frank Dobie | Texas | 8,875 |
| Scholastic | Andrea Jackson | Mountain View | Arizona | 8,460 |
| Scholastic | Renee Larson | Mountain View | Arizona | 8,450 |
| Scholastic | Jonathan Brumley | Indian Springs | Alabama | 8,430 |
| Scholastic | Brian Lazarus | El Camino Real | California | 8,430 |
| Varsity | Joshua Mathis | J. Frank Dobie | Texas | 8,265 |
| Varsity | Greg Rudnick | Whitney Young | Illinois | 8,205 |
| Varsity | Daniel Ramirez | J. Frank Dobie | Texas | 7,900 |
