From AcaDec Scores and Information Center
| The XIV USAD National Finals
|
|
|
| Host City
| Chicago, Illinois
|
| States participating
| 39 (may include DC)
|
| Events
| 10 Subjects in 2 Disciplines
|
| Opening Date
| April 21, 1995
|
| Awards Ceremony
| April 23?, 1995
|
| National Champions
| California John Marshall
|
| National Second Place
| Illinois Whitney Young
|
| National Third Place
| Texas James E. Taylor
|
| Curriculum Topic
| Health, Wellness, and Biotechnology
|
| Super Quiz Topic
| Biotechnology: The Next Frontier
|
[edit] Overall Results
| Place | Team | State | Score
|
| 1st | John Marshall High School | California | 49,935
|
| 2nd | Whitney Young High School | Illinois | 48,075
|
| 3rd | James E. Taylor High School | Texas | 47,790
|
| 4 | North Canyon High School | Arizona | 47,000
|
| 5 | Acton-Boxborough Regional High School | Massachusetts | 46,000
|
| 6 | Lower Merion High School | Pennsylvania | 45,940
|
| 7 | Northern Valley Old Tappan | New Jersey | 44,760
|
| 8 | Mankato West High School | Minnesota | 43,865
|
| 9 | Indian Springs | Alabama | 43,760
|
| 10 | Unknown | Tennessee | 43,365
|
| | . . . | |
|
| 21 | Cedar Shoals High School | Georgia | 41,660
|
| ?? | Scarborough High School | Maine | 40,680*
|
(*) Scarborough High School of Maine placed 4th in Division III.
[edit] Overall Student Scores
| Division | Name | School | State | Score
|
| Honors | Jane Peterson | Mankato West High School | Minnesota | ?
|
| Honors | Delma Jarrett | Whitney Young High School | Illinois | 8,650
|
| Honors | Steve Na | Marshall | California | ?
|
| Scholastic | Masaki Miyagawa | Marshall | California | 8,465
|
| Scholastic | Paul Auerbach | Marshall | California | 8,350
|
| Scholastic | Neil Campbell | Lower Merion High School | Pennsylvania | ?
|
| Varsity | James Evrard | Marshall | California | 8,275
|
| Varsity | Richard Zervakos | North Canyon High School | Arizona | ?
|
| Varsity | Josh Callaway | James E. Taylor High School | Texas | ?
|
[edit] Super Quiz
| Place | Team | State
|
| 1st | Marshall High School | California
|
| 2nd | Whitney Young High School | Illinois
|
| 2nd | James E. Taylor High School | Texas
|
| 2nd | ? | Tennessee
|
| 3rd | ? | Oklahoma
|