Nationals/1996
From AcaDec Scores and Information Center
| The XV USAD National Finals | |
| Host City | Atlanta, Georgia |
| States participating | 38 (may include DC) |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | 1996 |
| Awards Ceremony | 1996 |
| National Champions | Texas J. Frank Dobie |
| National Second Place | California El Camino Real |
| National Third Place | Arizona Mountain View Mesa |
| Curriculum Topic | Competition and Cooperation |
| Super Quiz Topic | The United Nations: Competition and Cooperation |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
Contents |
[edit] Overall Team Scores
| Place | Team | State | Score |
|---|---|---|---|
| 1 | J. Frank Dobie High School | Texas | 49,835 |
| 2 | El Camino Real High School | California | 49,550 |
| 3 | Mountain View High School | Arizona | 46,980 |
| 4 | Acton-Boxborough Regional High School | Massachusetts | 46,290 |
| 5 | Indian Springs High School | Alabama | 45,995 |
| 6 | University High School | Wisconsin | 45,495 |
| 7 | Unknown | Ohio | 45,125 |
| 8 | Whitney Young High School | Illinois | 44,805 |
| 9 | Lower Merion High School | Pennsylvania | 44,280 |
| 10 | Unknown | New York | 44,135 |
| 11 | Unknown | Unknown | Unknown |
| 12 | Northern Valley Regional High School | New Jersey | Unknown |
| 13 | Cedar Shoals High School | Georgia | 43,160 |
[edit] Overall Super Quiz Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 5,700 | J. Frank Dobie | Texas |
| 2 | 5,435 | El Camino Real | California |
| 3 | ? | ? | ? |
[edit] Overall Student Scores
| Division | Name | School | State | Score |
|---|---|---|---|---|
| Honors | Dale Shuger | El Camino Real | California | ? |
| Honors | Unknown | Acton-Boxborough | Massachusetts | ? |
| Honors | Stephani Coon | J. Frank Dobie | Texas | 8,662 |
| Scholastic | Sarah Sabolek | El Camino Real | California | ? |
| Scholastic | Jenny Stefanotty | El Camino Real | California | ? |
| Scholastic | David Ngo | J. Frank Dobie | Texas | 8,240 |
| Varsity | Aaron Jones | J. Frank Dobie | Texas | 8,292 |
| Varsity | Charles White | J. Frank Dobie | Texas | 7,980 |
| Varsity | Kasra Torabi | El Camino Real | California | ? |
