Nationals/1999
From AcaDec Scores and Information Center
| The XVIII USAD National Finals | |
| Official Logo of the 99 USAD National Finals | |
| Host City | Orange County, California |
| States participating | 38 (may include DC) |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | April 14, 1999 |
| Awards Ceremony | April 18, 1999 |
| National Champions | California Moorpark |
| National Second Place | Texas James E. Taylor |
| National Third Place | Wisconsin Catholic Memorial |
| Curriculum Topic | Looking Inward: Developing a Sense of Meaning |
| Super Quiz Topic | The Brain |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
Contents |
[edit] Overall Team Scores
| Rank | School | State | Score |
|---|---|---|---|
| 1 | Moorpark High School | California | 50,225 |
| 2 | James E. Taylor High School | Texas | 49,846 |
| 3 | Catholic Memorial High School | Wisconsin | 47,595 |
| 4 | Whitney Young High School | Illinois | 47,559 |
| 5 | North Canyon High School | Arizona | 45,851 |
| 6 | Acton-Boxborough High School | Massachusetts | 43,364 |
| 7 | St. Pius X High School | New Mexico | 42,519 |
| 8 | Park City High School | Utah | 42,183 |
| 9 | Willoughby South High School | Ohio | 42,068 |
| 10 | Martinsville High School | Indiana | 41,829 |
| 11? | Cedar Shoals High School | Georgia | 41,248 |
| 12 | Northern Valley Regional High School at Old Tappan | New Jersey | unknown |
[edit] Overall Student Scores
[edit] Honors
| Division | Name | School | State |
|---|---|---|---|
| Honors | Amit Gupta | James E. Taylor | Texas |
| Honors | Ari Shaw | Moorpark | California |
| Honors | Valerie Lake | Moorpark | California |
[edit] Scholastic
| Division | Name | School | State |
|---|---|---|---|
| Scholastic | ? | ? | ? |
| Scholastic | Rebecca Wershba | Moorpark | California |
| Scholastic | Josh Zeier | Catholic Memorial | Wisconsin |
[edit] Varsity
| Division | Name | School | State |
|---|---|---|---|
| Varsity | John Ellis | Moorpark | California |
| Varsity | ? | ? | ? |
| Varsity | Nick Lange | Moorpark | California |
[edit] Speech
[edit] Honors?
| Place | Student | School | State |
|---|---|---|---|
| 1 | Atul Joshi | Northern Valley - Old Tappan | New Jersey |
| 2 | |||
| 3 |
[edit] Math
[edit] Varsity
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Derek Williams | Oldham County | Kentucky | 920 |
| 1 | Unknown | The Wheeler School | Rhode Island | 920 |
| 2 | ||||
| 3 |
