Nationals/2000
From AcaDec Scores and Information Center
| The XIX USAD National Finals | |
| Host City | San Antonio, Texas |
| States participating | 40 (may include DC) |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | 2000 |
| Awards Ceremony | 2000 |
| National Champions | Texas James E. Taylor |
| National Second Place | California Simi Valley |
| National Third Place | Wisconsin Catholic Memorial |
| Division I Champions | James E. Taylor |
| Division II Champions | Weymouth |
| Division III Champions | Willoughby South |
| Rookie of the Year | California Simi Valley |
| Curriculum Topic | Looking Forward: Creating the Future |
| Super Quiz Topic | Sustainable Earth |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
Contents |
[edit] Overall Team Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 52,470 | James E. Taylor High School | Texas |
| 2 | 52,010 | Simi Valley High School | California |
| 3 | 50,786 | Catholic Memorial High School | Wisconsin |
| 4 | 48,776 | Whitney Young Magnet High School | Illinois |
| 5 | 48,249 | Corona del Sol High School | Arizona |
| 6 | 45,305 | Willoughby South High School | Ohio |
| 7 | 44,914 | Weymouth High School | Massachusetts |
| 8 | 44,349 | Northern Valley Regional High School | New Jersey |
| 9 | 43,883 | St. Pius X High School | New Mexico |
| 10 | 43,035 | Eisenhower High School | Oklahoma |
| 11 | 42,909 | Cedar Shoals High School | Georgia |
| ... | |||
| 27 | ? | Cicero-North Syracuse High School | New York |
[edit] Team Results by Division
[edit] Division I
| Rank | Score | School | State |
|---|---|---|---|
| 1 | 52,470 | James E. Taylor HS | Texas |
| 2 | 52,010 | Simi Valley HS | California |
| 3 | 50,768 | Catholic Memorial HS | Wisconsin |
| 4 | 48,776 | Whitney Young Magnet HS | Illinois |
| 5 | 48,249 | Corona Del Sol HS | Arizona |
| 6 | 43,883 | St. Pius X HS | New Mexico |
[edit] Division II
| Rank | Score | School | State |
|---|---|---|---|
| 1 | 44,914 | Weymouth HS | Massachusetts |
| 2 | 43,035 | Eisenhower HS | Oklahoma |
| 3 | 42,909 | Cedar Shoals HS | Georgia |
| 4 | ? | Burke HS | Nebraska |
| 5 | ? | Hilo HS | Hawaii |
[edit] Division III
| Rank | Score | School | State |
|---|---|---|---|
| 1 | 45,305 | Willoughby South HS | Ohio |
| 2 | 44,349 | Northern Valley Regional HS | New Jersey |
| 3 | ? | Tri-West Hendricks HS | Indiana |
| 4 | ? | Preston HS | Idaho |
| 5 | ? | Park City HS | Utah |
[edit] Top Student Scores
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Amit Gupta | James E. Taylor | Texas | 9143 |
| 2 | Cary Opel | Simi Valley | California | 9089 |
| 3 | Christoper Lamie | Weymouth | Massachusetts | 8990 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Vitolo | James E. Taylor | Texas | 9225 |
| 2 | Andrew Hsieh | James E. Taylor | Texas | 8824 |
| 3 | Nick Schumacher | Catholic Memorial | Wisconsin | 8778 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Steve Mihalovits | Simi Valley | California | 8753 |
| 2 | Eric Schmalz | Catholic Memorial | Wisconsin | 8458 |
| 3 | David Bartlett | Simi Valley | California | 8293 |
[edit] Overall Super Quiz Scores
| Place | Score | School | State |
|---|---|---|---|
| 1 | 5430 | Catholic Memorial | Wisconsin |
| 2 | 5425 | Simi Valley | California |
| 3 | 5340 | James E. Taylor | Texas |
| 4 | 4900 | Whitney Young | Illinois |
| 5 | 4875 | St. Pius X | New Mexico |
| 6 | 4070 | Northern Valley Regional | New Jersey |
| 7 | 3960 | Weymouth | Massachusetts |
| 8 | 3950 | Burke | Nebraska |
| 9 | 3945 | Tupelo | Mississippi |
| 10 | 3920 | Preston | Idaho |
| 10 | 3920 | Tri-West Hendricks | Indiana |
[edit] Individal Events
[edit] Art
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Erin Vigil | St. Pius X | New Mexico | 980 |
| 2 | Christopher Lamie | Weymouth | Massachusetts | 960 |
| 2 | Jason Eversman | Catholic Memorial | Wisconsin | 960 |
| 3 | Missy Bailey | James E. Taylor | Texas | 940 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Vitolo | James E. Taylor | Texas | 980 |
| 2 | J.J. Weis | Catholic Memorial | Wisconsin | 940 |
| 3 | Andrew Hsieh | James E. Taylor | Texas | 920 |
| 3 | Nick Schumacher | Catholic Memorial | Wisconsin | 920 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Brett Oblack | Tri-West Hendricks | Indiana | 900 |
| 2 | T.J. Pedriana | Catholic Memorial | Wisconsin | 880 |
| 3 | Eric Schmalz | Catholic Memorial | Wisconsin | 860 |
[edit] Economics
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Missy Bailey | James E. Taylor | Texas | 980 |
| 2 | Rushabh Kamdar | Corona del Sol | Arizona | 960 |
| 3 | Cary Opel | Simi Valley | California | 940 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Schumacher | Catholic Memorial | Wisconsin | 940 |
| 2 | Ed Chen | Northern Valley Regional | New Jersey | 900 |
| 3 | Andrew Hsieh | James E. Taylor | Texas | 880 |
| 3 | Abi Plawman | James E. Taylor | Texas | 880 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Felipe Aramburu | James E. Taylor | Texas | 900 |
| 1 | Eric Schmalz | Catholic Memorial | Wisconsin | 900 |
| 2 | David Bartlett | Simi Valley | California | 820 |
| 2 | Justin Underhill | Simi Valley | California | 820 |
| 2 | T.J. Pedriana | Catholic Memorial | Wisconsin | 820 |
| 3 | Michael Brake | Cedar Shoals | Georgia | 800 |
| 3 | Mercedes Ramirez | Whitney Young | Illinois | 800 |
[edit] Essay
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | David Kimel | Hamden Hall | Connecticut | 975 |
| 2 | Joseph Slowik | Whitney Young | Illinois | 963 |
| 3 | Michael Gensheimer | Shawnee Mission South | Kansas | 950 |
| 3 | L.P. Coladangelo | Willoughby South | Ohio | 950 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Vitolo | James E. Taylor | Texas | 938 |
| 2 | Gary Thobaben | Willoughby South | Ohio | 925 |
| 3 | Kelley Sheridan | The Wheeler School | Rhode Island | 913 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | William Unsworth | Charlottesville | Virginia | 938 |
| 2 | Mercedes Ramirez | Whitney Young | Illinois | 900 |
| 2 | Braden Heaton | James E. Taylor | Texas | 900 |
| 3 | Steve Mihalovits | Simi Valley | California | 875 |
[edit] Interview
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Emily Rap | Corona del Sol | Arizona | 1000 |
| 2 | Brendan Vlass | Durango | Colorado | 995 |
| 2 | Mondana Madjdi | Timberline | Washington | 995 |
| 3 | Ryan Love | Butler | Pennsylvania | 983 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Stacy Hoehle | Oldham County | Kentucky | 997 |
| 2 | David McEnulty | Park City | Utah | 993 |
| 2 | Heidi Burns | Charlottesville | Virginia | 993 |
| 3 | Heli Lanz | Corona del Sol | Arizona | 990 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Braden Heaton | James E. Taylor | Texas | 990 |
| 2 | Alex Kipp | Denison | Iowa | 965 |
| 2 | Alaina Potrikus | Cicero-North Syracuse | New York | 965 |
| 3 | Eamon Lanz | Corona del Sol | Arizona | 957 |
[edit] Lang and Lit
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Emily Rap | Corona del Sol | Arizona | 900 |
| 1 | Christopher Lamie | Weymouth | Massachusetts | 900 |
| 2 | Maciej Misztal | Cedar Shoals | Georgia | 880 |
| 2 | Alex Kipp | Denison | Iowa | 880 |
| 2 | Missy Bailey | James E. Taylor | Texas | 880 |
| 3 | David Griswold | Tupelo | Mississippi | 860 |
| 3 | L.P. Coladangelo | Willoughby South | Ohio | 860 |
| 3 | Beth Laux | Catholic Memorial | Wisconsin | 860 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Schumacher | Catholic Memorial | Wisconsin | 940 |
| 2 | Nick Vitolo | James E. Taylor | Texas | 880 |
| 3 | Kevin White | Simi Valley | California | 860 |
| 3 | Cullen Sweeney | Eisenhower | Oklahoma | 860 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Justin Underhill | Simi Valley | California | 880 |
| 2 | David Bartlett | Simi Valley | California | 820 |
| 2 | Eric Schmalz | Catholic Memorial | Wisconsin | 820 |
| 3 | Steve Mihalovits | Simi Valley | California | 800 |
| 3 | Kenneth Morris | Whitney Young | Illinois | 800 |
[edit] Math
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Cary Opel | Simi Valley | California | 1000 |
| 1 | Christopher Lamie | Weymouth | Massachusetts | 1000 |
| 1 | Amit Gupta | James E. Taylor | Texas | 1000 |
| 2 | Francisco Medina | Whitney Young | Illinois | 958 |
| 2 | Saqib Bhatti | Whitney Young | Illinois | 958 |
| 2 | Jeffrey Bacon | Weymouth | Massachusetts | 958 |
| 2 | Benjamin Lauser | Weymouth | Massachusetts | 958 |
| 2 | Patrick Vigil | St. Pius X | New Mexico | 958 |
| 3 | Randy Xu | Simi Valley | California | 917 |
| 3 | Alex Kipp | Denison | Iowa | 917 |
| 3 | Brij Patnaik | Denison | Iowa | 917 |
| 3 | Michael Gensheimer | Shawnee Mission South | Kansas | 917 |
| 3 | Debraj Ghosh | South Salem | Oregon | 917 |
| 3 | David Cohen | The Wheeler School | Rhode Island | 917 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Paolo DePetrillo | The Wheeler School | Rhode Island | 958 |
| 1 | Andrew Hsieh | James E. Taylor | Texas | 958 |
| 1 | Abi Plawman | James E. Taylor | Texas | 958 |
| 1 | J.J. Weis | Catholic Memorial | Wisconsin | 958 |
| 2 | Nick Vitolo | James E. Taylor | Texas | 917 |
| 2 | Nick Schumacher | Catholic Memorial | Wisconsin | 917 |
| 3 | Jeff Robertson | Simi Valley | California | 875 |
| 3 | Christopher Michaelson | St. Pius X | New Mexico | 875 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Brian Stanek | Willoughby South | Ohio | 917 |
| 2 | David Bartlett | Simi Valley | California | 875 |
| 2 | Tien Chih | Hilo | Hawaii | 875 |
| 3 | Daniel Cassetti | Corona del Sol | Arizona | 833 |
| 3 | Steve Mihalovits | Simi Valley | California | 833 |
| 3 | Felipe Aramburu | James E. Taylor | Texas | 833 |
[edit] Music
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Amit Gupta | James E. Taylor | Texas | 960 |
| 1 | Beth Laux | Catholic Memorial | Wisconsin | 960 |
| 2 | Cary Opel | Simi Valley | California | 940 |
| 2 | Kenneth Shevlin | Northern Valley Regional | New Jersey | 940 |
| 2 | L.P. Coladangelo | Willoughby South | Ohio | 940 |
| 3 | Randy Xu | Simi Valley | California | 920 |
| 3 | Francisco Medina | Whitney Young | Illinois | 920 |
| 3 | Christopher Lamie | Weymouth | Massachusetts | 920 |
| 3 | Wilson Boyd | Tupelo | Mississippi | 920 |
| 3 | David Griswold | Tupelo | Mississippi | 920 |
| 3 | Missy Bailey | James E. Taylor | Texas | 920 |
| 3 | Jasmine Bhathena | Catholic Memorial | Wisconsin | 920 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Andrew Hsieh | James E. Taylor | Texas | 960 |
| 1 | Jeremy Hanson | Catholic Memorial | Wisconsin | 960 |
| 1 | J.J. Weis | Catholic Memorial | Wisconsin | 960 |
| 2 | David Lytle | Corona del Sol | Arizona | 940 |
| 2 | Nick Vitolo | James E. Taylor | Texas | 940 |
| 2 | Nick Schumacher | Catholic Memorial | Wisconsin | 940 |
| 3 | Kevin White | Simi Valley | California | 920 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Michael Dino | James E. Taylor | Texas | 940 |
| 2 | T. J. Pedriana | Catholic Memorial | Wisconsin | 920 |
| 3 | Mercedes Ramirez | Whitney Young | Illinois | 900 |
[edit] Social Science
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Joseph Slowik | Whitney Young | Illinois | 980 |
| 1 | Ryan Love | Butler | Pennsylvania | 980 |
| 2 | Jennifer Tran | Simi Valley | California | 960 |
| 3 | Sandeep Aula | Corona del Sol | Arizona | 940 |
| 3 | Randy Xu | Simi Valley | California | 940 |
| 3 | Rachel Tableman | Lansing Eastern | Michigan | 940 |
| 3 | Erin Vigil | St. Pius X | New Mexico | 940 |
| 3 | Michael Pihulic | Eisenhower | Oklahoma | 940 |
| 3 | David Cohen | The Wheeler School | Rhode Island | 940 |
| 3 | Anuj Dharia | James E. Taylor | Texas | 940 |
| 3 | John Gannon | Park City | Utah | 940 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Jeremy Hanson | Catholic Memorial | Wisconsin | 980 |
| 2 | Christopher Meeske | Northern Valley Regional | New Jersey | 960 |
| 2 | Nick Schumacher | Catholic Memorial | Wisconsin | 960 |
| 3 | Nate Anderson | Corona del Sol | Arizona | 940 |
| 3 | David Lytle | Corona del Sol | Arizona | 940 |
| 3 | Nick Vitolo | James E. Taylor | Texas | 940 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Eric Schmalz | Catholic Memorial | Wisconsin | 980 |
| 1 | T.J. Pedriana | Catholic Memorial | Wisconsin | 980 |
| 2 | Justin Underhill | Simi Valley | California | 920 |
| 2 | Steve Mihalovits | Simi Valley | California | 920 |
| 2 | Michael Dino | James E. Taylor | Texas | 920 |
| 2 | Peter Williams | Park City | Utah | 920 |
| 3 | Mercedes Ramirez | Whitney Young | Illinois | 900 |
| 3 | Lukasz Remiasz | Whitney Young | Illinois | 900 |
| 3 | Brett Oblack | Tri-West Hendricks | Indiana | 900 |
[edit] Speech
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | L.P. Coladangelo | Willoughby South | Ohio | 1000 |
| 2 | Emily Rap | Corona del Sol | Arizona | 983 |
| 3 | Melissa Bowles | Preston | Idaho | 980 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | April Maxwell | Butler | Pennsylvania | 990 |
| 2 | Nick Vitolo | James E. Taylor | Texas | 985 |
| 3 | Heli Lanz | Corona del Sol | Arizona | 983 |
| 3 | Mike Truex | Simi Valley | California | 983 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Braden Heaton | James E. Taylor | Texas | 983 |
| 2 | Mondana Madjdi | Timberline | Washington | 977 |
| 3 | Steve Mihalovits | Simi Valley | California | 970 |
[edit] Super Quiz
[edit] Honors
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Randy Xu | Simi Valley | California | 985 |
| 2 | Amit Gupta | James E. Taylor | Texas | 970 |
| 3 | Christopher Lamie | Weymouth | Massachusetts | 955 |
| 3 | Beth Laux | Catholic Memorial | Wisconsin | 955 |
| 3 | Jason Eversman | Catholic Memorial | Wisconsin | 955 |
[edit] Scholastic
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Nick Schumacher | Catholic Memorial | Wisconsin | 1000 |
| 2 | Andrew Hsieh | James E. Taylor | Texas | 940 |
| 3 | Christopher Michealson | St. Pius X | New Mexico | 910 |
[edit] Varsity
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Steve Mihalovits | Simi Valley | California | 955 |
| 2 | Eric Schmalz | Catholic Memorial | Wisconsin | 925 |
| 3 | Justin Underhill | Simi Valley | California | 880 |
