Nationals/2006
From AcaDec Scores and Information Center
| The XXV USAD National Finals | |
| Host City | San Antonio, Texas |
| States participating | 38 |
| Events | 10 Subjects in 2 Disciplines |
| Opening Date | April 26, 2006 |
| Awards Ceremony | April 29, 2006 |
| National Champions | California William Howard Taft |
| National Second Place | Texas Plano Senior |
| National Third Place | Wisconsin Waukesha West |
| Division I Champions | California William Howard Taft |
| Division II Champions | Mississippi Madison Central |
| Division III Champions | Utah Park City |
| Curriculum Topic | The European Renaissance: Renewal and Reform |
| Super Quiz Topic | The European Renaissance: Renewal and Reform |
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
[edit] Overall Team Scores
| Rank | School | City | State | Score |
|---|---|---|---|---|
| 1 | William Howard Taft High School | Woodland Hills | California | 51,659 |
| 2 | Plano Senior High School | Plano | Texas | 48,720 |
| 3 | Waukesha West High School | Waukesha | Wisconsin | 46,973 |
| 4 | Whitney Young High School | Chicago | Illinois | 46,785 |
| 5 | Canyon Del Oro High School | Oro Valley | Arizona | 45,952 |
| 6 | Acton-Boxborough Regional High School | Acton | Massachusetts | 42,921 |
| 7 | Madison Central High School | Madison | Mississippi | 42,658 |
| 8 | Creighton Preparatory High School | Omaha | Nebraska | 42,600 |
| 9 | Hilo High School | Hilo | Hawaii | 42,357 |
| 10 | Park City High School | Park City | Utah | 40,373 |
| 11 | Cedar Rapids Jefferson High School | Cedar Rapids | Iowa | 39,702 |
| 12 | Eastlake North High School | Eastlake | Ohio | 39,557 |
| 13 | Martinsville High School | Martinsville | Indiana | 39,200 |
| 14 | Northwest Pa Collegiate Academy | Erie | Pennsylvania | 38,992 |
| 15 | Madison Academic High School | Jackson | Tennessee | 38,619 |
| 16 | Scarborough High School | Scarborough | Maine | 38,197 |
| 17 | Sandpoint High School | Sandpoint | Idaho | 37,639 |
| 18 | Cazenovia High School | Cazenovia | New York | 37,142 |
| 19 | Belen High School | Belen | New Mexico | 37,103 |
| 20 | Eisenhower High School | Lawton | Oklahoma | 37,074 |
| 21 | Indian Hills High School | Oakland | New Jersey | 36,991 |
| 22 | Dreher High School | Columbia | South Carolina | 36,807 |
| 23 | Lathrop High School | Fairbanks | Alaska | 36,586 |
| 24 | Mankato West High School | Mankato | Minnesota | 34,481 |
| 25 | Shawnee Mission South High School | Shawnee Mission South | Kansas | 34,177 |
| 26 | Caddo Parish Magnet High School | Shreveport | Louisiana | 32,670 |
| 27 | Berkmar High School | Lilburn | Georgia | 32,612 |
| 28 | Charlotte High School | Punta Gorda | Florida | 32,558 |
| 29 | W.G. Enloe High School | Raleigh | North Carolina | 32,469 |
| 30 | Boulder High School | Boulder | Colorado | 32,430 |
| 31 | Olympia High School | Olympia | Washington | 32,304 |
| 32 | The Wheeler School | Providence | Rhode Island | 32,240 |
| 33 | Oldham County High School | Buckner | Kentucky | 29,576 |
| 34 | Wheatland High School | Wheatland | Wyoming | 29,051 |
| 35 | Lansing Eastern High School | Lansing | Michigan | 29,024 |
| 36 | Hamden Hall Country Day School | Hamden | Connecticut | 28,333 |
| 37 | University Academy High School | Kansas City | Missouri | 26,466 |
| 38 | Noxon High School | Noxon | Montana | 24,461 |
[edit] Division I Team Scores
| Rank | School | State | Score |
|---|---|---|---|
| 01 | William Howard Taft High School | California | 51,659 |
| 02 | Plano Senior High School | Texas | 48,720 |
| 03 | Waukesha West High School | Wisconsin | 46,973 |
[edit] Division II Team Scores
| Rank | School | State | Score |
|---|---|---|---|
| 01 | Madison Central High School | Mississippi | 42,658 |
| 02 | Creighton Preperatory High School | Nebraska | 42,600 |
| 03 | Hilo High School | Hawaii | 42,357 |
[edit] Division III Team Scores
| Rank | School | State | Score |
|---|---|---|---|
| 01 | Park City High School | Utah | 40,373 |
| 02 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 38,992 |
| 03 | Madison Academic High School | Tennessee | 38,619 |
[edit] Super Quiz Team Scores
| Rank | Score | School | State |
|---|---|---|---|
| 1 | 5,635 | Whitney Young HS | Illinois |
| 2 | 5,520 | Taft HS | California |
| 3 | 5,150 | Waukesha West HS | Wisconsin |
| 4 | 5,085 | Plano Senior HS | Texas |
| 5 | 5,010 | Canyon Del Oro HS | Arizona |
[edit] Overall Individual Scores
[edit] Honors
| Rank | Name | School | Score | Division |
|---|---|---|---|---|
| Gold | Dean Schaffer | Taft | 8962.5 | Div I |
| Silver | Julia Rebrova | Taft | 8899.9 | Div I |
| Bronze | Erin Yu | Plano | 8723.6 | Div I |
[edit] Scholastic
| Rank | Name | School | Score | Division |
|---|---|---|---|---|
| Gold | Atish Sawant | Taft | 9091.7 | Div I |
| Silver | David Novgorodsky | Taft | 8775.7 | Div I |
| Bronze | Brent Clark | Madison Central | 8742.3 | Div II |
[edit] Varsity
| Rank | Name | School | Score | Division |
|---|---|---|---|---|
| Gold | Zac Ellington | Taft | 8002.0 | Div I |
| Silver | Alvin Chen | Plano | 8000.7 | Div I |
| Bronze | David Lopez | Taft | 7927.9 | Div I |
[edit] Overall Individual Score
[edit] Division I
| Student | School | State | Score |
|---|---|---|---|
| Honors | |||
| Dean Schaffer | Taft | California | 8962.5 |
| Julia Rebrova | Taft | California | 8899.9 |
| Erin Yu | Plano | Texas | 8723.6 |
| Scholastic | |||
| Atish Sawant | Taft | California | 9091.7 |
| David Novgorodsky | Taft | California | 8775.7 |
| Farhan Khan | Taft | California | ? |
| Varsity | |||
| Zac Ellingtion | Taft | California | 8002.0 |
| Alvin Chen | Plano | Texas | 8000.7 |
| David Lopez | Taft | California | 7927.9 |
[edit] Division II
| Student | School | State | Score |
|---|---|---|---|
| Honors | |||
| McNeill Willford | Madison Central | Mississippi | 8674 |
| Adam Karnik | Creighton Prep | Nebraska | 8038.7 |
| Dan Belatti | Creighton Prep | Nebraska | 7833.3 |
| Scholastic | |||
| Brent Clark | Madison Central | Mississippi | 8742 |
| Andrew Lane | Martinsville | Indiana | ? |
| James Bishop | Hilo | Hawaii | ~7100 |
| Varsity | |||
| Christopher Todd | Hilo | Hawaii | ~7200 |
| Quin Slovek | Creighton Prep | Nebraska | 6834.3 |
| Bryson Hagerman | Hilo | Hawaii | ~6800 |
[edit] Division III
| Student | School | State | Score |
|---|---|---|---|
| Honors | |||
| Matthew Faytak | Collegiate | Pennsylvania | 8227.1 |
| Beezly Keirnan | Cazenovia | New York | 8209.1 |
| Christina Radder | Collegiate | Pennsylvania | 795x |
| Scholastic | |||
| Alice Mottola | Indian Hills | New Jersey | ? |
| Patrick Paterson | Park City | Utah | 70xx |
| DJ Crosby | Park City | Utah | ? |
| Varsity | |||
| Matt Schaefer | Scarborough | Maine | ? |
| Joshua Reddy | Madison Academic | Tennessee | ? |
| Shane Marcus | Park City | Utah | ? |
[edit] Art
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Matthew Faytak | Pennsylvania | 960 |
| Gold | Michael Farrell | California | 960 |
| Silver | Wenna Jia | Illinois | 940 |
| Silver | Dean Schaffer | California | 940 |
| Silver | Julia Rebrova | California | 940 |
| Silver | Andy Todd | Ohio | 940 |
| Bronze | Beezly Kiernan | New York | 920 |
| Bronze | Mcneill Williford | Mississippi | 920 |
| Bronze | Brett Gilbert | Ohio | 920 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Andy Geisor | Wisconsin | 900 |
| Gold | David Novgorodsky | California | 900 |
| Silver | Jacob Turner | Texas | 880 |
| Silver | Jared Twiss-Brooks | Illinois | 880 |
| Silver | Atish Sawant | California | 880 |
| Silver | Farhan Khan | California | 880 |
| Bronze | Patrick Paterson | Utah | 860 |
| Bronze | Brent Clark | Mississippi | 860 |
| Bronze | Austin Cumblad | Wisconsin | 860 |
| Bronze | Joshua Oppenchild | Illinois | 860 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | David Lopez | California | 920 |
| Silver | Early Reynolds | New Mexico | 860 |
| Bronze | Duffy Hartnett | New York | 840 |
| Bronze | Quin Slovek | Nebraska | 840 |
| Bronze | Alvin Chen | Texas | 840 |
| Bronze | Adam Ayers | Wisconsin | 840 |
[edit] Economics
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Erin Yu | Texas | 1000 |
| Silver | Wenna Jia | Illinois | 940 |
| Silver | Dean Schaffer | California | 940 |
| Bronze | Julia Rebrova | California | 920 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Brent Clark | Mississippi | 980 |
| Silver | Atish Sawant | California | 940 |
| Bronze | Jacob Turner | Texas | 920 |
| Bronze | Jared Twiss-Brooks | Illinois | 920 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Alvin Chen | Texas | 880 |
| Gold | David Lopez | California | 880 |
| Silver | Rachel Perez | Illinois | 860 |
| Bronze | Ben Newman | Alaska | 840 |
| Bronze | Zac Ellington | California | 840 |
[edit] Essay
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Julia Rebrova | California | 942 |
| Silver | Dan Belatti | Nebraska | 929 |
| Bronze | Monika Kumar | Louisiana | 925 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Atish Sawant | California | 975 |
| Silver | David Novgorodsky | California | 962 |
| Bronze | Diana Shen | Texas | 949 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Rebecca Chase | Texas | 894 |
| Silver | Quin Slovak | Nebraska | 845 |
| Bronze | Dillon Foley | Arizona | 830 |
[edit] Interview
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Alex Kasberouk | Massachusetts | 1000 |
| Gold | Jenny Ding | Texas | 1000 |
| Gold | Michael Farrell | California | 1000 |
| Silver | Reed Matheny | Colorado | 995 |
| Bronze | Callie Cole | Idaho | 993.3 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Farhan Khan | California | 1000 |
| Silver | Aaditya Nagaraj | Texas | 993.3 |
| Bronze | Atish Sawant | California | 990 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Monica Schettler | California | 993.3 |
| Silver | Alvin Chen | Texas | 983.3 |
| Bronze | Justin Bruce | Mississippi | 976.7 |
[edit] Language And Literature
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Dean Schaffer | California | 860 |
| Silver | Erin Yu | Texas | 840 |
| Silver | Julia Rebrova | California | 840 |
| Bronze | Matthew Faytak | Pennsylvania | 820 |
| Bronze | Juhyung Sun | Arizona | 820 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | David Novgorodsky | California | 880 |
| Silver | Brent Clark | Mississippi | 840 |
| Silver | Jared Twiss-Brooks | Illinois | 840 |
| Bronze | Atish Sawant | California | 820 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Rebecca Chase | Texas | 800 |
| Gold | Monica Schettler | California | 800 |
| Silver | Alvin Chen | Texas | 760 |
| Bronze | Danielle Gifford | Arizona | 740 |
[edit] Math
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Adam Karnik | Nebraska | 800 |
| Gold | Mcneill Williford | Mississippi | 800 |
| Gold | Alex Kazberouk | Massachusetts | 800 |
| Silver | Elizabeth Roberts | Arizona | 742.9 |
| Silver | Juhyung Sun | Arizona | 742.9 |
| Silver | Dean Schaffer | California | 742.9 |
| Silver | Julia Rebrova | California | 742.9 |
| Bronze | Erin Yu | Texas | 714.3 |
| Bronze | Simon Li | Kansas | 714.3 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Farhan Khan | California | 826.6 |
| Silver | Atish Sawant | California | 800 |
| Bronze | Aaditya Nagaraj | Texas | 771.4 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Zac Ellington | California | 714.3 |
| Silver | Alvin Chen | Texas | 685.7 |
| Bronze | Adam Ayers | Wisconsin | 657.1 |
[edit] Music
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Juhyung Sun | Arizona | 980 |
| Gold | Wenna Jia | Illinois | 980 |
| Silver | Erin Yu | Texas | 960 |
| Silver | Julia Rebrova | California | 960 |
| Bronze | Christina Radder | Pennsylvania | 940 |
| Bronze | Matthew Faytak | Pennsylvania | 940 |
| Bronze | Mcneill Williford | Mississippi | 940 |
| Bronze | Elizabeth Roberts | Arizona | 940 |
| Bronze | Lisa Wang | Texas | 940 |
| Bronze | Dean Schaffer | California | 940 |
| Bronze | Jonathan Spatola-Knoll | Washington | 940 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Brent Clark | Mississippi | 980 |
| Silver | Danny Kleinheinz | Iowa | 960 |
| Silver | Jared Twiss-Brooks | Illinois | 960 |
| Silver | Atish Sawant | California | 960 |
| Silver | Farhan Khan | California | 960 |
| Bronze | David Novgorodsky | California | 940 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Mike Drahozal | Iowa | 940 |
| Gold | Adam Ayers | Wisconsin | 940 |
| Silver | Alvin Chen | Texas | 920 |
| Bronze | Eric Mclain | Mississippi | 900 |
[edit] Science: Anatomy and Physiology
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Julia Rebrova | California | 900 |
| Silver | Callie Cole | Idaho | 880 |
| Bronze | Matthew Faytak | Pennsylvania | 860 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Andy Geisor | Wisconsin | 840 |
| Gold | Joshua Oppenchild | Illinois | 840 |
| Silver | Jared Twiss-Brooks | Illinois | 820 |
| Silver | Atish Sawant | California | 820 |
| Silver | David Novgorodsky | California | 820 |
| Bronze | Aaditya Nagaraj | Texas | 800 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Adam Ayers | Wisconsin | 860 |
| Silver | Rachel Perez | Illinois | 800 |
| Bronze | Alvin Chen | Texas | 760 |
| Bronze | David Lopez | California | 760 |
[edit] Speech
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Jaclyn Hall | South Carolina | 946.7 |
| Silver | Alex Gaterud | Minnesota | 943.3 |
| Silver | George Andrew Spriggs | Oklahoma | 943.3 |
| Bronze | Adam Karnik | Nebraska | 930 |
| Bronze | Joanna Wu | Wisconsin | 930 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Diana Shen | Texas | 996.7 |
| Silver | Atish Sawant | California | 986.7 |
| Bronze | Natalie Ramsay | Idaho | 985 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Jackson Stokes | Nebraska | 995 |
| Silver | Christopher Todd | Hawaii | 970 |
| Silver | Caitlin Thompson | Indiana | 970 |
| Bronze | Jamie Norstog | Idaho | 966.7 |
[edit] Super Quiz
[edit] Honors
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Trevor Wagener | Illinois | 1000 |
| Silver | Dean Schaffer | California | 985 |
| Bronze | Matthew Faytak | Pennsylvania | 970 |
| Bronze | Juhyung Sun | Arizona | 970 |
| Bronze | Joanna Wu | Wisconsin | 970 |
| Bronze | Wenna Jia | Illinois | 970 |
| Bronze | Julia Rebrova | California | 970 |
[edit] Scholastic
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | David Novgorodsky | California | 1000 |
| Silver | Jared Twiss-Brooks | Illinois | 985 |
| Silver | Joshua Oppenchild | Illinois | 985 |
| Bronze | Steve Wells | Wisconsin | 970 |
| Bronze | Andy Geisor | Wisconsin | 970 |
[edit] Varsity
| Rank | Name | State | Score |
|---|---|---|---|
| Gold | Rachel Perez | Illinois | 925 |
| Silver | Rebecca Chase | Texas | 860 |
| Bronze | Zac Ellington | California | 830 |
[edit] Highest Scoring Student From Each State
| State | Student | School | Score |
|---|---|---|---|
| Alaska | Kathleen Gerdes | Lathrop High School | |
| Arizona | Juhyung Sun | Canyon Del Oro High School | |
| California | Atish Sawant | William Howard Taft High School | 9,091.7 |
| Colorado | Reed Matheny | Boulder High School | |
| Connecticut | Michael Shnitt | Hamden Hall Country Day School | |
| Florida | Samaa Kemal | Charlotte High School | |
| Georgia | Richard Dempsey | Berkmar High School | |
| Hawaii | Jin Izawa | Hilo High School | |
| Idaho | Callie Cole | Sandpoint High School | |
| Illinois | Wenna Jia | Whitney Young High School | |
| Indiana | Andrew Lane | Martinsville High School | |
| Iowa | Gregory Berns-Leone | Cedar Rapids Jefferson High School | |
| Kansas | Chris Hinton | Shawnee Mission South High School | |
| Kentucky | Audrey Mcbride | Oldham County High School | |
| Louisiana | Maria Huang | Caddo Parish Magnet High School | |
| Maine | Noah Cohen | Scarborough High School | |
| Massachusetts | Alex Kazberouk | Acton-Boxborough Regional High School | |
| Michigan | Andrew Christopherson | Lansing Eastern High School | |
| Minnesota | Tom Johnson | Mankato West High School | |
| Mississippi | Brent Clark | Madison Central High School | 8,742 |
| Missouri | Ben Mahala | University Academy High School | |
| Montana | Willie Smith | Noxon High School | |
| Nebraska | Adam Karnik | Creighton Preparatory High School | 8,038.7 |
| New Jersey | Alice Mottola | Indian Hills High School | |
| New Mexico | Marco Berry | Belen High School | |
| New York | Beezly Kiernan | Cazenovia High School | 8,209.1 |
| North Carolina | Liyuan Yang | W.G. Enloe High School | |
| Ohio | Andy Todd | Eastlake North High School | |
| Oklahoma | Joshua Sexton | Eisenhower High School | |
| Pennsylvania | Matthew Faytak | Northwest Pennsylvania Collegiate Academy | 8,227.1 |
| Rhode Island | Matthew Morrocco | The Wheeler School | |
| South Carolina | Amy Zhang | Dreher High School | |
| Tennessee | Virgilio Gozum | Madison Academic High School | |
| Texas | Erin Yu | Plano Senior High School | 8,723.6 |
| Utah | Yasmeen Hussain | Park City High School | |
| Washington | Jonathan Spatola-knoll | Olympia High School | 7,619 |
| Wisconsin | Andy Geisor | Waukesha West High School | |
| Wyoming | Daniel Bussard | Wheatland High School |
