From AcaDec Scores and Information Center
[edit] 2006 Regionals Scores
Notable states missing: Wisconsin, Pennsylvania
Competition Dates
| Competition | Date(s)
|
|
|
[edit] Team Scores
| Place | School | State | Score
|
| 1 | Taft High School | California | 51,516.2
|
| 2 | El Camino Real High School | California | 49,448.9
|
| 3 | Moorpark High School | California | 49,280.2
|
| 4 | Granada Hills Charter High School | California | 47,311.6
|
| 5 | Canyon Del Oro High School | Arizona | 47,245.9
|
| 6 | Whitney Young Magnet High School | Illinois | 46,700
|
| 7 | Edison | California | 46,249.6
|
| 8 | Los Angeles High School | California | 46,150.7
|
| 9 | Plano Senior High School | Texas | 46,147
|
| 10 | Marshall High School | California | 45,855.9
|
| 11 | West High School (Los Angeles) | California | 45,016.6
|
| 12 | Oliver Wendell Holmes High School | Texas | 44,392
|
| 13 | Garfield | California | 44,310.4
|
| 14 | Mountain View Mesa High School | Arizona | 44,166.7
|
| 15 | Creighton Prep | Nebraska | 44,080.0*
|
| 16 | Mark Keppel | California | 44,047.1
|
| 17 | Lubbock High School | Texas | 43,990
|
| 18 | North Hollywood High School | California | 43,970.9
|
| 19 | Reseda | California | 43,950.6
|
| 20 | Palisades Charter High School | California | 43,751.4
|
| 21 | Bullard | California | 43,655.7
|
| 22 | Beverly Hills | California | 43,627.7
|
| 23 | Stockdale | California | 43,532.6
|
| 24 | King High School | Texas | 43,490
|
| 25 | Friendswood High School | Texas | 43,457
|
| 26 | Redlands | California | 43,387.0
|
| 27 | Woodbridge | California | 43,371.0
|
| 28 | Rockwall High School | Texas | 43,082
|
| 29 | Coppell High School | Texas | 42,363
|
| 30 | Chester W. Nimitz High School | Texas | 42,141
|
| 31 | St. Johns High School | Arizona | 42,063.7
|
| 32 | Red Mountain | Arizona | 41,527.0
|
| 33 | Edward S. Marcus High School | Texas | 41,487
|
| 34 | Vanden | California | 42,742.0
|
| 35 | Rowlett High School | Texas | 41,617
|
| 36 | Pearland High School | Texas | 41,613
|
| 37 | Oakdale High School | California | 41,603.4
|
| 38 | Southwest High School (San Diego) | California | 41,585.6
|
| 39 | J. J. Pearce High School | Texas | 40,961
|
| 40 | New Caney High School | Texas | 40,950
|
| 41 | Casa Grande | California | 40,752.5
|
| 42 | Cinco Ranch High School | Texas | 40,604
|
| 43 | Frisco Centennial | Texas | 40,548
|
| 44 | Omaha Burke High School | Nebraska | 40,520.0*
|
| 45 | Clements High School | Texas | 40,512
|
| 46 | Creekview High School | Texas | 40,421
|
| 47 | Bella Vista High School | California | 40,230.0
|
| 48 | Lubbock Coronado High School | Texas | 40,147
|
| 49 | Hemet | California | 40,040.0
|
[edit] Individual Scores
[edit] Honors
| Place | Student | School | State | Score
|
| 1 | Tom Yang | Woodbridge | California | 9,258
|
| 2 | Dean Schaffer | Taft | California | 9,121.4
|
| 3 | Casey Glick | Pleasant Valley | California | 9,001
|
| ? | Elspeth Hansen | Edison | California | 8,939.7
|
| ? | David Sun | Edison | California | 8,700.5
|
| ? | Katy Lang | Bullard | California | 8,344.5
|
| ? | Jiahui Lin | University | California | 8,269.0
|
[edit] Scholastic
| Place | Student | School | State | Score
|
| 1 | Ian Ynda-Hummel | Garfield | California | 8,936
|
| 2 | James Pellegren | North Hollywood | California | 8,807
|
| 3 | ? | ? | ? | ?
|
| ? | Sam Bivins | Bullard | Califoria | 8,091.8
|
[edit] Varsity
| Place | Student | School | State | Score
|
| 1 | Franciscus Rebro | El Camino Real | California | 8,465
|
| 2 | David Lopez | Taft | California | 8,438
|
| 3 | ? | ? | ? | ?
|
| ? | James Forelo | Edison | 7,129.9
|
(*) Added 15,000 points to compensate for lack of subjectives.