From AcaDec Scores and Information Center
[edit] 2008 Regionals Scores
Competition Dates
| Competition | Date(s)
|
|
|
[edit] Team Scores
| Place | School | State | Score
|
| 1 | Moorpark | California | 51,954
|
| 2 | Waukesha West1 | Wisconsin | 51,049
|
| 3 | Pearland | Texas | 50,606
|
| 4 | Palisades Charter | California | 50,121
|
| 5 | El Camino Real | California | 49,327
|
| 6 | Edison | California | 48,256
|
| 7 | North Hollywood | California | 48,093
|
| 8 | Mesa Mountain View | Arizona | 47,611
|
| 9 | Whitney Young | Illinois | 47,3810
|
| 10 | William Howard Taft | California | 47,251
|
| 11 | John Marshall | California | 47,053
|
| 12 | Moorpark ("B") | California | 46,567
|
| 13 | Granada Hills | California | 46,165
|
| 14 | Canyon del Oro | Arizona | 46,148
|
| 15 | Irving Nimitz | Texas | 46,000
|
| 16 | J Frank Dobie | Texas | 45,838
|
| 17 | James E Taylor | Texas | 45,709
|
| 18 | Casa Grande | California | 45,658
|
| 19 | Centennial | Idaho | 45,557
|
| 20 | Alice | Texas | 45,454
|
| 21 | Plano Senior | Texas | 45,038
|
| 22 | Richard King | Texas | 44,929
|
| 23 | Edward S Marcus | Texas | 44,913
|
| 24 | Creighton Prep | Nebraska | 44,860
|
| 25 | Red Mountain | Arizona | 44,845
|
| 26 | Oxnard | California | 44,479
|
| 27 | University | California | 44,473
|
| 28 | Omaha Burke | Nebraska | 44,420
|
| 29 | Collegiate Academy | Pennsylvania | 44,391
|
| 30 | Seven Lakes | Texas | 44,291
|
| 31 | New Caney | Texas | 44,220
|
| 32 | Oliver Wendell Holmes | Texas | 44,202
|
| 33 | Sandra Day O'Connor | Texas | 43,670
|
| 34 | Plano East | Texas | 43,431
|
| 35 | Mark Keppel | California | 43,396
|
| 36 | Madison Academic Magnet2 | Tennessee | 43,308
|
| 37 | Keller | Texas | 43,273
|
| 38 | Hallmark Charter | California | 43,127
|
| 39 | James A Garfield | California | 43,095
|
| 40 | Friendswood | Texas | 43,094
|
| 41 | Flower Mound | Texas | 42,941
|
| 42 | Creekview | Texas | 42,833
|
| 43 | Bullard | California | 42,716
|
| 44 | Klein | Texas | 42,433
|
| 45 | Mountain Pointe | Arizona | 42,396
|
| 46 | J. J. Pearce | Texas | 42,388
|
| 47 | El Paso Coronado | Texas | 42,232
|
| 48 | Rockwall | Texas | 42,142
|
| 49 | Park City | Utah | 42,104
|
| 50 | Marana Mountain View | Arizona | 41,968
|
| 51 | Redlands | California | 41,953
|
| 52 | Martinsville | Indiana | 41,937
|
| 53 | Lubbock | Texas | 41,722
|
| 54 | Montgomery | Texas | 41,657
|
| 55 | Vanden | California | 41,600
|
| 56 | Fort Bend Stephen F Austin | Texas | 41,585
|
| 57 | Centennial | Texas | 41,563
|
[edit] Individual Scores
[edit] Honors
| Rank | Student | School | State | Score
|
| 1 | Isabel Sarovaara | Whitney Young | Illinois | 9,300
|
| 2 | Avalon Owens | Centennial | Idaho | 9164.9
|
| 3 | Kris Sankaran | Moorpark | California | 9,162
|
| 4 | Jakob Hansen | Red Mountain | Arizona | 9,105
|
| 5 | Edie Wu | Pearland | Texas | 9,046
|
| 6 | Sophy Lee | Pearland | Texas | 9,040
|
| 7 | Jimmy Qiu | Waukesha West | Wisconsin | 9004.11
|
| 8 | Stacy Shen | El Camino Real | California | 8,979.3
|
| | Austin Christenberry | Irving Nimitz | Texas | 8,953
|
| | Alli Blonski | Waukesha West | Wisconsin | 8,860.31
|
| | Kevin Gould | Palisades Charter | California | 8,832.8
|
| | David Haughney | Waukesha West | Wisconsin | 8,835.91
|
| | Will Bishop | West Valley | Alaska | 8,827.9
|
| | Frank Li | James E. Taylor | Texas | 8,7xx
|
| | Amy Babay | Collegiate Academy | Pennsylvania | 8,675
|
| | Karl Niu | Palisades Charter | California | 8653.8
|
| | Thomas Krane | Palisades Charter | California | 8648.5
|
| | Patrick Haisten | Rockwall | Texas | 8,6xx
|
| | Susana Cervantes | North Hollywood | California | 8565.9
|
| | Sarah Kim | North Hollywood | California | 8545.8
|
| | Eddie Wu | Mark Keppel | California | 8,513
|
| | Hayden MacFarlane | Duarte | California | 8,509
|
| | Brian Follmer | El Camino Real | California | 8465.0
|
| | Mary Beth Yu | North Hollywood | California | 8404.2
|
| | Charity Abuyo | Marshall | California | 8201.1
|
| | Yoshimi Kawashima | Granada Hills Charter | California | 8121.4
|
| | Tom Liu | Methacton | Pennsylvania | 8,101
|
| | Andrew Wai | North Penn | Pennsylvania | 8,000
|
[edit] Scholastic
| Rank | Student | School | State | Score
|
| 1 | Ross Watson | Pearland | Texas | 8,731
|
| 2 | Sam Farahmand | El Camino Real | California | 8,702.4
|
| 3 | Emmi Line | Waukesha West | Wisconsin | 8,464.31
|
| 4 | Drew Carlson | Centennial | Idaho | 8460.4
|
| 5 | Ken Hum | Waukesha West | Wisconsin | 8361.81
|
| | Dustin Chen | El Camino Real | California | 8356.4
|
| | Cristina Nicoara | El Camino Real | California | 8329.5
|
| | Sun Jong Ji | Palisades Charter | California | 8299.8
|
| | Nelson Hoang | Marshall | California | 8161.4
|
| | Danielle Rodriguez | Pearland | Texas | 8156.7
|
| | Chris Kucek | Waukesha West | Wisconsin | 8,155.11
|
| | Toni Alimi | Seven Lakes | Texas | 8,137
|
| | Jason Wolfe | Garland | Texas | 8,132
|
| | Grace Lee | Granada Hills Charter | California | 8109.7
|
| | Geoff Poon | Granada Hills Charter | California | 7859.5
|
| | Victor Montecinos | Garfield | California | 7819.3
|
| | Aaron Kaufman | North Hollywood | California | 7770.2
|
| | Jamie Lopez | Palisades Charter | California | 7676
|
| | Amal Abukar | Collegiate Academy | Pennsylvania | 7,665
|
| | Alexa Johnson | Collegiate Academy | Pennsylvania | 7,629
|
| | Andra Landi | Reynolds | Pennsylvania | 7,597
|
[edit] Varsity
| Rank | Student | School | State | Score
|
| 1 | Ari Morcos | William Howard Taft | California | 8,775
|
| 2 | Randy Brown | Waukesha West | Wisconsin | 8,674.61
|
| 3 | Weylin Wagnon | Palisades Charter | California | 8,661.1
|
| 4 | Andrew Hartman | Pearland | Texas | 8,377.2
|
| 5 | Norman Bayona | Oliver Wendell Holmes | Texas | 8,320
|
| | Joseph Kjar | Mountain View Mesa | Arizona | 8,073.6
|
| | Ely Dorantes | J. Frank Dobie | Texas | 8,004.8
|
| | Preston Mendell | Palisades Charter | California | 7998.1
|
| | Philip So | North Hollywood | California | 7976.0
|
| | Jonathan To | Plano Senior | Texas | 7,901
|
| | Edward Kwak | Taft | California | 7847.8
|
| | Alex Silvestrov | El Camino Real | California | 7775.7
|
| | Dorian Leu | North Hollywood | California | 7768.3
|
| | Dean Zsenak | Waukesha West | Wisconsin | 7,684.11
|
| | Betsy Cooper | Corpus Christi King | Texas | 7656.4
|
| | Thomas Dwyer | Marshall | California | 7655.0
|
| | Ian Vargas | Marshall | California | 7595.0
|
| | Javier Munoz | Garfield | California | 7539.0
|
1 Extrapolated from 9 events (all but SQ)
2 Extrapolated from 7 events (all but Speech, Interview, and Essay)