Regionals/Nebraska/2005

From AcaDec Scores and Information Center
Jump to navigationJump to search
Nebraska
Flag of Nebraska.png NebraskaLogo.png
Current Victor: Pius X High School
Official Website
State Scores
199819992002200320042005
200720082009201020112012
201320142015201620172018
201920202021202220232024
Regional Scores
2004200520062007
2008200920102011

Overall Team Results[edit]

School Score
Creighton Prep 28,120
Omaha Burke 24,1xx
Elkhorn 23,6xx
Omaha North 22,7xx
Omaha Central 22,620

Super Quiz[edit]

School Score (out of 60)
Creighton Prep 49
Omaha South 43
Omaha Burke 42
Lincoln Northeast 41
Elkhorn 40
Omaha Central 37
Omaha North 37

Honors[edit]

Art Econ Lang & Lit Math Music Social Science Total
940 820 760 960 800 600 4740
920 780 720 920 800 600 4600
920 780 720 920 780 580 4580
900 760 700 920 780 560 4440
880 740 680 880 760 520 4340
860 680 680 840 700 500 3900
820 680 680 800 700 500 3820
780 680 680 760 700 480 3820
760 640 640 720 680 460 3740
700 620 640 680 680 420 3720
700 620 620 680 680 420 3560
700 620 620 640 680 400 3540
640 580 620 600 660 380 3480
560 540 600 560 600 360 3480
520 520 560 560 580 300 3320
520 460 560 560 480 260 3180
520 420 480 520 480 220 2980
440 420 460 480 440 220 2640
440 340 380 400 380 220 2560
440 300 360 360 340 200 2340

Scholastic[edit]

Art Econ Lang & Lit Math Music Social Science Total
820 740 740 760 720 720 4080
800 680 720 640 700 640 3940
780 660 700 640 640 600 3880
780 660 680 600 640 500 3800
780 620 640 560 640 460 3520
740 560 620 520 620 380 3440
720 540 600 520 620 360 3280
680 520 580 480 600 360 3200
660 520 580 480 580 340 3180
620 480 580 440 580 320 3160
600 480 580 360 540 320 3120
580 480 540 320 520 300 2880
560 460 480 320 500 280 2500
540 460 480 320 420 280 2480
520 440 440 320 400 280 2300
520 400 440 320 400 260 2300
500 400 380 320 320 240 2220
460 320 360 320 320 240 2200
460 320 340 240 240 240 2140
340 260 340 160 220 240 1880

Varsity[edit]

Art Econ Lang & Lit Math Music Social Science Total
840 620 680 760 680 440 3640
780 600 640 520 680 400 3120
720 560 560 440 620 400 2980
680 540 540 440 560 380 2840
680 520 480 400 520 360 2760
680 500 480 400 500 360 2680
660 500 460 360 440 340 2660
620 400 460 360 380 340 2640
600 400 460 360 380 320 2580
580 380 440 360 360 300 2560
580 360 440 360 340 280 2540
580 360 440 320 340 260 2480
560 360 420 320 340 260 2240
480 340 400 320 320 240 2200
460 340 400 280 300 240 2180
420 340 360 240 300 240 2000
420 300 340 200 300 240 1940
400 280 340 200 300 220 1880
360 220 280 160 280 200 1860
320 200 260 120 200 200 1720

Honors Alternate[edit]

Art Econ Lang & Lit Math Music Social Science Total
840 760 760 920 760 580 4500
820 720 700 840 720 540 4440
760 660 680 720 720 540 3620
720 660 660 640 700 520 3480
720 640 640 640 680 480 3480
700 600 620 640 660 460 3420
700 600 620 480 660 420 3400
660 580 620 440 600 420 3380
640 580 600 440 560 360 3100
620 500 580 440 540 340 3020
600 460 540 400 520 340 2820
580 440 520 400 500 300 2680
580 400 520 320 440 280 2660
560 400 520 280 440 280 2540
540 360 520 280 420 260 2500
540 360 460 240 420 260 2300
500 280 380 200 360 220 2280
380 0 360 120 240 0 2120

Scholastic Alternate[edit]

Art Econ Lang & Lit Math Music Social Science Total
680 700 700 760 640 420 3100
660 580 640 560 600 420 3080
640 560 600 440 560 360 3020
620 560 560 400 520 360 2900
600 540 560 400 520 320 2900
600 500 540 320 500 320 2820
600 440 520 320 480 320 2660
600 420 500 320 460 300 2640
560 420 480 320 420 280 2500
500 420 460 280 400 260 2500
460 420 420 240 400 260 2400
460 380 420 240 380 220 2380
460 320 400 200 340 200 2080
440 320 380 200 300 180 2060
420 240 380 160 280 160 1700
400 200 360 160 280 140 1500
340 0 360 160 200 0 1380

Varsity Alternate[edit]

Art Econ Lang & Lit Math Music Social Science Total
760 580 560 400 560 500 2960
640 580 540 360 520 400 2940
620 560 480 360 500 320 2660
520 440 480 320 480 260 2600
520 440 460 280 460 260 2240
520 380 440 240 440 260 2180
500 320 400 240 420 260 2080
480 320 340 200 360 240 2020
460 300 320 160 360 240 1980
460 280 320 160 360 200 1780
400 240 240 160 300 180 1780
360 200 240 160 280 160 1580
320 180 240 120 280 160 1440
220 0 220 120 220 0 900