From AcaDec Scores and Information Center
[edit] Round 1 2006-2007
This page is a work in progress. Feel free to contribute.
[edit] Team Scores
Includes all known team scores above 25,000 (scores for many Texas teams remain unknown)
| Rank | School | State | Score
|
| 1 | North Hollywood | California | 34,823
|
| 2 | Granada Hills Charter | California | 32,114
|
| 3 | Moorpark | California | 31,956
|
| 4 | Mountain View Mesa | Arizona | 29,770
|
| 5 | Mark Keppel | California | 29,406
|
| 6 | Red Mountain | Arizona | 29,260
|
| 7 | Palisades Charter | California | 29,027
|
| 8 | El Camino Real | California | 28,848
|
| 9 | William Howard Taft | California | 27,961
|
| 10 | James E. Taylor | Texas | 27,946
|
| 11 | West | California | 27,839
|
| 12 | Canyon Del Oro | Arizona | 27,502
|
| 13 | Garfield | California | 27,179
|
| 14 | Marshall | California | 26,965
|
| 15 | Park City | Utah | 26,322
|
| 16 | Lincoln | California | 25,926
|
| 17 | Narbonne | California | 25,405
|
| 18 | Edison | California | 25,389
|
[edit] Individual Scores
[edit] Honors
| Rank | Student | School | State | Score
|
| 1 | | | |
|
| 2 | | | |
|
| 3 | | | |
|
[edit] Scholastic
| Rank | Student | School | State | Score
|
| 1 | | | |
|
| 2 | | | |
|
| 3 | | | |
|
[edit] Varsity
| Rank | Student | School | State | Score
|
| 1 | | | |
|
| 2 | | | |
|
| 3 | | | |
|