From AcaDec Scores and Information Center
[edit] 2003 State Scores
Competition Dates
| Competition | Date(s)
|
|
|
This page is a work in progress. Feel free to contribute.
[edit] Team Scores
| Rank | Team | Score | State
|
| 1 | Moorpark | 49,910 | California
|
| 2 | William Howard Taft | 48,925.8 | California
|
| 3 | Mountain View Mesa | 48,139 | Arizona
|
| 4 | J. Frank Dobie | 48,103 | Texas
|
| 5 | El Camino Real | 47,669.7 | California
|
| | Waukesha West | 47,465 | Wisconsin
|
| | Marshall | 47,065.6 | California
|
| | Keller | 46,590 | Texas
|
| | Garland | 46,192 | Texas
|
| | Acton-Boxborough Reg. | 45,584 | Massachusetts
|
| | Lubbock | 45,582 | Texas
|
| | Nimitz | 45,439 | Texas
|
| | North Hollywood | 45,354.2 | California
|
| | Red Mountain | 45,339 | Arizona
|
| | Los Angeles HS | 45,188.9 | California
|
| | Eastlake North | 45,175 | Ohio
|
| | Oliver Wendell Holmes | 45,042 | Texas
|
| | Lewisville Marcus | 44,661 | Texas
|
| | James E. Taylor | 44,545 | Texas
|
| | Arlington | 44,526 | Texas
|
| | Nortide College Prep | 44,183 | Illinois
|
| | Palo Verdes Peninsula | 44,048.4 | California
|
| | Palisades Charter | 43,944.6 | California
|
| | Edison | 43,818 | California
|
| | St. Francis | 43,810 | California
|
| | Plano East | 43,723 | Texas
|
| | Canyon Del Oro | 43,642 | Arizona
|
| | Lubbock Monterey | 43,444 | Texas
|
| | Plano Senior | 42,778 | Texas
|
| | Thomas Jefferson | 42,706 | Iowa
|
| | Collegiate Academy | 42,571* | Pennsylvania
|
| | Reseda | 42,449.3 | California
|
| | San Pedro | 42,403.9 | California
|
| | James Martin | 42,358 | Texas
|
| | Martinsville | 42,263 | Indiana
|
| | Jackson Central Merry | 42,255 | Tennessee
|
| | Klein | 41,752 | Texas
|
| | Arroyo Grande | 41,488.2 | California
|
| | Casa Grande | 41,480.6 | California
|
| | Venice | 41,411.3 | California
|
| | Bakersfield | 41,357.3 | California
|
| | Lubbock Coronado | 41,326 | Texas
|
| | Elkins | 41,018 | Texas
|
| | Eisenhower | 40,937 | Oklahoma
|
| | Marina | 40,915.9 | California
|
| | Lowell | 40,898.3 | California
|
| | Clements | 40,694 | Texas
|
| | Katy HS | 40,630 | Texas
|
| | South Garland | 40,593 | Texas
|
| | Centennial | 40,371 | Idaho
|
| | Dreher | 40,235 | North Carolina
|
| | Kempner | 40,226 | Texas
|
| | Northern Valley Reg. at Old Tappan | 40,013 | New Jersey
|
| | Belen | 39,675 | New Mexico
|
| | The Wheeler School | 39,381 | Rhode Island
|
| | Shawnee Mission South | 39,381 | Kansas
|
| | Hilo | 39,218 | Hawaii
|
| | Park City | 38,894 | Utah
|
| | Caddo Parish Magnet | 38,419 | Louisiana
|
| | Mankato East | 38,290 | Minnesota
|
| | Lathrop | 38,136 | Alaska
|
| | Boulder | 36,139 | Colorado
|
| | Lansing Eastern | 35,644 | Michigan
|
| | Scarborough | 35,378 | Maine
|
| | Enloe | 34,507 | North Carolina
|
| | Berkmar | 34,317 | Georgia
|
| | Paul D. Schreiber | 34,133 | New York
|
| | Wheatland | 32,501 | Wyoming
|
| | Van Buren | 31,322 | Arkansas
|
| | Alivrne | 31,205 | New Hampshire
|
| | Phoenix | 29,889 | Oregon
|
| | Olympia | 28,652 | Washington
|
| | Hamden Hall | 24,785 | Connecticut
|
| ? | Oldham County | Unknown | Kentucky
|
| ? | Madison Central | Unknown | Mississippi
|
| ? | Burke | Unknown | Nebraska
|
(*) 43,550 according to ADSIC, 42,571 according to the USAD website