From AcaDec Scores and Information Center
[edit] 2004 State Scores
Competition Dates
| Competition | Date(s)
|
|
|
[edit] Team Scores
Includes state winners and all known teams over 40,000
| Rank | Team | Score | State
|
| 1 | El Camino Real | 50,472 | California
|
| 2 | Edison HS | 49,995 | California
|
| 3 | Taft HS | 49,412.3 | California
|
| 4 | Mountain View Mesa HS | 49,023 | Arizona
|
| 5 | Waukesha West HS | 48,175 | Wisconsin
|
| 6 | Granada Hills Charter | 47,844 | California
|
| 7 | Simi Valley HS | 47,559 | California
|
| 8 | Acton-Boxborough Reg. HS | 47,460 | Massachusetts
|
| 9 | Friendswood HS | 46,807 | Texas
|
| 10 | Los Angeles HS | 46,610.6 | California
|
| 11 | Marshall HS | 46,263.7 | California
|
| 12 | Hilo HS | 45,918 | Hawaii
|
| 13 | Whitney Young HS | 45,900 | Illinois
|
| 14 | Beverly Hills HS | 45,875 | California
|
| 15 | Canyon del Oro HS | 45,689 | Arizona
|
| 16 | Sun Praire HS | 45,535 | Wisconsin
|
| 17 | University HS | 45,472.4 | California
|
| 18 | Plano Senior HS | 45,472 | Texas
|
| 19 | Burbank HS | 45,416.7 | California
|
| 20 | Lubbock HS | 45,386 | Texas
|
| 21 | Garland HS | 45,379 | Texas
|
| 22 | Reseda HS | 45,232.0 | California
|
| 23 | North HS | 45,078 | Arizona
|
| 24 | Eastlake North HS | 45,021 | Ohio
|
| 25 | North Penn HS | 44,992 | Pennsylvania
|
| 26 | Corpus Christi King HS | 44,706 | Texas
|
| 27 | Skyline HS | 44,387 | Arizona
|
| 28 | Bishop Alemany HS | 44,168.6 | California
|
| 29 | Casa Grande HS | 44,030.3 | California
|
| 30 | Madison Academic HS | 44,018 | Tennessee
|
| 31 | Cinco Ranch HS | 43,958 | Texas
|
| 32 | Red Mountain HS | 43,935 | Arizona
|
| 33 | Oilver Wendell Holmes HS | 43,843 | Texas
|
| 34 | Dreher HS | 43,730 | South Carolina
|
| 35 | J. Frank Dobie HS | 43,403 | Texas
|
| 36 | Cedar Rapids Jefferson HS | 43,241 | Iowa
|
| 37 | Venice HS | 43,115.7 | California
|
| 38 | Collegiate Academy | 42,679 | Pennsylvania
|
| 39 | Marina HS | 42,526.5 | California
|
| 40 | Dobson HS | 42,436 | Arizona
|
| 41 | Marcus | 42,423 | Texas
|
| 42 | Westwood | 42,414 | Arizona
|
| 43 | South Garland | 41,912 | Texas
|
| 44 | James E. Taylor | 41,715 | Texas
|
| 45 | Yuma | 41,596 | Arizona
|
| 46 | Keller | 41,571 | Texas
|
| 47 | The Wheeler School | 41,491 | Rhode Island
|
| 48 | Ponderosa | 41,400.7 | California
|
| 49 | Bakersfield | 41,281.3 | California
|
| 50 | Catalina Foothills | 41,251 | Arizona
|
| 51 | University | 41,187 | Arizona
|
| 52 | Southwest HS (San Diego) | 41,180 | California
|
| 53 | Redlands East Valley | 41,124.1 | California
|
| 54 | Bella Vista | 41,089.2 | California
|
| 55 | Arroyo Grande | 41,078.6 | California
|
| 56 | Fairview | 41,033 | Pennsylvania
|
| 57 | Northern Valley Reg. HS at Old Tappan | 41,007 | New Jersey
|
| 58 | Centennial HS | 40,935 | Idaho
|
| 59 | Caddo Parish Magnet HS | 40,908 | Louisiana
|
| 60 | Oakdale HS | 40,897.6 | California
|
| 61 | St. Pius X HS | 40,754 | New Mexico
|
| 62 | Lathrop HS | 40,687 | Alaska
|
| 63 | Plano East HS | 40,682 | Texas
|
| 64 | Clements HS | 40,588 | Texas
|
| 65 | Manteca HS | 40,587.2 | California
|
| 66 | Arlington HS | 40,514 | Texas
|
| 67 | Lubbock Coronado HS | 40,483 | Texas
|
| 68 | Creekview HS | 40,448 | Texas
|
| 69 | Klein HS | 40,069 | Texas
|
| 70 | Indian Hills | 40,002.6 | New Jersey
|
| ? | Martinsville HS | 39,975 | Indiana
|
| ? | Berkmar HS | 39,584 | Georgia
|
| ? | Monmouth Academy | 38,773 | Maine
|
| ? | Shawnee Mission South HS | 37,737 | Kansas
|
| ? | Eisenhower HS | 37,072 | Oklahoma
|
| ? | Mankato West HS | 35,946 | Minnesota
|
| ? | Paul D. Schreiber HS | 35,115 | New York
|
| ? | Madison Central HS | 34,609 | Mississippi
|
| ? | Boulder HS | 34,700 | Colorado
|
| ? | Lansing Eastern HS | 33,900 | Michigan
|
| ? | Phoenix HS | 33,350 | Oregon
|
| ? | Springdale HS | 33,430 | Arkansas
|
| ? | Wheatland HS | 33,401 | Wyoming
|
| ? | Green Hope HS | 32,005 | North Carolina
|
| ? | Timberline HS | 30,813 | Washington
|
| ? | Central HS | Unknown | Connecticut
|
| ? | Oldham County HS | Unknown | Kentucky
|
| ? | University Academy | Unknown | Missouri
|
| ? | Monarch Academy | Unknown | Montana
|
| ? | Creighton Prep HS | Unknown | Nebraska
|
| ? | Alvirne HS | Unknown | New Hampshire
|
| ? | Park City HS | Unknown | Utah
|
[edit] Individual Scores
[edit] Honors
| Rank | Student | School | State | Score
|
| 1 | Erin Hutchinson | Red Mountain | Arizona | 9,229
|
| 2 | Keith Yost | Edison | California | 9,093
|
| 3 | Andy Steinhauser | Friendswood | Texas | 9,087
|
| 4 | Greta Baranowski | Mountain View Mesa | Arizona | 9,085
|
| 5 | Andrew Miller | Northside Prep | Illinois | 9,080
|
| ? | Michael Fan | Dobson | Arizona | 8,894
|
| | Chris Crisman-Cox | Bellefonte | Pennsylvania | 8,814
|
| | Evan Smith | Moniteau | Pennsylvania | 8,686
|
| | Unknown | Unknown | Nebraska | 8,477.5*
|
| | Unknown | Unknown | Nebraska | 8,402.5*
|
| | Seong Lee | South Garland | Texas | 8,325
|
| | Jaeon Abraham | Garland | Texas | 8,320
|
| | Jonathan Koenig | Park City | Utah | 8,285.3
|
| | Roxana Danesjhou | Marcus | Texas | 8,205
|
| | Melanie Foreman | Moniteau | Pennsylvania | 8,149
|
[edit] Scholastic
| Rank | Student | School | State | Score
|
| 1 | Mirah Curzer | Lubbock | Texas | 8,570
|
| 2 | William Dunn | Taft | California | 8,568.3
|
| 3 | Eric Rasyidi | El Camino Real | California | 8,544.7
|
| 4 | Ben Burnham | Mountain View Mesa | Arizona | 8,360
|
| 5 | Stephen Hampton | Simi Valley | California | 8,281.7
|
| ? | Kevin Emmett | Plano Senior | Texas | 8,262
|
| | Rue Morris | Nimitz | Texas | 8,171
|
| | Marshall Hunt | Mountain View Mesa | Arizona | 8,072
|
| | Phil Cerami | North Penn | Pennsylvania | 8,041
|
| | Brian Seekatz | Canyon Del Oro | Arizona | 8,015
|
| | Mayank Prasad | North Penn | Pennsylvania | 7,861
|
| | Corey Bonnell | Girard | Pennsylvania | 7,844
|
| | Unknown | Unknown | Nebraska | 7,821.3*
|
[edit] Varsity
| Rank | Student | School | State | Score
|
| 1 | Richard Kwak | Taft | California | 8,220.3
|
| 2 | Jared Eggers | Nimitz | Texas | 8,085
|
| 3 | Chris Taylor | El Camino Real | California | 8,069.7
|
| 4 | Adrian Wittenberg | El Camino Real | California | 7,992.7
|
| ? | Chris Harbster | Mountain Pointe | Arizona | 7,807
|
| | Christie Ferrante | Mountain View Mesa | Arizona | 7,803
|
| | Kenan Kruse | North | Arizona | 7,767
|
| | Mark Fuchs | North Penn | Pennsylvania | 7,744
|
| | Austin Wolfe | Garland | Texas | 7,665
|
| | Michael Wayland | King | Texas | 7,438
|
(*) Extrapolated from 8 subjects