From AcaDec Scores and Information Center
[edit] 2005 State Scores
Competition Dates
| Competition | Date(s)
|
|
|
[edit] Team Scores
Includes all known teams above 40,000. Notable states missing: Illinois, Mississippi, Rhode Island
| Rank | School | State | Score
|
| 1 | El Camino Real High School | California | 49,067.8
|
| 2 | Moorpark High School | California | 48,765.1
|
| 3 | Granada Hills Charter High School | California | 48,194.5
|
| 4 | Edison | California | 48,096.5
|
| 5 | Taft High School | California | 47,791.7
|
| 6 | Mountain View Mesa High School | Arizona | 47,688
|
| 7 | Marshall High School | California | 47,193.5
|
| 8 | North Hollywood High School | California | 47,029.7
|
| 9 | Keller High School | Texas | 46,783
|
| 10 | Plano Senior High School | Texas | 46,305
|
| 11 | Los Angeles High School | California | 46,500.6
|
| 12 | Waukesha West High School | Wisconsin | 45,175
|
| 13 | Oliver Wendell Holmes High School | Texas | 44,983
|
| 14 | West High School | California | 44,977.3
|
| 15 | Westwood | Arizona | 44,421
|
| 16 | Lubbock | Texas | 44,221
|
| 17 | Canyon Del Oro High School | Arizona | 43,981
|
| 18 | Palisades Charter High School | California | 43,783.4
|
| 19 | James E. Taylor High School | Texas | 43,582
|
| 20 | Reseda | California | 43,463.7
|
| 21 | Casa Grande | California | 43,430.1
|
| 22 | Chester W. Nimitz High School | Texas | 43,393
|
| 23 | Red Mountain | Arizona | 43,039
|
| 24 | University High School | California | 42,992.4
|
| 25 | Cinco Ranch | Texas | 42,883
|
| 26 | Trabuco Hills | California | 42,855.4
|
| 27 | Southwest | California | 42,613.5
|
| 28 | Garland | Texas | 42,533
|
| 29 | Vanden | California | 42,503.8
|
| 30 | Sun Praire | Wisconsin | 42,465
|
| 31 | J. J. Pearce High School | Texas | 42,459
|
| 32 | Cedar Rapids Jefferson | Iowa | 42,401
|
| 33 | Creekview High School | Texas | 42,278
|
| 34 | Dobson | Arizona | 42,111
|
| 35 | Rockwall | Texas | 42,094
|
| 36 | Oakdale | California | 42,061.6
|
| 37 | Arroyo Grande | California | 41,824.3
|
| 38 | Park City High School | Utah | 41,736.7
|
| 39 | Lloyd V. Berkner High School | Texas | 41,625
|
| 40 | St. Francis High School | California | 41,500.5
|
| 41 | Edward S. Marcus High School | Texas | 41,465
|
| 42 | Coppell High School | Texas | 40,956
|
| 43 | Venice High School | California | 40,878.3
|
| 44 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 40,608
|
| 45 | Creighton Prep | Nebraska | 40,563
|
| 46 | Lamar High School | Texas | 40,506
|
| 47 | King High School | Texas | 40,432
|
| 48 | Bakersfield High School | California | 40,074.5
|
| 49 | Fairview High School | Pennsylvania | 40,031
|
[edit] Individual Scores
[edit] Honors
Includes all known Honors scores above 8,000.
| Rank | Student | School | State | Score
|
| 1 | Chu Song | Keller | Texas | 8,915
|
| 2 | Dean Schaffer | Taft | California | 8,889.1
|
| 3 | Joshua Sader | Mesa | Arizona | 8,786
|
| 4 | Yang Bai | Marshall | California | 8,764.9
|
| 5 | David Liu | Plano Senior | Texas | 8,705
|
| 6 | Tyler Gibson | Keller | Texas | 8,699.7
|
| 7 | Anatol Tsang | Marshall | California | 8,687.5
|
| ? | Anne Marie Norgren | Mountain View Mesa | Arizona | 8,653
|
| | Emily Korinek | Lubbock | Texas | 8,563
|
| | Seong Lee | South Garland | Texas | 8,466.3
|
| | Michael Fan | Dobson | Arizona | 8,400
|
| | Unknown | Unknown | Nebraska | 8,136.7
|
| | Jonathan Koenig | Park City High School | Utah | 8,021.7
|
[edit] Scholastic
Includes all known Scholastic scores above 7,500.
| Rank | Student | School | State | Score
|
| 1 | Robert Richardson | Mountain View Mesa | Arizona | 8,638
|
| 2 | Andrew He | North Hollywood | California | 8,581.7
|
| 3 | Sarah Chang | Granada Hills Charter | California | 8,415.4
|
| 4 | Charles Burden | Marshall | California | 8,372.9
|
| ? | Chris Hilton | Vanden | California | 8,216.0
|
| | Kelli Goree | Garland | Texas | 8,199.7
|
| | Bradley Winton | Irving Nimitz | Texas | 8,168
|
| | Colin Murray | Westwood | Arizona | 8,151
|
| | David Urrabazo | Holmes | Texas | 8,068
|
| | Wilson Warmack | James E. Taylor | Texas | 8,006.6
|
| | Joseph Jestes | Mountain View Mesa | Arizona | 7,881.0
|
| | Brandon Simmons | Keller | Texas | 7,793.5
|
| | Ryan Robison | Vanden | California | 7,705.4
|
| | Kent Linthicum | Oakdale | California | 7,619.2
|
[edit] Varsity
Includes all known Varsity scores above 7,000.
| Rank | Student | School | State | Score
|
| 1 | David Bishop | Edison | California | 8,190.4
|
| 2 | Jihwan Kim | El Camino Real | California | 8,183.0
|
| 3 | James Hall | Holmes | Texas | 7,948
|
| 4 | Natasha Nelson | Edison | California | 7,932.2
|
| ? | Greg Whitaker | Arlington | Texas | 7,761.7
|
| | Spencer Scherer | Keller | Texas | 7,515
|
| | Greg Robinson | Plano Senior | Texas | 7,423
|
| | Joseph Bayona | Holmes | Texas | 7,411.7
|
| | Kevin Miller | Casa Grande | California | 7,289.7
|
| | Jeff Ouzts | Mountain View Mesa | Arizona | 7,226
|
| | Sophie Anderson | Canyon Del Oro | Arizona | 7,200
|
| | Andrew Shepherd | Mesa | Arizona | 7,148
|