State/2010
From AcaDec Scores and Information Center
View Projected Divisions for Nationals
| Local & Scrimmage Scores | |
|---|---|
| 2007 • 2008 • 2009 • 2010 |
| Regional Scores | |
|---|---|
| 2000 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 |
| State Scores | |
|---|---|
| 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 2008 • 2009 • 2010 |
| National Scores | |
|---|---|
| 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 2006 • 2007 • 2008 • 2009 |
Contents |
[edit] 2010 State Scores
Add your state's scores, competition date, or other information here. Edit this page, DemiDecTalk thread for State 2010, Alpaca farm locations
| Competition | Date(s) |
|---|---|
| Kansas State | January 22-23, 2010 |
| Indiana State | February 12-13, 2010 |
| Colorado State | February 12-13, 2010 |
| Tennessee State | February 19-20, 2010 |
| Nebraska State | February 19-20, 2010 |
| Oregon State | February 19-20, 2010 |
| Alaska State | February 24-27, 2010 |
| Mississippi State | February 26-27, 2010 |
| Georgia State | February 26-27, 2010 |
| Texas State | February 26-28, 2010 |
| Minnesota State | February 27, 2010 |
| New Mexico State | February 27, 2010 |
| Pennsylvania State | March 5-6, 2010 |
| Ohio State | March 5-6, 2010 |
| Iowa State | March 5-6, 2010 |
| Massachusetts State | March 6, 2010 |
| New Jersey State | March 6, 2010 |
| Wisconsin State | March 11-12, 2010 |
| Utah State | March 11-13, 2010 |
| Arizona State | March 12-13, 2010 |
| New York State | March 12-13, 2010 |
| Idaho State | March 12-13, 2010 |
| California State | March 12-15, 2010 |
| Illinois State | March 19-20, 2010 |
[edit] Team Scores
NOTE: The following lists are not and will never be complete. Many states / teams / individuals do not publicize their scores. Ranking numbers are only out of known scores. As more scores become available, teams and/or individuals might move down in the rankings.
| USAD Nationals Qualifier / Overall State Champion |
| Large School E-Nationals Qualifier |
| Medium School E-Nationals Qualifier |
| Small School E-Nationals Qualifier |
Keep in mind that not all teams qualifying for E-Nationals may choose to compete.
This list includes known state champions and E-Nationals qualifiers as well as any other reported team scores above 30,000.
We also encourage you to create (or expand) the page for your school on here :3
| Rank | School | State | Score |
|---|---|---|---|
| 1 | Seven Lakes High School | Texas | 47,974.2 [1] |
| 2 | James E. Taylor High School | Texas | 47,523.1 [1] |
| 3 | Rockwall High School | Texas | 46,532.5 |
| 4 | J. Frank Dobie High School | Texas | 46,093.4 [1] |
| 5 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 45,879 |
| 6 | Chester W. Nimitz High School | Texas | 45,212.4 [1] |
| 7 | Pearland High School | Texas | 45,207 [1] |
| 8 | Creighton Preparatory School | Nebraska | 45,180 |
| 9 | Sandra Day O'Connor High School | Texas | 44,661 [1] |
| 10 | Plano Senior High School | Texas | 44,288 [1] |
| 11 | Lubbock High School | Texas | 44,120 [1] |
| 12 | Lubbock Coronado High School | Texas | 44,112 [1] |
| 13 | Friendswood High School | Texas | 43,906.0 |
| 14 | Madison Academic High School | Tennessee | 43,857 |
| 15 | Centennial High School | Texas | 43,155.4 |
| 16 | Omaha Burke High School | Nebraska | ~43,000 |
| 17 | Cedar Rapids Jefferson High School | Iowa | 42,756.2 |
| 18 | Madison Central High School | Mississippi | 42,488 |
| 19 | Klein High School | Texas | 42,404 [1] |
| 20 | J. J. Pearce High School | Texas | 42,374.4 |
| 21 | New Caney High School | Texas | 42,280 [1] |
| 22 | Cinco Ranch High School | Texas | 42,264 [1] |
| 23 | Marcus High School | Texas | 42,204 [1] |
| 24 | Clements High School | Texas | 42,068 [1] |
| 25 | Alamo Heights High School | Texas | 41,657.5 |
| 26 | John Paul II High School | Texas | 41,621 |
| 27 | Liberty High School | Texas | 41,484.4 |
| 28 | Martinsville High School | Indiana | 41,328.5 |
| 29 | Moniteau High School | Pennsylvania | 41,190 |
| 30 | Clear Brook High School | Texas | 41,175 [1] |
| 31 | Garland High School | Texas | 41,053 [1] |
| 32 | Willoughby South High School | Ohio | 41,024 |
| 33 | Newman Smith High School | Texas | 40,913.2 |
| 34 | Franklin High School | Texas | 40,805 [1] |
| 35 | Montgomery High School | Texas | 40,539.1 |
| 36 | Oakwood High School | Ohio | 40,509 |
| 37 | Sam Champion High School | Texas | 40,392.6 |
| 38 | Rutherford High School | New Jersey | 40,360.8 |
| 39 | Coppell High School | Texas | 40,302 [1] |
| 40 | Keller High School | Texas | 40,182 [1] |
| 41 | North Penn High School | Pennsylvania | 39,908 |
| 42 | Lloyd V. Berkner High School | Texas | 39,748 [1] |
| 43 | Arlington Lamar High School | Texas | 39,704 [1] |
| 44 | Lakeview Fort Oglethorpe High School | Georgia | 39,574.2 |
| 45 | John Horn High School | Texas | 39,551 [1] |
| 46 | Foster | Texas | 39,348.8 |
| 47 | Wakeland | Texas | 39,316.1 |
| 48 | Alice | Texas | 39,278.8 |
| 49 | Rowlett High School | Texas | 39,238 [1] |
| 50 | Flower Mound High School | Texas | 39,150 [1] |
| Indian Hills High School | New Jersey | 39,078.7 | |
| Lubbock Monterey High School | Texas | 39,067 [1] | |
| McDowell High School | Pennsylvania | 39,013 | |
| Hebron High School | Texas | 38,934 [1] | |
| El Paso Coronado High School | Texas | 38,707 [1] | |
| Plano East High School | Texas | 38,526 [1] | |
| Corpus Christi King High School | Texas | 38,376 [1] | |
| South Grand Praire High School | Texas | 38,268 [1] | |
| Elkins High School | Texas | 38,152 [1] | |
| Highland Park | Texas | 38,019.6 | |
| Berkmar High School | Georgia | 37,990.7 | |
| Scarborough High School | Maine | 37,953 | |
| North Clarion High School | Pennsylvania | 37,831 | |
| Grand Praire High School | Texas | 37,388 [1] | |
| St. Pius X High School | New Mexico | 37,597.4 | |
| Slippery Rock High School | Pennsylvania | 37,500 | |
| Morton Ranch High School | Texas | 37,373 [1] | |
| Frisco | Texas | 37,193.6 | |
| Klein Collins High School | Texas | 37,165 [1] | |
| Deer Park High School | Texas | 37,095 [1] | |
| Tom C. Clark High School | Texas | 37,010 [1] | |
| Randolph High School | New Jersey | 36,987.6 | |
| La Salle College High School | Pennsylvania | 36,719 | |
| Duncanville High School | Texas | 36,715 [1] | |
| Iowa City West High School | Iowa | 36,692.4 | |
| Corpus Christi Carroll High School | Texas | 36,673 [1] | |
| Commodore Perry High School | Pennsylvania | 36,236 | |
| North Tama High School | Iowa | 36,071 | |
| Arlington High School | Texas | 36,023 [1] | |
| Debakey High School for Health Professions | Texas | 35,995 [1] | |
| Hanover Park High School | New Jersey | 35,941.1 | |
| Splendora High School | Texas | 35,795.7 | |
| El Paso | Texas | 35,707.7 | |
| Taylor High School | Texas | 35,699.8 | |
| St. Peter High School | Minnesota | 35,646.2 | |
| The Colony | Texas | 35,353.1 | |
| Monmouth Academy | Maine | 35,440 | |
| Chester County High School | Tennessee | 35,141 | |
| Cedar Rapids Washington High School | Iowa | 34,865.5 | |
| Edison High School | Texas | 34,844.6 | |
| Ramapo High School | New Jersey | 34,650.4 | |
| West Windsor-Plainsboro High School South | New Jersey | 34,537.8 | |
| Maple Grove High School | Minnesota | 34,363.6 | |
| Mill Creek High School | Georgia | 34,139.7 | |
| Mankato West High School | Minnesota | 33,995.5 | |
| Waldwick High School | New Jersey | 33,940.8 | |
| Haywood High School | Tennessee | 33,813 | |
| Obion County High School | Tennessee | 33,733 | |
| Flour Bluff | Texas | 33,633.3 | |
| McNair Academic High School | New Jersey | 33,477.2 | |
| Tuloso-Midway | Texas | 33,474.7 | |
| Estacado High School | Texas | 33,349.9 | |
| Parsippany Hills High School | New Jersey | 33,141.3 | |
| Parsippany High School | New Jersey | 33,018.4 | |
| North Side High Schoool | Tennessee | 32,980 | |
| Monsignor Donovan High School | New Jersey | 32,792.4 | |
| Sinton High School | Texas | 32,727 | |
| Randolph High School | Texas | 32,648.6 | |
| Montoursville | Pennsylvania | 32,515 | |
| Kinnelon High School | New Jersey | 32,231.5 | |
| Fairview | Pennsylvania | 32,298 | |
| Nederland | Texas | 32,281.3 | |
| Travis | Texas | 31,865.1 | |
| Bangor High School | Maine | 31,602 | |
| Renaissance Academy | Pennsylvania | 31,396 | |
| Somerset High School | Texas | 31,385.4 | |
| Penns Valley | Pennsylvania | 31,289 | |
| Bandera High School | Texas | 31,242.3 | |
| River Dell High School | New Jersey | 31,217.7 | |
| Aledo | Texas | 30,859.8 | |
| Legacy | Texas | 30,765.8 | |
| W. B. Ray | Texas | 30,711.3 | |
| Mason City High School | Iowa | 30,503.2 [4] | |
| Ridgefield Memorial High School | New Jersey | 30,466.4 | |
| Pasack Valley High School | New Jersey | 30,257.5 | |
| Johnston High School | Iowa | 30,128.7 | |
| Oak Hill High School | Maine | 30,099 | |
| Manzano High School | New Mexico | 26,xxx | |
| If you know scores for any of the below schools, please add them :) | |||
| ? | Lathrop High School | Alaska | ??? |
| ? | Sam Barlow High School | Oregon | ??? |
| ? | Durango High School | Colorado | ??? |
| ? | Shawnee Mission South High School | Kansas | ??? [2] |
| ? | St. Ignatius High School | Ohio | ??? |
| ? | Lake Catholic High School | Ohio | ??? |
| ? | Columbus High School | Georgia | ??? |
| ? | West Valley High School | Alaska | ??? |
| ? | Norris High School | Nebraska | ??? |
| ? | Reitz Memorial High School | Indiana | ??? |
| ? | Chattahoochee County High School | Georgia | ??? |
| ? | Ketchikan High School | Alaska | ??? |
| ? | Corbett High School | Oregon | ??? |
| ? | Nebraska City Lourdes | Nebraska | ??? |
| ? | John Glenn High School | Indiana | ??? |
[edit] Individual Scores
[edit] Honors
Includes all known Honors scores above 7,000.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Jonathan Xu | Seven Lakes | Texas | 8,965.9 [1] |
| 2 | Steven Wan | Seven Lakes | Texas | 8,868.3 [1] |
| 3 | Sirus Jesudasen | Seven Lakes | Texas | 8,843.3 [1] |
| 4 | Ellen Liu | James E. Taylor | Texas | 8,832 [1] |
| 5 | Yuchen Lin | Pearland | Texas | 8,755 [1] |
| 6 | Cindy Li | Plano Senior | Texas | 8,622 [1] |
| 7 | Laura Xu | Lubbock | Texas | 8,591 [1] |
| 8 | Julie Chang | Plano Senior | Texas | 8,492 [1] |
| 9 | Jeremy Morris | J. Frank Dobie | Texas | 8,486.4 [1] |
| 10 | Anna Tkabladze | Clements | Texas | 8,346 [1] |
| 11 | Adam Su | Cinco Ranch | Texas | 8,240.4 [1] |
| 12 | Caya Simonsen | Omaha Burke | Nebraska | 8,232.2 [3] |
| 13 | Suzanne Alkul | Lubbock Coronado | Texas | 8,213.6 [1] |
| 14 | Mitu Bhattatiry | Coppell | Texas | 8,208 [1] |
| 15 | Ryan Lemens | John Paul II | Texas | 8,195.3 |
| 16 | Rachel Gartman | Keller | Texas | 8,189.0 [1] |
| 17 | Gabriel Cunha | Cinco Ranch | Texas | 8,180.4 [1] |
| 18 | Jennifer Swenson | Omaha Burke | Nebraska | 8,180.0 [3] |
| 19 | Chris Rohrs | Chester W. Nimitz | Texas | 8,163.1 [1] |
| 20 | Daniel Huang | Plano Senior | Texas | 8,157.7 [1] |
| 21 | Emily Cariker | Rockwall | Texas | 8,142.8 |
| 22 | Jessica Huynh | J. Frank Dobie | Texas | 8,134.2 [1] |
| 23 | Hung Vu | J. Frank Dobie | Texas | 8,123.9 [1] |
| 24 | Yun Liang | Sandra Day O'Connor | Texas | 8,121.2 [1] |
| 25 | Rachel Vandevert | Collegiate Academy | Pennsylvania | 8,089 |
| 26 | Helen Kuo | Arlington Lamar | Texas | 8,085.4 [1] |
| 27 | Tricia Divita | Rockwall | Texas | 8,085.2 |
| 28 | Clarissa Kimmey | Moniteau | Pennsylvania | 8,055 |
| 29 | Vivaswath Kumar | James E. Taylor | Texas | 8,046.2 [1] |
| 30 | Bryan Mahony | Newman Smith | Texas | 8,042.1 |
| 31 | Connie Wang | Clements | Texas | 8,002.6 [1] |
| 32 | Johanna Neuber | Lubbock | Texas | 7,972.4 [1] |
| 33 | Matthew Saul | Keller | Texas | 7,961.4 [1] |
| 34 | Florencio Armando Ghinaglia | Foster | Texas | 7,947.7 |
| 35 | Adam Chu | Klein | Texas | 7,920.8 [1] |
| Laura McKnight | McDowell | Pennsylvania | 7,909 | |
| Nevada Murugesan | Centennial | Texas | 7,891.0 | |
| Juan Carlos Cerda | Grand Praire | Texas | 7,880 [1] | |
| Natasha Bhatia | Hebron | Texas | 7,878.9 [1] | |
| Jasej Hundal | Marcus | Texas | 7,876.1 [1] | |
| Brian Strasters | South Grand Praire | Texas | 7,868 [1] | |
| Bayless Drum | Lubbock | Texas | 7,864.4 [1] | |
| Sean Carney | Collegiate Academy | Pennsylvania | 7,859 | |
| Hannah Smerker | North Clarion | Pennsylvania | 7,853 | |
| Alicia Brighton | Klein Collins | Texas | 7,846.3 [1] | |
| Haley Griffin | Sam Champion | Texas | 7,842.9 | |
| Molly McCarthy | Foster | Texas | 7,841.2 | |
| Ben Engel | Collegiate Academy | Pennsylvania | 7,815 | |
| Ankur Roy | Cinco Ranch | Texas | 7,810.7 [1] | |
| Nathan Alison | Klein Collins | Texas | 7,796.7 [1] | |
| Karthik Sethuraman | Clements | Texas | 7776.4 [1] | |
| Noah Kessler | Friendswood | Texas | 7,765.7 | |
| Jonathan Kline | Lamar | Texas | 7,752.3 [1] | |
| Quinn Campbell | Frisco | Texas | 7,744.2 | |
| Genesis Sanchez | Chester W. Nimitz | Texas | 7,741.4 [1] | |
| Rebecca Wai | North Penn | Pennsylvania | 7,731 | |
| Paige Davis | Rockwall | Texas | 7,706.3 | |
| Ani Chiti | Elkins | Texas | 7,690.4 [1] | |
| Jennifer Knox | J. J. Pearce | Texas | 7,684.6 | |
| Chris Gerac | Pearland | Texas | 7,677.9 [1] | |
| David Wu | Liberty | Texas | 7,665.0 | |
| Daniel Lewis | Newman Smith | Texas | 7,662.0 | |
| Daniel DeFelippas | North Penn | Pennsylvania | 7,645 | |
| Susan Rundell | Scarborough | Maine | 7,645 | |
| Meredith Rosenthal | South Grand Praire | Texas | 7,618.0 [1] | |
| Michael Perusse | Liberty | Texas | 7,604.0 | |
| JB Moss | Lubbock Coronado | Texas | 7,602.3 [1] | |
| Evangelia Valilis | El Paso Coronado | Texas | 7,592.9 [1] | |
| Krishna Patel | Coppell | Texas | 7,586 [1] | |
| Alice Li | Madison Central | Mississippi | 7,577 | |
| Claire Stieg | J. J. Pearce | Texas | 7,573.3 | |
| Winston Wu | Friendswood | Texas | 7,569.9 | |
| Maggie Stiggleman | Chester W. Nimitz | Texas | 7,555.8 [1] | |
| Tim Shearer | Moniteau | Pennsylvania | 7,552 | |
| Sarah Vickery | New Caney | Texas | 7,549.4 [1] | |
| Saad Dawoodi | James E. Taylor | Texas | 7,548.8 [1] | |
| Bryan Nguyen | Friendswood | Texas | 7,541.4 | |
| Natalija Gajic | Marcus | Texas | 7,522.4 [1] | |
| Laura Oatman | Alamo Heights | Texas | 7,507.1 | |
| Jacob Lichtinger | McDowell | Pennsylvania | 7,490 | |
| David Jacobs | Liberty | Texas | 7,488.8 | |
| Derek Hammons | Berkner | Texas | 7,478 [1] | |
| Jacob Skelton | Monterey | Texas | 7,474.3 [1] | |
| Brandon Robinson | Rowlett | Texas | 7,466.2 [1] | |
| Siva Nagarajan | Klein | Texas | 7,461.2 [1] | |
| Caroline Dillard | John Paul II | Texas | 7,458.6 | |
| Bailey Sincox | Clear Brook | Texas | 7,458.3 [1] | |
| Zac Cozzi | Sandra Day O'Connor | Texas | 7,455.7 [1] | |
| Nicole Shu | Plano East | Texas | 7,453 [1] | |
| Cristina Revels | Wakeland | Texas | 7,443.6 | |
| Khin Kyemon-Aung | Willoughby South | Ohio | 7,438 | |
| Emily Bache | Montgomery | Texas | 7,421.3 | |
| Cathy Wang | McDowell | Pennsylvania | 7,421 | |
| Alec Abernathy | John Paul II | Texas | 7,402.1 | |
| Joseph Costa | Somerset | Texas | 7,392.4 | |
| John Zeleznak | Tom C. Clark | Texas | 7,383.6 [1] | |
| Pat Monahan | LaSalle College | Pennsylvania | 7,352 | |
| Daniel Obermiller | St. Peter | Minnesota | 7,348.6 | |
| Lucy Shen | Klein | Texas | 7,343.6 [1] | |
| David Cook | Keller | Texas | 7,328.8 [1] | |
| Abby Jyrkila | Pearland | Texas | 7,322.4 [1] | |
| Karthik Seenivasan | Hebron | Texas | 7,311.9 [1] | |
| Samir Gupta | El Paso Coronado | Texas | 7,293.1 [1] | |
| Noah Stanton | Alamo Heights | Texas | 7,276.6 | |
| Dylan Keyes | Flour Bluff | Texas | 7,251.4 | |
| Haley Jones | Morton Ranch | Texas | 7,245.9 [1] | |
| Angel Fuhre | New Caney | Texas | 7,245.4 [1] | |
| Charisse Poston | Sam Champion | Texas | 7,234.6 | |
| Tianyu Shi | North Penn | Pennsylvania | 7,222 | |
| Abby Downing-Beaver | Elkins | Texas | 7,221.9 [1] | |
| Leandra Pilar Barrett | Alice | Texas | 7,209.1 | |
| Anne Bransford | Tom C. Clark | Texas | 7,204 [1] | |
| Dan Jeon | Slippery Rock | Pennsylvania | 7,189 | |
| Hayden Turner | Lubbock Coronado | Texas | 7,184.1 [1] | |
| Elizabeth Cochran | Commodore Perry | Pennsylvania | 7,147 | |
| Larry Huynh | Klein Collins | Texas | 7,146.9 [1] | |
| Samantha Watkins | Randolph | Texas | 7,144.2 | |
| Lauren Aragon | Highland Park | Texas | 7,132.6 | |
| Trevor Bellon | Montgomery | Texas | 7,130.6 | |
| Gilberto Ramirez | New Caney | Texas | 7,128.8 [1] | |
| Suwetha Kalyan | Coppell | Texas | 7,117.6 [1] | |
| Abir Liben | Berkner | Texas | 7,116.7 [1] | |
| Daniel Bracken | Duncanville | Texas | 7,113.1 [1] | |
| Vance Ginny | Deer Park | Texas | 7,111.9 [1] | |
| Will Beyers | Foster | Texas | 7,102.0 | |
| Ambi Bobmanuel | Morton Ranch | Texas | 7,076 [1] | |
| Nathan Boyne | Marcus | Texas | 7,068.3 [1] | |
| Wendy Romero | Rowlett | Texas | 7,064.7 [1] | |
| Emily Crabb | Renaissance Academy | Pennsylvania | 7,055 | |
| Natalie Felsen | Franklin | Texas | 7,052.6 [1] | |
| Angel Bohannon | Carroll | Texas | 7,047.4 [1] | |
| Irene Lee | Arlington Lamar | Texas | 7,045.4 [1] | |
| Lynda Truong | South Grand Praire | Texas | 7,040.1 [1] | |
| Alex Schwans | Flower Mound | Texas | 7,036.4 [1] | |
| Alina Rakhmatoulina | Centennial | Texas | 7,033.1 | |
| Stephanie Taylor | Rowlett | Texas | 7,023.7 [1] | |
| Thomas Scott | Clear Brook | Texas | 7,013.6 [1] |
[edit] Scholastic
Includes all known Scholastic scores above 6,500.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Eddie Nunez | J. Frank Dobie | Texas | 8,223.6 [1] |
| 2 | Christiaan Cleary | James E. Taylor | Texas | 8,162.1 [1] |
| 3 | David Finol | James E. Taylor | Texas | 8,142.9 [1] |
| 4 | Tomas Moreno-Vasquez | Alamo Heights | Texas | 8,108.3 |
| 5 | Ginny Mitchell | Rockwall | Texas | 8,099.8 |
| 6 | Greg Despard | Cinco Ranch | Texas | 8,051.4 [1] |
| 7 | Matt Bernhard | Seven Lakes | Texas | 8,012.9 [1] |
| 8 | Unknown | Garland | Texas | 8,004.3 [1] |
| 9 | Raul Calzada | Seven Lakes | Texas | 7,992.1 [1] |
| 10 | Josh Warren | Friendswood | Texas | 7,935.1 |
| 11 | Mike Bourgeois | Seven Lakes | Texas | 7,924.3 [1] |
| 12 | Paulina Cueto | Pearland | Texas | 7,899.3 [1] |
| 13 | Ana Ibanez | Chester W. Nimitz | Texas | 7,824.3 [1] |
| 14 | David Orozco | Chester W. Nimitz | Texas | 7,772.1 [1] |
| 15 | Justin Wilson | New Caney | Texas | 7,764.3 [1] |
| 16 | Laura Trevisani | Rockwall | Texas | 7,760.4 |
| 17 | Hannah Korman | Rockwall | Texas | 7,736.4 |
| 18 | Srishti Goel | Coppell | Texas | 7,725.7 [1] |
| 19 | Elizabeth Perry | Sandra Day O'Connor | Texas | 7,684.3 [1] |
| 20 | Tony Miller | Moniteau | Pennsylvania | 7,667 |
| 21 | Jacob Macke | Marcus | Texas | 7,666.4 [1] |
| 22 | Phillip Markle | Lubbock Coronado | Texas | 7,655.4 [1] |
| 23 | Linda Dao | Chester W. Nimitz | Texas | 7,535.7 [1] |
| 24 | John Corr | La Salle | Pennsylvania | 7,482 |
| 25 | Taylor Roth | Plano Senior | Texas | 7,447.1 [1] |
| 26 | Brendon Lu | Plano East | Texas | 7,425.0 [1] |
| 27 | Raghu Achukola | Coppell | Texas | 7,391.4 [1] |
| 28 | Dylan Carter | Creighton Prep | Nebraska | 7,388.9 [3] |
| 29 | Davis Anderson | Friendswood | Texas | 7,379.9 |
| 30 | Eric Hilt | Omaha Burke | Nebraska | 7,371.1 [3] |
| 31 | Neal McMillin | Madison Central | Mississippi | 7,367 |
| 32 | Rachel Weber | Garland | Texas | 7,354.3 [1] |
| 33 | Franz Puyol | Alice | Texas | 7,354.0 |
| 34 | Bronte Seath | Collegiate Academy | Pennsylvania | 7,349 |
| 35 | Kristopher Azarm | James E. Taylor | Texas | 7,339.3 [1] |
| Kristin Gaston | J. Frank Dobie | Texas | 7,302.1 [1] | |
| Fernando Salazar | Lubbock | Texas | 7,295.7 [1] | |
| Zach Wimer | Friendswood | Texas | 7,289.9 | |
| Alyssa Childs | Pearland | Texas | 7,243.6 [1] | |
| Morgan B. Edmonds | Centennial | Texas | 7,220.0 | |
| John-Luke Galla | Collegiate Academy | Pennsylvania | 7,214 | |
| Isabella Kuo | Plano Senior | Texas | 7,211.4 [1] | |
| Michael Bostock | Liberty | Texas | 7,212.4 | |
| Sarah Miller | Moniteau | Pennsylvania | 7,134 | |
| Richa Thakur | Plano East | Texas | 7,129.3 [1] | |
| Edgar Garcia | New Caney | Texas | 7,118.6 [1] | |
| Hannah Lamb-Vines | Lubbock | Texas | 7,089.3 [1] | |
| Corey Ford | Sandra Day O'Connor | Texas | 7,071.4 [1] | |
| Josh Spigel | Centennial | Texas | 7,041.3 | |
| Samantha Piercy | Lubbock | Texas | 7,031.4 [1] | |
| Stephen Hough | Alamo Heights | Texas | 7,022.1 | |
| Matt Hodges | Sam Champion | Texas | 6,998.1 | |
| Tuyen Nguyen | J. Frank Dobie | Texas | 6,951.4 [1] | |
| Kris Rodriguez | Splendora | Texas | 6,935.6 | |
| Michael Wilde | Klein | Texas | 6,915 [1] | |
| Zachary Terlizzese | Centennial | Texas | 6,906.6 | |
| Marshal Consalus | New Caney | Texas | 6,906.4 [1] | |
| Antonio Rivera | Garland | Texas | 6,902.9 [1] | |
| Maryam Rasti | Clear Brook | Texas | 6,895.7 [1] | |
| Zach Tobin | J. J. Pearce | Texas | 6,893.3 | |
| Phil Kristufek | Moniteau | Pennsylvania | 6,888 | |
| Rose Heid | Collegiate Academy | Pennsylvania | 6,879 | |
| Colin Wheeler | Franklin | Texas | 6,868.6 [1] | |
| George Dolak | Keller | Texas | 6,835.7 [1] | |
| John Myers | Lubbock Monterey | Texas | 6,823.6 [1] | |
| Caitlin Smith | John Horn | Texas | 6,807.9 [1] | |
| Frida Garza | El Paso Coronado | Texas | 6,802.9 [1] | |
| Esther Cheng | Cinco Ranch | Texas | 6,802.1 [1] | |
| Clay Houllion | Franklin | Texas | 6,801.4 [1] | |
| Radhika Raman | Clements | Texas | 6,797.1 [1] | |
| Hugo Espiritu | Berkner | Texas | 6,787.1 [1] | |
| Riley Firth | J. J. Pearce | Texas | 6,783.6 | |
| Ben Rumph | Lubbock Coronado | Texas | 6,772.1 [1] | |
| Graham Montgomery | Clear Brook | Texas | 6,770.7 [1] | |
| Yue Ding | Plano Senior | Texas | 6,758.6 [1] | |
| Sam Gamble | Newman Smith | Texas | 6,750.6 | |
| Bernardino Agosto | Klein | Texas | 6,741.4 [1] | |
| Kritaarth Mahankali | Clements | Texas | 6,740.7 [1] | |
| Austin Porlier | Sandra Day O'Connor | Texas | 6,725 [1] | |
| Lisa Thompson | Hebron | Texas | 6,723.6 [1] | |
| Matt McGlynn | LaSalle College | Pennsylvania | 6,717 | |
| Alex Simpson | McDowell | Pennsylvania | 6,714 | |
| Grace Yu | Berkner | Texas | 6,685 [1] | |
| Michael Galvan | Alice | Texas | 6,679.4 | |
| Rachel Smith | Montgomery | Texas | 6,676.3 | |
| James Davenport | Carroll | Texas | 6,675.7 [1] | |
| Madeline Stockwell | Lubbock Monterey | Texas | 6,675.7 [1] | |
| Michael Mazidi | Duncanville | Texas | 6,665.7 [1] | |
| Eric Escobar | Edison | Texas | 6,647.1 | |
| Nelson Cheng | Cinco Ranch | Texas | 6,570 [1] | |
| Scott DuBree | North Penn | Pennsylvania | 6,568 | |
| Elizabeth Brown | Liberty | Texas | 6,536.7 | |
| Spencer Page | John Paul II | Texas | 6,523.1 | |
| Andrew Frost | Berkner | Texas | 6,502.9 [1] |
[edit] Varsity
Includes all known Varsity scores above 6,000.
| Rank | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Reeve Hunsaker | Collegiate Academy | Pennsylvania | 7,964 |
| 2 | Braden Hopkins | Cedar Rapids Jefferson | Iowa | 7,955.6 |
| 3 | Cullen Skinner | Collegiate Academy | Pennsylvania | 7,404 |
| 4 | Laura Robertson | Rockwall | Texas | 7,395.3 |
| 5 | Keith Wanser | Centennial | Texas | 7,313.7 |
| 6 | Jake McKinley | James E. Taylor | Texas | 7,296 [1] |
| 7 | Sam Blythe | Lubbock Coronado | Texas | 7,269 [1] |
| 8 | Alex Guerra | Sandra Day O'Connor | Texas | 7,231 [1] |
| 9 | Cody Haines | Liberty | Texas | 7,230.7 |
| 10 | Kyle Mock | Seven Lakes | Texas | 7,171.4 [1] |
| 11 | Tomas Rivera | Sandra Day O'Connor | Texas | 7,097 [1] |
| 12 | Karin Chang | Klein | Texas | 7,096 [1] |
| 13 | Brad Carter | Rockwall | Texas | 7,049.0 |
| 14 | Stanley Tuznik | Collegiate Academy | Pennsylvania | 7,045 |
| 15 | Vera Selianova | James E. Taylor | Texas | 7,044 [1] |
| 16 | Hayden Pendergrass | Franklin | Texas | 7,034 [1] |
| 17 | Tyler Schott | J. Frank Dobie | Texas | 7,030 [1] |
| 18 | Edgar Ibarra | Chester W. Nimitz | Texas | 6,970.1 [1] |
| 19 | Vincent Lam | Seven Lakes | Texas | 6,963.6 [1] |
| 20 | Ethan Fernau | Pearland | Texas | 6,935 [1] |
| 21 | Carnell Emanuel | J. Frank Dobie | Texas | 6,917.1 [1] |
| 22 | Mark Caldwell | Seven Lakes | Texas | 6,893.7 [1] |
| 23 | Nicholas McLin | James E. Taylor | Texas | 6,884 [1] |
| 24 | Andrew Rawson | Flower Mound | Texas | 6,879.3 [1] |
| 25 | Brook Nega | John Horn | Texas | 6,877.7 [1] |
| 26 | Terry Walters | J. Frank Dobie | Texas | 6,877.1 [1] |
| 27 | Cole Anthony Patterson | John Paul II | Texas | 6,864.7 |
| 28 | Josh Harvill | Lubbock | Texas | 6,807.9 [1] |
| 29 | Michael Shank | El Paso | Texas | 6,800.9 |
| 30 | Jeffrey Bonin | Sam Champion | Texas | 6,779.7 |
| 31 | Jacob Wakem | Scarborough | Maine | 6,778 |
