State/Arizona
From AcaDec Scores and Information Center
Arizona State Records Page
Highest Nationals Ranking: 2nd (2005, 2004, 1994, 1992; all Mountain View Mesa)
Most Recent State Champion: Canyon del Oro, Chris Yetman (Coach)
Previous National Wins: None
[edit] State Winners
All Arizona State Competitions Top Ten
[edit] State History - Arizona Academic Decathlon, 1984 - present
| Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2009 | Canyon del Oro | 47,055.5 | 4 | 47,972 |
| 2008 | Mountain View Mesa | 49,562 | 4 | 50,112.2 |
| 2007 | Mountain View Mesa | 47,402 | 4 | 48,347.4 |
| 2006 | Canyon del Oro | 46,482 | 5 | 45,952 |
| 2005 | Mountain View Mesa | 47,688 | 2 | 48,285.4 |
| 2004 | Mountain View Mesa | 49,023 | 2 | 50,390.8 |
| 2003 | Mountain View Mesa | 48,139 | 4 | 48,370.6 |
| 2002 | Mountain View Mesa1 | 45,067 | 5 | 45,058 |
| 2001 | University2 | 41,147 | 8 | 40,981 |
| 2000 | Corona del Sol | 47,989 | 5 | 48,249 |
| 1999 | North Canyon | 46,692 | 5 | 45,851 |
| 1998 | Mountain View Mesa | 46,739 | 3 | 50,643 |
| 1997 | Mountain View Mesa | 45,306 | 7 | 46,175 |
| 1996 | Mountain View Mesa | 47,333 | 3 | 46,980 |
| 1995 | North Canyon | 47,086 | 4 | 47,000 |
| 1994 | Mountain View Mesa | 45,327 | 2 | 47,098 |
| 1993 | Mountain View Mesa | 47,315 | 3 | 46,867 |
| 1992 | Mountain View Mesa | 48,091 | 2 | 49,475 |
| 1991 | Mountain View Mesa | 44,940 | 4 | 47,145 |
| 1990 | Mountain View Mesa | 44,610 | 3 | 45,949 |
| 1989 | University | 43,024 | 5 | 42,779 |
| 1988 | University | 38,669 | 6 | 40,571 |
| 1987 | University | 42,715 | 3 | 42,525 |
| 1986 | University | 41,974 | 5 | 40,651 |
| 1985 | Chapparal | Unknown | 10 | 39,416 |
| 1984 | Amphitheater | Unknown | Unknown | Unknown |
1University was the B team. 2St. John was the B team and placed 27th at Nationals with 34,424 points.
[edit] Arizona State Titles
| School | Titles | Years of procurement |
|---|---|---|
| Mountain View Mesa | 14 | 1990-1994, 1996-1998, 2002-2005, 2007-2008 |
| University | 5 | 1986, 1987, 1988, 1989, 2001 |
| North Canyon | 2 | 1995, 1999 |
| Canyon del Oro | 2 | 2006, 2009 |
| Corona del Sol | 1 | 2000 |
| Chapparal | 1 | 1985 |
| Amphitheater | 1 | 1984 |
[edit] Arizona Top Scorers
[edit] Individual State Champions
Bold indicates that the school was also the state champion that year.
| Year | Student | Score | School |
|---|---|---|---|
| 2009 | Hari Mohanraj | 8,799.6 | Mountain Pointe |
| 2008 | Jakob Hansen | 9,252.9 | Red Mountain |
| 2007 | Elizabeth Roberts | 8,700.4 | Canyon Del Oro |
| 2006 | Anne Marie Norgren | 8,962.7 | Mountain View Mesa |
| 2005 | Joshua Sader | 8,786 | Mesa |
| 2004 | Erin Hutchinson | 9,229 | Red Mountain |
| 2003 | Kevin Ji | 8,972 | Gilbert |
| 2002 | Kevin Ji | 8,285 | Gilbert |
| 2001 | Chang Liu | 7,808 | University |
| 2000 | Percy Liang | 8,751 | Mountain Pointe |
| 1999 | Isaac See | 8,583 | Mountain Pointe |
| 1998 | Stan Seibert | 8,855 | Mountain Pointe |
[edit] Honors
| Rank | Student | School | Year | Competition | Score |
|---|---|---|---|---|---|
| 1 | Jakob Hansen | Red Mountain | 2008 | State | 9,252.9 |
| 2 | Jedediah Brinton | Mountain View Mesa | 1998 | Nationals | 9,233 |
| 3 | Erin Hutchinson | Red Mountain | 2004 | State | 9,229 |
| 4 | Greta Baranowski | Mountain View Mesa | 2004 | Nationals | 9,189.4 |
| 5 | Samuel Hord | Mountain View Mesa | 2008 | Nationals | 9,150.5 |
| 6 | Tyson Rogers | Mountain View Mesa | 1992 | Nationals | 9,100 |
| 7 | Kevin Ji | Gilbert | 2003 | State | 8,972 |
| 8 | Juhyung Sun | Canyon Del Oro | 2007 | Regionals | 8,964 |
| 9 | Anne Marie Norgren | Mountain View Mesa | 2006 | State | 8,962.7 |
| 10 | John Ernzen | Mountain View Mesa | 2010 | Regionals | 8,951 |
[edit] Scholastic
| Rank | Student | School | Year | Competition | Score |
|---|---|---|---|---|---|
| 1 | Ruth Warner | Mountain View Mesa | 1998 | Nationals | 8,995 |
| 2 | Todd Decker | Mountain View Mesa | 2003 | State | 8,700 |
| 3 | Marshall Hunt | Mountain View Mesa | 2004 | Nationals | 8,681.6 |
| 4 | Ben Burnham | Mountain View Mesa | 2004 | Nationals | 8,670.6 |
| 5 | Robert Richardson | Mountain View Mesa | 2005 | Nationals | 8,665.8 |
| 6 | Garrett Dickie | Shadow Mountain | 2000 | State | 8,614 |
| 7 | David Lytle | Corona del Sol | 2000 | State | 8,538 |
| 8 | Andrea Jackson | Mountain View Mesa | 1992 | Nationals | 8,460 |
| 9 | Christian Hoyt | Red Mountain | 2008 | Regionals | 8,454.1 |
| 10 | Renee Larson | Mountain View Mesa | 1992 | Nationals | 8,450 |
[edit] Varsity
| Rank | Student | School | Year | Competition | Score |
|---|---|---|---|---|---|
| 1 | Joe Yu | Dobson | 2010 | Regionals | 8,609.7 |
| 2 | Joseph Kjar | Mountain View Mesa | 2008 | Nationals | 8,547.1 |
| 3 | Jordan Kurker-Mraz | Canyon del Oro | 2009 | Nationals | 8,155 |
| 4 | Morgan Larkin | Mountain View Mesa | 1998 | Nationals | 8,040 |
| 5 | Sarah Pickering | Mountain View Mesa | 2008 | State | 8,005 |
| 6 | David Rookhuyzen | Mountain View Mesa | 2002 | Nationals | 7,933 |
| 7 | Jeff Ouzts | Mountain View Mesa | 2005 | Nationals | 7,901.6 |
| 8 | Christie Ferrante | Mountain View Mesa | 2004 | Nationals | 7,880.4 |
| 9 | Chris Harbster | Mountain Pointe | 2004 | State | 7,807 |
| 10 | Kenan Kruse | North | 2004 | State | 7,767 |

