State/Indiana
From DemiDec Scores and Information Center
Indiana State Records Page
Highest Nationals Ranking: 7th (1992, Bloomington)
Most Recent State Champion: Martinsville, Wayne Babbitt (Coach)
Previous National Wins: None
[edit] State History - Indiana Academic Decathlon 1986- present
The Indiana Academic Decathlon began in 1986.
| Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2010 | Martinsville High School | 41,328.5 | 11 | 39,712.9 |
| 2009 | Martinsville High School | 40,298 | 18 | 39,472.6 |
| 2008 | Martinsville High School | 44,021 | 16 | 43,017.3 |
| 2007 | Martinsville High School | 43,703 | 10 | 43,693.3 |
| 2006 | Martinsville High School | 40,035 | 13 | 39,200 |
| 2005 | Martinsville High School | Unknown | 17 | 38,517.4 |
| 2004 | Martinsville High School | 39,975 | 21 | 38,853.2 |
| 2003 | Martinsville High School | 42,263 | 14 | 39,641.3 |
| 2002 | Tri-West High School | Unknown | Unknown | Unknown |
| 2001 | Tri-West High School1 | Unknown | 29 | 34,372 |
| 2000 | Tri-West High School2 | 42,491 | Unknown | Unknown |
| 1999 | Martinsville High School | Unknown | 10 | 41,829 |
| 1998 | Martinsville High School | Unknown | 20 | 41,036 |
| 1997 | Bloomington High School South | Unknown | Unknown | Unknown |
| 1996 | Unknown3 | Unknown | Unknown | Unknown |
| 1995 | Bloomington High School South | Unknown | Unknown | Unknown |
| 1994 | Tri-West High School | Unknown | 16 | 40,503 |
| 1993 | Unknown4 | Unknown | Unknown | Unknown |
| 1992 | Bloomington High School South | Unknown | 7 | 46,215 |
| 1991 | Bloomington High School South | Unknown | Unknown | Unknown |
| 1990 | North Central High School | Unknown | 13 | 40,202 |
| 1989 | Bloomington High School South | Unknown | 9 | 40,778 |
| 1988 | Bloomington High School South | Unknown | Unknown | Unknown |
| 1987 | North Central High School (Indianapolis) | Unknown | 16 | 38,821 |
| 1986 | North Central High School (Indianapolis) | Unknown | Unknown | Unknown |
1 Tri-West Hendricks was Indiana's A team at Nationals; Martinsville was the B team and placed 30th at Nationals with 34,306 points.
2 Tri-West Hendricks was Indiana's A team at Nationals; Martinsville was the B team and scored 42,463 at the State Championship.
3 In 1996 either the Large School winner, Bloomington High School South, or the Small School Winner, Tri-West High School, won the State Championship.
4 In 1993 either the Large School winner, North Central High School (Indianapolis), or the Small School winner, Logansport High School, won the State Championship.
[edit] Total State Titles
| School Name | Number of Titles | Years Won |
|---|---|---|
| Martinsville | 9 | 1997-1998, 2003-2009 |
| Bloomington South | 6 | 1988-1989, 1991-1992, 1995, 1997 |
| Tri-West Hendricks | 4 | 1994, 2000-2002 |
| North Central (Indianapolis) | 3 | 1986-1997, 1990 |
