State/Nebraska/2004

From AcaDec Scores and Information Center
Jump to navigationJump to search
Nebraska
Flag of Nebraska.png NebraskaLogo.png
Current Victor: Pius X High School
Official Website
State Scores
199819992002200320042005
200720082009201020112012
201320142015201620172018
201920202021202220232024
Regional Scores
2004200520062007
2008200920102011

Overall Team Results[edit]

Rank School
1 Creighton Prep
2 Omaha Burke
3 Omaha North

Super Quiz Team Results[edit]

Rank School
1 Creighton Prep
2 Omaha North
3 Omaha Burke

Note: this only includes Large school scores. It appears there was no Essay event in 2004: these results are out of eight individual events. View an explanation of scoring here.

Honors[edit]

No. Lang Music Art Math Econ Science Speech Interview Total
1 860 800 880 1000 840 840 962 960 6782
2 840 760 880 1000 820 780 900 893 6722
3 840 740 880 880 780 760 893 860 6390
4 780 740 800 840 740 720 882 858 6226
5 740 720 780 800 740 720 873 850 6180
6 740 700 780 800 720 700 855 817 5768
7 740 680 760 800 700 620 853 807 5734
8 720 660 760 760 700 600 848 802 5567
9 680 660 760 760 680 600 835 802 5416
10 680 660 740 720 680 560 822 798 5360
11 640 660 740 720 660 560 815 798 5342
12 640 660 720 680 640 540 815 797 5306
13 620 660 720 680 620 540 812 787 5285
14 620 620 720 680 620 520 810 773 5175
15 620 620 700 680 580 520 800 768 5083
16 600 600 700 680 560 480 800 765 4933
17 560 580 680 680 500 440 778 757 4925
18 520 580 680 600 480 440 758 748 4915
19 500 560 680 560 480 440 752 738 4808
20 500 560 660 520 480 420 730 735 4786
21 500 540 660 520 460 400 723 733 4680
22 500 540 580 520 440 380 693 718 4627
23 480 540 580 520 420 380 660 715 4468
24 480 520 540 480 400 360 650 710 4430
25 480 500 520 440 400 340 633 690 4349
26 460 460 500 400 380 340 580 685 4028
27 420 460 460 320 320 300 552 682 3985
28 380 420 440 280 320 240 512 655 3826
29 320 380 380 0 320 240 493 633 3627

 

Scholastic[edit]

No. Lang Music Art Math Econ Science Speech Interview Total
1 840 840 800 920 760 680 885 843 6257
2 780 660 780 840 740 680 877 842 6007
3 720 640 780 840 740 660 873 798 5617
4 700 620 760 840 680 640 860 798 5590
5 680 600 760 760 660 600 825 777 5408
6 660 600 720 760 640 600 818 777 5260
7 640 600 700 760 600 560 785 757 5205
8 600 580 680 720 600 500 785 753 4967
9 580 580 680 720 580 500 783 738 4903
10 560 580 680 600 580 460 762 737 4788
11 560 580 660 600 560 460 715 728 4778
12 540 560 660 600 540 460 710 725 4730
13 540 560 640 600 480 400 703 725 4668
14 540 560 600 560 480 400 692 717 4528
15 500 560 600 560 460 400 672 715 4366
16 480 540 580 520 460 380 672 700 4223
17 460 540 560 520 460 380 663 685 4166
18 440 520 560 520 440 360 648 683 4041
19 440 520 560 480 420 340 648 665 3968
20 440 500 540 480 380 320 611 660 3884
21 420 480 540 400 360 320 602 645 3818
22 420 480 520 360 340 300 575 640 3817
23 360 460 520 360 320 280 563 637 3783
24 340 440 500 360 300 280 527 627 3750
25 320 420 460 320 300 260 523 620 3682
26 320 400 460 320 280 240 523 618 3559
27 300 400 440 280 280 220 510 610 3535
28 280 380 420 280 220 220 510 543 3508
29 240 380 420 160 200 140 0 0 2080

 

Varsity[edit]

No. Lang Music Art Math Econ Science Speech Interview Total
1 660 740 840 760 880 700 940 822 6000
2 640 660 740 720 720 580 933 822 5173
3 580 660 720 680 680 540 883 817 5074
4 580 640 700 640 660 500 872 813 5015
5 560 580 640 640 580 460 867 803 5005
6 560 560 620 600 580 440 860 793 4648
7 520 540 600 600 580 400 830 785 4644
8 500 540 600 560 500 400 817 773 4583
9 460 520 600 560 480 340 772 767 4485
10 440 480 580 560 480 320 771 755 4063
11 440 480 540 520 480 300 748 748 4055
12 420 480 540 520 460 300 743 733 4052
13 420 460 540 480 460 300 737 725 4031
14 420 460 540 480 460 280 699 717 3930
15 400 440 520 440 420 280 689 715 3869
16 360 420 500 440 380 280 677 667 3827
17 320 420 500 440 380 260 677 653 3822
18 320 400 500 440 380 260 670 648 3725
19 320 400 480 440 380 260 659 645 3653
20 300 400 480 400 360 260 640 645 3653
21 300 400 480 400 340 220 638 643 3640
22 280 380 460 360 320 220 628 643 3591
23 280 360 440 320 280 220 613 633 3519
24 260 360 380 320 280 220 607 628 3405
25 240 340 360 280 240 200 563 622 3313
26 240 340 340 240 200 180 554 612 3224
27 220 320 340 240 200 160 543 588 3112
28 140 280 340 200 200 120 520 577 2631

 

Alternate Honors[edit]

No. Lang Music Art Math Econ Science Total
1 780 800 780 920 720 680 4640
2 760 760 780 840 700 600 4200
3 760 580 760 640 560 560 3920
4 700 520 740 560 540 420 3520
5 420 480 560 480 500 400 2900
6 400 440 520 480 460 380 2580
7 400 420 520 360 380 360 2500
8 400 320 520 280 300 300 2280

 

Alternate Scholastic[edit]

No. Lang Music Art Math Econ Science Total
1 760 600 620 640 640 600 3760
2 640 560 600 600 580 600 3380
3 500 540 580 520 440 300 2780
4 440 460 560 520 400 300 2580
5 300 460 500 480 400 240 2280
6 280 400 400 320 380 220 2240
7 260 360 360 240 360 140 2080

 

Alternate Varsity[edit]

No. Lang Music Art Math Econ Science Total
1 560 520 660 520 600 440 3000
2 540 500 600 520 480 360 2920
3 380 500 560 520 380 340 2780
4 220 500 460 360 360 320 2220
5 200 420 280 280 240 300 2000