State/New Jersey
From DemiDec Scores and Information Center
New Jersey State Records Page
Highest Nationals Ranking: 5th (1988, 1990, 1991, 1993: Northern Valley Regional)
Most Recent State Champion: Rutherford
Previous National Wins: None
[edit] State History - New Jersey
| Year | School | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2010 | Rutherford High School | 40,360.8 | 12 | 39,654 |
| 2009 | Rutherford High School | ? | 21 | 37,355 |
| 2008 | Hanover Park High School | 42,405 | 20 | 39,377.0 |
| 2007 | Indian Hills High School | 24 | 37,552.1 | |
| 2006 | Indian Hills High School | 21 | 36,991 | |
| 2005 | Northern Valley Regional HS at Old Tappan | |||
| 2004 | Northern Valley Regional HS at Old Tappan | 16 | 39,951 | |
| 2003 | Northern Valley Regional HS at Old Tappan | 18 | 37,865.3 | |
| 2002 | Northern Valley Regional HS at Old Tappan | |||
| 2001 | Northern Valley Regional HS at Old Tappan (Large) / Indian Hills (Small) | 18 / 21 | 37,593 / 36,833 | |
| 2000 | Northern Valley Regional HS at Old Tappan | 8 | 44,349 | |
| 1999 | Northern Valley Regional HS at Old Tappan | 12 | ||
| 1998 | Northern Valley Regional HS at Old Tappan | 18 | 42,006 | |
| 1997 | Northern Valley Regional HS at Old Tappan | |||
| 1996 | Northern Valley Regional HS at Old Tappan | 12 | ||
| 1995 | Northern Valley Regional HS at Old Tappan | 7 | 44,760 | |
| 1994 | Northern Valley Regional HS at Old Tappan | 9 | 42,062 | |
| 1993 | Northern Valley Regional HS at Old Tappan | 5 | 42,831 | |
| 1992 | Northern Valley Regional HS at Old Tappan | 6 | 46,325 | |
| 1991 | Northern Valley Regional HS at Old Tappan | 5 | 44,275 | |
| 1990 | Northern Valley Regional HS at Old Tappan | 5 | 44,003 | |
| 1989 | Ramapo High School | 6 | 42,672 | |
| 1988 | Northern Valley Regional HS at Old Tappan | 5 | 40,650 | |
| 1987 | Northern Valley Regional HS at Old Tappan | 9 | 40,345 | |
| 1986 | Northern Valley Regional HS at Old Tappan |
