Oxnard High School

From AcaDec Scores and Information Center
Jump to navigationJump to search
Oxnard High School

[[Image:|center||Oxnard High School logo]]

School Founded 1901
Team Established 1986
History
City Oxnard
Team Colors Cardinal and Gold
Principal Richard Urias
Head Coach James McCrory (the GOAT)
Associate/Other Head Coach(es) Robert Borneman, Chris Conte, Jeffrey Moore
National Championships None
State Championships 1 Division 3, (2018)
Regional/County Championships 2 (2010 , 2011)
Region/County Location Ventura County
Highest Finish 11th in Division 1, 12th in Division 2, 1st in Division 3
School Website Website

Performance Chart[edit]

Year Regional Score Regional Rank State Score State Rank Rank in Division
2021 42,865.9 3 38,528.4 43 16 (2)
2019 40,518.1 4 39,624.0 39 15 (2)
2018 40,625.4 4 43,192.1 34 1 (3)
2017 41,597.4 2 32,843.5 50 19 (2)
2016 35,873.5 5 DNC DNC DNC
2015 37,044.3 5 DNC DNC DNC
2014 38,995.4 3 38,847.1 44 5 (3)
2013 37,430.7 2 DNC DNC DNC
2012 34,972.8 2 DNC DNC DNC
2011 38,206.8 1 38,770.3 35 2 (3)
2010 41,216.9 1 40,705.2 28 12 (2)
2009 39,117.1 3 DNC DNC DNC
2008 44,479 3 44,837.7 13 11 (1)
2007 44,245.5 2 43,590.5 12 11 (1)
2006 43,076.8 2 DNC DNC DNC
2005 6 DNC DNC DNC
2004 41,631.3 2 DNC DNC DNC
2003 37,045 4 DNC DNC DNC
2002 34,774 5 DNC DNC DNC
2001 3 DNC DNC DNC
2000 33,808 10 DNC DNC DNC
...
1991 30,185 10 DNC DNC DNC
1990 30,971 10 DNC DNC DNC
...
1987 31,298 6 DNC DNC DNC
1986 5 DNC DNC DNC

Record Board[edit]

  • These records are incomplete as individual data from '07 and '08 is missing.
  • Rankings may include students who did not compete on A-Team, so their medals will not match up with A-Team's.
  • Science and Social Science scores include Super Quiz scores.

Overall[edit]

Honors[edit]

Rank Student Year Competition Score
1 Jade Chongsathapornpong 2019 Regionals 8,873.4
2 Jade Chongsathapornpong 2018 Regionals 8,723.2
3 Darien Martinez 2021 Regionals 8701.4
4 Jade Chongsathapornpong 2019 State 8,663.4
5 Jade Chongsathapornpong 2017 Regionals 8,545.3
6 Jade Chongsathapornpong 2018 State 8,396.4
7 Alex Anand 2008 State 8,216.4
8 Jason Wright 2021 Regionals 8,184.3
9 Alex Anand 2008 Regionals 8,121
10 Kevin Chow 2007 State 8,118.6

Scholastic[edit]

Rank Student Year Competition Score
1 Dylan Service 2006 Regionals 8,353.8
2 Omar Cornejo 2021 Regionals 8,025.7
3 Rachel Arment 2008 State 7,509.3
4 Patrick Carlson 2006 Regionals 7,506.4
5 Natalie Luna 2010 Regionals 7,250
6 Jose Lepe 2007 State 7,165.4
7 Jeffrey Moore 2011 Regionals 7,133.5
8 Kyle Brown 2008 State 7,025.0
9 Christopher Davies 2004 Regionals 7,022.8
10 Jason Crovisier 2008 State 6,890.7

Varsity[edit]

Rank Student Year Competition Score
1 Nick Coronado 2008 State 7,370.4
2 Christian Hernandez 2018 State 7,212.7
3 T.J. Gintjee 2007 State 7,160.3
4 A.J. Valenzuela 2009 Regionals 7,000.0
5 Allen Goldstyn 2015 Regionals 6,826.6
6 Chris Shoemaker 2008 State 6,744.8
7 Christian Hernandez 2017 Regionals 6,675.8
8 David Anderson 2007 State 6,593.8
9 Ashley McGill 2004 Regionals 6,464.3
10 Christian Hernandez 2018 Regionals 6,444.6

Art[edit]

Honors[edit]

Rank Student Year Competition Score
1 Amy Moore 2004 Regionals 920
2 Susan Hakes 2006 Regionals 900
3 Yannick Barron 2014 Regionals 880
3 Sarah Watte 2010 State 880
4 Jade Chongsathapornpong 2017 Regionals 860
4 Susan Hakes 2008 State 860
4 Susan Hakes 2007 State 860
5 Jade Chongsathapornpong 2019 Regionals 840
5 Jade Chongsathapornpong 2018 Regionals 840
5 Yannick Barron 2014 State 840
5 Flor Marmolejo 2014 Regionals 840

Scholastic[edit]

Rank Student Year Competition Score
1 Natalie Luna 2010 Regionals 880
2 Dylan Service 2006 Regionals 860
3 Erick Partida 2014 Regionals 800
3 Jose Lepe 2007 State 800
3 Van Pham 2007 State 800
3 Andrew Allport 2004 Regionals 800
3 Christopher Davies 2004 Regionals 800
4 Joanne Garong 2014 Regionals 780
4 Natalie Luna 2010 State 780
5 Leo Hernandez 2018 Regionals 760
5 Ricardo Aviles 2014 Regionals 760
5 Patrick Carlson 2006 Regionals 760
5 Cristina Wheeler 2004 Regionals 760

Varsity[edit]

Rank Student Year Competition Score
1 Christian Hernandez 2018 State 820
2 Christian Hernandez 2017 Regionals 800
2 Nick Coronado 2008 State 800
2 Ashley McGill 2004 Regionals 800
3 Christian Hernandez 2017 State 780
3 Allen Goldstyn 2015 Regionals 780
3 T.J. Gintjee 2007 State 780
4 A.J. Valenzuela 2009 Regionals 740
5 Brandon Nguyen 2010 State 720

Economics[edit]

Honors[edit]

Rank Student Year Competition Score
1 Royal Siu 2013 Regionals 940
2 Jade Chongsathapornpong 2017 Regionals 880
3 Jade Chongsathapornpong 2019 State 860
3 Nathan Harry 2013 Regionals 860
3 Alex Anand 2008 State 860
4 John Yaw 2013 Regionals 840
5 Jade Chongsathapornpong 2018 Regionals 820
5 Jade Chongsathapornpong 2016 Regionals 820

Scholastic[edit]

Rank Student Year Competition Score
1 Dylan Service 2006 Regionals 880
2 Rachel Arment 2008 State 740
3 Jose Lepe 2007 State 700
4 Daniel Siu 2017 Regionals 660
4 Erick Partida 2013 Regionals 660
4 Alec Soto 2013 Regionals 660
4 Jason Crovisier 2008 State 660
4 Patrick Carlson 2006 Regionals 660
5 Jeffrey Moore 2011 Regionals 640
5 Natalie Luna 2010 Regionals 640

Varsity[edit]

Rank Student Year Competition Score
1 Allen Goldstyn 2015 Regionals 720
1 Chris Shoemaker 2008 State 720
2 Dylan Jarvis 2012 Regionals 700
2 T.J. Gintjee 2007 State 700
3 Manny Reynoso 2013 Regionals 640
3 Sebastian Navarro 2012 Regionals 640
4 Ryan Le 2013 Regionals 600
4 Nick Coronado 2008 State 600
4 Theo Nielson-Gibson 2008 State 600
5 Gabriel Fernandez-Ramsey 2019 State 580
5 Jennifer Oakley 2010 State 580
5 David Hanna 2007 State 580

Essay[edit]

Honors[edit]

Rank Student Year Competition Score
1 Jade Chongsathapornpong 2019 Regionals 980
2 Ian Cossman 2010 Regionals 961
3 Sarah Watte 2011 State 950
4 Jade Chongsathapornpong 2016 Regionals 936
5 Jade Chongsathapornpong 2018 Regionals 934

Scholastic[edit]

Rank Student Year Competition Score
1 Jennifer Schwartz 2019 Regionals 911
2 Adeline Smith 2019 Regionals 905
3 Andrew Allport 2004 Regionals 888
4 Jennifer Oakley 2009 Regionals 885
5 Adeline Smith 2019 State 876

Varsity[edit]

Rank Student Year Competition Score
1 Ryan Le 2013 Regionals 895
2 Gabriel Fernandez-Ramsey 2019 Regionals 890
3 Allen Goldstyn 2015 Regionals 878
4 Allen Goldstyn 2014 Regionals 875
5 Ivan Kiorlinski 2019 State 870
5 Sebastian Krautkraemer 2017 Regionals 870

Interview[edit]

Honors[edit]

Rank Student Year Competition Score
1 Kevin Chow 2007 State 1,000
2 Hannah Quiroz 2016 Regionals 995
2 Susan Hakes 2008 State 995
3 Steven Beckley 2019 Regionals 990
3 Jade Chongsathapornpong 2018 Regionals 990
3 Christian Salameh 2018 Regionals 990
4 Sarah Watte 2011 Regionals 986.7
5 Hannah Quiroz 2017 Regionals 985
5 Karenina Rojas 2009 Regionals 985

Scholastic[edit]

Rank Student Year Competition Score
1 Jose Vasquez 2018 Regionals 1,000
1 Jennifer Oakley 2009 Regionals 1,000
1 Tali LaPorte 2007 State 1,000
2 Natalia Russell 2011 State 996.7
2 Arianna Gillam 2011 Regionals 996.7
3 Julia Klontz 2013 Regionals 995
4 Natalia Russell 2011 Regionals 986.7
5 Ryan Le 2012 Regionals 985

Varsity[edit]

Rank Student Year Competition Score
1 Lladira Baez 2004 Regionals 1,000
2 T.J. Gintjee 2007 State 986.7
3 Allen Goldstyn 2014 State 980
4 Stephanie Venegas 2010 Regionals 970
5 Noey Padilla 2013 Regionals 966.7

Language and Literature[edit]

Honors[edit]

Rank Student Year Competition Score
1 Jason Wright 2021 State 880
1 Jade Chongsathapornpong 2019 Regionals 880
2 Jade Chongsathapornpong 2019 State 860
2 Susan Hakes 2007 State 860
2 Susan Hakes 2006 Regionals 860
3 Jade Chongsathapornpong 2018 Regionals 840
3 Grace Nguyen 2018 Regionals 840
3 Jade Chongsathapornpong 2017 Regionals 840
3 John Yaw 2013 Regionals 840
4 Flor Marmolejo 2013 Regionals 800
5 Nina Lansangan 2017 Regionals 780
5 Alex Anand 2008 State 780

Scholastic[edit]

Rank Student Year Competition Score
1 Dylan Service 2006 Regionals 860
2 Daniel Siu 2017 Regionals 760
2 Natalie Luna 2010 Regionals 760
3 Ellie Cheng 2018 Regionals 740
3 Rachel Arment 2008 State 740
4 Jennifer Schwartz 2019 Regionals 700
4 Jason Crovisier 2008 State 700
4 Patrick Carlson 2006 Regionals 700
5 Adeline Smith 2019 Regionals 680
5 Jose Vasquez 2018 Regionals 680
5 Crystal Cortes 2017 Regionals 680
5 Maria Navarro 2012 Regionals 680

Varsity[edit]

Rank Student Year Competition Score
1 Axel Mora 2017 Regionals 760
1 Nick Coronado 2008 State 760
2 Christian Hernandez 2018 Regionals 740
3 Paramjit Singh 2006 Regionals 720
4 Chris Shoemaker 2008 State 700
5 Alejandro Ruiz 2018 Regionals 640
5 Alyssa Conte 2016 Regionals 640
5 Caitlyn Gintjee 2009 Regionals 640
5 David Anderson 2006 Regionals 640

Mathematics[edit]

Honors[edit]

Rank Student Year Competition Score
1 Jade Chongsathapornpong 2019 Regionals 1,000
2 Jade Chongsathapornpong 2019 State 971.4
2 Jade Chongsathapornpong 2018 State 971.4
3 Amy Moore 2004 Regionals 960
4 Christian Salameh 2019 Regionals 942.8
4 Christian Salameh 2018 Regionals 942.8
5 Jade Chongsathapornpong 2018 Regionals 914.2

Scholastic[edit]

Rank Student Year Competition Score
1 Christopher Davies 2004 Regionals 840
2 Kyle Brown 2008 State 800
3 Crystal Cortes 2017 Regionals 771.4
4 Adeline Smith 2019 State 657.1
5 Jeffrey Moore 2011 Regionals 628.5

Varsity[edit]

Rank Student Year Competition Score
1 Aj Wahl 2016 Regionals 714.3
2 Alejandro Ruiz 2018 State 685.7
3 Nick Coronado 2008 State 657.1
4 Gabriel Fernandez-Ramsey 2019 State 600
5 Luis Rivera-Garcia 2018 Regionals 571.4
5 Alejandro Ruiz 2017 Regionals 571.4

Music[edit]

Honors[edit]

Rank Student Year Competition Score
1 Kevin Chow 2007 State 960
2 Diane Kreil 2010 Regionals 900
2 Susan Hakes 2007 State 900
3 Flor Marmolejo 2014 Regionals 880
3 Sarah Hakes 2008 State 880
4 Jason Wright 2021 State 860
4 Danielle Bonucchi 2010 State 860
4 Susan Hakes 2008 State 860
4 Vera Vanderkraan 2007 State 860
5 John Yaw 2013 Regionals 840
5 Danielle Bonucchi 2011 Regionals 840
5 Kevin Chow 2006 Regionals 840

Scholastic[edit]

Rank Student Year Competition Score
1 Dylan Service 2006 Regionals 900
2 Jose Lepe 2007 State 840
3 Caitlyn Gintjee 2010 Regionals 820
3 Karen Watson 2010 State 820
4 Natalie Luna 2010 Regionals 800
4 Jason Crovisier 2008 State 800
5 Ricardo Aviles 2014 Regionals 780

Varsity[edit]

Rank Student Year Competition Score
1 Nick Coronado 2008 State 880
1 David Anderson 2007 State 880
2 Matthew Gintjee 2010 State 780
3 Christian Hernandez 2018 State 740
4 A.J. Valenzuela 2009 Regionals 720
4 T.J. Gintjee 2007 State 720
5 Brandon Nguyen 2010 Regionals 700
5 Jennifer Oakley 2010 State 700

Science[edit]

Honors[edit]

Rank Student Year Competition Score
1 Jade Chongsathapornpong 2019 State 1,000
2 Jade Chongsathapornpong 2017 State 980
3 Jade Chongsathapornpong 2019 Regionals 960
3 Jade Chongsathapornpong 2016 Regionals 960
4 Jade Chongsathapornpong 2017 Regionals 940
5 Yannick Barron 2014 State 900
5 Diane Kreil 2010 Regionals 900
5 Alex Anand 2008 State 900

Scholastic[edit]

Rank Student Year Competition Score
1 Van Pham 2007 State 815
2 Jose Lepe 2007 State 800
3 Ricardo Aviles 2014 Regionals 780
3 Erick Partida 2014 Regionals 780
4 Leo Hernandez 2018 Regionals 760
4 Erick Partida 2014 State 760
4 Kyle Brown 2008 State 760
5 Ricardo Aviles 2014 State 740
5 Karen Watson 2010 State 740
5 Dylan Service 2006 Regionals 740

Varsity[edit]

Rank Student Year Competition Score
1 Spencer Stevenson 2011 Regionals 830
2 David Anderson 2007 State 790
3 Nick Coronado 2008 State 780
4 T.J. Gintjee 2007 State 770
5 A.J. Valenzuela 2009 Regionals 730

Social Science[edit]

Honors[edit]

Rank Student Year Competition Score
1 Darien Martinez 2021 State 1000
2 Jade Chongsathapornpong 2017 State 940
2 Alex Anand 2008 State 940
3 Diane Kreil 2010 State 915
4 Ian Cossman 2010 Regionals 900
5 Susan Hakes 2008 State 895

Scholastic[edit]

Rank Student Year Competition Score
1 Christopher Kiorlinski 2021 State 940
2 Dylan Service 2006 Regionals 930
3 Jeffrey Moore 2011 State 900
4 Rachel Arment 2008 State 865
5 Natalie Luna 2010 State 860

Varsity[edit]

Rank Student Year Competition Score
1 Christian Hernandez 2018 State 860
2 A.J. Valenzuela 2009 Regionals 840
2 Nick Coronado 2008 State 840
3 Christian Hernandez 2017 Regionals 760
3 Brandon Nguyen 2010 State 760
4 Christian Hernandez 2018 Regionals 740
5 Stephanie Venegas 2010 Regionals 735

Speech[edit]

Honors[edit]

Rank Student Year Competition Score
1 Nina Lansangan 2015 Regionals 1,000
2 Ka'Lyn Nelson 2013 Regionals 996.7
3 Enrique Becerra 2018 Regionals 995
4 Hannah Medina 2015 Regionals 990
4 Susan Hakes 2007 State 990
5 Jade Chongsathapornpong 2019 Regionals 986.7

Scholastic[edit]

Rank Student Year Competition Score
1 Joshua Victorio 2015 Regionals 1,000
1 Kyle Brown 2008 State 1,000
2 Jennifer Oakley 2009 Regionals 995
3 Liz Grande 2010 Regionals 993.3
4 Patrick Carlson 2006 Regionals 980
5 Natalia Russell 2011 Regionals 976.7

Varsity[edit]

Rank Student Year Competition Score
1 Brett DeSalvo 2001 Regionals 1,000
2 Gabriel Fernandez-Ramsey 2019 State 990
2 David Anderson 2008 State 990
3 Ivan Kiorlinski 2019 State 985
3 Luis Rivera-Garcia 2017 Regionals 985
4 Matthew Gintjee 2010 State 973.3
5 Alec Salinas 2015 Regionals 970

State Medal Wall[edit]

Team Awards[edit]

Year Event Score
2011 Division 3 Overall 38,770.3
2014 Division 3 Super Quiz 3,375
2018 Division 3 Overall 43,192.1
2018 Division 3 Super Quiz 4,060

Individual Awards[edit]

Year Student Category Score Subject
2007 Kevin Chow Honors 1,000 Interview
2007 Tali LaPorte Scholastic 1,000 Interview
2007 Susan Hakes Honors 860 Language & Literature
2007 Kevin Chow Honors 960 Music
2007 Susan Hakes Honors 990 Speech
2007 David Anderson Varsity 990 Speech
2008 Susan Hakes Honors 995 Interview
2008 Nick Coronado Varsity 880 Music
2008 Alex Anand Honors 900 Science
2008 Kyle Brown Scholastic 1,000 Speech
2010 Sarah Watte Honors 880 Art
2010 Natalie Luna Scholastic 780 Art
2010 Karen Watson Scholastic 820 Music
2010 Matthew Gintjee Varsity 973.3 Speech
2011 Danielle Bonucchi Honors 760 Art
2011 Jeffrey Moore Scholastic 740 Art
2011 Sarah Watte Honors 950 Essay
2011 Natalia Russell Scholastic 996.7 Interview
2011 Ian Cossman Honors 680 Language & Literature
2011 Jeffrey Moore Scholastic 640 Language & Literature
2011 Chase Bennett Scholastic 571.4 Math
2011 Spencer Stevenson Varsity 514.3 Math
2011 Spencer Stevenson Varsity 660 Music
2011 Jeffrey Moore Scholastic 900 Social Science
2011 Spencer Stevenson Varsity 725 Super Quiz
2011 Jeffrey Moore Scholastic 6,887.8 D3 Overall
2011 Spencer Stevenson Varsity 6,405.7 D3 Overall
2014 Allen Goldstyn Varsity 980 Interview
2014 Flor Marmolejo Honors 680 Language & Literature
2014 Flor Marmolejo Honors 800 Music
2014 Erick Partida Scholastic 700 Music
2014 Allen Goldstyn Varsity 560 Music
2014 Yannick Barron Honors 900 Science
2014 Allen Goldstyn Varsity 660 Social Science
2014 Ricardo Aviles Scholastic 975 Speech
2017 Christian Hernandez Varsity 780 Art
2017 Jade Chongsathapornpong Honors 980 Science
2017 Jade Chongsathapornpong Honors 940 Social Science
2018 Christian Hernandez Varsity 820 Art
2018 Jade Chongsathapornpong Honors 971.4 Math
2018 Alejandro Ruiz Varsity 685.7 Math
2018 Christian Hernandez Varsity 740 Music
2018 Christian Hernandez Varsity 860 Social Science
2018 Christian Hernandez Varsity 7,212,7 D3 Overall
2019 Jade Chongsathapornpong Honors 860 Economics
2019 Gabriel Fernandez-Ramsey Varsity 580 Economics
2019 Jade Chongsathapornpong Honors 971.4 Math
2019 Jade Chongsathapornpong Honors 1,000 Science
2019 Gabriel Fernandez-Ramsey Varsity 990 Speech
2019 Ivan Kiorlinski Varsity 985 Speech
2019 Jade Chongsathapornpong Honors 8,663.4 D2 Overall
2021 Gerardo Oleynick Honors 880 Science
2021 Darien Martinez Honors 1,000 Social Science
2021 Christopher Kiorlinski Scholastic 880 Language & Literature
2021 Christopher Kiorlinski Scholastic 940 Social Science