From DemiDec Scores and Information Center
There is a list of historic top 10 scorers here.
[edit] Individual Scores over 9,000
The following people have confirmed scores of 9,000 points or more in official Academic Decathlon competitions. Currently, 51 decathletes are confirmed to have achieved 71 instances of such a score. View subcategories here.
Green background indicates top score at nationals
Bold indicates when all testing material was provided by USAD (no outside research). From 1968 to 1999, all tested information was researched independently. From 2001 to 2010, most study material was provided, but some was researched independently. In the 2010-2011 competition season, USAD will reuse the curriculum format used in 2000, in which there is no independent research and all questions come from study materials.
| Rank | Student | Division | School, State | Year | Level | Score
|
| 1 | Kris Sankaran | Honors | Moorpark, California | 2009 | State | 9,461.4
|
| | Kris Sankaran | Honors | Moorpark, California | 2009 | Regionals | 9,452.8
|
| 2 | Alli Blonski | Honors | Waukesha West, Wisconsin | 2008 | Nationals | 9,321.2
|
| 3 | Sophy Lee | Honors | Pearland, Texas | 2008 | Nationals | 9,303.8
|
| 4 | David Haughney | Honors | Waukesha West, Wisconsin | 2008 | Nationals | 9,300.8
|
| 5 | Isabel Salovaara | Honors | Whitney Young, Illinois | 2008 | Regionals | 9,300
|
| 6 | Daniel Berdichevsky | Honors | Taft, California | 1994 | Regionals | 9,297
|
| 7 | Jason Simon | Honors | Marcus HS, Texas | 1999 | State | 9,295
|
| 8 | Jimmy Qiu | Honors | Waukesha West, Wisconsin | 2008 | Nationals | 9,288
|
| | Kris Sankaran | Honors | Moorpark, California | 2008 | Nationals | 9,276.8
|
| 9 | Tom Yang | Honors | Woodbridge HS, California | 2006 | Regionals | 9,258
|
| 10 | Jakob Hansen | Honors | Red Mountain, Arizona | 2008 | State | 9,252.9
|
| 11 | Missy Bailey | Honors | James E. Taylor, Texas | 2000 | State | 9,241
|
| 12 | Jedediah Brinton | Honors | Mountain View Mesa, Arizona | 1998 | Nationals | 9,233
|
| 13 | Erin Hutchinson | Honors | Red Mountain, Arizona | 2004 | State | 9,229
|
| 14 | Nancy Fu | Honors | El Camino Real, California | 1998 | Nationals | 9,228
|
| 15 | Nick Vitolo | Scholastic | James E. Taylor, Texas | 2000 | Nationals | 9,225
|
| | Kris Sankaran | Honors | Moorpark, California | 2009 | Nationals | 9,219.5
|
| 16 | Connie Chang | Honors | James E. Taylor, Texas | 1998 | Nationals | 9,218
|
| 17 | Avalon Owens | Honors | Centennial, Idaho | 2008 | Nationals | 9,214
|
| 18 | Christopher Lamie | Honors | Weymouth, Massachusetts | 2000 | State | 9,204
|
| 19 | Greta Baranowski | Honors | Mountain View Mesa, Arizona | 2004
| Nationals | 9,189.4
|
| 20 | Venus Vakhshori | Honors | El Camino Real, California | 2007 | Nationals | 9,177
|
| | Isabel Salovaara | Honors | Whitney Young, Illinois | 2008 | State | 9,167.7
|
| 21 | Reza Mojtabaee-Zamani | Honors | Keller, Texas | 2002 | State | 9,167
|
| | Avalon Owens | Honors | Centennial, Idaho | 2008 | Regionals | 9,164.9
|
| | Kris Sankaran | Honors | Moorpark, California | 2008 | Regionals | 9,162
|
| 22 | Chris Chou | Honors | Cedar Shoals, Georgia | 1998 | State | 9,160
|
| 23 | Biyang Wang | Honors | Whitney Young, Illinois | 2009 | Nationals | 9,156.7
|
| 24 | Samuel Hord | Honors | Mountain View Mesa, Arizona | 2008 | Nationals | 9,150.5
|
| 25 | Amit Gupta | Honors | James E. Taylor, Texas | 2000 | State | 9,148
|
| | Nancy Fu | Honors | El Camino Real, California | 1998 | State | 9,147
|
| | Amit Gupta | Honors | James E. Taylor, Texas | 2000 | Nationals | 9,143
|
| 26 | Unknown | Unknown | James E. Taylor, Texas | 1999 | State | 9,140
|
| | Isabel Salovaara | Honors | Whitney Young, Illinois | 2008 | Nationals | 9,135.5
|
| | Kris Sankaran | Honors | Moorpark, California | 2008 | State | 9,135.1
|
| 27 | Jeff Spence | Honors | Waukesha West, Wisconsin | 2009 | State | 9,128
|
| 28 | Dean Schaffer | Honors | Taft, California | 2006 | Regionals | 9,121.4
|
| 29 | JoAnna Rodenburg | Honors | Nimitz, Texas | 2000 | State | 9,115
|
| 30 | Jamin Speer | Honors | Monterey, Texas | 2003 | State | 9,106
|
| | Jakob Hansen | Honors | Red Mountain, Arizona | 2008 | Regionals | 9,105
|
| | Nick Vitolo | Scholastic | James E. Taylor, Texas | 2000 | State | 9,104
|
| 31 | Tyson Rogers | Honors | Mountain View Mesa, Arizona | 1992 | Nationals | 9,100
|
| 32 | Helen Durand | Honors | El Camino Real, California | 2007 | Nationals | 9,099.7
|
| 33 | Keith Yost | Honors | Edison, California | 2004 | State | 9,093
|
| 34 | Atish Sawant | Scholastic | Taft, California | 2006 | Nationals | 9,091.7
|
| | Jeffrey Spence | Honors | Waukesha West, Wisconsin | 2009 | Nationals | 9,090.7
|
| 35 | Cary Opel | Honors | Simi Valley, California | 2000 | Nationals | 9,089
|
| 36 | Andy Steinhauser | Honors | Friendswood, Texas | 2004 | State | 9,087
|
| | Greta Baranowski | Honors | Mountain View Mesa, Arizona | 2004 | State | 9,085
|
| 37 | Andrew Miller | Honors | Northside Prep, Illinois | 2004 | State | 9,080
|
| 38 | Jon Laux | Honors | Catholic Memorial, Wisconsin | 1998 | State | 9,075
|
| 39 | Thomas Krane | Honors | Palisades Charter, California | 2008 | State | 9,068.8
|
| | Daniel Berdichevsky | Honors | Taft, California | 1994 | Nationals | 9,065
|
| 40 | Nathaniel Jones | Honors | Moorpark, California | 2003 | State | 9,058
|
| 41 | Michael Averitt | Scholastic | Nimitz, Texas | 1998 | State | 9,048
|
| 42 | Edie Wu | Honors | Pearland, Texas | 2008 | Regionals | 9,046.4
|
| 43 | Dustin Chen | Scholastic | El Camino Real, California | 2008 | State | 9,042.8
|
| 44 | Ellen Liu | Honors | James E. Taylor, Texas | 2009 | State | 9,042.6
|
| | Sophy Lee | Honors | Pearland, Texas | 2008 | Regionals | 9,040.9
|
| 45 | Adam Singer | Honors | El Camino Real, California | 2004 | Nationals | 9,040
|
| | Alli Blonski | Honors | Waukesha West, Wisconsin | 2008 | State | 9,037
|
| | David Haughney | Honors | Waukesha West, Wisconsin | 2008 | State | 9,028.4
|
| 46 | Andrew Salter | Honors | Taft, California | 1994 | Regionals | 9,026
|
| 47 | Rahat Ahmed | Scholastic | J. Frank Dobie, Texas | 2000 | State | 9,026
|
| 48 | Erika Vause | Honors | Granite Bay, California | 2000 | State | 9,025
|
| | Chris Chou | Honors | Cedar Shoals, Georgia | 1998 | Nationals | 9,016
|
| 49 | Stephen Tu | Honors | Seven Lakes, Texas | 2008 | State | 9,014
|
| 50 | Paul Watanabe | Honors | Moorpark, California | 2008 | State | 9,009.2
|
| | Sophy Lee | Honors | Pearland, Texas | 2008 | State | 9,007
|
| 51 | Casey Glick | Honors | Pleasant Valley, California | 2006 | Regionals | 9,001
|
[edit] Top Honors
| Place | Student | School, State | Year | Level | Score
|
| 1 | Kris Sankaran | Moorpark, California | 2009 | State | 9,461.4
|
| 2 | Alli Blonski | Waukesha West, Wisconsin | 2008 | Nationals | 9,321
|
| 3 | Sophy Lee | Pearland, Texas | 2008 | Nationals | 9,304
|
| 4 | David Haughney | Waukesha West, Wisconsin | 2008 | Nationals | 9,300.8
|
| 5 | Isabel Salovaara | Whitney Young, Illinois | 2008 | Regionals | 9,300
|
| 6 | Daniel Berdichevsky | Taft, California | 1994 | Regionals | 9,297
|
| 7 | Jason Simon | Marcus HS, Texas | 1999 | State | 9,295
|
| 8 | Jimmy Qiu | Waukesha West, Wisconsin | 2008 | Nationals | 9,288
|
| 9 | Kris Sankaran | Moorpark, California | 2008 | Nationals | 9,276
|
| 10 | Tom Yang | Woodbridge HS, California | 2006 | Regionals | 9,258
|
[edit] Top Scholastic
| Place | Student | School, State | Year | Level | Score
|
| 1 | Nick Vitolo | James E. Taylor, Texas | 2000 | Nationals | 9,225
|
| 2 | Atish Sawant | Taft, California | 2006 | Nationals | 9,091.7
|
| 3 | Michael Averitt | Nimitz, Texas | 1998 | State | 9,048
|
| 4 | Dustin Chen | El Camino Real, California | 2008 | State | 9,042.8
|
| 5 | Rahat Ahmed | J. Frank Dobie, Texas | 2000 | State | 9,026
|
| 6 | Ruth Warner | Mountain View Mesa, Arizona | 1998 | Nationals | 8,995
|
| 7 | Nick Schumacher | Catholic Memorial, Wisconsin | 2000 | State | 8,990
|
| 8 | Abi Plawman | James E. Taylor, Texas | 2000 | State | 8,983
|
| 9 | Ian Ynda-Hummel | Garfield, California | 2007 | State | 8,977.6
|
| 10 | Sam Farahmand | El Camino Real, California | 2008 | State | 8,974.2
|
[edit] Top Varsity
| Place | Student | School, State | Year | Level | Score
|
| 1 | David Ross Florey | Marshall, California | 1987 | Nationals | 8,936
|
| 2 | Colin Calle | Moorpark, California | 2008 | Nationals | 8,928.7
|
| 3 | Frank Soberanis | El Camino Real, California | 2007 | Nationals | 8,920
|
| 4 | Ari Simon Morcos | Taft, California | 2008 | Regionals | 8,775.0
|
| 5 | Daniel de Haas | El Camino Real, California | 2010 | State | 8,774.3
|
| 6 | Randy Brown | Waukesha West, Wisconsin | 2008 | Nationals | 8,760.1
|
| 7 | Steve Mihalovits | Simi Valley, California | 2000 | Nationals | 8,753
|
| 8 | Michael Lebold | James E. Taylor, Texas | 1997 | Nationals | X > 8,725
|
| 9 | Robert Magee | El Camino Real, California | 1997 | Nationals | 8,725
|
| 10 | Max Geiger | Moorpark, California | 2003 | Nationals | 8,703.4
|
[edit] National Top Scorers
Bold indicates that the school was also the national champion that year.
| Year | Student | Score | School, State | Division
|
| 2010 | Dylan Verden | 8,857.9 | Waukesha West, Wisconsin | Scholastic
|
| 2009 | Kris Sankaran | 9,219.5 | Moorpark, California | Honors
|
| 2008 | Alli Blonski | 9,321.2 | Waukesha West, Wisconsin | Honors
|
| 2007 | Venus Vakhshori | 9,177 | El Camino Real, California | Honors
|
| 2006 | Atish Sawant | 9,091.7 | Taft, California | Scholastic
|
| 2005 | Robert Richardson | 8,665.8 | Mountain View Mesa, Arizona | Scholastic
|
| 2004 | Greta Baranowski | 9,189.4 | Mountain View Mesa, Arizona | Honors
|
| 2003 | Nathaniel Jones | 8,881.1 | Moorpark, California | Honors
|
| 2002 | Ryan Ramlow | 8,678 | Waukesha West, Wisconsin | Varsity
|
| 2001 | Daniel Lenhoff | 8,396 | James E. Taylor, Texas | Honors
|
| 2000 | Nick Vitolo | 9,225 | James E. Taylor, Texas | Scholastic
|
| 1998 | Jedediah Brinton | 9,233 | Mountain View Mesa, Arizona | Honors
|
| 1995 | Jane Peterson | X > 8,650 | Mankato West, Minnesota | Honors
|
| 1994 | Daniel Berdichevsky | 9,065 | Taft, California | Honors
|
| 1993 | Sunny Chu | - | Plano East, Texas | Honors
|
| 1992 | Tyson Rogers | 9,100 | Mountain View Mesa, Arizona | Honors
|
| 1988 | Ralph Melton | 8,395 | J.J. Pearce, Texas | Honors
|
| 1987 | David Ross Florey | 8,936 | Marshall, California | Varsity
|
| 1985 | Yuk Lung Ha | - | Beverly Hills, California | Honors
|
[edit] Record Decathletes
This list includes all known instances of the highest Academic Decathlon score in history.
| Student | School, State | Year | Level | Score | Category
|
| Tyson Rogers | Mountain View Mesa, Arizona | 1992 | Nationals | 9,100 | Honors
|
| Daniel Berdichevsky | Taft, California | 1994 | Regionals | 9,297 | Honors
|
| Isabel Salovaara | Whitney Young, Illinois | 2008 | Regionals | 9,300 | Honors
|
| Alli Blonski | Waukesha West, Wisconsin | 2008 | Nationals | 9,321.2 | Honors
|
| Kris Sankaran | Moorpark, California | 2009 | Regionals | 9,452.8 | Honors
|
| Kris Sankaran | Moorpark, California | 2009 | State | 9,461.4 | Honors
|
[edit] Divisional Top Scorers
[edit] Division I
| Place | Student | School, State | Year | Level | Score | Category
|
| 1. | Kris Sankaran | Moorpark, California | 2009 | State | 9,461 | Honors
|
| 2. | Sophy Lee | Pearland, Texas | 2008 | Nationals | 9,304 | Honors
|
| 3. | Isabel Salovaara | Whitney Young, Illinois | 2008 | Regionals | 9,300 | Honors
|
| 4. | Daniel Berdichevsky | Taft, California | 1994 | Regionals | 9,297 | Honors
|
| 5. | Jason Simon | Marcus, Texas | 1999 | State | 9,295 | Honors
|
[edit] Division II
| Place | Student | School, State | Year | Level | Score | Category
|
| 1. | Alli Blonski | Waukesha West, Wisconsin | 2008 | Nationals | 9,321 | Honors
|
| 2. | David Haughney | Waukesha West, Wisconsin | 2008 | Nationals | 9,300 | Honors
|
| 3. | Jimmy Qiu | Waukesha West, Wisconsin | 2008 | Nationals | 9,288 | Honors
|
| 4 | Chris Chou | Cedar Shoals, Georgia | 1998 | State | 9,160 | Honors
|
| 5 | Jeffrey Spence | Waukesha West, Wisconsin | 2009 | State | 9,128 | Honors
|
[edit] Division III
| Place | Student | School, State | Year | Level | Score | Category
|
| 1. | Andrew Miller | Northside Prep, Illinois | 2004 | State | 9,080 | Honors
|
| 2. | Patrick Paterson | Park City, UT | 2008 | Nationals | 8,956 | Scholastic
|
| 3. | Andrew Miller | Northside Prep, Illinois | 2005 | Regionals | 8,890 | Honors
|
| 4. | Mary Ellen Poe | Madison Academic, TN | 2008 | Nationals | 8,882 | Honors
|
| 5. | Chris Crisman-Cox | Bellefonte, PA | 2004 | State | 8,814 | Honors
|