State/Idaho
From DemiDec Scores and Information Center
Idaho State Records Page
Highest Nationals Ranking: 8th (2007, Centennial)
Most Recent State Champion: Sandpoint High School
Previous National Wins: None
[edit] State History - Idaho Academic Decathlon, 1985 - present
| Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2010 | Sandpoint High School | 40,905 | 17 | 38,137.6 |
| 2009 | Centennial High School | 44,875 | 13 | 40,511.4 |
| 2008 | Centennial High School | 44,928 | 12 | 44,730.1 |
| 2007 | Centennial High School | 45,223 | 8 | 43,910.1 |
| 2006 | Sandpoint High School | 38,717 | 17 | 37,639.0 |
| 2005 | Centennial High School | Unknown | 24 | 34,705.2 |
| 2004 | Centennial High School | 40,935 | 14 | 41,228.8 |
| 2003 | Centennial High School | 40,371 | 16 | 38,217.8 |
| 2002 | Centennial High School1 | 40,663 | 28 | Unknown |
| 2001 | Preston High School2 | Unknown | 26 | 34,439 |
| 2000 | Preston High School | Unknown | 21 | Unknown |
| 1999 | Centennial High School | Unknown | 23 | Unknown |
| 1998 | Centennial High School | Unknown | 21 | 40,761 |
| 1997 | Centennial High School | Unknown | 27 | Unknown |
| 1996 | Burley High School | Unknown | 29 | Unknown |
| 1995 | Centennial High School | Unknown | 15 | Unknown |
| 1994 | Centennial High School | Unknown | 23 | 38,806 |
| 1993 | Centennial High School | Unknown | 19 or 213 | Unknown |
| 1992 | Boise High School | Unknown | 10 | 45,5404 |
| 1991 | Boise High School | Unknown | 22 | Unknown |
| 1990 | Jerome High School | Unknown | 32 | Unknown |
| 1989 | Blackfoot High School | Unknown | 36 | Unknown |
| 1988 | Burley High School | Unknown | 19 | Unknown |
| 1987 | Meridian High School | Unknown | 19 | 36,699 |
| 1986 | Moscow High School | Unknown | 35 | Unknown |
| 1985 | Meridian High School | Unknown | 13 | Unknown |
1Centennial was the A team; Preston High School was the B team and placed 35th.
2Preston was the A team; Centennial High School was the B team and placed 28th with 34,416 points.
3IAD page says 19th; ADSIC says 21st; at Nationals, Centennial placed 9th in Super Quiz
4At Nationals, Boise placed 6th in Super Quiz
[edit] Total State Titles
| School Name | Number of Titles | Years Won |
|---|---|---|
| Centennial | 13 | 1993, 1994, 1995, 1997, 1998, 1999, 2002, 2003, 2004, 2005, 2007, 2008, 2009 |
| Sandpoint | 2 | 2006, 2010 |
| Preston | 2 | 2000, 2001 |
| Boise | 2 | 1991, 1992 |
| Burley | 2 | 1988, 1996 |
| Merdian | 2 | 1985, 1987 |
| Jerome | 1 | 1990 |
| Blackfoot | 1 | 1989 |
| Moscow | 1 | 1986 |
[edit] Idaho Top Individual Scores
| Place | Name | School | Division | Competition | Score |
|---|---|---|---|---|---|
| 1 | Avalon Owens | Centennial High School | Honors | 2008 Nationals | 9,214.1 |
| 2 | Stephanie Barnes | Centennial High School | Honors | 2007 Regionals | 8,468 |
| 3 | Drew Carlson | Centennial High School | Scholastic | 2008 Regionals | 8,460.4 |
