Top Teams
From AcaDec Scores and Information Center
| Top Scores | |
|---|---|
| Individuals: | Scores Over 9000 • Subcategories
Top Honors • Historic Top Honors Top Scholastic • Historic Top Scholastic |
| Teams: | Top Teams |
Contents |
[edit] Team Scores over 50,000
The following teams have earned scores of 50,000 points or more in official Academic Decathlon competitions. Currently, 29 teams are confirmed to have achieved such a score.
| Rank | Team | State | Score | Year | Meet |
|---|---|---|---|---|---|
| 1 | Moorpark High School | California | 53,119.4 | 2008 | Nationals |
| 2 | Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
| 3 | James E. Taylor High School | Texas | 52,470.0 | 2000 | Nationals |
| 4 | James E. Taylor High School | Texas | 52,260.0 | 1997 | Nationals |
| 5 | El Camino Real High School | California | 52,148.2 | 2007 | Nationals |
| 6 | El Camino Real High School | California | 52,131.0 | 1998 | Nationals |
| 7 | Simi Valley High School | California | 52,010.0 | 2000 | Nationals |
| 8 | Catholic Memorial High School | Wisconsin | 51,920.0 | 2000 | State |
| 9 | William Howard Taft High School | California | 51,659.7 | 2006 | Nationals |
| 10 | Moorpark High School | California | 51,638.1 | 2009 | Regionals |
| 11 | Pearland High School | Texas | 51,589.9 | 2008 | Nationals |
| 12 | J. Frank Dobie High School | Texas | 51,521.0 | 2000 | State |
| 13 | James E. Taylor High School | Texas | 51,433 | 1999 | State |
| 14 | Moorpark High School | California | 51,423.5 | 2003 | Nationals |
| 15 | Palisades Charter High School | California | 51,364.2 | 2008 | State |
| 16 | El Camino Real High School | California | 51,261.9 | 2008 | State |
| 17 | James E. Taylor High School | Texas | 51,119.0 | 1998 | Nationals |
| 18 | Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
| 19 | Whitney M. Young Magnet High School | Illinois | 50,828.8 | 2007 | Nationals |
| 20 | Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
| 21 | El Camino Real High School | California | 50,656.8 | 2004 | Nationals |
| 22 | Mountain View High School (Mesa) | Arizona | 50,643.0 | 1998 | Nationals |
| 23 | William Howard Taft High School | California | 50,515.0 | 1994 | Regionals |
| 24 | Mountain View Mesa High School | Arizona | 50,390.8 | 2004 | Nationals |
| 25 | Granada Hills Charter High School | California | 50,276.3 | 2007 | State |
| 26 | Moorpark High School | California | 50,225.0 | 1999 | Nationals |
| 27 | Mountain View High School (Mesa) | Arizona | 50,112.2 | 2008 | Nationals |
| 28 | Whitney Young High School | Illinois | 50,053.6 | 2008 | Nationals |
| 29 | Moorpark High School | California | 50,011.0 | 2000 | State |
State Counts: California - 14 teams and 6 schools
Texas - 6 teams and 3 schools
Wisconsin - 4 teams and 2 schools
Arizona - 3 teams and 1 school
Illinois - 2 teams and 1 school
[edit] Record Teams
This list includes all known instances of the highest team score overall in Academic Decathlon history:
| Team | State | Score | Year | Meet |
|---|---|---|---|---|
| John Marshall High School | California | 49,369 | 1987 | Nationals |
| J. Frank Dobie High School | Texas | 49,710 | 1992 | Nationals |
| William Howard Taft High School | California | 50,515 | 1994 | Regionals |
| James E. Taylor High School | Texas | 50,619 | 1997 | State |
| James E. Taylor High School | Texas | 52,260 | 1997 | Nationals |
| James E. Taylor High School | Texas | 52,470 | 2000 | Nationals |
| Moorpark High School | California | 52,879.4 | 2008 | State |
| Moorpark High School | California | 53,119.4 | 2008 | Nationals |
[edit] Divisional Top Teams
[edit] Division I
| Rank | Team | State | Score | Year | Meet |
|---|---|---|---|---|---|
| 1 | Moorpark High School | California | 53,119.4 | 2008 | Nationals |
| 2 | James E. Taylor High School | Texas | 52,470.0 | 2000 | Nationals |
| 3 | James E. Taylor High School | Texas | 52,260.0 | 1997 | Nationals |
| 4 | El Camino Real High School | California | 52,148.2 | 2007 | Nationals |
| 5 | El Camino Real High School | California | 52,131.0 | 1998 | Nationals |
[edit] Division II
| Rank | Team | State | Score | Year | Meet |
|---|---|---|---|---|---|
| 1 | Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
| 2 | Catholic Memorial High School | Wisconsin | 51,920 | 2000 | State |
| 3 | Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
| 4 | Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
| 5 | Waukesha West High School | Wisconsin | 49,565.5 | 2004 | Nationals |
[edit] Division III
| Rank | Team | State | Score | Year | Meet |
|---|---|---|---|---|---|
| 1 | The Wheeler School | Rhode Island | 48,654 | 1998 | Nationals |
| 2 | Madison Academic High School | Tennessee | 47,801.9 | 2008 | Nationals |
| 3 | University High School | California | 47,744.4 | 2010 | Regionals |
| 4 | Willoughby South High School | Ohio | 47,305 | 2000 | State |
| 5 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 46,579.9 | 2009 | Nationals |
