From AcaDec Scores and Information Center
Texas State Records Page
Highest Nationals Ranking: 1st
Most Recent State Champion: Seven Lakes High School, John Irish (Coach)
Previous National Wins: 2000, 1997, 1996, 1993, 1992, 1991, 1990, 1988, 1986, 1985, 1984
[edit] State Winners
All Texas State Competitions Top Ten
[edit] State History - Texas
| Year | School | Score | Rank at Nationals | Score at Nationals
|
| 2010 | Seven Lakes High School | 47,974.2 | TBD | TBD
|
| 2009 | Pearland High School | 47,245 | 6 | 46,872
|
| 2008 | Pearland High School | 50,595 | 3 | 51,590
|
| 2007 | Plano Senior High School | 46,181 | 5 | 46,809
|
| 2006 | Plano Senior High School | 46,554 | 2 | 48,720
|
| 2005 | Keller High School | 46,783 | 4 | 45,880
|
| 2004 | Friendswood High School | 46,807 | 7 | 46,477
|
| 2003 | J. Frank Dobie High School | 48,103 | 3 | 48,625
|
| 2002 | Lubbock High School | 47,740 | 4 | 46,240
|
| 2001 | James E. Taylor High School | 46,726 | 2 | 46,526
|
| 2000 | James E. Taylor High School | 52,195 | 1 | 52,470
|
| 1999 | James E. Taylor High School | 51,433 | 2 | 49,846
|
| 1998 | James E. Taylor High School | 47,843 | 2 | 51,190
|
| 1997 | James E. Taylor High School | 50,619 | 1 | 52,260
|
| 1996 | J. Frank Dobie High School | 49,926 | 1 | 49,835
|
| 1995 | James E. Taylor High School | 47,720 | 3 | 47,790
|
| 1994 | Oliver Wendell Holmes High School | 48,070 | 3 | 46,885
|
| 1993 | Plano East High School | 48,736 | 1 | 47,485
|
| 1992 | J. Frank Dobie High School | 48,657 | 1 | 49,710
|
| 1991 | J. J. Pearce High School | 46,729 | 1 | 48,946
|
| 1990 | Lake Highlands High School | 45,515 | 1 | 46,627
|
| 1989 | Deer Park High School | 44,456 | 2 | 43,150
|
| 1988 | J.J. Pearce High School | 43,240 | 1 | 46,659
|
| 1987 | Dulles High School | 44,177 | 2 | 44,784
|
| 1986 | J.J. Pearce High School | 46,435 | 1 | 46,435
|
| 1985 | J.J. Pearce High School | 46,976 | 1 | 46,976
|
| 1984 | J.J. Pearce High School | Unknown | 1 | Unknown
|
[edit] Division Champions by Year
Texas held its inaugural State Championship in 1984. Divisions are determined by UIL classification, which is reassessed statewide every two years; 5A is Large, 4A is Medium, and 3A, 2A, and 1A are Small.
| Year | Large School Champion | LS Score
| Medium School Champion | MS Score
| Small School Champion | SS Score
|
| 2010 | Seven Lakes | 47,974.2 | Rockwall | 46,532.5 | John Paul II | 41,621
|
| 2009 | Pearland | 47,245
| Frisco Liberty | 46,068
| Taylor | 42,275
|
| 2008 | Pearland | 50,595
| Seven Lakes | 47,941
| Taylor | 43,663
|
| 2007 | Plano Senior | 46,181
| Friendswood | 46,023
| Taylor | 3x,xxx
|
| 2006 | Plano Senior | 46,554
| Friendswood | 44,668
| Westwood | 36,749
|
| 2005 | Keller | 46,783
| Friendswood | 46,356
| Westwood | 37,756
|
| 2004 | Irving Nimitz | 45,811
| Friendswood | 46,807
| Westwood | 42,570
|
| 2003 | J. Frank Dobie | 48,103
| Friendswood | 46,764
| Westwood | 37,644
|
| 2002 | Lubbock | 47,740
| Friendswood | 47,250
| Taylor | 38,940
|
| 2001 | James E. Taylor | 46,726
| Friendswood | 43,646
| Taylor | 36,037
|
| 2000 | James E. Taylor | 52,195
| Friendswood | 46,803
| Frisco | 40,629
|
| 1999 | James E. Taylor | 51,433
| Friendswood | 44,624
| Frisco | 39,100
|
| 1998 | James E. Taylor | 47,843
| Friendswood | 47,218
| Frisco | 38,323
|
| 1997 | James E. Taylor | 50,619
| Friendswood | 43,511
| Sinton | 37,750
|
| 1996 | J. Frank Dobie | 49,926
| Friendswood | 47,619
| Sinton | 41,093
|
| 1995 | James E. Taylor | 47,720
| Friendswood | 45,578
| Sinton | 36,269
|
| 1994 | Oliver Wendell Holmes | 48,070
| Friendswood | 43,594
| Lackland | 36,830
|
| 1993 | Plano East | 48,736
| Friendswood | 43,054
| Crockett | 37,161
|
| 1992 | J. Frank Dobie | 48,657
| NONE | NONE
| Canyon | 37,044
|
| 1991 | J.J. Pearce | 46,729
| NONE | NONE
| Smithson Valley | 36,317
|
| 1990 | Lake Highlands | 45,515
| NONE | NONE
| Alamo Heights* | 37,625
|
| 1989 | Deer Park | 44,456
| NONE | NONE
| Alamo Heights* | 37,805
|
| 1988 | J.J. Pearce | 43,240
| NONE | NONE
| Northwest* | 34,860
|
| 1987 | Dulles | 44,177
| NONE | NONE
| Hayes* | 35,133
|
| 1986 | J.J. Pearce | 46,435
| NONE | NONE
| Not Known* | ?
|
| 1985 | J.J. Pearce | 46,976
| NONE | NONE
| Not Known* | ?
|
| 1984 | J.J. Pearce | ?
| NONE | NONE
| Not Known* | ?
|
(*) There was no specific Small School Category, yet they were recognized as highest Small School.
The Small School Category was founded in 1991, The Medium School Category followed in 1993.
[edit] Total State Titles
| School Name | ISD | Number of Titles | Years Won
|
| James E. Taylor | Katy | 6 | 1995, 1997, 1998, 1999, 2000, 2001
|
| J.J. Pearce | Richardson | 5 | 1984, 1985, 1986, 1988, 1991
|
| J. Frank Dobie | Pasadena | 3 | 1992, 1996, 2003
|
| Pearland | Pearland | 2 | 2008, 2009
|
| Plano Senior High School | Plano | 2 | 2006, 2007
|
| Seven Lakes High School | Katy | 1 | 2010
|
| Keller High School | Keller | 1 | 2005
|
| Friendswood | Friendswood | 1 | 2004
|
| Lubbock | Lubbock | 1 | 2002
|
| Oliver Wendell Holmes | Northside | 1 | 1994
|
| Plano East | Plano | 1 | 1993
|
| Lake Highlands | Richardson | 1 | 1990
|
| Deer Park High School | Deer Park | 1 | 1989
|
| John Foster Dulles | Fort Bend | 1 | 1987
|
[edit] Highest Scoring Texas Teams
| Rank | School | Year | Competition | Score
|
| 1 | James E. Taylor | 2000 | Nationals | 52,470
|
| 2 | James E. Taylor | 1997 | Nationals | 52,260
|
| 3 | Pearland | 2008 | Nationals | 51,590
|
| 4 | J. Frank Dobie | 2000 | State | 51,521
|
| 5 | James E. Taylor | 1999 | State | 51,433
|
| 6 | James E. Taylor | 1998 | Nationals | 51,119
|
| 7 | J. Frank Dobie | 1996 | State | 49,926
|
| 8 | J. Frank Dobie | 1992 | Nationals | 49,710
|
| 9 | Plano East | 1993 | State | 48,736
|
| 10 | J. Frank Dobie | 2003 | Nationals | 48,625
|
[edit] Texas Top Scorers
[edit] Individual State Champions
Bold indicates that the school was also the state champion that year.
| Year | Student | School | Score
|
| 2010 | Jonathan Xu | Seven Lakes High School | 8,965
|
| 2009 | Ellen Liu | James E. Taylor High School | 9,042
|
| 2008 | Stephen Tu | Seven Lakes High School | 9,011
|
| 2007 | Steven Zhu | Frisco High School | 8,823.3
|
| 2006 | Meaghan McNeill | Lubbock | 8,684
|
| 2005 | Chu Song | Keller High School | 8,915
|
| 2004 | Andy Steinhauser | Friendswood High School | 9,087
|
| 2003 | Jamin Speer | Lubbock Monterey High School | 9,106
|
| 2002 | Reza Mojtabaeezamani | Keller | 9,167
|
| 2001 | Unknown | James E. Taylor | 8,250
|
| 2000 | Missy Bailey | James E. Taylor | 9,241
|
| 1999 | Jason Simon | Marcus High School | 9,295
|
| 1998 | Michael Averitt | Chester W. Nimitz High School | 9,048
|
| 1997 | ? | ? | ?
|
| 1996 | Unknown | James E. Taylor High School | 8,670
|
| 1995 | Unknown | Elkins High School | 8,928
|
| 1994 | Unknown | Chester W. Nimitz High School | 8,633
|
| 1993 | Unknown | Plano East High School | 8,613
|
| 1992 | Kevin Barenblat | J.J. Pearce High School | 8,984
|
| 1991 | Unknown | J. Frank Dobie High School | 8,490
|
| 1990 | ? | ? | ?
|
| 1989 | Jason Gratt | Plano East High School | 8,766
|
[edit] Honors
| Rank | Student | School | Year | Competition | Score
|
| 1 | Sophy Lee | Pearland High School | 2008 | Nationals | 9,303
|
| 2 | Jason Simon | Marcus High School | 1999 | State | 9,295
|
| 3 | Missy Bailey | James E. Taylor High School | 2000 | State | 9,241
|
| 4 | Connie Chang | James E. Taylor High School | 1998 | Nationals | 9,218
|
| 5 | Reza Mojtabaeezamani | Keller High School | 2002 | Regionals | 9,167
|
| 6 | Amit Gupta | James E. Taylor High School | 2000 | State | 9,148
|
| 7 | Unknown | James E. Taylor High School | 1999 | State | 9,140
|
| 8 | JoAnna Rodenburg | Chester W. Nimitz High School | 2000 | State | 9,115
|
| 9 | Jamin Speer | Lubbock Monterey High School | 2003 | State | 9,106
|
| 10 | Andy Steinhauser | Friendswood High School | 2004 | State | 9,087
|
[edit] Scholastic
| Rank | Student | School | Year | Level | Score
|
| 1 | Nick Vitolo | James E. Taylor High School | 2000 | Nationals | 9,225
|
| 2 | Michael Averitt | Chester W. Nimitz High School | 1998 | State | 9,048
|
| 3 | Rahat Ahmed | J. Frank Dobie High School | 2000 | State | 9,026
|
| 4 | Abi Plawman | James E. Taylor High School | 2000 | State | 8,983
|
| 5 | Andrew Hsieh | James E. Taylor High School | 2000 | National | 8,824
|
| 6 | Ross Watson | Pearland High School | 2008 | Regionals | 8,732
|
| 7 | Unknown | J. J. Pearce | 1998 | State | 8,708
|
| 8 | Unknown | J. Frank Dobie High School | 2000 | State | 8,628
|
| 9 | Unknown | South Grand Prairie High School | 1996 | State | 8,590
|
| 10 | Mirah Curzer | Lubbock High School | 2004 | State | 8,570
|
[edit] Varsity
| Rank | Student | School | Year | Level | Score
|
| 1 | Michael Lebold | James E. Taylor High School | 1997 | Nationals | X > 8,725
|
| 2 | Andrew Hartman | Pearland High School | 2008 | State | 8,624
|
| 3 | John Thompson | Plano Senior High School | 2008 | State | 8,601
|
| 4 | Unknown | J. Frank Dobie High School | 1996 | State | 8,525
|
| 5 | Jerry McMillan | J. J. Pearce High School | 2000 | State | 8,499
|
| 6 | Unknown | J. Frank Dobie High School | 1996 | State | 8,493
|
| 7 | Samuel Mayfield | Pearland High School | 2008 | Nationals | 8,458
|
| 8 | Unknown | J. Frank Dobie High School | 2000 | State | 8,356
|
| 9 | Unknown | J. Frank Dobie High School | 2003 | State | 8,323
|
| 10 | Norman Bayona Jr. | Oliver Wendell Holmes High School | 2008 | Regionals | 8,300
|
[edit] Texas Statistics Projects
[Texas Programs from 2000-2009]