State/Nebraska
From AcaDec Scores and Information Center
Nebraska State Records Page
Highest Nationals Ranking: 3rd (1989: Omaha Central; 2009: Omaha Burke)
Most Recent State Champion: Creighton Preparatory School
Previous National Wins: None
[edit] State History - Nebraska Academic Decathlon, 1984 - present
Note: Scoring in the Nebraska Academic Decathlon.
| Year | State Champion | State Score | Rank at Nationals | Score at Nationals |
|---|---|---|---|---|
| 2010 | Creighton Preparatory School | 45,180 | TBD | TBD |
| 2009 | Omaha Burke | 47,424 | 3 | 48,064.0 |
| 2008 | Omaha Burke | 48,337 | 7 | 46,746.5 |
| 2007 | Omaha Burke | 44,665 | 6 | 45,246.3 |
| 2006 | Creighton Prep | 8 | 42,600 | |
| 2005 | Creighton Prep | 40,563 | 11 | 41,084.8 |
| 2004 | Creighton Prep | 13 | 41,827.00 | |
| 2003 | Omaha Burke | 13 | 40,305.4 | |
| 2002 | Omaha Burke | |||
| 2001 | Omaha Burke | 23 | 35,182 | |
| 2000 | Omaha Burke | |||
| 1999 | Omaha North | |||
| 1998 | Omaha North | 11 | 45,001 | |
| 1997 | Omaha Burke | |||
| 1996 | ||||
| 1995 | ||||
| 1994 | ||||
| 1993 | Creighton Prep | |||
| 1992 | Omaha Central | |||
| 1991 | Omaha Central | |||
| 1990 | Omaha South | |||
| 1989 | Omaha Central | 3 | 42,980 | |
| 1988 | Omaha Central | |||
| 1987 | Omaha Central | 23 | 35,833 | |
| 1986 | Omaha Central | |||
| 1985 | Omaha Central | |||
| 1984 | Omaha Central |
[edit] Total State Titles
| School | Number of Titles | Years of procurement |
|---|---|---|
| Omaha Central | 8 | 1984-1989, 1991-1992 |
| Omaha Burke | 8 | 1997, 2000-2003, 2007-2009 |
| Creighton Prep. | X > 5 | 1993, ?, 2004-2006, 2010 |
| Omaha North | 2 | 1998-1999 |
| Omaha South | 1 | 1990 |

