Changes related to "Main Page"
From AcaDec Scores and Information Center
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category).
Pages on your watchlist are bold.12 March 2010
- (diff) (hist) . . Pensieve; 16:56 . . (+111) . . Madcap (Talk | contribs) (ohio)
- (diff) (hist) . . ADSIC:Old News; 01:44 . . (+422) . . Madcap (Talk | contribs)
- (diff) (hist) . . ADSIC:News; 01:43 . . (-306) . . Madcap (Talk | contribs) (new jersey)
- (diff) (hist) . . State/2010; 01:38 . . (+1,049) . . Madcap (Talk | contribs) (new jersey teams)
- (diff) (hist) . . State/New Jersey; 01:27 . . (+138) . . Madcap (Talk | contribs) (2010)
11 March 2010
- (diff) (hist) . . State/2010; 18:47 . . (+141) . . Mitochondriasome (Talk | contribs) (→Varsity: added all two of the other varsities NOT on my team)
- (diff) (hist) . . State/2010; 18:44 . . (+353) . . Mitochondriasome (Talk | contribs) (→Scholastic: added the rest of the PA scholastic)
- (diff) (hist) . . State/2010; 18:38 . . (+686) . . Mitochondriasome (Talk | contribs) (→Honors: added the rest of PA honors)
- (diff) (hist) . . State/2010; 18:21 . . (+195) . . Mitochondriasome (Talk | contribs) (→Team Scores: added the rest of the applicable PA scores)
- (diff) (hist) . . State/2010; 02:48 . . (+166) . . Mitochondriasome (Talk | contribs) (→Scholastic: added the rest of our scholastics, a few left from the rest of PA)
- (diff) (hist) . . State/2010; 02:45 . . (+224) . . Mitochondriasome (Talk | contribs) (→Honors: added the rest of our honors, and hannah, still loads of honors left though)
9 March 2010
- (diff) (hist) . . State/2010; 03:32 . . (+760) . . Madcap (Talk | contribs) (all iowa teams over 30k, and braden hopkins from jefferson rewrites the top varsity list)
8 March 2010
- (diff) (hist) . . m State/2010; 23:57 . . (+45) . . Madcap (Talk | contribs) (→Team Scores: more ranking numbers)
- (diff) (hist) . . State/2010; 23:25 . . (+91) . . Madcap (Talk | contribs) (north tama, iowa)
- (diff) (hist) . . State/Pennsylvania; 20:55 . . (0) . . Mitochondriasome (Talk | contribs) (→Top 5 School Scores: )
- (diff) (hist) . . m State/2010; 17:58 . . (+4) . . Madcap (Talk | contribs) (wikilink minnesota)
- (diff) (hist) . . State/2010; 15:14 . . (+186) . . Madcap (Talk | contribs) (→Team Scores: ohio e-nats teams)
- (diff) (hist) . . m ADSIC:News; 07:17 . . (0) . . Madcap (Talk | contribs) (correct date for founding of ADSIC)
- (diff) (hist) . . m ADSIC:News; 07:16 . . (-1) . . Madcap (Talk | contribs) (fix white space)
- (diff) (hist) . . ADSIC:Horizon; 07:15 . . (-236) . . Madcap (Talk | contribs) (getting wif the times)
- (diff) (hist) . . ADSIC:Old News; 07:14 . . (+556) . . Madcap (Talk | contribs)
- (diff) (hist) . . ADSIC:News; 07:14 . . (+10) . . Madcap (Talk | contribs) (iowa, massachusetts, ohio, penn)
- (diff) (hist) . . State/Ohio; 07:12 . . (+89) . . Madcap (Talk | contribs) (2009 score, 2010.)
- (diff) (hist) . . m State; 07:05 . . (-9) . . Madcap (Talk | contribs) (precise link for iowa official website)
- (diff) (hist) . . State/2010; 07:03 . . (+4) . . Madcap (Talk | contribs) (wikilink iowa)
- (diff) (hist) . . State/2010; 06:58 . . (+147) . . Madcap (Talk | contribs) (commodore perry)
- (diff) (hist) . . State/2010; 06:54 . . (+80) . . Madcap (Talk | contribs) (iowa)
- (diff) (hist) . . m State/Iowa; 06:51 . . (+17) . . Madcap (Talk | contribs) (fixed code to display 2010 correctly, corrected link so that it goes to 2010 and not 2009)
- (diff) (hist) . . State/2010; 06:42 . . (+209) . . Madcap (Talk | contribs) (more PA teams, top 2 ohio teams)
- (diff) (hist) . . State/2010; 06:39 . . (+627) . . Madcap (Talk | contribs) (pa honors overall, pa scholastic overall)
7 March 2010
- (diff) (hist) . . State/Iowa; 23:55 . . (+86) . . Kdarrow (Talk | contribs) (→State History - Iowa Academic Decathlon: )
- (diff) (hist) . . State/2010; 23:08 . . (+214) . . Mitochondriasome (Talk | contribs) (→Varsity: Added PA overall)
- (diff) (hist) . . State/2010; 16:19 . . (+56) . . Madcap (Talk | contribs) (mcdowell)
- (diff) (hist) . . State/2010; 04:52 . . (+272) . . Madcap (Talk | contribs) (top 3 penn teams)
- (diff) (hist) . . State/Massachusetts; 02:33 . . (0) . . Bhushan Deshpande (Talk | contribs) (→Total State Titles: update)
- (diff) (hist) . . State/Massachusetts; 02:33 . . (+67) . . Bhushan Deshpande (Talk | contribs) (AB wins. Score ~28,000. Real results to come next week)
- (diff) (hist) . . State/Texas; 02:00 . . (-9) . . Kxt (Talk | contribs) (→Scholastic: )
- (diff) (hist) . . State/Texas; 01:58 . . (+20) . . Kxt (Talk | contribs) (→Scholastic: )
- (diff) (hist) . . State/Texas; 01:57 . . (-14) . . Kxt (Talk | contribs) (→Scholastic: remove Andrew Hsieh for duplicate and subbed placeholder)
- (diff) (hist) . . m State/Texas; 01:56 . . (0) . . Kxt (Talk | contribs) (→Varsity: )
- (diff) (hist) . . State/Texas; 01:53 . . (+89) . . Kxt (Talk | contribs) (→Individual State Champions: )
- (diff) (hist) . . m State/Texas; 01:48 . . (+46) . . Kxt (Talk | contribs) (→Individual State Champions: )
- (diff) (hist) . . State/Texas; 01:48 . . (+702) . . Kxt (Talk | contribs) (→Individual State Champions: )
- (diff) (hist) . . State; 00:09 . . (+4) . . Nosnamreh (Talk | contribs)
6 March 2010
- (diff) (hist) . . State/Pennsylvania; 22:02 . . (+12) . . Mitochondriasome (Talk | contribs) (→Top 5 School Scores: messed up that formatting, fixed it)
- (diff) (hist) . . State/Pennsylvania; 21:51 . . (+106) . . Mitochondriasome (Talk | contribs) (→State History - Pennsylvania: winners)
- (diff) (hist) . . State/Pennsylvania; 21:50 . . (+12) . . Mitochondriasome (Talk | contribs) (→Top 5 School Scores: knocked our regionals score off)
- (diff) (hist) . . State/Pennsylvania; 21:48 . . (0) . . Mitochondriasome (Talk | contribs) (→Total State Titles: we won today)
- (diff) (hist) . . State/Pennsylvania; 21:48 . . (+75) . . Mitochondriasome (Talk | contribs)
- (diff) (hist) . . State/Texas; 05:39 . . (-14) . . Madcap (Talk | contribs) (→Scholastic: unknown score of 8708 from 1998 was actually by a pearce)
