Canyon Del Oro High School
From AcaDec Scores and Information Center
(Redirected from Canyon del Oro High School)
Jump to navigationJump to search
Canyon Del Oro | |
School Founded | 1964 |
Team Established | |
History | CDO has won seven Arizona state titles and placed 4th at nationals. |
City | Oro Valley, Arizona |
Team Colors | Green and Yellow |
Principal | Paul DeWeerdt |
Head Coach | Chris Yetman |
Associate/Other Head Coach(es) | None |
National Championships | None |
State Championships | 7 (2006, 2009, 2011, 2014 - 2017) |
Regional/County Championships | 16 (2002 - 2017) |
Region/County Location | III |
Highest Finish | 3rd in Division I, 4th overall at Nationals 2009 |
School Website | {{{website}}} |
Performance Chart
Year | Scrimmage Score (7 events) | Regionals Score | Regionals Rank | State Score | State Rank | Nationals Score | Nationals Rank |
---|---|---|---|---|---|---|---|
2025 | 28,171.4 | ||||||
2018 | 28,994.4 | 46,578.2 | 1 | 47,303.5 | 1 | ||
2017 | 27,925.7 | 46,661.5 | 1 | 46,433.9 | 1 | 46,773.0 | 5 |
2016 | 28,037.1 | 44,256.3 | 1 | 47,910.2 | 1 | 45,107.7 | 9 |
2015 | 28,080.1 | 46,756.9 | 1 | 46,340.7 | 1 | 47,480.0 | 5 |
2014 | 27,857 | 45,538.0 | 1 | 45,873.9 | 1 | 45,465.3 | 7 |
2013 | 28,677 | 44,733.4 | 1 | 45,174.0 | 2 | 43,818.2 | 9 |
2012 | 28,160.6 | 42,970.3 | 1 | 44,962.0 | 2 | DNC | DNC |
2011 | 30,049.3 | 44,260 | 1 | 46,272.0 | 1 | 46,522.7 | 5 |
2010 | 28,965.1 | 45,781.3 | 1 | 47,892.4 | 2 | DNC | DNC |
2009 | 31,231 | 46,965.6 | 1 | 47,055.5 | 1 | 47,972.3 | 4 |
2008 | 28,869 | 46,148.6 | 1 | 46,502 | 2 | DNC | DNC |
2007 | 27,502 | 45,660.4 | 1 | 45,667.1 | 2 | DNC | DNC |
2006 | ? | 47,245.9 | 1 | 46,482.0 | 1 | 45,952 | 5 |
2005 | ? | 43,763.2 | 1 | 43,981 | 3 | DNC | DNC |
2004 | ? | 43,889.0 | 1 | 45,689 | 2 | DNC | DNC |
2003 | ? | 43,401.0 | 1 | 43,642 | 3 | DNC | DNC |
2002 | ? | 40,887.0 | 1 | 40,842 | 4 | DNC | DNC |
2001 | ? | ? | ? | 37,695 | 7 | DNC | DNC |
2000 | ? | ? | ? | ? | ? | DNC | DNC |
Record Board
Overall Team: 2009 Nationals - 47,972.3
Honors: Piper Gray, 2018 State - 9,536.9
Scholastic: Sarah Spurlin, 2016 State - 8,837
Varsity: Caleb Yetman, 2015 Nationals - 8,165