Nationals
Nationals Winners
By Year
In 2001, 2002, 2013, and 2014 and starting in 2018, each state was allowed to bring a second team.
Year | Host City | Teams Participating | Winner | State | Score | Margin of Victory |
---|---|---|---|---|---|---|
2024 | Pittsburgh, Pennsylvania | 60 from 29 states | El Camino Real Charter High School | California | 51,068.4 | 3,718.0 |
2023 | Frisco, Texas | 55 from 27 states | El Camino Real Charter High School | California | 49,121.6 | 1,286.1 |
2022 | Online (Originally Pittsburgh, Pennsylvania) | 45 from 28 states | Granada Hills Charter High School | California | 52,383.2 | 3,044.4 |
2021 | Online (Originally Des Moines, Iowa) | 41 from 26 states | Granada Hills Charter High School | California | 52,656.7 | 3,001.1 |
2020 | Cancelled (Originally Anchorage, Alaska) | N/A | N/A | N/A | N/A | N/A |
2019 | Bloomington, Minnesota | 73 from 30 states & United Kingdom & China | Granada Hills Charter High School | California | 53,108.5 | 691.5 |
2018 | Frisco, Texas | 72 from 32 states & United Kingdom & China | El Camino Real Charter High School | California | 54,531.2 | 1,922.9 |
2017 | Madison, Wisconsin | 51 from 32 states & United Kingdom & China & Canada | Granada Hills Charter High School | California | 54,507.7 | 1,592.9 |
2016 | Anchorage, Alaska | 48 from 32 states & United Kingdom & China & Canada | Granada Hills Charter High School | California | 54,195.1 | 1,848.5 |
2015 | Garden Grove, California | 47 from 33 states & United Kingdom & China | Granada Hills Charter High School | California | 53,592.3 | 2,506.1 |
2014 | Honolulu, Hawaii | 53 from 34 states & United Kingdom & China | El Camino Real Charter High School | California | 52,601.1 | 208.7 |
2013 | Minneapolis, Minnesota | 53 from 34 states & United Kingdom | Granada Hills Charter High School | California | 51,319.6 | 474.53 |
2012 | Albuquerque, New Mexico | 32 from 31 states & United Kingdom | Granada Hills Charter High School | California | 54,081.8 | 4,345.3 |
2011 | Charlotte, North Carolina | 36 from 35 states & United Kingdom | Granada Hills Charter High School | California | 52,113.5 | 1,677.3 |
2010 | Omaha, Nebraska | 36 from 35 states & Virgin Islands | El Camino Real High School | California | 49,951.7 | 1,628.8 |
2009 | Memphis, Tennessee | 37 from 36 states & United Kingdom | Moorpark High School | California | 51,289.5 | 309.6 |
2008 | Garden Grove, California | 41 from 41 states | Moorpark High School | California | 53,119.4 | 23.3 |
2007 | Honolulu, Hawaii | 39 from 39 states | El Camino Real High School | California | 52,148.2 | 1,319.4 |
2006 | San Antonio, Texas | 39 from 39 states | William Howard Taft High School | California | 51,659.7 | 2,939.0 |
2005 | Chicago, Illinois | 39 from 39 states | El Camino Real Charter High School | California | 49,009.4 | 724.0 |
2004 | Boise, Idaho | 41 from 40 states & British Columbia | El Camino Real High School | California | 50,656.8 | 266.0 |
2003 | Erie, Pennsylvania | 38 from 38 states | Moorpark High School | California | 51,423.5 | 2,205.3 |
2002 | Phoenix, Arizona | 55 from 38 states | Waukesha West High School | Wisconsin | 48,871 | 579.0 |
2001 | Anchorage, Alaska | 55 from 37 states | El Camino Real High School | California | 46,547 | 21.0 |
2000 | San Antonio, Texas | 40 from 40 states | James E. Taylor High School | Texas | 52,470 | 460.0 |
1999 | Anaheim, California | 38 from 38 states | Moorpark High School | California | 50,225 | 379.0 |
1998 | Providence, Rhode Island | 38 from 38 states | El Camino Real High School | California | 52,131 | 941.0 |
1997 | St. George, Utah | 37 from 37 states/territories* | James E. Taylor High School | Texas | 52,260 | 2,740.0 |
1996 | Atlanta, Georgia | 38 from 38 states/territories | J. Frank Dobie High School | Texas | 49,835 | 285.0 |
1995 | Chicago, Illinois | 39 from 39 states/territories | Marshall High School | California | 49,935 | 1,860.0 |
1994 | Newark, New Jersey | 42 from 42 states/territories | William Howard Taft High School | California | 49,372 | 2,274.0 |
1993 | Phoenix, Arizona | 44 from 44 states/territories | Plano East High School | Texas | 47,485 | 413.0 |
1992 | Boise, Idaho | 48 from 48 states/territories | J. Frank Dobie High School | Texas | 49,710 | 235.0 |
1991 | Los Angeles, California | 45 from 45 states/territories | J. J. Pearce High School | Texas | 48,946 | 1,700.0 |
1990 | Des Moines, Iowa | 39 from 39 states/territories | Lake Highlands High School | Texas | 46,627 | 592.0 |
1989 | Providence, Rhode Island | 39 from 37 states/territories, Ireland, & Brazil | William Howard Taft High School | California | 45,857 | 2,707 |
1988 | San Antonio, Texas | 38 from 38 states/territories | J. J. Pearce High School | Texas | 46,659 | 1,441.0 |
1987 | Irving, Texas | 38 from 38 states | Marshall High School | California | 49,369 | 4,585.0 |
1986 | Los Angeles, California | 41 from 41 states/territories | J. J. Pearce High School | Texas | 46,435 | 1,017.0 |
1985 | Los Angeles, California | 34 from 34 states/territories | J. J. Pearce High School | Texas | 46,976 | 472.0 |
1984 | Los Angeles, California | 30 from 27 states/territories, Mexico, New Zealand, & South Korea | J. J. Pearce High School | Texas | ? | ? |
1983 | Los Angeles, California | 27 from 27 states/territories | Palo Alto High School | California | ? | ? |
1982 | Los Angeles, California | 17 & District of Columbia | Palo Alto High School | California | ? | ? |
(*) "States/territories" indicates that the pool of competitors may or may not have included the District of Columbia.
See also: Nationals/Speech Showcasers and Nationals/Kristin Caperton Awardees
National winning scores statistics (1985 - 2014)
Mean: 49,969.47
Median: 49,943.35
Standard deviation: 2,279.68
Trend Since 1985: +193.97/year (Average of change in score)
Trend Last 10 Years: +194.43/year (Average of change in score)
Division Champions
Year | DI Champion | State | Score | DII Champion | State | Score | DIII Champion | State | Score | DIV Champion | State | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | El Camino Real Charter | California | 51,068.4 | Lathrop | Alaska | 40,167.9 | Oakwood | Ohio | 46,954.2 | Lane Tech | Illinois | 44,728.1 |
2023 | El Camino Real Charter | California | 49,121.6 | Wilmot Union | Wisconsin | 41,595.8 | Oakwood | Ohio | 45,012.3 | Hamilton | Arizona | 42,151.7 |
2022 | Granada Hills Charter | California | 52,383.2 | Cedar Rapids Jefferson | Iowa | 41,807.9 | Oakwood | Ohio | 47,220.4 | Health Careers | Texas | 40,592.6 |
2021 | Granada Hills Charter | California | 52,656.7 | Wilmot Union | Wisconsin | 47,607.3 | Oakwood | Ohio | 42,972.4 | Bandera | Texas | 42,688.4 |
2019 | Granada Hills Charter | California | 53,108.5 | Shanghai High School International Division and Wilmot Union | Shanghai/Wisconsin | 48,982.0/45,860.4 | Oakwood | Ohio | 52,417.0 | Lemoore Middle College | California | 45,519.7 |
2018 | El Camino Real Charter | California | 54,531.2 | Oakwood | Ohio | 52,608.3 | Beijing National Day School and Ketchikan | Beijing/Alaska | 42,731.5/40,623.4 | Lemoore Middle College | California | 43,075.8 |
2017 | Granada Hills Charter | California | 54,507.7 | Bishop Hendricken | Rhode Island | 43,612.5 | Oakwood | Ohio | 48,823.4 | |||
2016 | Granada Hills Charter | California | 54,195.1 | Wilmot Union | Wisconsin | 47,604.7 | Oakwood | Ohio | 49,679.6 | |||
2015 | Granada Hills Charter | California | 53,592.3 | Wilmot Union | Wisconsin | 44,193.5 | Oakwood | Ohio | 48,993.4 | |||
2014 | El Camino Real Charter | California | 52,601.1 | Madison Central | Mississippi | 43,304.6 | Oakwood | Ohio | 44,874.1 | |||
2013 | Granada Hills Charter | California | 51,319.6 | Willoughby South | Ohio | 43,540.7 | Oakwood | Ohio | 48,218.2 | |||
2012 | Granada Hills Charter | California | 54,081.8 | Waukesha West | Wisconsin | 48,169.0 | Oakwood | Ohio | 46,864.1 | |||
2011 | Granada Hills Charter | California | 52,113.5 | Waukesha West | Wisconsin | 49,735.9 | Madison Academic | Tennessee | 44,643.6 | |||
2010 | El Camino Real Charter | California | 49,951.7 | Waukesha West | Wisconsin | 46,973.7 | Collegiate Academy | Pennsylvania | 45,359.1 | |||
2009 | Moorpark | California | 51,289.5 | Waukesha West | Wisconsin | 50,979.9 | Collegiate Academy | Pennsylvania | 46,579.9 | |||
2008 | Moorpark | California | 53,119.4 | Waukesha West | Wisconsin | 53,096.1 | Madison Academic | Tennessee | 47,801.9 | |||
2007 | El Camino Real Charter | California | 52,148.2 | Waukesha West | Wisconsin | 50,685.7 | Madison Academic | Tennessee | 43,394.1 | |||
2006 | William Howard Taft | California | 51,659 | Madison Central | Mississippi | 42,658 | Park City | Utah | 40,373 | |||
2005 | El Camino Real Charter | California | 49,009.4 | Waukesha West | Wisconsin | 46,456.8 | Collegiate Academy | Pennsylvania | 41,742.2 | |||
2004 | El Camino Real Charter | California | 50,656.8 | Waukesha West | Wisconsin | 49,565.6 | Madison Academic | Tennessee | 43,394.6 | |||
2003 | Moorpark | California | 51,423.5 | Waukesha West | Wisconsin | 49,218.2 | Northside College Prep | Illinois | 43,502.6 | |||
2002 | Moorpark | California | 48,292 | Waukesha West | Wisconsin | 48,871 | The Wheeler School | Rhode Island | 41,811 | |||
2001 | El Camino Real Charter | California | 46,547 | Catholic Memorial | Wisconsin | 43,809 | University | Arizona | 40,981 | |||
2000 | James E. Taylor | Texas | 52,470 | Weymouth | Massachusetts | 44,914 | Willoughby South | Ohio | 45,305 |
Total National Titles
School | Number of Titles | Years Won |
---|---|---|
El Camino Real High School, Los Angeles, California | 10 | 1998, 2001, 2004, 2005, 2007, 2010, 2014, 2018, 2023, 2024 |
Granada Hills Charter High School, Granada Hills, California | 9 | 2011, 2012, 2013, 2015, 2016, 2017, 2019, 2021, 2022 |
J. J. Pearce High School, Richardson, Texas | 5 | 1984, 1985, 1986, 1988, 1991 |
Moorpark High School, Ventura, California | 4 | 1999, 2003, 2008, 2009 |
William Howard Taft High School, Los Angeles, California | 3 | 1989, 1994, 2006 |
James E. Taylor High School, Katy, Texas | 2 | 1997, 2000 |
J. Frank Dobie High School, Pasadena, Texas | 2 | 1992, 1996 |
John Marshall High School, Los Angeles, California | 2 | 1987, 1995 |
Palo Alto High School, Palo Alto, California | 2 | 1982, 1983 |
Waukesha West High School, Waukesha, Wisconsin | 1 | 2002 |
Plano East High School, Plano, Texas | 1 | 1993 |
Lake Highlands High School, Dallas, Texas | 1 | 1990 |
National Top Scorers
Bold indicates that the school was also the national champion that year.
See also: Nationals/Individual Champions for the top score in each GPA category for each year.
Year | Student | Score | School | State | Bracket |
---|---|---|---|---|---|
2024 | Ethan Yang | 9,061.0 | Friendswood (Individual Competitor) | Texas | Honor |
2023 | Adam Markenson | 8,940.7 | El Camino Real Charter | California | Honors |
2022 | Zainab Al-Atya | 9,123.0 | Granada Hills Charter | California | Honors |
2021 | Jasdeep Sidhu | 9,314.7 | Granada Hills Charter | California | Honors |
2020 | DNC | DNC | DNC | DNC | DNC |
2019 | Dilawar Khan | 9,438.4 | Granada Hills Charter | California | Honors |
2018 | Maya Teitz | 9,469.3 | El Camino Real Charter | California | Honors |
2017 | Melissa Santos | 9,551.4 | Granada Hills Charter | California | Honors |
2016 | Melissa Santos | 9,511.3 | Granada Hills Charter | California | Honors |
2015 | Fernando Sanchez | 9,272.9 | Granada Hills Charter | California | Honors |
2014 | Shivam Dave | 9,290.1 | Pearland | Texas | Honors |
2013 | Hamidah Mahmud | 8,959.3 | Granada Hills Charter | California | Honors |
2012 | Sean Wejebe | 9,441.7 | Granada Hills Charter | California | Honors |
2011 | Austin Kang | 9,213.7 | Granada Hills Charter | California | Honors |
2010 | Dylan Verden | 8,857.9 | Waukesha West | Wisconsin | Scholastic |
2009 | Kris Sankaran | 9,219.5 | Moorpark | California | Honors |
2008 | Alli Blonski | 9,321.2 | Waukesha West | Wisconsin | Honors |
2007 | Venus Vakhshori | 9,177.0 | El Camino Real | California | Honors |
2006 | Atish Sawant | 9,091.7 | Taft | California | Scholastic |
2005 | Robert Richardson | 8,665.8 | Mountain View Mesa | Arizona | Scholastic |
2004 | Greta Baranowski | 9,189.4 | Mountain View Mesa | Arizona | Honors |
2003 | Nathaniel Jones | 8,881.1 | Moorpark | California | Honors |
2002 | Ryan Ramlow | 8,678 | Waukesha West | Wisconsin | Varsity |
2001 | Daniel Lenhoff | 8,396 | James E. Taylor | Texas | Honors |
2000 | Nick Vitolo | 9,225 | James E. Taylor | Texas | Scholastic |
1999 | Amit Gupta | Unknown | James E. Taylor | Texas | Honors |
1998 | Jedediah Brinton | 9,233 | Mountain View Mesa | Arizona | Honors |
1997 | Chris Banse | 8,840 | James E. Taylor | Texas | Scholastic |
1996 | Dale Shuger | Unknown | El Camino Real | California | Honors |
1995 | Jane Peterson | X > 8,650 | Mankato West | Minnesota | Honors |
1994 | Daniel Berdichevsky | 9,065 | Taft | California | Honors |
1993 | Sunny Chu | Unknown | Plano East | Texas | Honors |
1992 | Tyson Rogers | 9,100 | Mountain View Mesa | Arizona | Honors |
1991 | Unknown | X > 8,158 | Unknown | Texas or Illinois | Unknown |
1990 | Richard Ghrist | 8,608 | Willoughby South | Ohio | Honors |
1989 | Unknown | X > 7,643 | Unknown | Unknown | Unknown |
1988 | Ralph Melton | 8,395 | J.J. Pearce | Texas | Honors |
1987 | David Ross Florey | 8,936 | Marshall | California | Varsity |
1986 | Aaron Barth | 8,798 | Beverly Hills | California | Honors |
1985 | Yuk Lung Ha | Unknown | Beverly Hills | California | Honors |
Online Competitions
Each of the three following competitions consist of 8 events: Art, Economics, Essay, Language and Literature, Math, Music, Science, and Social Science. These competitions are held online to ease execution, organization, and costs to both USAD and participating teams. The absence of Speech and Interview from the competitions logically follow this distance-testing scenario.
Large School E-Nationals
The Large School E-Nationals competition began in 2010 for schools with more than 1300 students.
Year | Winner | State | Score (out of 48,000) |
---|---|---|---|
2024 | Granada Hills Charter High School | California | 37,369.0 |
2023 | Granada Hills Charter High School | California | 39,437.8 |
2022 | El Camino Real Charter High School | California | 41,194.2 |
2021 | El Camino Real Charter High School | California | 41,845.7 |
2020 | DNC | DNC | DNC |
2019 | El Camino Real Charter High School | California | 41,662.0 |
2018 | Granada Hills Charter High School | California | 44,725.9 |
2017 | El Camino Real Charter High School | California | 42,153.8 |
2016 | Marshall High School | California | 42,636.5 |
2015 | El Camino Real Charter High School | California | 41,493.6 |
2014 | Marshall High School | California | 39,461 |
2013 | Franklin High School | California | 38,184 |
2012 | El Camino Real Charter High School | California | 39,423 |
2011 | Marshall High School | California | 38,062 |
2010 | Marshall High School | California | 39,133 |
Medium School E-Nationals
The Medium School E-Nationals competition began in 2008 for schools with more than 650 students but no more than 1300 students.
Year | Winner | State | Score (out of 48,000) |
---|---|---|---|
2024 | Western Center Academy | California | 29,760.9 |
2023 | Verdugo Hills High School | California | 28,737.3 |
2022 | Watertown High School | Wisconsin | 29,849.3 |
2021 | Health Careers High School | Texas | 31,263.9 |
2020 | DNC | DNC | DNC |
2019 | Hughson High School | California | 31,714.9 |
2018 | Northwest Pennsylvania Collegiate Academy | Pennsylvania | 33,058.9 |
2017 | Edgewood High School | California | 40,147.8 |
2016 | Edgewood High School | California | 39,314.5 |
2015 | Edgewood High School | California | 33,483.2 |
2014 | Campolindo High School | California | 33,907 |
2013 | Campolindo High School | California | 30,402 |
2012 | New Berlin Eisenhower | Wisconsin | 34,789 |
2011 | Hallmark Charter School | California | 32,207 |
2010 | McFarland High School | Wisconsin | 30,359 |
2009 | Sandpoint High School | Idaho | 31,152 |
2008 | Duarte High School | California | 33,067 |
Small School E-Nationals
The Small School E-Nationals competition began in 2006 for schools with 650 or fewer students.
Year | Winner | State | Score (out of 48,000) |
---|---|---|---|
2024 | University High School | California | 32,468.7 |
2023 | University High School | California | 33,468.4 |
2022 | University High School | California | 33,060.8 |
2021 | University High School | California | 30,780.4 |
2020 | DNC | DNC | DNC |
2019 | University High School | California | 32,969.0 |
2018 | University High School | California | 35,959.6 |
2017 | BASIS Chandler | Arizona | 29,681.7 |
2016 | University High School | California | 36,306.8 |
2015 | University High School | California | 34,834.3 |
2014 | University High School | California | 31,655 |
2013 | University High School | California | 33,423 |
2012 | University High School | California | 35,061 |
2011 | University High School | California | 33,575 |
2010 | University High School | California | 35,696 |
2009 | University High School | California | 34,237 |
2008 | University High School | California | 34,514 |
2007 | University High School | California | 31,470 |
2006 | St. Johns High School | Arizona | 29,538 |
E-National Top Scorers
Year | Student | School | State | Score (out of 8,000) | Extrapolated (out of 10,000) | Bracket |
---|---|---|---|---|---|---|
2024 | Alexandra Dimitrova | University High School | California | 7,019.9 | 8,774.9 | Honors |
2023 | Zainab Al-Atya | Granada Hills Charter High School | California | 7,695.2 | 9,619.0 | Honors |
2022 | Rebeca Mendoza | El Camino Real Charter High School | California | 7,446.0 | 9,307.5 | Honors |
2021 | Anish Ahuja | Middle College High School | California | 7,340.5 | 9,175.6 | Honors |
2020 | DNC | DNC | DNC | DNC | DNC | DNC |
2019 | Rachel Markenson | El Camino Real Charter | California | 7,389.0 | 9,236.3 | Honors |
2018 | Dilawar Khan | Granada Hills Charter | California | 7,742.0 | 9,677.5 | Honors |
2017 | Benjamin Lin | Edgewood High School | California | 7,661.3 | 9,576.6 | Honors |
2016 | Fayyaz Ahamed | University | California | 7,562.4 | 9,453.0 | Honors |
2015 | Ethan Waldman | El Camino Real Charter | California | 7,325.0 | 9,156.3 | Honors |
2014 | Marvin Paparisto | Marshall High School | California | 7,054.0 | 8,817.5 | Honors |
2013 | Derek Janak | Friendswood High School | Texas | 6,724.4 | 8,405.0 | Honors |
2012 | Timothy Anderson | University | California | 7,043.0 | 8,792.5 | Honors |
2011 | Sean Carney | Northwest Collegiate Academy | Pennsylvania | 6,671.0 | 8,661.3 | Honors |
Individual E-Nationals
The Individual E-Nationals competition began in 2012 for home schooled students, students without a team, and students who have been eliminated. In 2021, it expanded to include college students as well.
Year | Student | School | State | Score (out of 8,000) | Extrapolated (out of 10,000) | Bracket |
---|---|---|---|---|---|---|
2024 | Kevin San | Alhambra | California | 7,290.1 | 9,112.5 | Honors |
2023 | Rishi Chapati | Marcus | Texas | 7,242.5 | 9,053.1 | Honors |
2022 | Thor Eckman | Westwood | Arizona | 6,921.8 | 8,652.3 | Honors |
2021 | Kathryn Phung | Dulles | Texas | 7,425.6 | 9,282.0 | Honors |
2020 | DNC | DNC | DNC | DNC | DNC | DNC |
2019 | Katie Wu | Beverly Hills | California | 7,454.6 | 9,318.3 | Honors |
2018 | Hannah Hui | Woodbridge | California | 7,597.4 | 9,496.8 | Honors |
2017 | Dilawar Khan | Granada Hills Charter | California | 7,267.6 | 9,084.5 | Honors |
2016 | Nicholas Welch | Morton Ranch | Texas | 7,486.9 | 9,358.6 | Scholastic |
2015 | Joshua Lin | Granada Hills Charter | California | 7,270.7 | 9,088.4 | Honors |
2014 | Michael Tian | Seven Lakes | Texas | 6,895 | 8,618.8 | Scholastic |
2013 | Aaron Chan | Earl Warren | Texas | 5,594* | 7,995.7 | Honors |
2012 | Ellen Keal | Sun Prairie | Wisconsin | 5,731* | 8,187.1 | Honors |
(*) The 2012 and 2013 Individual E-Nationals competitions did not include Essay. Individual scores were therefore out of 7,000 possible points.
Online International Academic Decathlon
The online International competition began in 2009 for English speaking International Schools, Departments of Educations, or Academies.
Year | Winner | Country | Score (out of 48,000) |
---|---|---|---|
2010 | ? | ? | ? |
2009 | Pacific American School | Taiwan | Unknown |