E-Nationals/Individual/2012
From AcaDec Scores and Information Center
Jump to navigationJump to search
| E-Nationals Results | |
|---|---|
| 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2021 • 2022 2023 • 2024 • 2025 | |
| 2008 • 2009 • 2010 • 2011 • 2012 • 2013 2014 • 2015 • 2016 • 2017 • 2018 • 2019 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
| 2006 • 2007 • 2008 • 2009 • 2010 • 2011 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
| Individual E-Nationals | |
|---|---|
| 2012 • 2013 • 2014 • 2015 • 2016 • 2017 2018 • 2019 • 2020 • 2021 • 2022 • 2023 2024 • 2025 |
Overall Individual Scores[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 5,731 |
| 2 | Diantha Lemon | Union | Utah | 4,182 |
| 3 | Dakota Brown | Shoshone | Idaho | 3,302 |
Art[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 720 |
| 2 | Diantha Lemon | Union | Utah | 600 |
| 3 | DJ Stanhope | Shoshone | Idaho | 480 |
| 3 | Caulen Bryant | Shoshone | Idaho | 480 |
Economics[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 920 |
| 2 | Diantha Lemon | Union | Utah | 800 |
| 3 | DJ Stanhope | Shoshone | Idaho | 580 |
Language and Literature[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 780 |
| 2 | Diantha Lemon | Union | Utah | 700 |
| 3 | Dakota Brown | Shoshone | Idaho | 420 |
| 3 | DJ Stanhope | Shoshone | Idaho | 420 |
Mathematics[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 886 |
| 2 | Dakota Brown | Shoshone | Idaho | 457 |
| 2 | Caleb Aoi | Shoshone | Idaho | 457 |
| 3 | DJ Stanhope | Shoshone | Idaho | 371 |
| 3 | Morgan Weber | Shoshone | Idaho | 371 |
Music[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 900 |
| 2 | Diantha Lemon | Union | Utah | 700 |
| 3 | Dakota Brown | Shoshone | Idaho | 480 |
Science[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 880 |
| 2 | DJ Stanhope | Shoshone | Idaho | 580 |
| 3 | Dakota Brown | Shoshone | Idaho | 540 |
SuperQuiz[edit]
| Place | Student | School | State | Score |
|---|---|---|---|---|
| 1 | Ellen Keal | Sun Prairie | Wisconsin | 725 |
| 2 | Diantha Lemon | Union | Utah | 625 |
| 3 | Dakota Brown | Shoshone | Idaho | 425 |
| 3 | Caleb Aoi | Shoshone | Idaho | 425 |