Recent changes
From AcaDec Scores and Information Center
Jump to navigationJump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 March 2023
|
04:17 | State 2 changes history +40 [2607:7E80:1005:FF00:3C28:7753:671A:4D28 (2×)] | |||
|
04:17 (cur | prev) −4 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk | ||||
|
04:16 (cur | prev) +44 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk |
|
04:12 | State/2023 6 changes history +869 [2607:7E80:1005:FF00:3C28:7753:671A:4D28 (6×)] | |||
|
04:12 (cur | prev) +81 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Scholastic) | ||||
|
04:11 (cur | prev) +345 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Honors) | ||||
|
04:08 (cur | prev) +84 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Scholastic) | ||||
|
04:07 (cur | prev) +65 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Varsity: ECR v3 from CAD website) | ||||
|
04:06 (cur | prev) +218 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Scholastic: https://academicdecathlon.org/scores/state2023-k-club.pdf) | ||||
|
04:03 (cur | prev) +76 2607:7E80:1005:FF00:3C28:7753:671A:4D28 talk (→Varsity: lingad) |
29 March 2023
|
N 22:25 | Regionals/California/Los Angeles County/2023 2 changes history +1,990 [TryHardDecathlete (2×)] | |||
m |
|
22:25 (cur | prev) −24 TryHardDecathlete talk contribs | |||
N |
|
22:25 (cur | prev) +2,014 TryHardDecathlete talk contribs (All the team total scores are now in!) |
17:16 | User creation log User account Max.Siegal talk contribs was created |
28 March 2023
21:22 | E-Nationals/Large/2014 diffhist 0 Andrew96 talk contribs (Finished deadname editing) |
21:19 | State/Pennsylvania diffhist 0 Andrew96 talk contribs |
21:16 | Regionals/Pennsylvania/Northwestern/2013 diffhist 0 Andrew96 talk contribs |
21:14 | Regionals/Pennsylvania/Northwestern/2014 diffhist 0 Andrew96 talk contribs |
m 21:12 | Regionals/Pennsylvania/Northwestern/2013ASL diffhist 0 Andrew96 talk contribs |
21:11 | State/Pennsylvania/2014 diffhist 0 Andrew96 talk contribs |
21:09 | State/Pennsylvania/2013 diffhist 0 Andrew96 talk contribs |
21:06 | McDowell High School diffhist 0 Andrew96 talk contribs (Editing Deadnames) |
21:01 | User:Andrew96 diffhist +6 Andrew96 talk contribs |
27 March 2023
|
16:35 | Elsinore High School 3 changes history −46 [47.152.18.232 (3×)] | |||
|
16:35 (cur | prev) +1 47.152.18.232 talk (→Mathematics) | ||||
|
16:34 (cur | prev) −57 47.152.18.232 talk (→Mathematics) | ||||
|
16:31 (cur | prev) +10 47.152.18.232 talk (→Performance Chart) |
|
13:26 | Template:Infobox California 2 changes history −2 [169.252.4.21 (2×)] | |||
|
13:26 (cur | prev) +8 169.252.4.21 talk | ||||
|
13:25 (cur | prev) −10 169.252.4.21 talk (changed current champ from Granada to ECR) |
N 13:26 | Template:ECR Charter diffhist +38 169.252.4.21 talk (Created page with "El Camino Real Charter High School") |
09:36 | State/Alaska/2021 diffhist +36 Cary Rohler talk contribs (→Speech: added idea medals for speech) |
07:21 | University High School (Irvine) diffhist +222 72.219.111.105 talk |
m 04:24 | El Camino Real Charter High School diffhist +5 Imperator talk contribs (→Top State Scores) |
04:12 | User creation log User account Imperator talk contribs was created |
02:00 | Souderton Area High School diffhist −11,802 Pjc5000 talk contribs |
00:37 | State/California/2021 diffhist −1 2607:7E80:1005:FF00:F04F:8A54:2E51:C8B9 talk (→Scholastic) |
26 March 2023
21:58 | Template:Infobox California diffhist +105 TinDefacto talk contribs |
|
19:29 | State/2023 4 changes history +4,328 [TinDefacto (4×)] | |||
|
19:29 (cur | prev) +479 TinDefacto talk contribs (→Varsity) | ||||
|
19:28 (cur | prev) +374 TinDefacto talk contribs (→Scholastic) | ||||
|
19:27 (cur | prev) +553 TinDefacto talk contribs (→Honors: Just top CA for now; will do the rest when the k-clubs come out) | ||||
|
18:49 (cur | prev) +2,922 TinDefacto talk contribs (→Team Scores: California) |
|
19:26 | Regionals/2023 4 changes history +2,516 [TinDefacto (4×)] | |||
|
19:26 (cur | prev) +362 TinDefacto talk contribs (→Varsity) | ||||
|
19:25 (cur | prev) +295 TinDefacto talk contribs (→Scholastic) | ||||
|
19:25 (cur | prev) +568 TinDefacto talk contribs (→Honors) | ||||
|
19:21 (cur | prev) +1,291 TinDefacto talk contribs (→Team Scores: More CA teams) |
N 19:01 | State/California/2023 diffhist +4,581 TinDefacto talk contribs (Created page with "{{CaliforniaStateInfobox|2023|Summer|| | Logo = CAD2023.jpg }} {{Infobox California}} == Overall Team Scores == {| class = "wikitable sortable" width="800" ! Place !! School !! County !! Score !! Division |- | {{Gold|1}} || {{El Camino Real Charter}} || So Cal Independent || 52,384.7 || Division I |- | {{Silver|2}} || {{Granada Hills Charter}} || So Cal Independent || 52,021.1 || Division I |- | {{Bronze|3}} || {{Woodbridge}} || Orange || 46,378.4 || Division I |- | 4...") |
|
18:35 | State/California 2 changes history +154 [TinDefacto (2×)] | |||
m |
|
18:35 (cur | prev) −2 TinDefacto talk contribs | |||
|
18:35 (cur | prev) +156 TinDefacto talk contribs |