State/Massachusetts
Massachusetts State Records Page
Highest Nationals Ranking: 4th (1986: Newton North; 1990: Framingham North; 1994, 1996, 1997, 2004: Acton-Boxborough)
Most Recent State Champion: Wellesley High School, Coach Meghan Church
Previous National Wins: None
Massachusetts | |
---|---|
Current Victor: | Wellesley High School |
Official Website | |
1986 • 1994 • 1995 • 1996 • 1997 • 2004 2005 • 2008 • 2011 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
1994 • 1995 • 2005 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
Massachusetts State History
Year | School | Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2024 | Wellesley High School | 34,321.8 | 27th of 60 teams | 32,303.9 | Meghan Church |
2023 | Wellesley High School | 35,659.2 | 37th of 55 teams | 26,939.2 | Ryan Liacos |
2022 | Wellesley High School | 30,319.4[5] | 24th of 45 teams | 32,369.7 | Ryan Liacos |
2021 | Wellesley High School | 40,339.6 | 19th of 41 teams | 36,052.6 | Ryan Liacos |
2020 | Acton-Boxborough Regional High School | 37,587.8 | N/A | N/A | Joshua Mishrikey |
2019 | Acton-Boxborough Regional High School | 38,445.9 | 29th of 73 teams | 38,333.4[4] | Andrew Crick |
2018 | Acton-Boxborough Regional High School | 46,632.0 | 7th of 72 teams | 46,390.7 | Andrew Crick |
2017 | Acton-Boxborough Regional High School | 44,879.3 | 6th of 51 teams | 45,210.5 | Andrew Crick |
2016 | Acton-Boxborough Regional High School | 48,345.1 | 5th of 48 teams | 48,563.8 | Andrew Crick |
2015 | Acton-Boxborough Regional High School | 45,224.5[2] | 6th of 46 teams | 45,435.9 | Andrew Crick |
2014 | Acton-Boxborough Regional High School | 43,930.2[1] | 9th of 47 teams | 44,083.6 | Andrew Crick |
2013 | Acton-Boxborough Regional High School | 41,197.8[1] | 11th of 53 teams | 42,674.6 | Andrew Crick |
2012 | Acton-Boxborough Regional High School | 39,766.3[2] | 9th of 32 teams | 43,328.1 | Andrew Crick |
2011 | Acton-Boxborough Regional High School | 39,445.0[2] | 9th of 36 teams | 41,435.1 | Andrew Crick |
2010 | Acton-Boxborough Regional High School | 43,657[3] | 18th of 36 teams | 36,796.1[4] | Andrew Crick |
2009 | Acton-Boxborough Regional High School | 42,529[3] | 11th of 37 teams | 42,253 | Andrew Crick |
2008 | Acton-Boxborough Regional High School | 43,391 | 13th of 41 teams | 44,705 | Andrew Crick |
2007 | Acton-Boxborough Regional High School | ? | 7th of 38 teams | 44,657 | Andrew Crick |
2006 | Acton-Boxborough Regional High School | ? | 6th of 38 teams | 42,921 | Andrew Crick |
2005 | Acton-Boxborough Regional High School | 41,723 | 9th of 38 teams | 41,375 | Andrew Crick |
2004 | Acton-Boxborough Regional High School | 47,260 | 4th of 41 teams | 48,977 | Andrew Crick |
2003 | Acton-Boxborough Regional High School | 45,584 | 5 | 45,450 | Andrew Crick |
2002 | Acton-Boxborough Regional High School | ? | 8 | 44,230 | Andrew Crick |
2001 | Acton-Boxborough Regional High School | ? | 9 | 40,652 | Andrew Crick |
2000 | Weymouth High School | 45,659 | 7 | 44,914 | ? |
1999 | Acton-Boxborough Regional High School | ? | 6 | 43,364 | Niki Veley |
1998 | Acton-Boxborough Regional High School | ? | 9 | 45,616 | Niki Veley |
1997 | Acton-Boxborough Regional High School | ? | 4 | 47,690 | Niki Veley |
1996 | Acton-Boxborough Regional High School | ? | 4 | 46,290 | Niki Veley |
1995 | Acton-Boxborough Regional High School | 44,276 | 5 | 46,000 | Niki Veley |
1994 | Acton-Boxborough Regional High School | 44,228 | 4 | 46,787 | Niki Veley |
1993 | Acton-Boxborough Regional High School | ? | 7 | 41,051 | Niki Veley |
1992 | Acton-Boxborough Regional High School | ? | ? | ? | Niki Veley |
1991 | Framingham North High School | ? | 6 | 42,519 | ? |
1990 | Framingham North High School | ? | 4 | 44,935 | ? |
1989 | Wayland High School | ? | ? | ? | ? |
1988 | Franklin High School | ? | ? | ? | ? |
1987 | Wayland High School | ? | 7 | 41,668 | ? |
1986 | Newton North High School | ? | 4 | 40,820 | ? |
1985 | Newton North High School | ? | 5 | 40,239 | ? |
Before the first Massachusetts State Academic Decathlon in 1985, Cambridge Rindge & Latin High School was selected to represent Massachusetts at the USAD Nationals in 1983 and 1984.
Year | State Representative | Rank at Nationals | Score at Nationals |
---|---|---|---|
1984 | Cambridge Rindge & Latin High School | ? | ? |
1983 | Cambridge Rindge & Latin High School | ? | ? |
Individual State Champions
Bold indicates that the school was also the state champion that year.
Year | Student | School | Division | Score out of 10,000 |
---|---|---|---|---|
2024 | Alan Song | Wellesley | Honors | 8,492.5 |
2023 | Isha Agarwal | Acton-Boxborough | Honors | 8,212.5 |
2022 | Stanley Yuan | Acton-Boxborough | Scholastic | 7,957.9 |
2021 | Ben Workman | Wellesley | Honors | 9,270.7 |
2020 | Ben Workman | Wellesley | Honors | 8,410.1 |
2019 | Ben Workman | Wellesley | Honors | 8,544.7 |
2018 | Pratheek Hegde | Acton-Boxborough | Scholastic | 8,707.0 |
2017 | Alicia Yang | Acton-Boxborough | Honors | 8,727.9 |
2016 | Roshni Sahoo | Acton-Boxborough | Honors | 9,030.7 |
2015 | Steven Jin | Acton-Boxborough | Honors | 8,941.2 |
2014 | Steven Jin | Acton-Boxborough | Honors | 9,088.9 |
2000 | Christopher Lamie | Weymouth | Honors | 9,204 |
Massachusetts Top Scorers
Please note that Massachusetts history before 2014 is very murky.
Honors
Please read the rules regarding duplicate individuals before making edits to the top 10 lists.
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Benjamin Workman | Wellesley | 2021 | States | 9,270.7 |
2 | Christopher Lamie | Weymouth | 2000 | States | 9,204 |
3 | Roshni Sahoo | Acton-Boxborough | 2016 | States | 9,030.7 |
4 | Alicia Yang | Acton-Boxborough | 2017 | Nationals | 8,902.3 |
5 | Eric Zhou | Ashland | 2016 | States | 8,897.1 |
6 | Cherry Miao | Acton-Boxborough | 2004 | Nationals | 8,864.4 |
7 | Benjamin Workman | Wellesley | 2019 | Nationals | 8,847.4 |
8 | Steven Jin | Acton-Boxborough | 2014 | Nationals | 8,826 |
9 | Jimmy Wu | Acton-Boxborough | 1997 | Nationals | 8,780 |
10 | James Hu | Acton-Boxborough | 2021 | States | 8,748.6 |
Scholastic
Rank | Student | School | Year | Level | Score |
---|---|---|---|---|---|
1 | Pratheek Hegde | Acton-Boxborough | 2018 | Nationals | 8,923.6 |
2 | Jonathan Liu | Acton-Boxborough | 2016 | Nationals | 8,569.8 |
3 | Grace Wu | Acton-Boxborough | 2016 | States | 8,373.0 |
4 | Stanley Yuan | Acton-Boxborough | 2022 | Regionals | 8,370.1 |
5 | Alex Crew | Acton-Boxborough | 2004 | States | 8,334 |
6 | Kimberly Jin | Acton-Boxborough | 2016 | Nationals | 8,277.3 |
7 | Jonathan Liu | Acton-Boxborough | 2017 | Nationals | 8,269.0 |
8 | Stanley Yuan | Acton-Boxborough | 2021 | States | 8,215.6 |
9 | Tina Ye | Acton-Boxborough | 2004 | States | 8,188 |
10 | Stefan Quaadgras | Acton-Boxborough | 2018 | States | 8,175.7 |
Varsity
Rank | Student | School | Year | Level | Score |
---|---|---|---|---|---|
1 | Aisha Chandraker | BU Academy | 2016 | Nationals | 8,453.7 |
2 | Arthur Wang | Ashland | 2018 | Nationals | 7,954.4 |
3 | Spencer Thrope | Acton-Boxborough | 2016 | Nationals | 7,458.4 |
4 | Linnea Ross | Acton-Boxborough | 2016 | Nationals | 7,453.7 |
5 | Max Levine | Acton-Boxborough | 2004 | States | 7,404 |
6 | Johan Glozman | Acton-Boxborough | 1994 | Nationals | 7,400 |
7 | Johan Glozman | Acton-Boxborough | 1995 | Nationals | 7,375 |
8 | Unknown | Framingham | 1995 | States | 7,220 |
9 | Jing Jin | Acton-Boxborough | 2004 | States | 7,136 |
10 | Ericka Fowler | Acton-Boxborough | 1994 | Nationals | 6,818 |
Total State Titles
School Name | Number of Titles | Years Won |
---|---|---|
Acton-Boxborough | 28 | 1992-1999, 2001-2020 |
Wellesley | 4 | 2021-2024 |
Framingham North | 2 | 1990, 1991 |
Wayland | 2 | 1987, 1989 |
Newton North | 2 | 1985, 1986 |
Weymouth | 1 | 2000 |
Franklin | 1 | 1988 |
Notes
1. Extrapolated from 9 events (divided by .9).
2. Extrapolated from 8 events (divided by .8).
3. Extrapolated from 7 events (added 15,000 for subjectives).
4. Although Acton-Boxborough fielded two Varsity members at State in both 2010 and 2019, only 1 Varsity member was able to compete at the National level those years.
5. In 2022, Acton-Boxborough was the highest-scoring team with 30,941.1 points, but as they did not field a full team, they were not eligible to compete at Nationals nor be crowned state champions.