Regionals/Massachusetts/2014
From AcaDec Scores and Information Center
< Regionals | Massachusetts
Jump to navigationJump to search
Massachusetts | |
---|---|
Current Victor: | Wellesley High School |
Official Website | |
1986 • 1994 • 1995 • 1996 • 1997 • 2004 2005 • 2008 • 2011 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
1994 • 1995 • 2005 • 2010 • 2011 • 2012 2013 • 2014 • 2015 • 2016 • 2017 • 2018 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
The 2014 Massachusetts Regionals Competition took place November 23, 2013 at Lowell High School. As per Massachusetts tradition, Round 1 tests were used, and there were no subjective events.
Overall Team Scores
All scores out of seven events (42,000).
Place | Student | School | Score |
---|---|---|---|
1 | Acton-Boxborough High School | Large | 29,911.5 |
2 | Ashland High School | Small | 20,402.8 |
3 | Austin Preparatory School | Small | 19,051.4 |
4 | Wellesley High School | Large | 18,274.4 |
5 | North Quincy High School | Large | 18,057.1 |
6 (tie) | Quincy High School | Large | 16,942.9 |
6 (tie) | Sharon High School | Large | 16,942.9 |
7 | Westwood High School | Small | 16,860.1 |
8 | Saint John's High School | Large | 16,531.5 |
9 | Boston College High School | Large | 16,522.8 |
10 | Natick High School | Large | 16,320.0 |
11 | Wahconah High School | Small | 16,245.8 |
12 | Pittsfield High School | Small | 16,234.2 |
13 | Bishop Feehan High School | Small | 15,731.5 |
14 | Milford High School | Large | 14,208.5 |
15 | Wilmington High School | Small | 14,180.0 |
16 | Silver Lake High School | Large | 14,074.4 |
17 | Avon High School | Small | 14,054.3 |
18 | Duxbury High School | Small | 13,334.3 |
19 | Haverhill High School | Large | 12,657.2 |
20 (tie) | Lee High School | Small | 12,100.0 |
20 (tie) | Franklin High School | Large | 12,100.0 |
21 | Lowell High School | Large | 12,060.0 |
22 | Shepherd Hill High School | Large | 11,765.8 |
23 | Tewksbury High School | Small | 11,545.7 |
24 | Matignon High School | Small | 11,197.1 |
25 | Taunton High School | Large | 11,154.3 |
26 | Taconic High School | Small | 10,620.1 |
27 | North Reading High School | Small | 8,125.7 |
28 | Littleton High School | Small | 4,500.0 |
Overall Individual Scores
Large Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Steven Jin | Acton-Boxborough | 6,322.9 |
2 | Niket Gowravaram | Acton-Boxborough | 6,080.0 |
3 | Nihal Gowravaram | Acton-Boxborough | 5,880.0 |
4 | Kevin Hu | Wellesley | 4,242.9 |
5 | David Vaccaro | Boston College | 3,765.7 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Richard Ding | Acton-Boxborough | 5,091.4 |
2 | Roy Li | Acton-Boxborough | 4,845.7 |
3 | Rollin Hu | Acton-Boxborough | 4,240.0 |
4 | Fatima Amin | Quincy | 3,608.6 |
5 | Nick Chieng | Franklin | 3,368.6 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | Charles Lovering | Acton-Boxborough | 4,508.6 |
2 | Aubrey Tang | Acton-Boxborough | 3,062.9 |
3 | Winston Zhao | Acton-Boxborough | 2,957.1 |
4 | Liam Kelly | Saint John's | 2,788.6 |
5 | Vincenzo Malo | Saint John's | 2,782.9 |
Small Schools
Honors
Place | Student | School | Score |
---|---|---|---|
1 | Albert Wang | Ashland | 5,057.1 |
2 | Eric Zhou | Ashland | 4,342.9 |
3 | Michelle Tian | Westwood | 3,908.6 |
4 | Robert Aliberti | Matignon | 3,877.1 |
5 | Drew Walter | Ashland | 3,788.6 |
Scholastic
Place | Student | School | Score |
---|---|---|---|
1 | Samiha Alam | Ashland | 3,620.0 |
2 | Daniel Theriault | Austin Prep | 3,457.1 |
3 | Aisha Chandraker | Westwood | 3,208.6 |
4 | Meghan Bodette | Austin Prep | 3,174.3 |
4 | David Fairchild | Wahconah | 3,174.3 |
5 | William Brenner | Pittsfield | 3,120.0 |
Varsity
Place | Student | School | Score |
---|---|---|---|
1 | John Smolak | Austin Prep | 3,285.7 |
2 | Teresa Leahy | Austin Prep | 2,542.9 |
3 | Joe Jennings | Bishop Feehan | 2,494.3 |
4 | Krystle Boyajian | Austin Prep | 2,465.7 |
5 | Jacob Greene | Wahconah | 2,448.6 |