Regionals/Massachusetts/2021

From AcaDec Scores and Information Center
Jump to navigationJump to search
Massachusetts
Flag of Massachusetts.png
Current Victor: Wellesley High School
Official Website
State Scores
198619941995199619972004
200520082011201320142015
201620172018201920202021
202220232024
Regional Scores
199419952005201020112012
201320142015201620172018
201920202021202220232024

The 2021 Massachusetts Regionals Competitions took place online on February 6, 2021. Because of low participation due to the COVID-19 pandemic in Massachusetts, Regions I & III combined.

Overall Team Scores[edit]

Place School Region Score Objs Subs
1 Wellesley High School III 38,893.3 25,220.0 13,673.3
2 Acton-Boxborough Regional High School II 32,189.9 22,508.6 9,681.3
3 Ashland High School II 31,639.8 19,957.2 11,682.6
4 North Quincy High School III 28,316.6 18,914.3 9,402.3
5 Austin Preparatory School II 26,963.7 15,111.4 11,852.3
6 SABIS International High School III 26,518.9 16,714.2 9,804.7
7 Wilmington High School II 22,655.3 14,414.3 8,241.0
8 Milford High School III 21,609.8 12,762.8 8,847.0
9 Shepherd Hill Regional High School III 19,666.0 11,257.0 8,409.0
10 Silver Lake Regional High School III 19,044.3 10,645.6 8,398.7
11 Franklin High School III 18,925.0 12,182.7 6,742.3
12 Holliston High School II 17,957.2 10,674.2 7,283.0
13 Westwood High School III 17,515.5 10,948.5 6,567.0
14 Lexington High School II 15,462.6 7,468.6 3,613.0
15 North Reading High School II 12,776.9 8,188.5 4,588.4
16 Tewksbury High School II 11,322.4 7,231.4 4,091.0
17 The Cambridge Matignon School II 11,074.2 7,462.9 3,611.3

Overall Individual Scores[edit]

Honors[edit]

Place Student School Region Score Objs Subs
1 Benjamin Workman Wellesley III 8,963.0 6,511.4 2,451.6
2 Isha Agarwal Acton-Boxborough II 8,395.3 5,860.0 2,535.3
3 James Hu Acton-Boxborough II 8,394.9 5,922.9 2,472.0
4 Benjamin Langman Acton-Boxborough II 8,375.0 5,780.0 2,595.0
5 Jacob Landau Wellesley III 8,023.6 5,462.9 2,560.7
6 Suraj Padmanabhan Ashland II 7,463.7 5,051.4 2,412.3
7 Dominique Dang North Quincy III 7,108.3 4,774.3 2,334.0
8 Alex Vertikov Westwood III 6,868.1 4,597.1 2,271.0
9 Paul Awdeh Wellesley III 6,740.3 4,514.3 2,226.0
10 Sophie Nerine North Quincy III 6,483.3 4,274.3 2,209.0
11 Olivia Werkema Ashland II 6,473.3 4,420.0 2,053.3
12 James Mangraviti North Reading II 6,467.8 4,397.1 2,070.7
13 Sophia Bogartz Milford III 6,315.3 4,294.3 2,021.0
14 Meg Regan North Reading II 6,309.1 3,791.4 2,517.7
15 Haley Jansons Milford III 6,167.1 3,917.1 2,250.0

Scholastic[edit]

Place Student School Region Score Objs Subs
1 Stanley Yuan Acton-Boxborough II 7,970.0 5,560.0 2,410.0
2 Raaga Pulya Acton-Boxborough II 7,429.7 5,165.7 2,264.0
3 Arnav Jain Wellesley III 7,019.4 4,731.4 2,288.0
4 Iris Xia Wellesley III 6,569.9 3,922.9 2,647.0
5 Aditya Kansal Ashland II 6,461.9 3,902.9 2,559.0
6 Lian Juergens Wilmington II 6,432.0 4,100.0 2,332.0
7 Maanasa Dhavala Ashland II 6,220.3 3,794.3 2,426.0
8 Mayah Chen Wellesley III 6,026.4 3,571.4 2,455.0
9 Jenny Yang North Quincy III 5,954.3 4,100.0 1,854.3
10 Sydney Pascal Acton-Boxborough II 5,643.1 3,537.1 2,106.0

Varsity[edit]

Place Student School Region Score Objs Subs
1 Michael Scoville SABIS International III 5,371.1 3,177.1 2,194.0
2 Alex Howlett Wilmington II 5,350.6 3,748.6 1,602.0
3 Adam Cooper Ashland II 5,020.6 2,788.6 2,232.0
4 Tristan Gardner Wellesley III 4,668.0 2,720.0 1,948.0
5 Victoria Withycombe Austin Prep II 4,399.6 2,068.6 2,331.0