Top Teams
Top Scores | |
---|---|
Individuals: | Scores Over 9000
Top Honors • Historic Top Honors Top Scholastic • Historic Top Scholastic |
Teams: | Top Teams |
Records: | All Time Records |
Team Scores over 50,000
Updated as of the 2023 season.
You may also be interested in All Time Records or School Performance Chart.
Team | State | Score | Year | Meet |
---|---|---|---|---|
El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
Granada Hills Charter High School | California | 55,211.0 | 2017 | State |
El Camino Real Charter High School | California | 55,184.0 | 2018 | Regionals |
Granada Hills Charter High School | California | 55,175.7 | 2016 | Regionals |
Granada Hills Charter High School | California | 55,069.2 | 2018 | State |
Marshall High School | California | 55,029.8 | 2016 | Regionals |
Granada Hills Charter High School | California | 54,914.7 | 2017 | Regionals |
Franklin High School | California | 54,713.7 | 2016 | Regionals |
El Camino Real Charter High School | California | 54,531.2 | 2018 | Nationals |
Granada Hills Charter High School | California | 54,507.7 | 2017 | Nationals |
Granada Hills Charter High School | California | 54,387.4 | 2018 | Regionals |
Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
Granada Hills Charter High School | California | 54,195.1 | 2016 | Nationals |
Granada Hills Charter High School | California | 54,165.3 | 2015 | State |
Franklin High School | California | 54,183.3 | 2016 | State |
Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
Granada Hills Charter High School | California | 54,021.1 | 2021 | State |
El Camino Real Charter High School | California | 54,017.4 | 2017 | State |
Granada Hills Charter High School | California | 53,886.4 | 2019 | State |
Marshall High School | California | 53,857.5 | 2017 | Regionals |
El Camino Real Charter High School | California | 53,854.5 | 2016 | State |
Marshall High School | California | 53,824.1 | 2016 | State |
South Pasadena High School | California | 53,757.1 | 2018 | State |
El Camino Real Charter High School | California | 53,665.5 | 2021 | State |
Granada Hills Charter High School | California | 53,592.3 | 2015 | Nationals |
El Camino Real Charter High School | California | 53,423.0 | 2015 | Regionals |
El Camino Real Charter High School | California | 53,407.7 | 2020[1] | Regionals |
Granada Hills Charter High School | California | 53,380.2 | 2019 | Regionals |
El Camino Real Charter High School | California | 53,346.2 | 2015 | State |
El Camino Real Charter High School | California | 53,215.7 | 2016 | Regionals |
Dulles High School | Texas | 53,202.2 | 2019 | State |
Franklin High School | California | 53,194.9 | 2017 | Regionals |
El Camino Real Charter High School | California | 53,163.5 | 2021 | Regionals |
El Camino Real Charter High School | California | 53,130.2 | 2019 | State |
Moorpark High School | California | 53,119.4 | 2008 | Nationals |
Granada Hills Charter High School | California | 53,108.5 | 2019 | Nationals |
Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
Highland Park High School | Texas | 52,914.8 | 2017 | Nationals |
Moorpark High School | California | 52,879.4 | 2008 | State |
El Camino Real Charter High School | California | 52,872.3 | 2014 | State |
Franklin High School | California | 52,676.6 | 2017 | State |
Granada Hills Charter High School | California | 52,656.7 | 2021 | Nationals |
Granada Hills Charter High School | California | 52,648.0 | 2022 | Regionals |
Granada Hills Charter High School | California | 52,623.4 | 2020[1] | Regionals |
Oakwood High School | Ohio | 52,608.3 | 2018 | Nationals |
El Camino Real Charter High School | California | 52,601.1 | 2014 | Nationals |
Franklin High School | California | 52,573.4 | 2018 | Regionals |
Highland Park High School | Texas | 52,546.3 | 2017 | Regionals |
Highland Park High School | Texas | 52,545.5 | 2017 | State |
Granada Hills Charter High School | California | 52,489.1 | 2014 | State |
James E. Taylor High School | Texas | 52,470.0 | 2000 | Nationals |
Franklin High School | California | 52,417.4 | 2018 | State |
Oakwood High School | Ohio | 52,417.0 | 2019 | Nationals |
Highland Park High School | Texas | 52,401.3 | 2016 | State |
Granada Hills Charter High School | California | 52,392.4 | 2014 | Nationals |
El Camino Real Charter High School | California | 52,384.7 | 2023 | State |
Granada Hills Charter High School | California | 52,383.2 | 2022 | Nationals |
El Camino Real Charter High School | California | 52,347.9 | 2017 | Regionals |
Highland Park High School | Texas | 52,346.6 | 2016 | Nationals |
Granada Hills Charter High School | California | 52,327.4 | 2012 | State |
Highland Park High School | Texas | 52,264.8 | 2020[1] | State |
Granada Hills Charter High School | California | 52,260.3 | 2021 | Regionals |
James E. Taylor High School | Texas | 52,260.0 | 1997 | Nationals |
Dulles High School | Texas | 52,214.5 | 2022 | State |
Lubbock High School | Texas | 52,206.2 | 2018 | State |
James E. Taylor High School | Texas | 52,195.0 | 2000 | State |
Marshall High School | California | 52,188.5 | 2017 | State |
Coppell High School | Texas | 52,179.3 | 2016 | State |
Rockwall High School | Texas | 52,174.4 | 2016 | State |
El Camino Real Charter High School | California | 52,148.2 | 2007 | Nationals |
El Camino Real Charter High School | California | 52,131.0 | 1998 | Nationals |
Dulles High School | Texas | 52,114.4 | 2018 | State |
Granada Hills Charter High School | California | 52,113.5 | 2011 | Nationals |
Waukesha West High School | Wisconsin | 52,111 | 2008 | State |
Marshall High School | California | 52,088.3 | 2014 | State |
South Pasadena High School | California | 52,045.7 | 2016 | State |
Granada Hills Charter High School | California | 52,021.1 | 2023 | State |
Simi Valley High School | California | 52,010.0 | 2000 | Nationals |
Highland Park High School | Texas | 51,988.5 | 2016 | Regionals |
El Camino Real Charter High School | California | 51,979.1 | 2019 | Regionals |
Oakwood High School | Ohio | 51,969.6 | 2018 | State |
Moorpark High School | California | 51,954 | 2008 | Regionals |
Granada Hills Charter High School | California | 51,949.5 | 2022 | State |
Catholic Memorial High School | Wisconsin | 51,920.0 | 2000 | State |
South Pasadena High School | California | 51,919.7 | 2017 | State |
Highland Park High School | Texas | 51,914.0 | 2021 | State |
Granada Hills Charter High School | California | 51,913.3 | 2012 | Regionals |
South Pasadena High School | California | 51,893.7 | 2018 | Regionals |
Granada Hills Charter High School | California | 51,779.7 | 2013 | Regionals |
William Howard Taft High School | California | 51,659.7 | 2006 | Nationals |
El Camino Real Charter High School | California | 51,658.9 | 2024 | Regionals |
Marshall High School | California | 51,658.6 | 2015 | Regionals |
Moorpark High School | California | 51,638.1 | 2009 | Regionals |
Waukesha West High School | Wisconsin | 51,638.1 | 2008 | Regionals |
Lubbock High School | Texas | 51,612.4 | 2018 | Nationals |
Pearland High School | Texas | 51,589.9 | 2008 | Nationals |
Granada Hills Charter High School | California | 51,590.5 | 2013 | State |
Highland Park High School | Texas | 51,569.4 | 2018 | State |
Dulles High School | Texas | 51,544.6 | 2020[1] | State |
J. Frank Dobie High School | Texas | 51,521.0 | 2000 | State |
William Howard Taft High School | California | 51,516.2 | 2006 | Regionals |
Rockwall High School | Texas | 51,487.9 | 2014 | Nationals |
Highland Park High School | Texas | 51,445.2 | 2022 | State |
James E. Taylor High School | Texas | 51,433 | 1999 | State |
Moorpark High School | California | 51,423.5 | 2003 | Nationals |
Marshall High School | California | 51,420.4 | 2013 | Regionals |
J. Frank Dobie High School | Texas | 51,415 | 1992 | Regionals |
Granada Hills Charter High School | California | 51,378.4 | 2014 | Regionals |
Highland Park High School | Texas | 51,375.8 | 2020[1] | Regionals |
Palisades Charter High School | California | 51,364.2 | 2008 | State |
Granada Hills Charter High School | California | 51,319.6 | 2013 | Nationals |
Moorpark High School | California | 51,289.5 | 2009 | Nationals |
El Camino Real Charter High School | California | 51,279.7 | 2012 | State |
Rockwall High School | Texas | 51,278 | 2014 | Regionals |
El Camino Real Charter High School | California | 51,261.9 | 2008 | State |
Edgewood High School | California | 51,256.9 | 2017 | Regionals |
El Camino Real Charter High School | California | 51,221.6 | 2022 | Regionals |
James E. Taylor High School | Texas | 51,119.0 | 1998 | Nationals |
El Camino Real Charter High School | California | 51,100 | 1998 | State |
El Camino Real Charter High School | California | 51,094.5 | 2013 | State |
Pearland High School | Texas | 51,086.2 | 2015 | Nationals |
El Camino Real Charter High School | California | 51,068.4 | 2024 | Nationals |
South Pasadena High School | California | 51,062.1 | 2017 | Regionals |
Franklin High School | California | 51,038.6 | 2013 | Regionals |
Whitney M. Young Magnet High School | Illinois | 51,008.9 | 2021 | Regionals |
Rockwall High School | Texas | 51,005.4 | 2014 | State |
Marshall High School | California | 50,985.7 | 2014 | Regionals |
Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
Coppell High School | Texas | 50,971.0 | 2016 | Regionals |
William Howard Taft High School | California | 50,912.4 | 2006 | State |
Whitney M. Young Magnet High School | Illinois | 50,828.8 | 2007 | Nationals |
El Camino Real Charter High School | California | 50,815.1 | 2022 | State |
Pearland High School | Texas | 50,810.3 | 2014 | Nationals |
Granada Hills Charter High School | California | 50,800.9 | 2011 | State |
South Pasadena High School | California | 50,792.9 | 2015 | State |
Catholic Memorial High School | Wisconsin | 50,786 | 2000 | Nationals |
El Camino Real Charter High School | California | 50,781.2 | 2024 | State |
Moorpark High School | California | 50,752.9 | 2009 | State |
John Marshall High School | Texas | 50,696.4 | 2019 | State |
Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
Alice High School | Texas | 50,685.6 | 2016 | Regionals |
El Camino Real Charter High School | California | 50,678.4 | 2013 | Nationals |
El Camino Real Charter High School | California | 50,670.3 | 2023 | Regionals |
El Camino Real Charter High School | California | 50,656.8 | 2004 | Nationals |
South Pasadena High School | California | 50,646.0 | 2016 | Regionals |
Mountain View Mesa High School | Arizona | 50,643.0 | 1998 | Nationals |
Dulles High School | Texas | 50,640.4 | 2023 | State |
El Camino Real Charter High School | California | 50,621.3 | 2013 | Regionals |
James E. Taylor High School | Texas | 50,619 | 1997 | State |
Pearland High School | Texas | 50,606 | 2008 | Regionals |
El Camino Real Charter High School | California | 50,590 | 2010 | State |
Pearland High School | Texas | 50,595 | 2008 | State |
El Camino Real Charter High School | California | 50,566.4 | 2014 | Regionals |
William Howard Taft High School | California | 50,515.0 | 1994 | Regionals |
El Camino Real Charter High School | California | 50,486.4 | 2007 | State |
El Camino Real Charter High School | California | 50,472.8 | 2004 | State |
J. Frank Dobie High School | Texas | 50,469.7 | 2011 | State |
Dulles High School | Texas | 50,443.8 | 2019 | Nationals |
J. Frank Dobie High School | Texas | 50,436.2 | 2011 | Nationals |
Edgewood High School | California | 50,411.2 | 2016 | State |
South Pasadena High School | California | 50,397.5 | 2015 | Regionals |
Dulles High School | Texas | 50,397.5 | 2019 | Regionals |
Mountain View Mesa High School | Arizona | 50,390.8 | 2004 | Nationals |
Pearland High School | Texas | 50,383.6 | 2015 | Regionals |
Franklin High School | California | 50,374.1 | 2019 | Regionals |
Mark Keppel High School | California | 50,300.9 | 2018 | State |
Pearland High School | Texas | 50,294.1 | 2015 | State |
Alice High School | Texas | 50,292.5 | 2016 | State |
Franklin High School | California | 50,291.5 | 2015 | Regionals |
Granada Hills Charter High School | California | 50,276.3 | 2007 | State |
Rockwall High School | Texas | 50,267.3 | 2019 | State |
Edgewood High School | California | 50,263.8 | 2017 | State |
Highland Park High School | Texas | 50,240.7 | 2019 | State |
Moorpark High School | California | 50,225.0 | 1999 | Nationals |
Simi Valley High School | California | 50,195 | 2000 | Regionals |
Pearland High School | Texas | 50,177.5 | 2016 | State |
Seven Lakes High School | Texas | 50,169.3 | 2018 | State |
Marshall High School | California | 50,163.9 | 2015 | State |
Rockwall High School | Texas | 50,152.2 | 2011 | State |
Highland Park High School | Texas | 50,137.1 | 2023 | State |
Lubbock High School | Texas | 50,134.8 | 2019 | State |
Palisades Charter High School | California | 50,122 | 2008 | Regionals |
Mountain View Mesa High School | Arizona | 50,112.2 | 2008 | Nationals |
Rockwall-Heath High School | Texas | 50,101.5 | 2016 | State |
El Camino Real Charter High School | California | 50,099 | 1998 | Regionals |
Dulles High School | Texas | 50,098.9 | 2020[1] | Regionals |
Whitney M. Young Magnet High School | Illinois | 50,053.6 | 2008 | Nationals |
Friendswood High School | Texas | 50,050.0 | 2018 | State |
Simi Valley High School | California | 50,032 | 2000 | State |
Marshall High School | California | 50,029.8 | 2010 | State |
Oakwood High School | Ohio | 50,018.7 | 2019 | State |
Moorpark High School | California | 50,011.0 | 2000 | State |
Highland Park High School | Texas | 50,000.3 | 2015 | State |
State Counts (as of 2023):
California - 60 teams from 11 schools
Texas - 37 teams from 13 schools
Wisconsin - 4 teams from 2 schools
Arizona - 3 teams from 1 school
Illinois - 3 teams from 1 school
Ohio - 2 teams from 1 school
Record Teams
This list includes all known instances of the highest team score overall in Academic Decathlon history:
Team | State | Score | Year | Meet |
---|---|---|---|---|
John Marshall High School | California | 49,369 | 1987 | Nationals |
J. Frank Dobie High School | Texas | 49,710 | 1992 | Nationals |
William Howard Taft High School | California | 50,515 | 1994 | Regionals |
James E. Taylor High School | Texas | 50,619 | 1997 | State |
James E. Taylor High School | Texas | 52,260 | 1997 | Nationals |
James E. Taylor High School | Texas | 52,470 | 2000 | Nationals |
Moorpark High School | California | 52,879.4 | 2008 | State |
Moorpark High School | California | 53,119.4 | 2008 | Nationals |
Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
Granada Hills Charter High School | California | 55,175.7 | 2016 | Regionals |
Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
Top Teams by Division
Each team is only listed once. For example, Moorpark's 52,879 points at State/California/2008 is not listed because they scored 53,119.4 points at Nationals/2008.
Division I
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | El Camino Real Charter High School | California | 55,942.4 | 2018 | State |
2 | Granada Hills Charter High School | California | 55,749.6 | 2016 | State |
3 | Granada Hills Charter High School | California | 55,069.2 | 2018 | State |
4 | Marshall High School | California | 55,029.8 | 2016 | Regionals |
5 | Franklin High School | California | 54,713.7 | 2016 | Regionals |
6 | Granada Hills Charter High School | California | 54,292.1 | 2015 | Regionals |
7 | Granada Hills Charter High School | California | 54,081.8 | 2012 | Nationals |
8 | Granada Hills Charter High School | California | 54,021.1 | 2021 | State |
9 | El Camino Real Charter High School | California | 53,854.5 | 2016 | Regionals |
10 | South Pasadena High School | California | 53,757.1 | 2018 | State |
Division II
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | Waukesha West High School | Wisconsin | 53,096.1 | 2008 | Nationals |
2 | Oakwood High School | Ohio | 52,608.3 | 2018 | Nationals |
3 | Catholic Memorial High School | Wisconsin | 51,920 | 2000 | State |
4 | Waukesha West High School | Wisconsin | 50,979.9 | 2009 | Nationals |
5 | Waukesha West High School | Wisconsin | 50,685.7 | 2007 | Nationals |
6 | Alice High School | Texas | 50,685.6 | 2016 | Regionals |
7 | Edgewood High School | California | 50,411.2 | 2016 | State |
8 | Waukesha West High School | Wisconsin | 49,785 | 2011 | Nationals |
9 | Waukesha West High School | Wisconsin | 49,565.6 | 2004 | Nationals |
10 | Waukesha West High School | Wisconsin | 49,218.2 | 2003 | Nationals |
Division III
Rank | Team | State | Score | Year | Meet |
---|---|---|---|---|---|
1 | Oakwood High School | Ohio | 52,417.0 | 2019 | Nationals |
2 | Oakwood High School | Ohio | 49,679.6 | 2016 | Nationals |
3 | Oakwood High School | Ohio | 48,993.4 | 2015 | Nationals |
4 | Oakwood High School | Ohio | 48,823 | 2017 | Nationals |
5 | The Wheeler School | Rhode Island | 48,654 | 1998 | Nationals |
6 | Oakwood High School | Ohio | 48,359.2 | 2024 | Regionals |
7 | Oakwood High School | Ohio | 48,232.9 | 2020[1] | Regionals |
8 | Oakwood High School | Ohio | 48,218.2 | 2013 | Nationals |
9 | University High School | California | 47,908.3 | 2015 | Regionals |
10 | Madison Academic High School | Tennessee | 47,801.9 | 2008 | Nationals |
Notes
1. While we record the few 10-event competitions that did take place in January 2020 and February 2020, we still celebrate the learning of all who did not have a chance to participate in a 10-event Academic Decathlon State or Nationals competition in the year 2020. Learn more about 2020 at State/2020.