Moorpark High School
Moorpark High School | |
School Founded | 1988 |
Team Established | |
History | |
City | Moorpark, California |
Team Colors | Green and Gold |
Principal | Carrie Pentis |
Head Coach | Jen Silva, |
Associate/Other Head Coach(es) | Danielle Wight |
National Championships | 4 (1999, 2003, 2008, 2009) |
State Championships | 5 (1999, 2002, 2003, 2008, 2009) |
Regional/County Championships | 12 (1994, 1995, 1998, 1999, 2001, 2002, 2003, 2005, 2006, 2007, 2008, 2009) |
Region/County Location | Ventura |
Highest Finish | First in National Finals (Four Times) |
School Website | {{{website}}} |
Moorpark High School, based in Ventura County, California, has one of the most successful academic decathlon programs in the nation. The school has won 5 state championships and 4 national championships. For 4 years, Moorpark also held the record for the highest scoring team in Academic Decathlon history, which they broke twice in 2008 by scoring 52,879.4 and 53,119.4 points. Granada Hills Charter High School broke this record in 2012.
Moorpark Honors decathletes Nathaniel Jones, Paul Watanabe, and Kris Sankaran have all scored over 9,000 points. Sankaran held the record for the highest individual score of all time (9,461.4 points) until 2016. The team was coached by Larry Jones, who retired after the 2008-2009 season. [1]
Moorpark is also the alum mater of Max Geiger, who produced one of the most remarkable Varsity score increases in history. Geiger went from below 8,000 at State/California/2003 to 8,703.4 at Nationals/2003.
Year | Regional Score | Regional Rank | State Score | State Rank | National Score | National Rank |
---|---|---|---|---|---|---|
2016 | 40,432.0 | 3 | 40,635.5 | 46 | - | - |
2015 | 39,238.9 | 4 | DNQ | DNQ | - | - |
2014 | 39,657.1 | 2 | 38,824.6 | 45 | - | - |
2013 | Did Not Compete | - | - | - | - | - |
2012 | Did Not Compete | - | - | - | - | - |
2011 | Did Not Compete | - | - | - | - | - |
2010 | Did Not Compete | - | - | - | - | - |
2009 | 51,638.1 | 1 | 50,752.9 | 1 | 51,289.5 | 1 |
2008 | 51,954.4 | 1 | 52,879 | 1 | 53,119.4 | 1 |
2007 | 47,151.2 | 1 | 49,584 | 3 | - | - |
2006 | 49,280.2 | 1 | 48,036 | 3 | - | - |
2005 | 48,692 | 1 | 48,765.1 | 2 | - | - |
2004 | Did Not Compete | - | - | - | - | - |
2003 | 49,693 | 1 | 49,910 | 1 | 51,423.5 | 1 |
2002 | 46,703 | 1 | 48,603 | 1 | 48,292 | 2 |
2001 | 43,278 | 1 | 44,455 | 2 | - | - |
2000 | 49,528 | 2 | 50,011 | 2 | - | - |
1999 | 47,938 | 1 | 49,391 | 1 | 50,225 | 1 |
1998 | 46,414 | 1 | 48,585 | 2 | - | - |
1997 | 41,303 | 3 | - | - | - | - |
1996 | Did Not Compete | - | - | - | - | - |
1995 | 42,920 | 1 | ? | 4 | - | - |
1994 | 42,759 | 1 | ? | ? | - | - |
1993 | 39,401 | 2 | - | - | - | - |
1992 | ? | 3 | - | - | - | - |
1991 | 33,361 | 5 | - | - | - | - |
Record Board
Overall Team: 2008 Nationals - 53,119.4
Super Quiz Team: 2008 Nationals - 5,940
Super Quiz Relay Team: 2007 State - 60/60
Honors: Kris Sankaran, 2009 State - 9,461.4
Scholastic: Chrissa Rutkai, 2008 Nationals - 8,867
Varsity: Colin Calle, 2008 Nationals - 8,928.7
Art: Justine Levan, 2008 Nationals - 1,000
Economics: Nathaniel Jones, 2003 State - 1,000
Interview: Sol Moon, 2009 Nationals; Christie Calle, 2007 State; Nathan Spinks, 2007 State - 1,000
Math: Angela Chen, 2008 Nationals; Nathaniel Jones, 2003 State - 1,000
Speech: Sarah Thiele, 2009 Nationals; Paul Watanabe, 2008 State; Christie Calle, 2008 State - 1,000
Super Quiz: Kris Sankaran, 2009 State; Justine Levan, 2008 Nationals; Chrissa Rutkai, 2008 Nationals; Paul Watanabe, 2008 Nationals; Jonah Buck, 2008 Nationals; Kris Sankaran, 2008 State - 1,000