State/Arizona
From AcaDec Scores and Information Center
< State
Jump to navigationJump to search
Arizona State Records Page
Highest Nationals Ranking: 2nd (2010, 2005, 2004, 1994, 1992; all Mountain View Mesa)
Most Recent State Champion: Hamilton High School, Coaches Carla Turner and Elizabeth Trotti
Previous National Wins: None
State Winners
All Arizona State Competitions Top Ten
State History - Arizona Academic Decathlon, 1984 - present
Year | State Champion | State Score | Rank at Nationals | Score at Nationals | Coaching |
---|---|---|---|---|---|
2024 | Hamilton High School | 45,455.8 | 8th of 60 teams | 41,539.0 | Yi Lily Chen and Esther Bateson |
2023 | BASIS Scottsdale | 43,715.0 | 5th of 55 teams | 42,258.2 | Michelle Clarke |
2022 | Hamilton High School | 42,908.8 | 6th of 45 teams | 41,438.5 | Carla Turner and Elizabeth Trotti |
2021 | Hamilton High School | 45,785.8 | 13th of 41 teams | 39,436.4 | Carla Turner and Elizabeth Trotti |
2020 | Hamilton High School | 44,776.4 | N/A | N/A | Carla Turner and Elizabeth Trotti |
2019 | Hamilton High School | 47,544.7 | 7th of 73 teams | 45,562.2 | Carla Turner and Elizabeth Trotti |
2018 | Canyon Del Oro High School | 47,303.5 | 6th of 72 teams | 47,426.7 | Chris Yetman |
2017 | Canyon del Oro High School | 46,433.9 | 5th of 51 teams | 46,773.0 | Chris Yetman |
2016 | Canyon del Oro High School | 47,910.2 | 9th of 48 teams | 45,107.7 | Chris Yetman |
2015 | Canyon del Oro High School | 46,340.7 | 5th of 46 teams | 47,480.0 | Chris Yetman |
2014 | Canyon del Oro High School | 45,873.9 | 7th of 47 teams | 45,465.3 | Chris Yetman |
2013 | Red Mountain High School | 48,408.5 | 6th of 53 teams | 47,793.6 | Brad Kaufman and Rachel Christensen |
2012 | Mountain View Mesa High School | 45,851.4 | 7th of 32 teams | 44,587.0 | Curt Canaday and Joan Snyder |
2011 | Canyon del Oro | 46,272.0 | 5th of 36 teams | 46,522.7 | Chris Yetman |
2010 | Mountain View Mesa High School | 48,758.7 | 2nd of 36 teams | 48,322 | Curt Canaday and Joan Snyder |
2009 | Canyon Del Oro | 47,055.5 | 4th of 37 teams | 47,972 | Chris Yetman |
2008 | Mountain View Mesa | 49,562 | 4th of 41 teams | 50,112.2 | Curt Canaday and Joan Snyder |
2007 | Mountain View Mesa | 47,402 | 4th of 39 teams | 48,347.4 | Curt Canaday and Joan Snyder |
2006 | Canyon del Oro | 46,482 | 5th of 39 teams | 45,952 | Chris Yetman |
2005 | Mountain View Mesa | 47,688 | 2nd of 39 teams | 48,285.4 | Curt Canaday and Joan Snyder |
2004 | Mountain View Mesa | 49,023 | 2nd of 41 teams | 50,390.8 | Curt Canaday and Joan Snyder |
2003 | Mountain View Mesa | 48,139 | 4th of 38 teams | 48,370.6 | Curt Canaday and Margot McDonnell |
2002 | Mountain View Mesa1 | 45,067 | 5th of 55 teams | 45,058 | Curt Canaday and Margot McDonnell |
2001 | University2 | 40,747 | 8th of 55 teams | 40,981 | Pat McAndrew |
2000 | Corona del Sol | 47,989 | 5th of 40 teams | 48,249 | Jane Parker |
1999 | North Canyon | 46,692 | 5th of 38 teams | 45,851 | David Cech |
1998 | Mountain View Mesa | 46,739 | 3rd of 38 teams | 50,643 | Heather Baxter |
1997 | Mountain View Mesa | 45,306 | 7th of 37 teams | 46,175 | Heather Webster |
1996 | Mountain View Mesa | 47,333 | 3rd of 38 teams | 46,980 | Heather Webster |
1995 | North Canyon | 47,086 | 4th of 39 teams | 47,000 | Kitty Nielsen |
1994 | Mountain View Mesa | 45,327 | 2nd of 42 teams | 47,098 | Mary McGovern and James Curlett |
1993 | Mountain View Mesa | 47,315 | 3rd of 44 teams | 46,867 | Mary McGovern |
1992 | Mountain View Mesa | 48,091 | 2nd of 48 teams | 49,475 | Mary McGovern |
1991 | Mountain View Mesa | 44,940 | 4th of 45 teams | 47,145 | Mary McGovern |
1990 | Mountain View Mesa | 44,610 | 3rd of 39 teams | 45,949 | Mary McGovern |
1989 | University | 43,024 | 5th of 38 teams | 42,779 | Dr. Reg Barr |
1988 | University | 38,669 | 6th of 38 teams | 40,571 | Dr. Reg Barr |
1987 | University | 42,715 | 3rd of 38 teams | 42,525 | Dr. Reg Barr |
1986 | University | 41,974 | 5th of 41 teams | 40,651 | Dr. Reg Barr |
1985 | Chapparal | Unknown | 10th of 34 teams | 39,416 | Unknown |
1984 | Amphitheater | Unknown | ? of 30 teams | Unknown | Unknown |
1University was the B team. 2St. John was the B team and placed 27th at Nationals with 34,424 points.
Arizona State Titles
School | Titles | Years of procurement |
---|---|---|
Mountain View Mesa | 16 | 1990, 1991, 1992, 1993, 1994, 1996, 1997, 1998, 2002, 2003, 2004, 2005, 2007, 2008, 2010, 2012 |
Canyon del Oro | 8 | 2006, 2009, 2011, 2014, 2015, 2016, 2017, 2018 |
University | 5 | 1986, 1987, 1988, 1989, 2001 |
Hamilton | 5 | 2019, 2020, 2021, 2022, 2024 |
North Canyon | 2 | 1995, 1999 |
BASIS Scottsdale | 1 | 2023 |
Red Mountain | 1 | 2013 |
Corona del Sol | 1 | 2000 |
Chaparral | 1 | 1985 |
Amphitheater | 1 | 1984 |
Arizona Top Scorers
Individual State Champions
Bold indicates that the school was also the state champion that year.
Year | Student | Score | School | Category |
---|---|---|---|---|
2024 | Chloe Zhan | 8,923.7 | Hamilton | Honors |
2023 | Kaden Moore-Kosslow | 9,006.7 | BASIS Chandler | Honors |
2022 | Thor Eckman | 8,918.4 | Westwood | Honors |
2021 | Alexander Clarke | 9,226.9 | BASIS Scottsdale | Honors |
2020 | Jasmine Sun | 9,168.0 | Hamilton | Honors |
2019 | Jake Nance | 9,275.9 | Hamilton | Honors |
2018 | Piper Gray | 9,536.9 | Canyon Del Oro | Honors |
2017 | Nathan Bergman | 9,287.1 | Westwood | Honors |
2016 | Anna Cheng | 9,101.6 | BASIS Chandler | Honors |
2015 | Anna Cheng | 8,695.3 | BASIS Chandler | Honors |
2014 | Christopher Balzer | 8,296.2 | Boulder Creek | Honors |
2013 | Swaroon Sridhar | 8,778.3 | Mountain Pointe | Honors |
2012 | Stephen Bergauer | 9,051.9 | Hamilton | Honors |
2011 | Anna Hainsworth | 8,828.1 | Canyon Del Oro | Honors |
2010 | John Ernzen | 8,885.7 | Mountain View Mesa | Honors |
2009 | Hari Mohanraj | 8,799.6 | Mountain Pointe | Honors |
2008 | Jakob Hansen | 9,252.9 | Red Mountain | Honors |
2007 | Elizabeth Roberts | 8,700.4 | Canyon Del Oro | Honors |
2006 | Anne Marie Norgren | 8,962.7 | Mountain View Mesa | Honors |
2005 | Joshua Sader | 8,786 | Mesa | Honors |
2004 | Erin Hutchinson | 9,229 | Red Mountain | Honors |
2003 | Kevin Ji | 8,972 | Gilbert | Honors |
2002 | Kevin Ji | 8,285 | Gilbert | Honors |
2001 | Chang Liu | 7,808 | University | Honors |
2000 | Percy Liang | 8,751 | Mountain Pointe | Honors |
1999 | Isaac See | 8,583 | Mountain Pointe | Honors |
1998 | Stan Seibert | 8,855 | Mountain Pointe | Honors |
1997 | Angee Demciuch | 8,467 | Deer Valley | Honors |
1996 | Brennan Platt | 8,670 | St. Johns | ? |
Honors
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Piper Gray | Canyon del Oro | 2018 | State | 9,536.9 |
2 | Nathan Bergman | Westwood | 2017 | State | 9,287.1 |
3 | Jake Nance | Hamilton | 2019 | State | 9,275.9 |
4 | Jakob Hansen | Red Mountain | 2008 | State | 9,252.9 |
5 | Jedediah Brinton | Mountain View Mesa | 1998 | Nationals | 9,233 |
6 | Erin Hutchinson | Red Mountain | 2004 | State | 9,229 |
7 | Alexander Clarke | BASIS Scottsdale | 2021 | State | 9,226.9 |
8 | Greta Baranowski | Mountain View Mesa | 2004 | Nationals | 9,189.4 |
9 | Jasmine Sun | Hamilton | 2020 | State | 9,168.0 |
10 | Jane Wang | Hamilton | 2018 | State | 9,154.7 |
Scholastic
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Ruth Warner | Mountain View Mesa | 1998 | Nationals | 8,995 |
2 | Sarah Spurlin | Canyon del Oro | 2016 | State | 8,837.4 |
3 | Harrison Finzel | Red Mountain | 2013 | Nationals | 8,835.7 |
4 | Spencer Knighton | Mountain View Mesa | 2019 | State | 8,784.3 |
5 | Dylan Kmiec | Canyon Del Oro | 2021 | Regionals | 8,725.7 |
6 | Todd Decker | Mountain View Mesa | 2003 | State | 8,700 |
7 | Marshall Hunt | Mountain View Mesa | 2004 | Nationals | 8,681.6 |
8 | Ben Burnham | Mountain View Mesa | 2004 | Nationals | 8,670.6 |
9 | Robert Richardson | Mountain View Mesa | 2005 | Nationals | 8,665.8 |
10 | Brian Sayler | Buena | 2012 | State | 8,631.8 |
Varsity
Rank | Student | School | Year | Competition | Score |
---|---|---|---|---|---|
1 | Joe Yu | Dobson | 2010 | Regionals | 8,609.7 |
2 | Joseph Kjar | Mountain View Mesa | 2008 | Nationals | 8,547.1 |
3 | Alan Gieske | Mountain View Mesa | 2010 | Nationals | 8,344.2 |
4 | Richard Zervakos | North Canyon | 1995 | Nationals | 8,190 |
5 | Caleb Yetman | Canyon del Oro | 2015 | Nationals | 8,164.8 |
6 | Jordan Kurker-Mraz | Canyon del Oro | 2009 | Nationals | 8,155.0 |
7 | Morgan Larkin | Mountain View Mesa | 1998 | Nationals | 8,040 |
8 | Sarah Pickering | Mountain View Mesa | 2008 | State | 8,005.3 |
9 | Evan Stabley | Red Mountain | 2013 | Nationals | 7,972.9 |
10 | David Rookhuyzen | Mountain View Mesa | 2002 | Nationals | 7,933 |
Please read the rules regarding duplicate individuals before making edits to the top 10 lists.