State/Arizona/2021

From AcaDec Scores and Information Center
< State‎ | Arizona
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

The 2021 Arizona Academic Decathlon took place March 12 and 13 online.

Overall Team Scores[edit]

Place School Score Objs Subs Medals
1 Hamilton High School 45,785.8 30,294.4 15,491.4 20
2 Canyon Del Oro High School 45,625.2 30,828.6 14,796.6 22
3 Basha High School 42,741.6 28,337.2 14,404.4 11
4 Cesar Chavez High School 42,616.2 28,134.2 14,482.0 13
5 Basis Scottsdale *corrected score 41,845.3 15
6 BASIS Peoria 39,747.7 25,071.4 14,676.3 5
7 Camille Casteel High School 39,610.7 25,625.7 13,985.0 3
8 Westwood High School 38,171.3 24,031.3 14,140.0 6
9 Red Mountain High School 36,117.7 22,305.7 13,812.0 0
10 Boulder Creek High School 34,880.3 20,740.0 14,140.3 4
11 St. Johns High School 34,728.4 21,485.8 13,242.6 2
12 Maryvale High School 34,710.4 21,251.4 13,459.0 1
13 Mountain Ridge High School 32,630.4 20,060.0 12,570.4 1
14 South Mountain High School 31,409.7 16,474.3 14,935.4 5
15 Show Low High School 31,246.0 19,145.7 12,100.3 1
16 Seton Catholic Preparatory School 31,185.4 18,665.7 12,519.7 2
17 Cibola High School 30,990.1 21,222.8 9,767.3 0
18 Dobson High School 30,268.4 17,711.3 12,557.1 0
19 Higley High School 30,172.0 18,380.0 11,792.0 1
20 Skyline High School 29,726.4 18,971.4 10,755.0 1
21 Snowflake High School 28,913.5 16,682.8 12,230.7 0
22 Morenci High School 28,332.7 16,251.4 12,081.3 0
23 Williams Field High School 28,302.9 15,402.9 12,900.0 1
24 Gila Ridge High School 28,242.2 15,262.9 12,979.3 1
25 Kofa High School 27,381.5 16,059.9 11,321.6 0

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Alexander Clarke BASIS Scottsdale 9,226.9 6,448.6 2,778.3
2 Jake Summers Basha 9,057.7 6,614.3 2,443.4
3 Aris Zhu Hamilton 9,017.9 6,282.9 2,735.0
4 Thor Eckman Westwood 8,994.4 6,237.1 2,757.3
5 Chloe Zhan Hamilton 8,886.7 6,340.0 2,546.7
6 Matthew Ceja Canyon del Oro 8,718.4 6,120.0 2,598.4
7 Josephine Neumann Canyon del Oro 8,483.7 5,771.4 2,712.3
8 Brielle Edwards Basha 8,409.7 5,780.0 2,629.7
9 Natasha Kiriluk Westwood 8,278.0 5,594.3 2,683.7
10 Akhil Rokkam BASIS Peoria 8,247.6 5,814.3 2,433.3
11 Sara Enright Red Mountain 8,165.3 5,454.3 2,711.0
12 Ethan Xiong Hamilton 8,161.7 5,780.0 2,381.7
13 Ajay Maslanka Casteel 7,752.6 5,094.3 2,658.3
14 Callisto Nguyen Maryvale 7,689.8 5,157.1 2,532.7
15 Bryce Askew Casteel 7,647.1 5,117.1 2,530.0
16 Ivan Mix Westwood 7,632.1 5,317.1 2,315.0
17 Tristan Clarke BASIS Scottsdale 7,595.3 4,934.3 2,661.0
18 Jason Yang Cesar Chavez 7,562.1 5,351.4 2,210.7
19 Avaneesh Jayadev BASIS Scottsdale 7,527.1 5,097.1 2,430.0
20 Katharine Lobas Red Mountain 7,496.4 4,877.1 2,619.3
21 Abhave Abhilash BASIS Peoria 7,421.4 5,251.4 2,170.0
22 Tina Chen Cesar Chavez 7,399.7 4,931.4 2,468.3
23 Aditi Kelwalkar BASIS Peoria 7,318.1 4,951.4 2,366.7
24 Sydney Enos Canyon del Oro 7,287.9 4,902.9 2,385.0
25 Preston Wilson St. Johns 7,235.9 4,648.6 2,587.3
26 Branham Carpenter Show Low 7,056.9 4,768.6 2,288.3
27 Sabrine Gooch Higley 7,032.6 4,568.6 2,464.0
28 Jaylen Badgerow Cesar Chavez 6,895.7 4,825.7 2,070.0
29 Zarrin Askari Cibola 6,841.7 4,525.7 2,316.0
30 Neha Balamarugan Mountain Ridge 6,794.0 4,400.0 2,394.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Dylan Kmiec Canyon del Oro 8,590.7 6,185.7 2,405.0
2 Abhinav Adari Hamilton 8,286.9 5,602.9 2,684.0
3 Brendan Smith Casteel 7,650.0 5,260.0 2,390.0
4 Fallon Sullivan Mountain Ridge 7,534.3 4,894.3 2,640.0
5 Grant Bahen Casteel 7,507.9 5,002.9 2,505.0
6 Harold Wang BASIS Scottsdale 7,467.4 4,837.1 2,630.3
7 Sean Jacobsen Canyon del Oro 7,449.9 4,988.6 2,461.3
8 McKayla Morgan Higley 7,366.4 4,591.4 2,775.0
9 Samuel Ingham-Newman St. Johns 7,290.0 4,880.0 2,410.0
10 Famesh Patel BASIS Peoria 7,112.1 4,297.1 2,815.0
11 Eisha Giran Hamilton 7,104.3 4,588.6 2,515.7
12 Aria Hewett Basha 7,040.4 4,685.7 2,354.7
13 Anokh Ambadipudi Basha 6,888.6 4,288.6 2,600.0
14 Ryan Materna Basha 6,846.2 4,462.9 2,383.3
15 Daniel Choi Hamilton 6,745.7 4,780.0 1,965.7
16 Tanish Gudise BASIS Scottsdale 6,689.0 4,765.7 1,923.3
17 Tanisha Bhattacharya BASIS Scottsdale 6,625.6 4,048.6 2,577.0
18 Adam Cesarano Seton Catholic 6,379.3 3,794.3 2,585.0
19 Shreya Satheesh BASIS Peoria 6,328.0 3,874.3 2,453.7
20 Karina Lamadrid Cesar Chavez 6,301.4 4,091.4 2,210.0

Varsity[edit]

Place Student School Score Objs Subs
1 Israel Hernandez Roman Cesar Chavez 7,667.4 5,125.7 2,541.7
2 Diego Loera Cesar Chavez 7,653.3 4,985.7 2,667.6
3 Trevor Torres Canyon del Oro 7,074.2 4,602.9 2,471.3
4 Rafael Trujillo Hamilton 6,552.9 3,922.9 2,630.0
5 Deisy Matancillas Cesar Chavez 6,300.0 3,800.0 2,500.0
6 Tia Young Skyline 6,200.7 3,685.7 2,515.0
7 Jose Garica South Mountain 6,120.7 3,565.7 2,555.0
8 Colin Douglas Williams Field 6,105.0 3,620.0 2,485.0
9 Ava Keown Boulder Creek 6,086.6 3,820.0 2,266.6
10 Justin Schade Basha 6,036.2 3,962.9 2,073.3
11 Jorge Hernandez Maryvale 5,988.0 3,694.3 2,293.7
12 Landon Hase Casteel 5,978.1 3,631.4 2,346.7
13 Jonathan Steddom Hamilton 5,937.1 3,557.1 2,380.0
14 Riley Christensen Dobson 5,773.8 3,617.1 2,156.7
15