Regionals/Arizona/2008
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
Overall Team Scores
Teams with listed size divisions advanced to State. Patagonia qualified under AADA rules that qualify the top 2 scoring schools from each class (1A - 5A), and the next 30 highest-scoring teams. The next 2 highest-scoring teams are listed as alternates for the state competition but only compete if schools ahead of them drop out before a certain date.
Place | School | Size | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Mountain View Mesa High School | 5A | 47,611.0 | 32,549.3 | 15,061.7 |
2 | Canyon del Oro High School | 4A | 46,148.6 | 30,953.6 | 15,195.0 |
3 | Red Mountain High School | 5A | 44,845.7 | 30,080.7 | 14,765.0 |
4 | Mountain Pointe High School | 5A | 42,396.7 | 28,500.0 | 13,896.7 |
5 | Mountain View High School Marana | 5A | 41,968.4 | 26,880.0 | 15,088.4 |
6 | St. Johns High School | 2A | 41,197.9 | 26,661.4 | 14,536.5 |
7 | Westwood High School | 5A | 40,818.3 | 27,705.0 | 13,113.3 |
8 | South Mountain High School | 5A | 40,442.4 | 25,855.7 | 14,586.7 |
9 | Buena High School | 5A | 39,627.0 | 24,863.5 | 14,763.5 |
10 | Skyline High School | 5A | 39,524.0 | 25,410.7 | 14,113.3 |
11 | Sandra Day O'Connor High School | 4A | 38,796.5 | 23,904.8 | 14,891.7 |
12 | Scottsdale Christian Academy | 2A | 37,975.0 | 22,335.0 | 15,640.0 |
13 | Hamilton High School | 5A | 37,800.3 | 23,882.1 | 13,918.2 |
14 | Mountain Ridge High School | 5A | 37,421.9 | 22,638.6 | 14,783.3 |
15 | Kingman Academy of Learning | 3A | 36,592.7 | 22,699.4 | 13,893.3 |
16 | Yuma High School | 5A | 36,467.7 | 21,724.3 | 14,743.4 |
17 | Marana High School | 4A | 36,458.0 | 23,616.3 | 12,841.7 |
18 | Paradise Valley High School | 4A | 36,229.3 | 22,359.2 | 13,870.1 |
19 | Mesquite High School | 5A | 35,861.5 | 22,761.5 | 13,100.0 |
20 | Gilbert High School | 5A | 35,701.3 | 22,667.8 | 13,033.5 |
21 | Mesa High School | 5A | 35,434.7 | 22,981.4 | 12,453.3 |
22 | Marcos de Niza High School | 5A | 35,340.5 | 21,507.1 | 13,833.4 |
23 | Blue Ridge High School | 3A | 35,158.6 | 22,283.5 | 12,875.1 |
24 | Cesar Chavez High School | 5A | 34,969.7 | 21,046.4 | 13,923.3 |
25 | Round Valley High School | 3A | 34,871.8 | 21,548.5 | 13,323.3 |
26 | Boulder Creek High School | 5A | 34,833.4 | 21,020.0 | 13,813.4 |
27 | Yuma Catholic High School | 2A | 34,672.0 | 22,472.1 | 12,199.9 |
28 | Highland High School | 5A | 34,513.7 | 21,163.6 | 13,350.1 |
29 | Sabino High School | 4A | 34,262.4 | 20,730.8 | 13,531.6 |
30 | Queen Creek High School | 4A | 34,204.5 | 21,627.9 | 12,576.6 |
31 | Deer Valley High School | 5A | 34,144.6 | 20,271.3 | 13,873.3 |
32 | Desert Ridge High School | 5A | 33,955.7 | 21,590.7 | 12,365.0 |
33 | Shadow Mountain High School | 4A | 33,638.2 | 21,251.5 | 12,386.7 |
34 | Basha High School | 5A | 33,414.6 | 20,147.9 | 13,266.7 |
35 | Kofa High School | 5A | 33,139.7 | 19,108.0 | 14,031.7 |
36 | Immaculate Heart High School | 1A | 33,101.9 | 18,333.5 | 14,768.4 |
37 | Amphitheater High School | 4A | 32,945.3 | 20,493.5 | 12,451.8 |
38 | Catalina Foothills High School | 4A | 32,875.6 | 20,192.2 | 12,683.4 |
39 | Metro Tech High School | 4A | 32,710.8 | 18,884.2 | 13,826.6 |
40 | North Pointe Preparatory | 2A | 32,269.0 | 19,822.1 | 12,446.9 |
41 | Ironwood Ridge High School | 5A | 32,233.9 | 20,727.2 | 11,506.7 |
42 | Sunnyside High School | 31,729.5 | 18,512.9 | 13,216.6 | |
43 | Patagonia High School | 1A | 31,437.6 | 17,804.2 | 13,633.4 |
44 | Show Low High School | 31,403.0 | 20,407.9 | 10,995.1 | |
45 | Arizona School for the Arts | 31,252.5 | 18,054.3 | 13,198.2 | |
46 | Trevor Browne High School | 31,140.6 | 17,400.7 | 13,739.9 | |
47 | Independence High School | 31,090.5 | 18,537.1 | 12,553.4 | |
48 | Dobson High School | 31,025.5 | 20,122.2 | 10,903.3 | |
49 | Alhambra High School | 30,824.6 | 18,347.9 | 12,476.7 | |
50 | Maryvale High School | 30,702.0 | 17,558.6 | 13,143.4 | |
51 | Sonoran Science Academy | 30,552.3 | 18,905.6 | 11,646.7 | |
52 | Camelback High School | 30,534.8 | 17,901.5 | 12,633.3 | |
53 | Sunnyslope High School | 30,442.9 | 16,557.9 | 13,885.0 | |
54 | Flowing Wells High School | 30,356.9 | 17,763.6 | 12,593.3 | |
55 | Prescott High School | 29,823.4 | 17,354.9 | 12,468.5 | |
56 | North High School | 29,504.9 | 17,354.9 | 12,150.0 | |
57 | Thunderbird High School | 29,238.2 | 15,991.4 | 13,246.8 | |
58 | Xavier College Preparatory | 29,220.7 | 16,310.7 | 12,910.0 | |
59 | Palo Verde High School | 28,975.8 | 17,555.7 | 11,420.1 | |
60 | Fountain Hills High School | 28,918.2 | 18,246.5 | 10,671.7 | |
61 | Snowflake High School | 28,722.1 | 18,222.1 | 10,500.0 | |
62 | Horizon High School | 28,379.1 | 17,520.8 | 10,858.3 | |
63 | Tucson Magnet High School | 28,285.0 | 15,156.5 | 13,128.5 | |
64 | Safford High School | 28,049.7 | 16,231.4 | 11,818.3 | |
65 | Desert Vista High School | 28,013.1 | 17,871.4 | 10,141.7 | |
66 | Valley Christian High School | 27,941.7 | 16,335.0 | 11,606.7 | |
67 | Tri-City College Prep High School | 27,941.1 | 16,132.8 | 11,808.3 | |
68 | Williams High School | 27,393.6 | 15,878.5 | 11,515.1 | |
69 | Central High School | 27,266.3 | 16,391.4 | 10,874.9 | |
70 | Douglas High School | 27,123.0 | 13,651.4 | 13,471.6 | |
71 | North Canyon High School | 26,902.2 | 16,147.3 | 10,754.9 | |
72 | Benson High School | 26,677.4 | 14,310.7 | 12,366.7 | |
73 | Pueblo Magnet High School | 26,504.2 | 14,249.3 | 12,254.9 | |
74 | Casa Grande High School | 26,433.5 | 14,748.5 | 11,685.0 | |
75 | James Madison Preparatory School | 26,382.9 | 15,352.9 | 11,030.0 | |
76 | Rincon High School | 26,014.7 | 14,596.4 | 11,418.3 | |
77 | Maricopa High School | 25,901.9 | 14,958.6 | 10,943.3 | |
78 | American Heritage Academy | 25,579.5 | 15,314.4 | 10,265.1 | |
79 | Moon Valley High School | 24,870.3 | 14,273.7 | 10,596.6 | |
80 | Copper Canyon High School | 24,411.5 | 14,341.5 | 10,070.0 | |
81 | Carl Hayden High School | 23,975.6 | 13,685.6 | 10,290.0 | |
82 | Empire High School | 23,972.1 | 12,767.2 | 11,204.9 | |
83 | Berean Academy | 23,623.3 | 13,625.0 | 9,998.3 | |
84 | Mogollon High School | 23,255.0 | 13,625.0 | 9,630.0 | |
85 | Morenci High School | 22,992.0 | 12,197.0 | 10,795.0 | |
86 | Pinnacle High School | 22,714.6 | 13,292.9 | 9,421.7 | |
87 | Apollo High School | 21,066.6 | 11,889.9 | 9,176.7 | |
88 | Desert View High School | 19,167.0 | 10,792.2 | 8,374.8 | |
89 | Joseph City High School | 17,772.8 | 11,037.9 | 6,734.9 | |
90 | Cortez High School | 17,568.4 | 10,525.1 | 7,043.3 | |
91 | West View High School | 17,337.1 | 8,882.1 | 8,455.0 | |
92 | Greenway High School | 17,042.1 | 10,202.2 | 6,839.9 | |
93 | Cholla High School | 16,680.3 | 10,988.6 | 5,691.7 | |
94 | Hopi High School | 16,068.0 | 9,867.9 | 6,200.1 | |
95 | Cibola High School | 15,462.9 | 9,447.9 | 6,015.0 | |
96 | Kingman High School | 15,319.5 | 9,187.8 | 6,131.7 | |
97 | Coolidge High School | 15,176.5 | 10,496.4 | 4,680.1 | |
98 | Tolleson High School | 14,441.5 | 9,721.5 | 4,720.0 |
Overall Individual Scores
Honors
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Jakob Hansen | Red Mountain | 9,105.3 | 6,473.6 | 2,631.7 |
2 | Samuel Hord | Mesa Mountain View | 8,805.3 | 5,968.6 | 2,836.7 |
3 | Hari Mohanraj | Mountain Pointe | 8,454.3 | 5,789.3 | 2,665.0 |
4 | Benjamin Ferell | Canyon del Oro | 8,315.7 | 5,595.7 | 2,720.0 |
5 | Libbie Henrie | Mesa Mountain View | 8,284.7 | 5,821.4 | 2,463.3 |
6 | Sam Lundberg | Mountain Pointe | 8,056.4 | 5,311.4 | 2,745.0 |
7 | Taylor Cleland | Canyon del Oro | 8,017.1 | 5,282.1 | 2,735.0 |
8 | Amy Kaczmarawski | Gilbert | 7,938.1 | 5,251.4 | 2,686.7 |
9 | Kevin He | Mountain Pointe | 7,928.8 | 5,357.1 | 2,571.7 |
10 | James Luo | Marana Mountain View | 7,745.0 | 5,105.0 | 2,640.0 |
10 | Christian Peterson | Mesa Mountain View | 7,745.0 | 5,595.0 | 2,150.0 |
11 | Kyle Peterson | Westwood | 7,720.0 | 5,260.0 | 2,460.0 |
12 | Tiffany Lee-Chan | Canyon del Oro | 7,717.7 | 5,144.3 | 2,573.4 |
13 | Amber Sherman | Scottsdale Christian | 7,707.1 | 4,947.1 | 2,760.0 |
14 | Danielle Oxnam | Marana Mountain View | 7,661.0 | 4,979.3 | 2,681.7 |
15 | Hesu Yang | Mesquite | 7,634.3 | 5,279.3 | 2,355.0 |
16 | Scott Johnson | Red Mountain | 7,558.1 | 5,411.4 | 2,146.7 |
17 | Anna Hsu | Dobson | 7,534.6 | 5,442.9 | 2,091.7 |
18 | Rachel Brackett | Kingman Academy | 7,503.1 | 4,716.4 | 2,786.7 |
19 | Jack Hall | Marana Mountain View | 7,464.7 | 4,771.4 | 2,693.3 |
20 | Brandi Cumberland | Skyline | 7,456.9 | 4,883.6 | 2,573.3 |
21 | Abbey Staffnik | St. Johns | 7,440.7 | 5,040.7 | 2,400.0 |
22 | Susan Pierce | Kingman Academy | 7,419.3 | 4,739.3 | 2,680.0 |
23 | Iris Lee | Hamilton | 7,416.4 | 4,921.4 | 2,495.0 |
24 | Jason Xu | Ironwood Ridge | 7,368.3 | 4,735.0 | 2,633.3 |
25 | Nick Cates | Red Mountain | 7,340.7 | 5,300.7 | 2,040.0 |
26 | Joe Yu | Dobson | 7,338.3 | 5,490.0 | 1,848.3 |
27 | Matt Houston | Buena | 7,331.3 | 4,617.9 | 2,713.4 |
28 | Andrea Loes | Scottsdale Christian | 7,302.0 | 4,608.6 | 2,693.4 |
29 | Jenny Tang | Hamilton | 7,218.3 | 4,875.0 | 2,343.3 |
30 | Shiv Pande | Desert Ridge | 7,209.7 | 5,126.4 | 2,083.3 |
31 | Megan Traichal | Queen Creek | 7,179.6 | 4,647.9 | 2,531.7 |
32 | Anna Borja | Gilbert | 7,178.8 | 4,757.1 | 2,421.7 |
33 | Lisa Deng | Gilbert | 7,126.4 | 4,826.4 | 2,300.0 |
34 | Elijah Bargo | St. Johns | 7,119.0 | 4,365.7 | 2,753.3 |
35 | Nick Nelson | Westwood | 7,111.9 | 5,068.6 | 2,043.3 |
36 | Scott Meek | Mesa | 7,093.1 | 4,671.4 | 2,421.7 |
37 | Steven Lewis | Sandra Day O'Connor | 7,062.1 | 4,747.1 | 2,315.0 |
38 | Peter Fesz-Nguyen | Ironwood Ridge | 7,011.2 | 4,507.9 | 2,503.3 |
39 | China Wang | Mesquite | 7,006.0 | 4,609.3 | 2,396.7 |
40 | Zhi Dong | Independence | 6,991.0 | 4,354.3 | 2,636.7 |
41 | Tucker Bingham | Show Low | 6,942.9 | 4,697.9 | 2,245.0 |
42 | Erilc Stout | Desert Vista | 6,938.8 | 4,392.1 | 2,546.7 |
43 | Tiffany West | Scottsdale Christian | 6,924.6 | 4,532.9 | 2,391.7 |
44 | Charlie Pierce | Kingman Academy | 6,923.1 | 4,746.4 | 2,176.7 |
45 | Annie Pan | Desert Vista | 6,915.0 | 4,785.0 | 2,130.0 |
Scholastic
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Christian Hoyt | Red Mountain | 8,367.9 | 5,587.9 | 2,780.0 |
2 | Wesley Chu | Canyon del Oro | 8,131.9 | 5,838.6 | 2,293.3 |
3 | Rachel Thomas | Mesa Mountain View | 8,123.1 | 5,621.4 | 2,501.7 |
4 | Marie Clymer | Canyon del Oro | 7,770.7 | 5,150.7 | 2,620.0 |
5 | Dylan Wright | Scottsdale Christian | 7,570.3 | 4,823.6 | 2,746.7 |
6 | Makenzie McFadden | Red Mountain | 7,530.7 | 4,920.7 | 2,610.0 |
7 | Dana Stockton | Canyon del Oro | 7,506.9 | 5,073.6 | 2,433.3 |
8 | Lauren Worth | Red Mountain | 7,454.7 | 4,886.4 | 2,568.3 |
9 | Oscar Mancinas | Westwood | 7,343.3 | 4,830.0 | 2,513.3 |
10 | Rachel Riley | South Mountain | 7,335.0 | 4,745.0 | 2,590.0 |
11 | Ian McCloskey | Mountain Pointe | 7,281.7 | 5,225.0 | 2,056.7 |
12 | L.J. Mason | Desert Ridge | 7,231.7 | 4,975.0 | 2,256.7 |
13 | Kendra Chilson | Skyline | 7,129.0 | 4,530.7 | 2,598.3 |
14 | Cory Cluff | Round Valley | 7,091.2 | 4,687.9 | 2,403.3 |
15 | Ashley Applebee | Amphitheater | 7,072.1 | 4,562.1 | 2,510.0 |
16 | Austin Patterson | St. Johns | 7,060.4 | 4,517.1 | 2,543.3 |
17 | Christian Solorio | Metro Tech | 7,031.4 | 4,436.4 | 2,595.0 |
18 | Ben Orsulak | Sandra Day O'Connor | 6,997.1 | 4,437.1 | 2,560.0 |
19 | Nathan Cardinell | Sabino | 6,991.2 | 4,737.9 | 2,253.3 |
20 | Benjamin Devlin | Mesa Mountain View | 6,949.3 | 4,869.3 | 2,080.0 |
21 | Jenai Crump | Marana Mountain View | 6,916.4 | 4,376.4 | 2,540.0 |
22 | Dominic Smith | Skyline | 6,862.1 | 4,817.1 | 2,045.0 |
23 | Stewart Da Silva | Mesa Mountain View | 6,858.6 | 4,268.6 | 2,590.0 |
24 | Zebulon Rosemore | Marana | 6,817.4 | 4,380.7 | 2,436.7 |
25 | Sean Meleer | Westwood | 6,721.4 | 4,481.4 | 2,240.0 |
26 | Matthew Sweeten | Mountain Ridge | 6,708.6 | 4,208.6 | 2,500.0 |
27 | Nicole Pero | Marana Mountain View | 6,635.3 | 4,218.6 | 2,416.7 |
28 | Will Hawkins | Blue Ridge | 6,557.1 | 3,807.1 | 2,750.0 |
29 | Parth Padgaonkar | Thunderbird | 6,555.0 | 3,950.0 | 2,605.0 |
30 | Julie Zhou | Mountain Pointe | 6,547.6 | 4,184.3 | 2,363.3 |
31 | Elizabeth Corradino | Maryvale | 6,508.6 | 3,738.6 | 2,770.0 |
32 | Charlotte Hamrick | Marana | 6,507.1 | 4,337.1 | 2,170.0 |
33 | Marissa Ritter | Marana Mountain View | 6,478.6 | 4,038.6 | 2,440.0 |
34 | Cynthia Thompson | Yuma | 6,385.0 | 3,775.0 | 2,610.0 |
35 | Jessica Nelson | Buena | 6,309.8 | 3,956.4 | 2,353.4 |
36 | Brina Groves | South Mountain | 6,283.1 | 3,641.4 | 2,641.7 |
37 | Samuel Holliday | Blue Ridge | 6,282.4 | 3,995.7 | 2,286.7 |
37 | Alex Nixon | Mesa | 6,282.4 | 4,635.7 | 1,646.7 |
38 | Britt Axelson | Mountain Ridge | 6,265.7 | 3,610.7 | 2,655.0 |
39 | Brian Kha | Hamilton | 6,212.6 | 4,054.3 | 2,158.3 |
40 | Josh Tennison | Buena | 6,210.4 | 3,817.1 | 2,393.3 |
Varsity
Place | Student | School | Score | Objs | Subs |
---|---|---|---|---|---|
1 | Joseph Kjar | Mesa Mountain View | 8,073.6 | 5,423.6 | 2,650.0 |
2 | Brendan Guinn | St. Johns | 7,470.9 | 5,024.3 | 2,446.6 |
3 | Sarah Pickering | Mesa Mountain View | 7,375.0 | 4,845.0 | 2,530.0 |
4 | Alee Schwarz | Canyon del Oro | 7,242.9 | 4,627.9 | 2,615.0 |
5 | Hannah Jones | Mesa Mountain View | 6,953.1 | 4,411.4 | 2,541.7 |
6 | Jacob Britt | Sandra Day O'Connor | 6,918.8 | 4,627.1 | 2,291.7 |
7 | Kali Firestine | Marana Mountain View | 6,820.3 | 4,583.6 | 2,236.7 |
8 | Charlene Mason | Buena | 6,747.4 | 4,170.7 | 2,576.7 |
9 | Tim Fisher | South Mountain | 6,699.0 | 4,410.7 | 2,288.3 |
10 | Quinn Reiser | Canyon del Oro | 6,670.3 | 4,458.6 | 2,211.7 |
11 | Andrew Kurth | Red Mountain | 6,639.7 | 4,126.4 | 2,513.3 |
12 | Annalicia Gonzalez | Paradise Valley | 6,520.7 | 4,280.7 | 2,240.0 |
13 | Michael Kennedy | South Mountain | 6,508.6 | 4,133.6 | 2,375.0 |
14 | Sean McCuskey | Buena | 6,428.8 | 4,072.1 | 2,356.7 |
15 | Daniel Jones | Mountain Ridge | 6,193.6 | 3,573.6 | 2,620.0 |
16 | Stephen Auron | Mountain Pointe | 6,192.4 | 3,930.7 | 2,261.7 |
17 | Manuel Vasquez | Marana Mountain View | 6,190.4 | 3,617.1 | 2,573.3 |
18 | Daniel McIntyre | St. Johns | 6,145.0 | 3,895.0 | 2,250.0 |
19 | Nile Grice | Westwood | 6,075.7 | 4,460.7 | 1,615.0 |
20 | Megan Smith | Yuma | 6,045.3 | 3,488.6 | 2,556.7 |
21 | Erick Sigala | Trevor Browne | 6,035.7 | 3,480.7 | 2,555.0 |
22 | Claudio Elizalde | Marana Mountain View | 6,020.7 | 3,830.7 | 2,190.0 |
23 | Robert Whitefield | Gilbert | 6,001.7 | 4,300.0 | 1,701.7 |
24 | Rosalie Ortiz | Buena | 6,001.4 | 3,671.4 | 2,330.0 |
25 | Bryan Benitez | Yuma | 5,981.0 | 3,614.3 | 2,366.7 |
26 | Kenneth Otton | Skyline | 5,920.0 | 3,675.0 | 2,245.0 |
27 | Marco Mireles | Amphitheater | 5,911.0 | 3,564.3 | 2,346.7 |
28 | Justin Nichols | Mesquite | 5,884.3 | 3,634.3 | 2,250.0 |
29 | Steven Sensmeier | Prescott | 5,872.4 | 3,615.7 | 2,256.7 |
30 | Cody Jones | Mountain Pointe | 5,864.3 | 4,059.3 | 1,805.0 |
31 | Aaron Deacon | Westwood | 5,846.0 | 3,604.3 | 2,241.7 |
32 | Kyle Rempel | Round Valley | 5,809.0 | 3,625.7 | 2,183.3 |
33 | Dazlin Royal | Basha | 5,792.9 | 3,522.9 | 2,270.0 |
34 | Lauren Greffe | Cesar Chavez | 5,773.6 | 3,268.6 | 2,505.0 |
35 | Kosi Dockery | Deer Valley | 5,753.8 | 3,367.1 | 2,386.7 |