Regionals/Arizona/2014

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores

State Qualifiers
Place School Score Objs Subs
1 Canyon Del Oro High School 45,538.0 30,291.3 15,246.7
2 Boulder Creek High School 43,071.6 27,825.6 15,246.0
3 Mountain View Mesa High School 40,544.6 25,320.0 15,224.6
4 Westwood High School 39,537.4 25,911.5 13,625.9
5 Hamilton High School 39,421.3 24,114.3 15,307.0
6 Red Mountain High School 39,097.1 25,194.2 13,902.9
7 Cesar Chavez High School 37,802.1 23,585.7 14,216.4
8 Campo Verde High School 36,107.5 21,297.1 14,810.4
9 Buena High School 36,043.2 22,637.2 13,406.0
10 Alhambra High School 34,789.9 21,937.2 12,852.7
11 Gilbert Classical Academy 33,901.1 19,671.5 14,229.6
12 South Mountain High School 33,851.0 20,057.2 13,793.8
13 Mountain Ridge High School 33,473.6 18,794.4 14,679.2
14 BASIS Chandler 33,369.2 19,711.6 13,657.6
15 Seton Catholic Preparatory High School 33,343.1 20,180.0 13,163.1
16 Marana High School 33,328.0 20,000.0 13,328.0
17 Kingman Academy 32,765.3 19,885.7 12,879.6
18 BASIS Peoria 32,628.0 18,997.3 13,630.7
19 Maryvale High School 32,524.5 19,025.7 13,498.8
20 Higley High School 32,060.0 18,145.7 13,914.3
21 Trevor G. Browne High School 31,975.4 18,294.4 13,681.0
22 Mountain View Marana High School 31,894.9 18,811.2 13,083.7
23 Payson High School 31,655.4 18,091.4 13,564.0
24 Dobson High School 31,563.6 18,071.4 13,492.2
25 Marcos de Niza High School 31,535.9 17,379.9 14,156.0
26 Highland High School 31,484.1 17,942.9 13,541.2
27 Prescott High School 31,480.2 17,862.8 13,617.4
28 Skyline High School 31,322.1 18,168.5 13,153.6
29 Benson High School 30,392.3 18,294.3 12,098.0
30 Flowing Wells High School 30,303.1 17,497.1 12,806.0
31 Cibola High School 29,883.3 17,054.3 12,829.0
32 St. Johns High School 29,718.0 17,525.7 12,192.3
33 Gila Ridge High School 29,634.9 16,737.2 12,897.7
34 Fountain Hills High School 29,510.5 16,091.4 13,419.1
35 Sunnyside High School 29,249.8 17,622.8 11,627.0
36 Walden Grove High School 28,478.0 15,934.3 12,543.7
37 Amphitheater High School 28,420.5 16,348.5 12,072.0
38 Betty Fairfax High School 27,820.4 14,385.7 13,434.7
39 Tombstone High School 27,518.8 15,617.2 11,901.6
40 Desert Ridge High School 27,289.7 14,388.6 12,901.1
41 Basha High School 26,979.8 14,422.8 12,557.0
42 Bioscience High School 26,445.0 13,845.7 12,599.3
Other Teams
Place School Score Objs Subs
43 Deer Valley High School 26,415.9 13,522.9 12,893.0
44 Mesa High School 26,348.1 15,214.2 11,133.9
45 North High School 26,334.2 13,097.1 13,237.1
46 Metro Tech High School 26,147.8 14,203.0 11,944.8
47 Xavier High School 25,880.7 13,674.3 12,206.4
48 Show Low High School 25,758.5 14,651.5 11,107.0
49 Snowflake High School 25,694.6 13,997.1 11,697.5
50 Thunderbird High School 25,605.4 13,608.5 11,996.9
51 Sunnyslope High School 25,593.0 12,085.7 13,507.3
52 Greenway High School 25,551.5 12,951.5 12,600.0
53 Camelback High School 24,886.4 13,005.6 11,880.8
54 Independence High School 24,800.6 13,663.0 11,137.6
55 Arizona Conservatory 24,460.7 12,857.1 11,603.6
56 Central High School 24,306.3 11,765.6 12,540.7
57 Carl Hayden High School 24,297.9 13,594.3 10,703.6
58 Catalina Foothills High School 22,020.0 12,448.7 9,571.3
59 Vista Grande High School 21,345.6 11,837.2 9,508.4
60 Apache Junction High School 21,168.7 12,354.3 8,814.4
61 Yuma High School 19,877.5 10,182.8 9,694.7
62 Hopi High School 19,690.7 11,274.4 8,416.3
63 Goldwater High School 19,668.9 8,371.5 11,297.4
64 Washington High School 19,651.5 10,334.2 9,317.3
65 James Madison Prep 18,971.5 10,742.9 8,228.6
66 Moon Valley High School 17,489.2 8,671.3 8,817.9
67 Queen Creek High School 17,355.2 11,088.6 6,266.6
68 Apollo High School 17,201.5 8,217.1 8,984.4
69 Kofa High School 16,964.5 9,617.2 7,347.3
70 Chino Valley High School 14,937.2 9,745.8 5,191.4
71 Grand Canyon High School 14,373.2 8,917.1 5,456.1
72 Cortez High School 5,371.4 0 5,371.4

Overall Individual Scores

Honors
Place Student School Score Objs Subs
1 Achintya Gopal Buena 8,229.7 5,745.7 2,484.0
2 Jimmy Xu Hamilton 8,147.1 5,405.7 2,741.4
3 Rebecca Gosla Canyon del Oro 8,125.1 5,491.4 2,633.7
4 Hannah Miao Hamilton 8,044.2 5,342.9 2,701.3
5 Christopher Balzer Boulder Creek 7,596.1 5,097.1 2,499.0
6 Sarah Spurlin Canyon del Oro 7,585.7 4,965.7 2,620.0
7 Antonia Marcheva Skyline 7,433.4 5,017.1 2,416.3
8 Abbie Sharkey Red Mountain 7,413.4 5,171.4 2,242.0
9 Mackenzie Kong-Sivert Bioscience 7,369.1 4,617.1 2,752.0
10 Maxwell Faridian Red Mountain 7,317.3 4,925.7 2,391.6
11 McKay Boyack Marana 7,314.0 4,714.3 2,599.7
12 Terry Wen Westwood 7,302.9 4,822.9 2,480.0
13 Cameron Moreno Boulder Creek 7,294.1 4,677.1 2,617.0
14 Nathan Bergman Westwood 7,284.2 5,182.9 2,101.3
15 Austin LeSueur Mountain View Mesa 7,273.9 4,708.6 2,565.3
16 Nicholas Rodriguez Red Mountain 7,217.6 5,154.3 2,063.3
17 Luisa Placencia Canyon del Oro 7,214.9 4,542.9 2,672.0
18 Aubrey DeRonde Campo Verde 7,184.1 4,597.1 2,587.0
19 Justin Zhu Hamilton 7,175.4 4,997.1 2,178.3
20 Chris Wedin Westwood 7,067.7 4,657.1 2,410.6
21 Catherine Bui Skyline 7,063.1 4,571.4 2,491.7
22 Hannah Trower BASIS Peoria 6,982.9 4,542.9 2,440.0
23 Marti Rothlisberger St. Johns 6,980.0 4,520.0 2,460.0
24 Anika Faglie Buena 6,947.7 4,405.7 2,542.0
25 David Gouldthorpe Skyline 6,922.6 4,454.3 2,468.3
Scholastic
Place Student School Score Objs Subs
1 Maria Elena Pakulis Canyon del Oro 8,130.1 5,357.1 2,773.0
2 Michael Yuhas Canyon del Oro 7,753.3 5,414.3 2,339.0
3 Nicholas Goettl Boulder Creek 7,591.6 4,848.6 2,743.0
4 Ben Williams Red Mountain 7,372.7 4,820.0 2,552.7
5 Joshua Kim Boulder Creek 6,932.7 4,520.0 2,412.7
6 Michelle Bertram Red Mountain 6,825.0 4,440.0 2,385.0
7 Mikail Uddin Cesar Chavez 6,797.0 4,254.3 2,542.7
8 Cole Dieterle Seton Catholic 6,793.0 4,220.0 2,573.0
9 Jordon Rosson Red Mountain 6,771.6 4,442.9 2,328.7
10 Anna Hawkins Mountain View Mesa 6,764.6 4,588.6 2,176.0
11 Shea Salem Westwood 6,638.6 4,214.3 2,424.3
12 Freddy Melara Alhambra 6,610.6 4,108.6 2,502.0
13 Charlie St. Clair Kingman Academy 6,577.4 4,317.1 2,260.3
14 Molly Kigin Hamilton 6,541.6 3,714.3 2,827.3
15 Christopher Daines South Mountain 6,310.0 4,100.0 2,210.0
16 Sagar Barlingay Mountain View Mesa 6,257.4 3,605.7 2,651.7
17 Izador Lera Westwood 6,167.9 3,922.9 2,245.0
18 Devon Cleland Prescott 6,106.0 3,654.3 2,451.7
19 Jennifer Baeza-Loya Canyon del Oro 6,063.9 3,542.9 2,521.0
20 Juan Solis Alhambra 5,987.3 3,700.0 2,287.3
Varsity
Place Student School Score Objs Subs
1 Tynan Shifflet Mountain View Mesa 7,393.0 4,811.4 2,581.6
2 Sean Wurr Boulder Creek 7,121.7 4,765.7 2,356.0
3 Caleb Yetman Canyon del Oro 7,097.4 4,651.4 2,446.0
4 Martin Ramirez Canyon del Oro 6,846.4 4,411.4 2,435.0
5 Anthony Ordaz Westwood 6,741.1 4,477.1 2,264.0
6 Nathaniel Raffield Boulder Creek 6,535.4 3,917.1 2,618.3
7 Samantha Geier Mountain View Mesa 6,478.1 3,871.4 2,606.7
8 Benjamin Webb South Mountain 6,220.7 3,625.7 2,595.0
9 Michael Wilson Hamilton 6,198.0 3,860.0 2,338.0
10 Amanda Canez Cesar Chavez 6,113.3 4,008.6 2,104.7
11 Jon Bartlett Campo Verde 6,042.6 3,568.6 2,474.0
12 Estefania Molinar Maryvale 6,021.1 3,765.7 2,255.4
13 Jessy Torrance Boulder Creek 6,013.1 3,271.4 2,741.7
14 Ariel Rendon Marcos de Niza 5,948.0 3,280.0 2,668.0
15 Mattew Welch Canyon del Oro 5,946.6 3,828.6 2,118.0
16 Marissa Black Cesar Chavez 5,860.4 3,557.1 2,303.3
17 Hansel Figueroa Flores Trevor G. Browne 5,847.9 3,208.6 2,639.3
18 Ryan Spacek Mountain Ridge 5,842.8 3,137.1 2,705.7
19 Jacobo Grimaldo Westwood 5,402.7 3,291.4 2,111.3
20 Thomas Budinger Amphitheater 5,390.7 3,145.7 2,245.0