Regionals/Arizona/2016

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores

State Qualifiers
Place School Score Objs Subs
1 Canyon del Oro High School 44,256.3 30,448.5 13,807.8
2 Cesar Chavez High School 43,959.4 28,420.1 15,539.3
3 Hamilton High School 43,076.5 27,925.8 15,150.7
4 Mountain View Mesa High School 42,779.6 28,311.5 14,468.1
5 BASIS Chandler 41,484.0 26,779.9 14,704.1
6 Boulder Creek High School 41,374.1 26,431.5 14,942.6
7 Westwood High School 39,476.0 26,142.9 13,333.1
8 Mountain View High School Marana 38,134.9 24,820.0 13,314.9
9 BASIS Peoria 37,816.2 22,597.2 15,219.0
10 Red Mountain High School 37,688.8 24,208.5 13,480.3
11 Maryvale High School 37,676.6 24,111.5 13,565.1
12 Mountain Ridge High School 36,384.6 21,485.8 14,898.8
13 Cibola High School 35,560.5 22,785.7 12,774.8
14 Buena High School 35,119.3 21,502.9 13,616.4
15 Kingman Academy of Learning 35,063.5 20,962.7 14,100.8
16 Higley High School 35,024.1 21,928.7 13,095.4
17 Alhambra High School 34,922.5 22,717.1 12,205.4
18 Dobson High School 34,405.8 22,317.2 12,088.6
19 Basha High School 34,037.0 19,945.7 14,091.3
20 Sunnyside High School 33,842.3 21,877.1 11,965.2
21 Seton Catholic High School 33,675.6 20,311.4 13,364.2
22 Sandra Day O'Connor High School 33,598.6 19,877.0 13,721.6
23 St. Johns High School 33,559.4 20,882.9 12,676.5
24 Gila Ridge High School 32,742.2 19,399.9 13,342.3
25 Prescott High School 32,593.8 19,557.1 13,036.7
26 Mesa High School 32,357.3 19,708.5 12,648.8
27 Gilbert Classical Academy 32,134.6 20,871.4 11,263.2
28 Desert Ridge High School 31,695.0 17,354.3 14,340.7
29 Williams Field High School 31,076.8 18,477.1 12,599.7
30 Marana High School 31,058.3 18,694.4 12,363.9
31 South Mountain High School 30,433.1 17,582.9 12,850.2
32 Show Low High School 29,084.7 16,851.4 12,233.3
33 Thunderbird High School 29,072.7 15,694.4 13,378.3
34 North High School 28,839.4 15,477.1 13,362.3
35 Campo Verde High School 28,629.0 17,960.0 10,669.0
36 Benson High School 28,259.4 17,460.0 10,799.4
37 James Madison High School 28,256.0 15,560.1 12,695.9
38 Skyline High School 27,762.7 16,120.0 11,642.7
39 Arizona Conservatory for the Arts 27,756.1 14,937.1 12,819.0
40 Betty Fairfax High School 27,668.6 17,520.0 10,148.6


Other Teams
Place School Score Objs Subs
41 Central High School 27,269.2 15,748.6 11,520.6
42 Walden Grove High School 27,216.9 17,048.5 10,168.4
43 Desert View High School 27,166.6 15,639.9 11,526.7
44 Snowflake High School 27,163.5 16,040.1 11,123.4
45 Xavier College Preparatory High School 26,547.4 13,945.7 12,601.7
46 Camelback High School 26,493.5 13,637.1 12,856.4
47 Tombstone High School 26,089.7 15,502.9 10,586.8
48 Yuma High School 25,978.2 15,854.2 10,124.0
49 Fountain Hills High School 25,866.7 15,322.8 10,543.9
50 Washington High School 25,779.2 13,794.3 11,984.9
51 Independence High School 25,131.2 13,448.6 11,682.6
52 Greenway High School 24,746.2 13,054.3 11,691.9
53 Flowing Wells High School 24,687.1 13,974.3 10,712.8
54 Apollo High School 24,613.2 12,942.9 11,670.3
55 Carl Hayden High School 24,378.9 14,480.0 9,898.9
56 San Luis High School 24,225.0 13,474.3 10,750.7
57 Chandler High School 23,992.2 13,137.1 10,855.1
58 Marcos de Niza High School 23,511.1 13,414.3 10,096.8
59 Trevor Browne High School 23,335.2 14,648.6 8,686.6
60 Sequoia Village High School 23,293.3 14,994.3 8,299.0
61 Morenci High School 22,409.7 13,231.4 9,178.3
62 Moon Valley High School 20,359.2 10,677.1 9,682.1
63 Sunnyslope High School 19,174.4 10,400.0 8,774.4
64 Catalina Foothills High School 18,797.9 11,320.0 7,477.9
65 Cortez High School 17,091.7 7,331.4 9,760.3
66 Metro Tech High School 15,843.1 8,691.4 7,151.7
67 Hopi High School 13,345.4 7,642.9 5,702.5
68 Kofa High School 12,578.0 8,328.6 4,249.4
69 Chino Valley High School 10,084.1 6,940.0 3,144.1

Overall Individual Scores

Honors

Place Student School Score Objs Subs
1 Nathan Bergman Westwood 9,135.1 6,351.4 2,783.7
2 Anna Cheng BASIS Chandler 8,840.8 6,091.4 2,749.4
3 Zhengdong Wang Hamilton 8,765.3 5,988.6 2,776.7
4 Justin Zhu Hamilton 8,535.7 5,945.7 2,590.0
5 Hannah Miao Hamilton 8,403.4 5,617.1 2,786.3
6 Peter Fortuna Mountain View Mesa 8,264.6 5,734.3 2,530.3
7 Liam Lawson BASIS Chandler 8,091.7 5,680.0 2,411.7
8 Jessica Yan Westwood 8,044.2 5,622.9 2,421.3
9 Kylie Kennelly Buena 8,034.7 5,291.4 2,743.3
10 Rose Lopez Dobson 8,016.3 5,888.6 2,127.7
11 Ryan Burdett Boulder Creek 8,005.1 5,117.1 2,888.0
12 Antonia Marcheva Skyline 7,980.6 5,394.3 2,586.3
13 Cassandra Thompson Mountain View Mesa 7,933.6 5,508.6 2,425.0
14 Kyle Twitchell Higley 7,748.6 5,122.9 2,625.7
15 Piper Gray Canyon del Oro 7,734.4 5,231.4 2,503.0
16 Brendan Mance BASIS Peoria 7,707.9 5,108.6 2,599.3
17 Rebekah Presley Boulder Creek 7,700.0 5,200.0 2,500.0
18 Brooke Lindsey Higley 7,598.6 4,822.9 2,775.7
19 Alyssa Turner Cesar Chavez 7,596.9 5,074.3 2,522.6
20 Christina Redford Canyon del Oro 7,584.7 5,511.4 2,073.3
21 Frankie O'Neill Westwood 7,575.1 5,157.1 2,418.0
22 Ian Carver Mountain View Mesa 7,572.4 5,157.1 2,415.3
23 Marissa McRae Canyon del Oro 7,554.4 5,480.0 2,074.4
24 Benjamin Kibler Cesar Chavez 7,533.0 4,765.7 2,767.3
25 Alan Hu BASIS Chandler 7,497.7 5,300.0 2,197.7
26 Rebecca Gill Cibola 7,293.1 4,717.1 2,576.0
27 Samuel Porter Cesar Chavez 7,165.4 4,457.1 2,708.3
28 Ryan Bravin Mountain View Marana 7,148.4 4,680.0 2,468.4
29 Diep Tran Seton Catholic 7,147.8 4,697.1 2,450.7
30 Shania Eazer Mountain View Marana 7,065.3 4,585.7 2,479.6
31 Cera Norris Tombstone 7,060.4 4,342.9 2,717.5
32 Arlenys Gonzalez Maryvale 7,000.1 4,537.1 2,463.0
33 Chanamon Lerdnitiseth Prescott 6,987.6 4,634.3 2,353.3
34 Mikaela Ritter Mountain View Marana 6,949.6 4,662.9 2,286.7
35 Hope Kirby Mountain Ridge 6,873.6 4,294.3 2,579.3

Scholastic

Place Student School Score Objs Subs
1 Sarah Spurlin Canyon del Oro 8,240.8 5,637.1 2,603.7
2 Rodrigo Terrazas Cesar Chavez 7,872.0 5,348.6 2,523.4
3 Zach Azares Canyon del Oro 7,330.5 5,057.1 2,273.4
4 Morgan Richmeier Boulder Creek 7,308.6 4,974.3 2,334.3
5 Karrecia Crawley Cesar Chavez 7,215.3 4,668.6 2,546.7
6 Janussa Ouzts Mountain View Mesa 7,146.0 4,574.3 2,571.7
7 Joey Davy Hamilton 7,079.6 4,562.9 2,516.7
8 Anika Banister BASIS Chandler 7,065.1 4,497.1 2,568.0
9 Megan Radcliffe Kingman Academy 6,947.4 4,485.7 2,461.7
10 Brandi Barrett Alhambra 6,873.0 4,674.3 2,198.7
11 Jasmine Lebron Cesar Chavez 6,860.8 4,657.1 2,203.7
12 Brady Lybarger Canyon del Oro 6,787.0 4,528.6 2,258.4
13 Jakob Hunter Cibola 6,741.9 4,708.6 2,033.3
14 Yasmin Vega-Nuno Maryvale 6,739.0 4,434.3 2,304.7
15 Kate Williams Red Mountain 6,661.2 4,542.9 2,118.3
16 Tohid Moosavy Mountain View Mesa 6,549.3 4,294.3 2,255.0
17 Meagan Stephan Red Mountain 6,539.7 4,151.4 2,388.3
18 Frankincense Ramesh Mountain View Mesa 6,518.3 3,934.3 2,584.0
19 Stephen Morand Mountain View Marana 6,456.6 4,020.0 2,436.6
20 Brianna Wells Boulder Creek 6,445.9 3,782.9 2,663.0

Varsity

Place Student School Score Objs Subs
1 Julio Espinoza Cesar Chavez 7,233.9 4,522.9 2,711.0
2 David Arbogast Canyon del Oro 7,136.3 4,788.6 2,347.7
3 Casjen Schmid Mountain View Mesa 6,577.7 4,080.0 2,497.7
4 Tara Dash Mountain Ridge 6,551.6 3,974.3 2,577.3
5 Jaret Dasenbrock Red Mountain 6,521.4 3,891.4 2,630.0
6 Brianna Nevarez Cesar Chavez 6,508.3 4,040.0 2,468.3
7 Erin Gates Prescott 6,434.3 3,994.3 2,440.0
8 Lauren Rosendahl Boulder Creek 6,426.9 4,062.9 2,364.0
9 Zuzia Stechly Hamilton 6,332.6 3,814.3 2,518.3
10 Blake Thompson Mountain View Mesa 6,308.4 4,120.0 2,188.4
11 Oliver Lynch Hamilton 6,307.3 3,920.0 2,387.3
12 Claudia Corrales Cesar Chavez 6,290.4 4,037.1 2,253.3
13 Paige Dingman Canyon del Oro 6,229.6 4,222.9 2,006.7
14 Thomas Collins St. Johns 6,210.7 3,845.7 2,365.0
15 Monique Trujillo Sunnyside 6,203.5 4,097.1 2,106.4
16 Aman Das BASIS Peoria 6,184.6 3,574.3 2,610.3
17 Christian Cooper Mountain View Marana 6,172.7 3,977.1 2,195.6
18 Dalton Wood BASIS Chandler 6,152.6 3,868.6 2,284.0
19 McKenna Willis Red Mountain 6,004.6 3,748.6 2,256.0
20 Andii Blanco Sunnyside 6,004.3 4,074.3 1,930.0