Regionals/Arizona/2018

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores[edit]

State Qualifiers
Place School Score Objs Subs
1 Canyon del Oro High School 46,578.2 31,531.5 15,046.7
2 Hamilton High School 43,625.8 30,020.0 13,605.8
3 Cesar Chavez High School 42,618.3 29,314.3 13,304.0
4 Westwood High School 42,011.8 28,602.8 13,409.0
5 Mountain View Mesa High School 41,125.1 27,985.7 13,139.4
6 Seton Catholic Preparatory High School 38,461.0 24,465.7 13,995.3
7 Skyline High School 38,212.8 24,720.0 13,492.8
8 BASIS Peoria 36,168.0 23,040.0 13,128.0
9 Boulder Creek High School 36,083.9 22,425.6 13,658.3
10 BASIS Chandler 35,548.6 24,454.3 11,094.3
11 Higley High School 34,872.5 22,934.1 11,938.4
12 Cibola High School 34,578.9 21,737.1 12,841.8
13 Red Mountain High School 34,155.2 22,868.6 11,286.6
14 Dobson High School 33,691.9 20,922.9 12,769.0
15 Marana High School 33,332.6 19,754.2 13,578.4
16 Marana Mountain View High School 33,325.6 21,297.2 12,028.4
17 Maryvale High School 33,239.2 20,914.2 12,325.0
18 St. Johns High School 33,223.6 20,362.9 12,860.7
19 Buena High School 33,190.4 20,640.1 12,550.3
20 Desert View High School 33,121.7 21,194.3 11,927.4
21 Alhambra High School 33,065.1 22,540.1 10,525.0
22 Benson High School 32,739.7 20,528.7 12,211.0
23 Basha High School 32,620.1 18,997.2 13,622.9
24 Kingman Academy of Learning 32,508.2 19,734.3 12,773.9
25 South Mountain High School 31,979.8 19,580.1 12,399.7
26 Gila Ridge High School 31,918.1 19,411.4 12,506.7
27 Sunnyside High School 31,778.9 18,622.8 13,156.1
28 BASIS Scottsdale 31,775.3 18,808.6 12,966.7
29 Betty Fairfax High School 31,315.2 20,494.2 10,821.0
30 Prescott High School 30,984.5 18,434.4 12,550.1
31 Williams Field High School 30,973.4 18,954.4 12,019.0
32 Deer Valley High School 30,000.7 17,985.7 12,015.0
33 Flowing Wells High School 29,977.2 16,077.2 13,900.0
34 Marcos De Niza High School 29,523.0 17,648.7 11,874.3
35 Mountain Ridge High School 29,358.6 19,648.6 9,710.0
36 James Madison Preparatory School 29,351.7 17,340.0 12,011.7
37 Show Low High School 29,258.6 17,828.6 11,430.0
38 Chandler High School 29,128.3 16,525.7 12,602.6
39 Mesa High School 28,432.7 17,560.1 10,872.6
40 Camille Casteel High School 28,113.2 17,091.6 11,021.6
Other Teams
Place School Score Objs Subs
41 Sandra Day O'Connor High School 28,081.6 16,439.9 11,641.7
42 Moon Valley High School 27,522.7 15,477.0 12,045.7
43 San Luis High School 27,429.1 15,754.2 11,674.9
44 Central High School 27,364.7 15,545.6 11,819.1
45 Yuma High School 27,293.9 16,057.1 11,236.8
46 North High School 27,241.8 15,837.1 11,404.7
47 Catalina Foothills High School 26,310.2 15,528.6 10,781.6
48 Campo Verde High School 26,192.2 15,234.3 10,957.9
49 Kofa High School 26,016.9 14,908.7 11,108.2
50 Greenway High School 25,830.6 13,728.6 12,102.0
51 Madison Highland High School 25,701.2 13,882.9 11,818.3
52 Desert Ridge High School 25,507.2 14,088.6 11,418.6
53 Arizona Conservatory for the Arts 24,943.8 13,737.2 11,206.6
54 Snowflake High School 24,781.4 15,011.4 9,770.0
55 Camelback High School 24,668.2 13,537.2 11,131.0
56 Morenci High School 24,083.6 14,448.5 9,635.1
57 Glendale High School 23,747.3 12,788.6 10,958.7
58 Gilbert Classical Academy 23,740.5 13,357.1 10,383.4
59 Carl Hayden High School 23,521.0 13,962.7 9,558.3
60 Combs High School 23,474.2 14,868.6 8,605.6
61 Metro Tech High School 23,471.2 13,262.8 10,208.4
62 Trevor Browne High School 22,921.7 15,440.0 7,481.7
63 Fountain Hills High School 22,218.7 13,977.1 8,241.6
64 Apollo High School 21,522.7 11,351.4 10,171.3
65 Cortez High School 21,151.9 13,242.9 7,909.0
66 Walden Grove High School 21,125.7 13,665.7 7,460.0
67 Washington High School 21,027.0 12,860.0 8,167.0
68 Independence High School 19,645.2 11,537.2 8,108.0
69 Thunderbird High School 16,565.7 8,045.7 8,520.0
70 Sunnyslope High School 16,283.7 8,831.4 7,452.3
71 Chino Valley High School 12,333.9 6,280.0 6,053.9
72 ASU Poly High School 11,792.0 6,560.0 4,107.0

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Piper Gray Canyon del Oro 9,481.7 6,780.0 2,701.7
2 Lena Han Hamilton 8,908.0 6,400.0 2,508.0
3 Jake Nance Hamilton 8,874.7 6,540.0 2,334.7
4 Jane Wang Hamilton 8,694.0 6,280.0 2,414.0
5 Gordon He Westwood 8,689.7 6,291.4 2,398.3
6 Dustin Grief Mountain View Mesa 8,392.0 6,205.7 2,186.3
7 Shreyas Hallur BASIS Peoria 8,341.4 5,691.4 2,650.0
8 Shenyi Li BASIS Chandler 8,094.3 5,900.0 2,194.3
9 Luis Camacho Maryvale 8,031.0 5,580.0 2,451.0
10 Kailee Savage Canyon del Oro 8,006.9 5,688.6 2,318.3
11 Liam Wilson Westwood 8,005.8 5,477.1 2,528.7
12 Irma Ceco Cesar Chavez 7,600.4 5,531.4 2,069.0
13 Hope Kirby Mountain Ridge 7,597.1 5,117.1 2,480.0
14 Price Moore Show Low 7,558.6 5,228.6 2,330.0
15 Luke Sorensen Marana 7,545.0 4,920.0 2,625.0
16 Spencer Knighton Mountain View Mesa 7,502.1 5,291.4 2,210.7
17 Viraj Shukla BASIS Peoria 7,462.4 5,151.4 2,311.0
18 Natalie Scott Cibola 7,447.4 5,125.7 2,321.7
19 Katherine Nguyen Higley 7,435.0 5,145.7 2,289.3
20 Jamie Lee BASIS Chandler 7,330.1 5,137.1 2,193.0
21 Karla Fonseca Cesar Chavez 7,276.6 5,328.6 1,948.0
22 Kamryn Dunn Skyline 7,228.1 4,591.4 2,636.7
23 Brenden Castellanos Boulder Creek 7,186.4 4,611.4 2,575.0
24 Mikayla McNally Seton Catholic 7,185.2 4,562.9 2,622.3
25 Rainen Owen St. Johns 7,181.7 4,720.0 2,461.7
26 Alexander Clarke BASIS Scottsdale 7,144.3 4,714.3 2,430.0
27 Robert Buessing Seton Catholic 7,066.2 5,042.9 2,023.3
28 Yesenia Siemens Cibola 6,938.1 4,811.4 2,126.7
29 Conner Skousen St. Johns 6,902.6 4,594.3 2,308.3
30 Kensington Huber Buena 6,900.0 4,800.0 2,100.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Carter Hollings Canyon del Oro 8,016.0 5,414.3 2,601.7
2 Dillon Shipley Seton Catholic 7,496.8 4,857.1 2,639.7
3 Barbara Martinez Cesar Chavez 7,454.3 4,774.3 2,680.0
4 Samuel Porter Cesar Chavez 7,415.0 5,020.0 2,395.0
5 Isabell Gray Canyon del Oro 7,367.1 4,937.1 2,430.0
6 Zuzanna Stechly Hamilton 7,353.7 5,034.3 2,319.4
7 Allienna Nezelek Canyon del Oro 7,185.7 4,845.7 2,340.0
8 Kayla Dickerson Westwood 6,976.1 4,531.4 2,444.7
9 Tina Chen Cesar Chavez 6,857.1 4,437.1 2,420.0
10 Megan Ridgway Hamilton 6,597.4 4,605.7 1,991.7
11 Brandon Rae Williams Field 6,518.2 4,242.9 2,275.3
12 Rachael Carver Mountain View Mesa 6,515.6 4,568.6 1,947.0
13 Bryce Wilson Westwood 6,347.9 4,382.9 1,965.0
14 Hannah Foote Mountain View Mesa 6,339.9 3,902.9 2,437.0
15 Jessie Salas Sunnyside 6,301.7 3,900.0 2,401.7
16 Paola Hernandez Mountain View Marana 6,242.7 4,594.3 1,648.4
17 Ariana Hahalis Boulder Creek 6,180.7 4,065.7 2,115.0
18 Yi S Chang Hamilton 6,178.6 3,688.6 2,490.0
19 Kaitlyn Shafer Red Mountain 6,160.7 4,205.7 1,955.0
20 Abigail Reeves Mountain View Mesa 6,131.2 3,582.9 2,548.3
21 Kayla Charles Seton Catholic 6,126.0 3,760.0 2,366.0
22 Annie Vernon Red Mountain 6,125.0 3,960.0 2,165.0
23 Amulya Doniparthi Cibola 6,098.8 3,617.1 2,481.7
24 Noah Hinojosa Betty Fairfax 6,095.7 3,805.7 2,290.0
25 Levi Folker Boulder Creek 6,088.6 3,828.6 2,260.0

Varsity[edit]

Place Student School Score Objs Subs
1 Zachariah Hobby Canyon del Oro 7,197.9 4,762.9 2,435.0
2 Mason Krause Mountain View Mesa 6,874.8 4,477.1 2,397.7
3 Sabrina Gallardo Cesar Chavez 6,573.6 4,268.6 2,305.0
4 Madisyn GoodBallet Hamilton 6,537.0 4,100.0 2,437.0
5 Javier Lopez Canyon del Oro 6,508.6 3,948.6 2,560.0
6 Savage Hess Skyline 6,503.1 4,385.7 2,117.4
7 Michael Cox Canyon del Oro 6,491.4 3,971.4 2,520.0
8 Kevin Chen Cesar Chavez 6,298.4 4,391.4 1,907.0
9 Clara Martinez Cesar Chavez 6,285.7 4,065.7 2,220.0
10 Justin Fuller Skyline 6,234.0 3,780.0 2,454.0
11 Paul Trepanier Benson 6,129.6 3,848.6 2,281.0
12 Nathan Shults Westwood 6,018.3 3,974.3 2,044.0
13 Paula Rivero Quintero Westwood 5,974.0 3,945.7 2,028.3
14 Grace Ericsson Kingman Academy 5,561.4 3,511.4 2,050.0
15 Ramzi Eljabali Mountain View Mesa 5,500.7 3,540.0 1,960.7
16 Kolter Hubbell St. Johns 5,459.7 3,331.4 2,128.3
17 Enrique Mighty Alhambra 5,439.3 3,414.3 2,025.0
18 Michael Kittilson Seton Catholic 5,435.7 3,171.4 2,264.3
19 Christian Howard Alhambra 5,417.9 3,782.9 1,635.0
20 Orrin Clark Hamilton 5,355.0 3,340.0 2,015.0