Regionals/Arizona/2021

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores

Due to the COVID-19 pandemic, and the fact that many teams did not field full teams, only 25 teams qualified for state instead of the usual 40.

State Qualifiers
Place School Region Score Objs Subs
1 Canyon del Oro High School III 44,187.3 30,454.3 13,733.0
2 Hamilton High School IV 42,187.4 28,800.1 13,387.3
3 Cesar Chavez High School II 42,147.9 27,977.2 14,170.7
4 Basha High School IV 41,440.5 27,159.9 14,280.6
5 BASIS Scottsdale IV 41,134.6 27,240.0 13,894.6
6 BASIS Peoria II 39,651.3 25,014.3 14,637.0
7 Westwood High School IV 37,722.6 24,140.0 13,582.6
8 Camille Casteel High School IV 37,607.9 23,757.2 13,850.7
9 Red Mountain High School IV 37,564.0 23,460.0 14,104.0
10 St. Johns High School I 37,150.6 22,208.6 14,942.0
11 Maryvale High School II 36,308.7 22,485.7 13,823.0
12 Boulder Creek High School II 36,124.7 21,785.7 14,339.0
13 Higley High School IV 34,993.4 20,731.4 14,262.0
14 Show Low High School I 33,615.4 19,754.4 13,861.0
15 Mountain Ridge High School II 31,943.4 18,851.4 13,092.0
16 South Mountain High School II 31,713.2 16,637.2 15,076.0
17 Skyline High School IV 31,683.7 20,600.0 11,083.7
18 Cibola High School III 31,479.0 20,454.4 11,024.6
19 Dobson High School IV 31,040.9 18,088.6 12,952.3
20 Williams Field High School IV 29,844.4 16,191.5 13,652.9
21 Snowlake High School I 29,827.5 15,808.5 14,019.0
22 Seton Catholic Preparatory High School IV 29,049.2 16,765.6 12,283.6
23 Campo Verde High School IV 28,847.8 16,825.7 12,022.1
24 Morenci High School III 28,257.3 16,045.6 12,211.7
25 Gila Ridge High School III 27,872.2 15,728.6 12,143.6
Other Teams
Place School Region Score Objs Subs
26 Kofa High School III 27,490.4 14,605.7 12,884.7
27 James Madison Preparatory High School I 26,771.4 13,008.4 13,763.0
28 Greenway High School II 26,397.8 13,702.8 12,695.0
29 Desert View High School III 26,076.2 14,202.9 11,873.3
30 San Luis High School III 25,898.0 14,751.4 11,146.6
31 Mountain View Marana High School III 25,667.0 15,728.6 9,938.4
32 Carl Hayden High School II 25,663.8 14,222.8 11,441.0
33 Nogales High School III 25,610.9 15,139.9 10,471.0
34 Mesa High School IV 24,740.6 15,528.6 9,212.0
35 Yuma High School III 23,561.8 12,791.5 10,770.3
36 Marana High School III 22,327.7 6,868.6 4,351.0
37 Thunderbird High School II 20,773.9 10,782.9 9,991.0
38 Independence High School II 18,262.1 9,337.1 8,925.0
39 North High School II 16,815.6 9,485.6 7,330.0
40 Prescott High School I 16,379.0 8,880.0 7,499.0
41 Central High School II 16,349.0 8,174.3 8,174.7
42 Gilbert Classical Academy IV 14,026.0 9,714.3 4,311.7
43 Moon Valley High School II 12,660.7 7,225.7 5,435.0
44 Sunnyslope High School II 10,736.5 6,208.5 4,528.0
45 Kingman Academy of Learning I 7,730.6 6,968.6 762.0
46 Camelback High School II 4,746.4 2,857.1 545.0
47 Glendale High School II 3,965.0 1,740.0 2,225.0

Overall Individual Scores

Honors

Place Student School Score Objs Subs
1 Chloe Zhan Hamilton 8,935.9 6,508.6 2,427.3
2 Matthew Ceja Canyon del Oro 8,897.9 6,302.9 2,595.0
3 Jake Summers Basha 8,883.0 6,331.4 2,551.6
4 Alexander Clarke BASIS Scottsdale 8,785.0 6,280.0 2,505.0
5 Thor Eckman Westwood 8,779.9 6,134.3 2,645.6
6 John Hartman Canyon del Oro 8,633.7 5,965.7 2,668.0
7 Aris Zhu Hamilton 8,546.7 5,980.0 2,566.7
8 Brielle Edwards Basha 8,435.3 5,794.3 2,641.0
9 Ethan Xiong Hamilton 7,995.7 5,585.7 2,410.0
10 Lincoln Rasmussen Canyon del Oro 7,978.4 5,611.4 2,367.0
11 Pedro Hernandez Mesa 7,928.0 5,291.4 2,636.6
12 Natasha Kiriluk Westwood 7,895.0 5,300.0 2,595.0
13 Ivan Mix Westwood 7,786.4 5,511.4 2,275.0
14 Jason Yang Cesar Chavez 7,679.3 5,294.3 2,385.0
15 Sara Enright Red Mountain 7,652.1 5,357.1 2,295.0
16 Weslee Nguyen Campo Verde 7,643.7 5,354.3 2,289.4
17 Tina Chen Cesar Chavez 7,581.4 4,991.4 2,590.0
18 Akhil Rokkam BASIS Peoria 7,577.9 4,862.9 2,715.0
19 Bryce Askew Casteel 7,523.2 4,782.9 2,740.3
20 Avaneesh Jayadev BASIS Scottsdale 7,395.9 5,262.9 2,133.0
21 Abhave Abhilash BASIS Peoria 7,316.3 4,834.3 2,482.0
22 Ajay Maslanka Casteel 7,292.3 4,754.3 2,538.0
23 Aditi Kelwalkar BASIS Peoria 7,278.6 4,708.6 2,570.0
24 Tristen Clarke BASIS Scottsdale 7,237.9 4,922.9 2,315.0
25 Branham Carpenter Show Low 7,230.7 4,625.7 2,605.0
26 Katharine Lobas Red Mountain 7,160.4 4,671.4 2,489.0
27 Preston Wilson St. Johns 7,104.0 4,440.0 2,664.0
28 Sabrine Gooch Higley 7,072.1 4,577.1 2,495.0
29 Daniela Salazar Maryvale 7,063.0 4,780.0 2,283.0
30 Matthew Albertson Skyline 7,056.0 4,540.0 2,516.0
31 Zarrin Askari Cibola 6,897.9 4,762.9 2,135.0
32 Jaylen Badgerow Cesar Chavez 6,812.1 4,737.1 2,075.0
33 Solomon Fiebelkorn Prescott 6,732.3 3,914.3 2,818.0
34 Nathan Christensen Higley 6,706.4 4,091.4 2,615.0
35 Christopher Flores Desert View 6,692.9 4,102.9 2,590.0
36 Linnea Springberg Boulder Creek 6,669.3 4,214.3 2,455.0
37 Cindy Furukawa Casteel 6,613.3 4,454.3 2,159.0
38 Savannah Botello Cibola 6,562.9 4,122.9 2,440.0
39 Vivian Nguyen Maryvale 6,560.7 4,285.7 2,275.0
40 Lucas Moltani Mountain View Marana 6,502.9 4,122.9 2,380.0

Scholastic

Place Student School Score Objs Subs
1 Dylan Kmiec Canyon del Oro 8,725.7 6,185.7 2,540.0
2 Samuel Ingham-Newman St. Johns 7,517.3 4,954.3 2,563.0
3 Brendan Smith Casteel 7,386.0 5,114.3 2,271.7
4 Sam Turrigiano BASIS Peoria 7,370.0 4,700.0 2,670.0
5 Abhinav Adari Hamilton 7,311.9 5,188.6 2,123.3
6 McKayla Morgan Higley 7,168.8 4,657.1 2,511.7
7 Sean Jacobsen Canyon del Oro 7,107.9 4,822.9 2,285.0
8 Devin Ackermann Mountain View Marana 7,068.1 4,491.4 2,576.7
9 Grant Bahen Casteel 6,923.4 4,685.7 2,237.7
10 Eisha Giran Hamilton 6,898.6 4,688.6 2,210.0
11 Harold Wang BASIS Scottsdale 6,864.7 4,751.4 2,113.3
12 Daniel Choi Hamilton 6,832.9 4,502.9 2,330.0
13 Fallon Sullivan Mountain Ridge 6,818.1 4,377.1 2,441.0
14 Anokh Ambadipudi Basha 6,742.6 4,294.3 2,448.3
15 Famesh Patel BASIS Peoria 6,671.4 4,051.4 2,620.0
16 Adam Cesarano Seton Catholic 6,560.7 4,225.7 2,335.0
17 Tanisha Bhattacharya BASIS Scottsdale 6,532.6 3,934.3 2,598.3
18 Ryan Materna Basha 6,451.8 4,157.1 2,294.7
19 Skylar Fitz Skyline 6,375.3 4,028.6 2,346.7
20 Lydia-Ann Snyder Mountain View Marana 6,273.1 3,711.4 2,561.7
21 Aria Hewett Basha 6,135.7 4,145.7 1,990.0
22 Karina Lamadrid Cesar Chavez 6,064.7 3,885.7 2,179.0
23 Everardo Roman Maryvale 6,054.3 3,934.3 2,120.0
24 Shreya Satheesh BASIS Peoria 6,045.7 3,765.7 2,280.0
25 Diana Garcia Saucedo Cesar Chavez 6,031.0 3,874.3 2,156.7

Varsity

Place Student School Score Objs Subs
1 Diego Loera Cesar Chavez 7,657.9 5,002.9 2,655.0
2 Israel Hernandez Cesar Chavez 7,133.6 4,928.6 2,205.0
3 Tia Young Skyline 6,912.1 4,317.1 2,595.0
4 Gandhi Hernandez Red Mountain 6,201.4 3,431.4 2,770.0
5 Thomas Lewis Red Mountain 6,179.3 3,634.3 2,545.0
6 Jose Garcia South Mountain 6,156.4 3,571.4 2,585.0
7 Landon Hase Casteel 6,098.0 3,780.0 2,318.0
8 Gavin Goodman Boulder Creek 6,056.4 3,491.4 2,565.0
9 Jorge Hernandez Maryvale 6,042.6 3,728.6 2,314.0
10 Colin Douglas Williams Field 6,028.6 3,668.6 2,360.0
11 Austin Neese Show Low 6,012.6 3,688.6 2,324.0
12 Trevor Torres Canyon del Oro 6,002.1 4,137.1 1,865.0
13 Justin Schade Basha 5,940.7 3,905.7 2,035.0
14 Riley Christensen Dobson 5,915.0 3,820.0 2,095.0
15 Ava Keown Boulder Creek 5,913.6 3,728.6 2,185.0
16 Krishna Jasthi BASIS Scottsdale 5,846.4 3,551.4 2,295.0
17 Hector Galindo Borbon Red Mountain 5,781.4 3,191.4 2,590.0
18 Rafael Trujillo Hamilton 5,737.9 3,602.9 2,135.0
19 Kunal Pawar BASIS Scottsdale 5,710.0 3,460.0 2,250.0
20 Taysom Stolworthy Marana 5,706.4 3,751.4 1,955.0
21 Deisy Matancillas Cesar Chavez 5,693.6 3,848.6 1,845.0
22 Delani Hernandez Maryvale 5,650.7 2,965.7 2,685.0
23 Victoria Rader BASIS Scottsdale 5,638.6 3,388.6 2,250.0
24 Caleb Derr Seton Catholic 5,556.4 3,211.4 2,345.0
25 Briana Mejia Chimal South Mountain 5,514.9 2,822.9 2,692.0