Regionals/Arizona/Region II
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
Regional Results for Arizona Region II
Year | Winner | Score |
---|---|---|
2024 | Boulder Creek | 35,189.4 |
2023 | Cesar Chavez | 36,573.0 |
2022 | BASIS Peoria | 35,774.0 |
2021 | Cesar Chavez | 42,147.9 |
2020 | Cesar Chavez | 39,856.4 |
2019 | Cesar Chavez | 42,704.1 |
2018 | Cesar Chavez | 42,618.3 |
2017 | Cesar Chavez | 43,549.8 |
2016 | Cesar Chavez | 43,959.4 |
2015 | Boulder Creek | 41,217.0 |
2014 | Boulder Creek | 43,071.6 |
2013 | South Mountain | 37,551.6 |
2012 | South Mountain | 38,650.6 |
2011 | Cesar Chavez | 37,847.6 |
2010 | Cesar Chavez | 37,808.9 |
2009 | Deer Valley | 37,343.2 |
2008 | South Mountain | 40,442.4 |
2007 | Shadow Mountain | 39,222.6 |
2006 | Phoenix North | 41,427.7 |
2005 | Phoenix North | 39,990.0 |
2004 | Phoenix North | 45,230.0 |
2003 | Shadow Mountain | 39,900.0 |
2002 | North Canyon | 38,990.0 |
2001 | Paradise Valley | 37,297.0 |
2000 | Shadow Mountain | 43,980.0 |
1999 | Shadow Mountain | 40,943.0 |
1998 | Shadow Mountain | 39,144.0 |
Region II Top Scorers
Year | Student | School | Category | Score |
---|---|---|---|---|
2024 | Alexander Ewell | Cesar Chavez | Honors | 7,312.8 |
2023 | Abhave Abhilash | BASIS Peoria | Honors | 7,127.2 |
2022 | Akhil Rokkam | BASIS Peoria | Honors | 7,375.7 |
2021 | Jason Yang | Cesar Chavez | Honors | 7,679.3 |
2020 | Irma Ceco | Cesar Chavez | Honors | 7,848.6 |
2019 | Viraj Shukla | BASIS Peoria | Honors | 8,448.3 |
2018 | Shreyas Hallur | BASIS Peoria | Honors | 8,341.4 |
2017 | Rodrigo Terrazas | Cesar Chavez | Scholastic | 7,944.4 |
2016 | Ryan Burdett | Boulder Creek | Honors | 8,005.1 |
2015 | Cameron Moreno | Boulder Creek | Honors | 8,839.0 |
2014 | Christopher Balzer | Boulder Creek | Honors | 7,596.1 |
2013 | Connor Wade | South Mountain | Honors | 8,199.9 |
2012 | Connor Wade | South Mountain | Honors | 8,137.3 |
2011 | Brendan McNicholas | Boulder Creek | Honors | 8,201.3 |
2010 | Brendan McNicholas | Boulder Creek | Honors | 7,819.7 |
2009 | Amy He | Cesar Chavez | Honors | 6,914.6 |
2008 | Rachel Riley | South Mountain | Scholastic | 7,335.0 |
2007 | Stanford Prescott | South Mountain | Honors | 7,627.9 |
2006 | Vincent Rollins | Phoenix North | Honors | 7,250.3 |
2005 | Brian Thurber | Mountain Ridge | Honors | 8,433 |
2004 | ||||
2003 | ||||
2002 | ||||
2001 | ||||
2000 | ||||
1999 | ||||
1998 |