Regionals/Arizona/2023

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores[edit]

State Qualifiers
Place School Region Score Objs Subs
1 Hamilton High School IV 40,732.3 26,031.5 14,700.8
2 BASIS Scottsdale IV 39,277.5 24,120.0 15,157.5
3 BASIS Chandler IV 39,102.0 24,708.7 14,393.3
4 Canyon Del Oro High School III 37,746.7 22,774.2 14,972.5
5 Basha High School IV 37,076.1 22,874.4 14,201.7
6 Cesar Chavez High School II 36,573.0 23,337.1 13,235.9
7 Marana High School III 35,890.7 20,985.7 14,905.0
8 Mountain View Mesa High School IV 35,773.4 21,474.3 14,299.1
9 BASIS Peoria II 35,573.1 21,065.7 14,507.4
10 Mountain Ridge High School II 34,987.4 20,019.9 14,967.5
11 Mountain View Marana High School III 34,456.8 19,814.3 14,642.5
12 Red Mountain High School IV 33,833.2 19,865.6 13,967.6
13 Maryvale High School II 33,635.3 20,248.6 13,386.7
14 Camille Casteel High School IV 33,388.6 19,548.6 13,840.0
15 Westwood High School IV 32,603.3 18,700.0 13,903.3
16 Arizona College Preparatory IV 32,021.7 18,300.0 13,721.7
17 Cibola High School III 31,398.2 17,605.7 13,792.5
18 Walden Grove High School III 31,229.9 17,599.9 13,630.0
19 Boulder Creek High School II 31,219.6 17,462.9 13,756.7
20 Dobson High School IV 30,972.7 18,488.6 12,484.1
21 Higley High School IV 30,731.5 17,005.7 13,725.8
22 Seton Catholic High School IV 28,570.4 16,322.8 12,247.6
23 Snowflake High School I 28,182.9 15,431.4 12,751.5
24 Show Low High School I 28,060.2 16,242.8 11,817.4
25 Desert View High School III 27,848.2 13,325.7 14,522.5
26 James Madison Preparatory High School I 27,689.7 14,577.2 13,112.5
27 San Luis High School III 27,531.7 14,234.2 13,297.5
28 Betty Fairfax High School II 27,203.7 13,962.9 13,240.8
29 Skyline High School IV 27,193.9 14,603.0 12,590.9
30 Independence High School II 26,726.6 13,885.7 12,840.9
31 St. Johns High School I 26,421.7 14,674.3 11,747.4
32 Carl Hayden High School II 26,388.1 14,931.5 11,456.6
33 Morenci High School III 26,342.5 13,520.0 12,822.5
34 Mesa High School IV 26,039.7 14,337.1 11,702.6
35 Sonoran Science Academy III 25,431.4 13,311.4 12,120.0
36 Lee Williams High School I 25,186.2 13,937.2 11,249.0
37 Gila Ridge High School III 24,941.8 13,834.3 11,107.5
38 South Mountain High School II 24,844.2 12,700.0 12,144.2
39 Nogales High School III 24,732.8 13,002.8 11,730.0
40 Greenway High School II 24,357.0 12,917.1 11,439.9
Other Teams
Place School Region Score Objs Subs
41 Alhambra High School II 22,142.4 11,665.7 10,476.7
42 ASU Prep Poly STEM High School IV 22,076.2 13,177.1 8,899.1
43 Cienega High School III 21,871.8 10,934.3 10,937.5
44 Yuma High School III 21,703.5 11,068.5 10,635.0
45 Cortez High School II 20,100.0 10,394.2 9,705.8
46 Thunderbird High School II 19,724.7 9,137.1 10,587.6
47 Moon Valley High School II 19,210.6 9,505.7 9,704.9
48 Phoenix Central High School II 18,699.9 9,545.7 9,154.2
49 Glendale High School II 18,351.8 9,268.5 9,083.3
50 Kofa High School III 16,381.5 8,311.5 8,070.0
51 Sunnyslope High School II 11,454.3 6,728.5 4,725.8
52 Phoenix North High School II 10,707.8 6,348.6 4,359.2
53 Chandler High School IV 6,877.5 3,460.0 3,417.5
54 Washington High School II 5,201.4 1,711.4 2,970.0
55 Metro Tech High School II 3,919.6 1,882.9 2,036.7
56 Apollo High School II 2,142.5 0.0 2,142.5
57 Queen Creek High School IV 1,732.5 0.0 1,732.5
58 Flowing Wells High School III 1,597.5 0.0 1,597.5

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Andy Ma Hamilton 8,425.7 5,765.7 2,660.0
2 Chloe Zhan Hamilton 8,307.1 5,942.9 2,364.2
3 Kevin Neese Cayon del Oro 8,124.3 5,394.3 2,730.0
4 Janvi Srivastava BASIS Scottsdale 8,065.9 5,374.3 2,691.6
5 Miles Dieterle BASIS Chandler 8,024.3 5,594.3 2,430.0
6 Meenal Srivastava BASIS Scottsdale 8,009.6 5,317.1 2,692.5
7 Lincoln Rasmussen Cayon del Oro 7,967.1 5,217.1 2,750.0
8 Kaden Moore-Kosslow BASIS Chandler 7,961.0 5,414.3 2,546.7
9 Ryan Goodwin Cayon del Oro 7,857.5 5,100.0 2,757.5
10 Tristan Clarke BASIS Scottsdale 7,572.5 5,040.0 2,532.5
11 Abhave Abhilash BASIS Peoria 7,127.2 4,511.4 2,615.8
12 Isabella Gaines Mountain View Marana 7,114.6 4,457.1 2,657.5
13 Disha Sankhla Basha 7,111.4 4,451.4 2,660.0
14 Daniel Tang Greenway 7,108.2 4,525.7 2,582.5
15 Rachel Pixley Mountain View Marana 7,089.6 4,397.1 2,692.5
16 Riya Gaur Basha 7,033.2 4,745.7 2,287.5
17 Nahan Han BASIS Chandler 7,014.6 4,477.1 2,537.5
18 Alexander Ewell Cesar Chavez 6,993.2 4,665.7 2,327.5
19 Aden Sholes Marana 6,989.3 4,334.3 2,655.0
20 Katie North Morris Marana 6,962.1 4,377.1 2,585.0
21 Olivia Lu Hamilton 6,923.5 4,294.3 2,629.2
22 Priya List Mountain Ridge 6,917.1 4,177.1 2,740.0
23 Akhil Rokkam BASIS Peoria 6,906.5 4,405.7 2,500.8
24 Ella Farris Marana 6,895.4 4,182.9 2,712.5
25 Aidan Thatcher Boulder Creek 6,863.5 4,414.3 2,449.2
26 Fallon Sullivan Mountain Ridge 6,853.6 4,108.6 2,745.0
27 Santino Gregorovic Cesar Chavez 6,776.4 4,471.4 2,305.0
28 Palak Sadana Arizona College Prep 6,759.4 4,268.6 2,490.8
29 Ivan Jimenez Cesar Chavez 6,730.0 4,160.0 2,570.0
30 Evan Reeves Westwood 6,658.9 4,331.4 2,327.5
31 Aubrie Wilson Show Low 6,623.2 4,165.7 2,457.5
32 Nadia Harris Casteel 6,589.3 4,254.3 2,335.0
33 Sawyer Morgan Mountain View Mesa 6,552.1 4,157.1 2,395.0
34 Zahara Khan Arizona College Prep 6,519.3 4,194.3 2,325.0
35 Joshua Leung Mountain View Mesa 6,474.5 4,262.9 2,211.6
36 Juneray Xia BASIS Peoria 6,470.4 4,002.9 2,467.5
37 Maren Quaranta Mesa 6,459.6 4,097.1 2,362.5
38 El Wylie Red Mountain 6,447.5 3,960.0 2,487.5
39 Alyssa Cenzano ASU Prep Poly 6,437.4 3,845.7 2,591.7
40 Cara Brown Red Mountain 6,414.2 4,080.0 2,334.2

Scholastic[edit]

Place Student School Score Objs Subs
1 Frank Hughes Cayon del Oro 7,123.6 4,608.6 2,515.0
2 Prisha Khemka Hamilton 6,941.5 4,165.7 2,775.8
3 Evangeline Clarke BASIS Scottsdale 6,774.9 4,305.7 2,469.2
4 Jorge Garcia Gomez Cesar Chavez 6,773.8 4,697.1 2,076.7
5 Ashmit Kumar BASIS Chandler 6,745.4 4,322.9 2,422.5
6 Maya Eden Casteel 6,704.2 4,280.0 2,424.2
7 Peighton Neuman Marana 6,693.2 3,945.7 2,747.5
8 Shreya Joshi Basha 6,623.7 4,142.9 2,480.8
9 Asiyah Arrasheed Maryvale 6,493.6 3,968.6 2,525.0
10 Atharv Vallambhatla BASIS Chandler 6,338.4 4,254.3 2,084.1
11 Booker Proffitt Marana 6,281.1 3,828.6 2,452.5
12 Davin Decker Mountain View Mesa 6,265.5 3,811.4 2,454.1
13 Peter Winward Mountain View Mesa 6,210.2 3,734.3 2,475.9
14 Vineet Kota BASIS Chandler 6,198.8 3,702.9 2,495.9
15 Arun Chebrolu Hamilton 6,126.5 3,765.7 2,360.8
16 Geneva Chung BASIS Peoria 6,087.1 3,542.9 2,544.2
17 Broedyn Williams Marana 5,970.0 3,120.0 2,850.0
18 Fernando Valdez Guzman Cesar Chavez 5,890.0 3,700.0 2,190.0
19 Collin Wilkerson Red Mountain 5,888.1 3,551.4 2,336.7
20 Wonjeong (Danny) Han Casteel 5,874.4 3,388.6 2,485.8

Varsity[edit]

Place Student School Score Objs Subs
1 Juaquin Felix Cibola 5,905.4 3,662.9 2,242.5
2 Mason Hammond Basha 5,815.4 3,662.9 2,152.5
3 Ryan Bales Mountain View Marana 5,755.4 3,242.9 2,512.5
4 Michael Torres Mountain Ridge 5,714.4 3,348.6 2,365.8
5 Thi Nguyen Hamilton 5,651.1 3,308.6 2,342.5
6 Jaden Nguyen Red Mountain 5,615.7 3,025.7 2,590.0
7 Keira Munstedt BASIS Peoria 5,556.2 3,222.9 2,333.3
8 Henry Eaton Walden Grove 5,490.7 3,205.7 2,285.0
9 Zach Allen Boulder Creek 5,478.9 3,331.4 2,147.5
10 Jade Caballero Mejia Cesar Chavez 5,452.1 3,042.9 2,409.2
11 Ari Zinn Palominos Maryvale 5,445.3 2,868.6 2,576.7
12 Hillary Phan BASIS Scottsdale 5,421.1 2,788.6 2,632.5
13 Kelly Munoz Cruz Westwood 5,370.0 3,260.0 2,110.0
14 Achyuth Parthasarathy BASIS Scottsdale 5,342.5 3,320.0 2,022.5
15 Josue Perez Carl Hayden 5,338.7 3,182.9 2,155.8