BASIS Chandler

From AcaDec Scores and Information Center
Jump to navigationJump to search
BASIS Chandler
BASIS Chandler logo
School Founded 2011
Team Established 2013
History BASIS Chandler is the former 4-time small school champion of Arizona, and 2017 small school national champion
City Chandler, Arizona
Team Colors Teal
Principal Stephanie Terrell
Head Coach Robert Cash (2013-2019), Curt Canaday (2021-present)
Associate/Other Head Coach(es) Liam Lawson (2018-2019), Beth Cox (2021-present)
National Championships Small School E-Nationals (2017)
State Championships none
Regional/County Championships none
Region/County Location Region IV
Highest Finish First at Small School E-Nationals (2017); Second at Arizona State Competition (2023); Third at Arizona Region IV Competition (2016)
School Website BASIS Chandler

BASIS Chandler is a charter school in Chandler, Arizona. The school has participated in Academic Decathlon since 2014, and has placed well at the state competition every year. They have also represented the state at the small school online national competition every year since the team formed, winning the competition in 2017.

BASIS Chandler has finished in the top ten at the Arizona state competition every year since 2015, and its roster have included strong decathletes, including Jamie Lee, Kevin Zou, Shenyi Li, Dalton Wood, Liam Lawson, Anika Banister, and Anna Cheng, who was a two-time state champion.

2016 was the best year for the team to date. They placed 3rd at Regionals, 5th at State, and 2nd at the online national competition for small schools.

After a two-year hiatus, the team has returned to competition as of the 2021-2022 school year.

Score History

Year Regionals High Scorer Regionals Score Regionals Place State High Scorer State Score State Place
2024 Karthikeya Kodali(H): 7,352.9 36,990.3 6th Kaden Moore-Kosslow(H): 8,895.0 42,810.1 3rd
2023 Miles Dieterle(H): 8,024.3 39,102.0 3rd Kaden Moore-Kosslow(H): 9,006.7 43,542.9 2nd
2022 Nathan Han(H): 7,105.0 31,912.0 7th Nathan Han(H): 7,158.9 38,069.1 7th
2019 Kevin Zou(H): 7,836.7 29,214.6 15th Kevin Zou(H): 8,365.6 34,274.6 22nd
2018 Shenyi Li(H): 8,094.3 35,548.6 6th Kevin Zou(H): 8,330.7 37,855.1 9th
2017 Liam Lawson(H): 7,885 37,498.6 5th Kevin Zou(H): 7,916 39,590.5 6th
2016 Anna Cheng(H): 8,840.8 41,484.0 3rd Anna Cheng(H): 9,101.6 42,573.2 5th
2015 Anna Cheng(H): 8,737.6 36,770.9 7th Anna Cheng(H): 8,695.3 37,453.5 10th
2014 Anna Cheng(H): 6,693.3 33,369.2 7th Anna Cheng(H): 7,229.6 34,706.5 13th

Decathlete's Directory: State Competition Teams

Categories 2014 2015 2016
H1
H2
H3
S4
S5
S6
V7
V8
V9
Anna Cheng
Emma Joyce
Talia Trepte
Sami Omais
Rinaldo Del Gallo

Dalton Wood
Matthew Yates

Anna Cheng
Alan Hu
Courtney Fu
Christian Sierzenski
Draven Francisco
Jigisha Bagchi
Dalton Wood
River Gowin
Shrivangi Sarkar
Anna Cheng
Liam Lawson
Alan Hu
Anika Banister
Draven Francisco
Finnegan Pratt
Dalton Wood
Mackenzie Moore-Kosslow

Categories 2017 2018 2019
H1
H2
H3
S4
S5
S6
V7
V8
V9
Anna Cheng
Liam Lawson
Kevin Zou
Anika Banister
Finnegan Pratt
Ben Stanley
Lucas Wood
Daniel Crichton

Shenyi Li
Kevin Zou
Larry Gan
Mackenzie Moore-Kosslow
Lucas Wood
Andrew Thran
Sidharth Saha
Vincent Kong

Shenyi Li
Kevin Zou
Amanda Xu
Mackenzie Moore-Kosslow
Sameer Bhagavatula
Hersh Nanda
Hailiegh Pettit
Helen Hong

Categories 2022 2023 2024
H1
H2
H3
S4
S5
S6
V7
V8
V9
Nathan Han
Kaden Moore-Kosslow
Ashmit Kumar
Miles Dieterle
Vineet Kota
Tanush Zaveri
Zuhafa Taseen
Abraham Ishac

Kaden Moore-Kosslow
Miles Dieterle
Nathan Han
Helena Brittain
Ashmit Kumar
Atharv Vallambhatla
Shrika Peddi
Rishit Maiti
Zuhafa Taseen
Kaden Moore-Kosslow
Miles Dieterle
Karthikeya Kodali
Atharv Vallambhatla
Zuhafa Taseen
Asher Algoso
Jonny Thompson
Meera Bhakta
Pranitha Chilukuri

Program Leaderboard

Overall Team

Place Team(Year) Competition Score
1 2022-2023 BASIS Chandler State 43,542.9
2 2023-2024 BASIS Chandler State 42,810.1
3 2015-2016 BASIS Chandler State 42,573.2
4 2015-2016 BASIS Chandler Regionals 41,484.0
5 2016-2017 BASIS Chandler State 39,590.5
6 2022-2023 BASIS Chandler Regionals 39,102.0
7 2021-2022 BASIS Chandler State 38,069.1
8 2017-2018 BASIS Chandler State 37,855.1
9 2016-2017 BASIS Chandler Regionals 37,498.6
10 2014-2015 BASIS Chandler State 37,453.5

Overall Individual

Honors
Place Student Year Competition Score
1 Anna Cheng 2016 State 9,101.6
2 Kaden Moore-Kosslow 2023 State 9,006.7
3 Kaden Moore-Kosslow 2024 State 8,895.0
4 Anna Cheng 2016 Regionals 8,840.8
5 Anna Cheng 2015 Regionals 8,737.6
6 Miles Dieterle 2023 State 8,727.9
7 Anna Cheng 2015 State 8,695.3
8 Miles Dieterle 2024 State 8,527.1
9 Kevin Zou 2019 State 8,365.5
10 Kevin Zou 2018 State 8,330.7
Scholastic
Place Student Year Competition Score
1 Anika Banister 2016 State 7,576.7
2 Helena Brittain 2023 State 7,471.4
3 Miles Dieterle 2022 State 7,442.0
4 Ashmit Kumar 2023 State 7,393.3
5 Anika Banister 2016 Regionals 7,065.1
6 Atharv Vallambhatla 2024 State 7,041.0
7 Atharv Vallambhatla 2023 State 6,834.6
8 Zuhafa Taseen 2024 State 6,827.4
9 Ashmit Kumar 2023 Regionals 6,745.4
10 Miles Dieterle 2022 Regionals 6,698.6
Varsity
Place Student Year Competition Score
1 Jonny Thompson 2024 State 6,336.7
2 Lucas Wood 2017 State 6,170.7
3 Dalton Wood 2016 Regionals 6,152.6
4 Dalton Wood 2016 State 6,117.9
5 Dalton Wood 2015 Regionals 5,965.0
6 Zuhafa Taseen 2023 State 5,964.6
7 MacKenzie Moore-Koslow 2016 State 5,835.3
8 Lucas Wood 2017 Regionals 5,609.1
9 Dalton Wood 2014 State 5,551.2
10 Abraham Ishac 2022 State 5,370.3

Art

Honors
Place Student Year Competition Score
1 Miles Dieterle 2023 State 980
2 Anna Cheng 2015 Regionals 960
3 Miles Dieterle 2024 State 940
4 Kaden Moore-Kosslow 2023 State 920
4 Anna Cheng 2016 Regionals 920
6 Nathan Han 2023 State 900
6 Anna Cheng 2015 State 900
8 Kaden Moore-Kosslow 2024 State 880
8 Miles Dieterle 2023 Regionals 880
8 Anna Cheng 2016 State 880
Scholastic
Place Student Year Competition Score
1 Anika Banister 2016 State 860
2 Helena Brittain 2023 State 840
3 Atharv Vallambhatla 2024 State 780
4 Zuhafa Taseen 2024 State 760
5 Ashmit Kumar 2023 State 740
5 Atharv Vallambhatla 2023 State 740
5 Miles Dieterle 2022 State 740
5 Miles Dieterle 2022 Regionals 740
9 Vineet Kota 2022 State 720
10 Anika Banister 2017 State 700
Varsity
Place Student Year Competition Score
1 Jonny Thompson 2024 State 760
2 Pranitha Chilukuri 2024 State 700
3 Meera Bhakta 2024 State 580
3 Zuhafa Taseen 2023 State 580
5 Khush Zhaveri 2024 Regionals 560
6 Daniel Crichton 2017 State 540
7 Dalton Wood 2015 State 520
7 Dalton Wood 2016 Regionals 520
7 Lucas Wood 2017 Regionals 520
10 Rishit Maiti 2023 State 500
10 Zuhafa Taseen 2022 State 500
10 Dalton Wood 2014 State 500
10 Dalton Wood 2016 State 500

Economics

Honors
Place Student Year Competition Score
1 Anna Cheng 2015 State 960
2 Anna Cheng 2015 Regionals 940
2 Liam Lawson 2016 Regionals 940
4 Anna Cheng 2016 Regionals 920
4 Anna Cheng 2016 State 920
6 Anna Cheng 2017 Regionals 900
6 Anna Cheng 2017 State 900
6 Liam Lawson 2017 Regionals 900
6 Liam Lawson 2017 State 900
6 Alan Hu 2015 Regionals 900
Scholastic
Place Student Year Competition Score
1 Anika Banister 2016 Regionals 780
2 Draven Francisco 2016 Regionals 760
2 Finnegan Pratt 2017 State 760
4 Atharv Vallambhatla 2024 Regionals 720
4 Mackenzie Moore-Kosslow 2018 State 720
4 Anika Banister 2016 State 720
7 Atharv Vallambhatla 2023 State 700
7 Anika Banister 2017 State 700
9 Finnegan Pratt 2016 Regionals 680
10 Miles Dieterle 2022 State 660
10 Finnegan Pratt 2016 State 660
Varsity
Place Student Year Competition Score
1 Dalton Wood 2016 Regionals 680
1 Daniel Crichton 2017 State 680
3 Dalton Wood 2015 Regionals 660
3 Dalton Wood 2016 State 660
5 Lucas Wood 2017 State 620
6 Sidharth Saha 2018 Regionals 600
7 Dalton Wood 2015 State 580
8 Dalton Wood 2014 State 560
8 MacKenzie Moore-Kosslow 2016 State 560
8 Daniel Crichton 2017 Regionals 560

Essay

Honors
Place Student Year Competition Score
1 Amanda Xu 2019 State 970
2 Miles Dieterle 2023 State 962.5
3 Emma Joyce 2014 State 955
4 Anna Cheng 2015 Regionals 950
5 Anna Cheng 2014 State 940
6 Karthikeya Kodali 2024 State 937.5
7 Kaden Moore-Kosslow 2022 State 925
7 Shenyi Li 2019 State 925
9 Kevin Zou 2018 State 916
10 Emma Joyce 2014 Regionals 905
Scholastic
Place Student Year Competition Score
1 Helena Brittain 2023 State 950
2 Mackenzie Moore-Kosslow 2019 State 938
3 Vineet Kota 2022 State 936
4 Zuhafa Taseen 2024 State 900
5 Anika Banister 2017 State 884
6 Anika Banister 2016 State 880
7 Sami Omais 2014 State 877
8 Miles Dieterle 2022 Regionals 875
9 Miles Dieterle 2022 State 867
10 Mackenzie Moore-Kosslow 2018 State 860
Varsity
Place Student Year Competition Score
1 Zuhafa Taseen 2023 Regionals 937.5
2 Haileigh Pettit 2019 State 907
3 Lucas Wood 2017 Regionals 900
4 Dalton Wood 2016 State 890
5 Lucas Wood 2017 State 880
6 Rishit Maiti 2023 Regionals 862.5
7 Zuhafa Taseen 2023 State 837.5
8 Dalton Wood 2014 Regionals 815
9 Meera Bhakta 2024 State 812.5
10 Mackenzie Moore-Kosslow 2016 State 790

Interview

Honors
Place Student Year Competition Score
1 Anna Cheng 2016 Regionals 996.7
2 Kaden Moore-Kosslow 2024 State 980
3 Anna Cheng 2017 Regionals 973.3
4 Anna Cheng 2015 State 956.7
5 Karthikeya Kodali 2024 Regionals 955
6 Kaden Moore-Kosslow 2023 State 950
6 Talia Trepte 2014 Regionals 950
8 Anna Cheng 2016 State 945
9 Miles Dieterle 2023 Regionals 943.3
10 Miles Dieterle 2024 State 936.7
10 Kaden Moore-Kosslow 2023 Regionals 936.7
Scholastic
Place Student Year Competition Score
1 Mackenzie Moore-Kosslow 2018 State 965
2 Christian Sierzenski 2015 Regionals 956.7
3 Vineet Kota 2023 Regionals 946.7
4 Miles Dieterle 2022 State 945
5 Finnegan Pratt 2016 Regionals 940
6 Helena Brittain 2023 State 926.7
6 Mackenzie Moore-Kosslow 2018 Regionals 926.7
8 Smriti Sunil-Kumar 2024 Regionals 923.3
9 Mackenzie Moore-Kosslow 2019 State 920
10 Ashmit Kumar 2023 Regionals 906.7
Varsity
Place Student Year Competition Score
1 Dalton Wood 2016 Regionals 986.7
2 Jonny Thompson 2024 State 970
3 MacKenzie Moore-Kosslow 2016 Regionals 956.7
4 Lucas Wood 2017 State 930
5 Dalton Wood 2015 State 925
6 Haileigh Pettit 2019 State 920
7 Rishit Maiti 2023 Regionals 900
8 Dalton Wood 2015 Regionals 890
9 Zuhafa Taseen 2023 Regionals 870
9 MacKenzie Moore-Kosslow 2016 State 870

Language and Literature

Honors
Place Student Year Competition Score
1 Anna Cheng 2016 State 1000
2 Miles Dieterle 2023 Regionals 920
2 Anna Cheng 2016 Regionals 920
4 Kaden Moore-Kosslow 2023 State 900
4 Kevin Zou 2018 Regionals 900
6 Miles Dieterle 2023 State 880
6 Kevin Zou 2018 State 880
6 Larry Gan 2018 State 880
6 Shenyi Li 2018 Regionals 880
6 Jamie Lee 2018 Regionals 880
Scholastic
Place Student Year Competition Score
1 Ashmit Kumar 2023 State 800
2 Anika Banister 2016 State 780
3 Miles Dieterle 2022 Regionals 760
4 Miles Dieterle 2022 State 720
4 Draven Francisco 2016 State 720
6 Anika Banister 2017 State 700
7 Atharv Vallambhatla 2023 State 660
8 Lucas Wood 2018 State 640
9 Helena Brittain 2023 State 620
9 Andrew Thran 2018 State 620
9 Anika Banister 2016 Regionals 620
9 Finnegan Pratt 2016 State 620
9 Ben Stanley 2017 Regionals 620
Varsity
Place Student Year Competition Score
1 Dalton Wood 2016 State 800
2 Sidharth Saha 2018 State 700
3 Dalton Wood 2016 Regionals 680
4 Lucas Wood 2017 State 620
5 Dalton Wood 2015 Regionals 600
6 Zuhara Taseen 2023 State 580
7 Sidharth Saha 2018 Regionals 560
8 Jonny Thompson 2024 State 540
8 Dalton Wood 2014 State 540
8 MacKenzie Moore-Kosslow 2016 State 540
8 Daniel Crichton 2017 State 540
8 Daniel Crichton 2017 Regionals 540

Mathematics

Honors
Place Student Year Competition Score
1 Kaden Moore-Kosslow 2024 State 1000
1 Kaden Moore-Kosslow 2023 State 1000
1 Kevin Zou 2019 Regionals 1000
1 Shenyi Li 2018 Regionals 1000
1 Kevin Zou 2018 Regionals 1000
1 Liam Lawson 2017 State 1000
1 Liam Lawson 2017 Regionals 1000
1 Alan Hu 2016 Regionals 1000
1 Liam Lawson 2016 Regionals 1000
1 Alan Hu 2015 State 1000
Scholastic
Place Student Year Competition Score
1 Atharv Vallambhatla 2024 Regionals 914.3
2 Ashmit Kumar 2023 State 800
3 Helena Brittain 2023 State 771.4
3 Mackenzie Moore-Kosslow 2018 Regionals 771.4
5 Lucas Wood 2018 State 742.9
5 Lucas Wood 2018 Regionals 742.9
7 Atharv Vallambhatla 2024 State 714.3
8 Jigisha Bagchi 2015 State 685.7
9 Mackenzie Moore-Kosslow 2019 State 628.6
9 Andrew Thran 2018 State 628.6
Varsity
Place Student Year Competition Score
1 Sidharth Saha 2018 Regionals 742.9
2 Sidharth Saha 2018 State 685.7
3 Shrika Peddi 2023 State 657.1
4 Haileigh Pettit 2019 Regionals 628.6
4 MacKenzie Moore-Kosslow 2016 State 628.6
6 Meera Bhakta 2024 Regionals 600
6 Vincent Kong 2018 State 600
6 Vincent Kong 2018 Regionals 600
6 Daniel Crichton 2017 Regionals 600
10 Haileigh Pettit 2019 State 542.9

Music

Honors
Place Student Year Competition Score
1 Miles Dieterle 2024 State 900
1 Miles Dieterle 2023 State 900
1 Anna Cheng 2015 Regionals 900
4 Kaden Moore-Kosslow 2024 State 880
4 Nathan Han 2023 State 880
6 Kaden Moore-Kosslow 2023 State 860
7 Anna Cheng 2016 Regionals 840
8 Kevin Zou 2018 State 820
9 Miles Dieterle 2023 Regionals 800
9 Anna Cheng 2016 State 800
9* Liam Lawson 2016 State 800
Scholastic
Place Student Year Competition Score
1 Ashmit Kumar 2023 State 720
1 Atharv Vallambhatla 2023 State 720
3 Asher Algoso 2024 State 700
3 Atharv Vallambhatla 2024 State 700
3 Ashmit Kumar 2023 Regionals 700
3 Anika Banister 2016 Regionals 700
7 Helena Brittain 2023 State 680
8 Smriti Sunil-Kumar 2024 Regionals 660
9 Atharv Vallambhatla 2024 Regionals 640
9 Miles Dieterle 2022 State 640
Varsity
Place Student Year Competition Score
1 Jonny Thompson 2024 State 640
2 Zuhafa Taseen 2023 State 500
3 Meera Bhakta 2024 Regionals 480
3 Lucas Wood 2017 Regionals 480
5 Lucas Wood 2017 State 460
5 Matthew Yates 2014 Regionals 460
7 Pranitha Chilukuri 2024 State 440
7 Abraham Ishac 2022 State 440
7 Dalton Wood 2014 Regionals 440
7 Dalton Wood 2016 Regionals 440
7 Daniel Crichton 2017 State 440

Science

Honors
Place Student Year Competition Score
1 Anna Cheng 2016 State 980
1 Anna Cheng 2015 State 980
3 Kaden Moore-Kosslow 2024 State 960
3 Anna Cheng 2015 Regionals 960
5 Anna Cheng 2016 Regionals 940
5 Alan Hu 2016 Regionals 940
7 Kevin Zou 2019 State 920
7 Liam Lawson 2016 Regionals 920
7 Alan Hu 2015 State 920
10 Kaden Moore-Kosslow 2023 State 900
10 Kaden Moore-Kosslow 2023 Regionals 900
10 Alan Hu 2015 Regionals 900
Scholastic
Place Student Year Competition Score
1 Anika Banister 2016 State 940
2 Ashmit Kumar 2023 State 800
2 Finnegan Pratt 2016 State 800
4 Asher Algoso 2024 Regionals 780
4 Finnegan Pratt 2016 Regionals 780
4 Draven Francisco 2016 Regionals 780
7 Draven Francisco 2016 State 760
8 Rinaldo Del Gallo 2014 Regionals 740
9 Atharv Vallambhatla 2023 State 720
9 Atharv Vallambhatla 2023 Regionals 720
9 Mackenzie Moore-Kosslow 2018 State 720
Varsity
Place Student Year Competition Score
1 Dalton Wood 2016 State 860
2 Dalton Wood 2016 Regionals 740
3 Dalton Wood 2014 Regionals 700
4 Dalton Wood 2014 State 680
5 Dalton Wood 2015 Regionals 660
6 Mackenzie Moore-Kosslow 2016 State 620
6 River Gowin 2015 State 620
8 Dalton Wood 2015 State 600
8 Matthew Yates 2014 State 600

Social Science

Honors
Place Student Year Competition Score
1 Kaden Moore-Kosslow 2024 State 940
2 Miles Dieterle 2024 State 920
2 Nathan Han 2022 State 920
2 Anna Cheng 2015 State 920
2 Anna Cheng 2015 Regionals 920
6 Shenyi Li 2018 State 900
6 Kevin Zou 2018 State 900
6 Larry Gan 2018 State 900
9 Miles Dieterle 2023 Regionals 880
9 Shenyi Li 2019 State 880
9 Anna Cheng 2016 State 880
Scholastic
Place Student Year Competition Score
1 Atharv Vallambhatla 2024 State 760
1 Ashmit Kumar 2023 State 760
1 Ashmit Kumar 2023 Regionals 760
4 Zuhafa Taseen 2024 State 740
4 Asher Algoso 2024 State 740
4 Miles Dieterle 2022 State 740
5 Helena Brittain 2023 State 720
6 Atharv Vallambhatla 2023 State 680
7 Asher Algoso 2024 Regionals 660
7 Atharv Vallambhatla 2023 Regionals 660
9 Atharv Vallambhatla 2024 Regionals 640
9 Vineet Kota 2022 State 640
9 Anika Banister 2016 Regionals 640
9 Christian Sierzenski 2015 State 640
Varsity
Place Student Year Competition Score
1 Jonny Thompson 2024 State 740
1 Abraham Ishac 2022 State 740
3 Daniel Crichton 2017 Regionals 680
4 Dalton Wood 2016 State 640
5 Pranitha Chilikuri 2024 State 600
6 Daniel Crichton 2017 State 540
6 Dalton Wood 2015 Regionals 540
8 Zuhafa Taseen 2023 State 500
8 Vincent Kong 2018 Regionals 500
8 Dalton Wood 2016 State 500

Speech

Honors
Place Student Year Competition Score
1 Miles Dieterle 2024 State 1000
2 Emma Joyce 2014 Regionals 983.3
3 Anna Cheng 2016 State 970
4 Anna Cheng 2016 Regionals 946.7
5 Poorva Sridhar 2024 Regionals 935
6 Prisha Yelamanchili 2024 Regionals 933.3
7 Anna Cheng 2015 State 930
8 Kaden Moore-Kosslow 2023 State 916.7
9 Anna Cheng 2017 State 903.3
10 Nathan Han 2023 State 880
10 Nathan Han 2022 State 880
Scholastic
Place Student Year Competition Score
1 Anika Banister 2016 Regionals 985
2 Anika Banister 2016 State 936.7
3 Zuhafa Taseen 2024 State 925
4 Miles Dieterle 2022 State 890
5 Asher Algoso 2024 State 886.7
5 Sami Omais 2014 Regionals 886.7
7 Anika Banister 2017 State 880
8 Helena Brittain 2023 State 863.3
9 Smriti Sunil-Kumar 2024 Regionals 820
10 Finnegan Pratt 2017 Regionals 806.7
Varsity
Place Student Year Competition Score
1 Matthew Yates 2014 State 905
2 Meera Bhakta 2024 State 903.3
3 Mackenzie Moore-Kosslow 2016 Regionals 870
4 Zuhafa Taseen 2023 State 825
5 Zuhafa Taseen 2022 State 770
6 Rishit Maiti 2023 State 745
6 Dalton Wood 2016 State 745
6 Dalton Wood 2015 Regionals 745
9 Vincent Kong 2018 State 740
10 Shrika Peddi 2023 Regionals 725

Historical Medal Leaderboards

(note: includes E-Nationals Results, unlike other rankings)

Place Student Medals Graduation Year
1 Anna Cheng 45 2017
2 Miles Dieterle 26 2024
3 Kaden Moore-Kosslow 24 2024
4 Atharv Vallambhatla 22 2025
5 Dalton Wood 19 2016
6 Ashmit Kumar 18 2025
7 Kevin Zou 17 2019
8 Liam Lawson 15 2017
9 Zuhafa Taseem 13 20XX
10 Anika Banister 12 2018
11 Karthikeya Kodali 11 2026
12 Jonny Thompson 8 20XX
13 Alan Hu 7 2017
14 Mackenzie Moore-Kosslow 6 2019
15 Lucas Wood 5 2019
15 Pranitha Chilukuri 5 20XX
17 Nathan Han 4 2024
17 Asher Algoso 4 20XX
19 Emma Joyce 2 2015
19 Finnegan Pratt 2 2018
19 Matthew Yates 2 2015
19 River Gowin 2 2016
19 Daniel Crichton 2 2018
19 Shenyi Li 2 2019
19 Vineet Kota 2 20XX
19 Helena Brittain 2 2023
19 Meera Bhakta 2 20XX
28 Smriti Sunil-Kumar 1 20XX
28 Khush Zhaveri 1 20XX
28 Courtney Fu 1 2017
28 Christian Sierzenski 1 2015
28 Draven Francisco 1 2016
28 Ben Stanley 1 2018
28 Sidharth Saha 1 2019
28 Shrika Peddi 1 20XX
28 Abraham Ishac 1 20XX

State Medal Wall

Team Awards

Year Event Score
2023 Overall 43,542.9
2024 Overall 42,810.1

Individual Awards

Year Student Category Score Subject
2014 Anna Cheng Honors 860 Economics
2014 Emma Joyce Honors 955 Essay
2015 Anna Cheng Honors 900 Art
2015 Anna Cheng Honors 960 Economics
2015 Anna Cheng Honors 660 Literature
2015 Alan Hu Honors 1000 Math
2015 Anna Cheng Honors 980 Science
2015 Anna Cheng Honors 920 Social Science
2015 Anna Cheng Honors 8695.3 Overall
2016 Anika Banister Scholastic 860 Art
2016 Anna Cheng Honors 920 Economics
2016 Anna Cheng Honors 1000 Literature
2016 Dalton Wood Varsity 800 Literature
2016 Liam Lawson Honors 971.4 Math
2016 Mackenzie Moore-Kosslow Varsity 628.6 Math
2016 Anna Cheng Honors 980 Science
2016 Anika Banister Scholastic 940 Science
2016 Dalton Wood Varsity 860 Science
2016 Anna Cheng Honors 880 Social Science
2016 Anna Cheng Honors 970 Speech
2016 Anika Banister Scholastic 936.7 Speech
2016 Anna Cheng Honors 9101.6 Overall
2017 Anna Cheng Honors 900 Economics
2017 Liam Lawson Honors 900 Economics
2017 Liam Lawson Honors 1000 Math
2018 Mackenzie Moore-Kosslow Scholastic 860 Economics
2018 Mackenzie Moore-Kosslow Scholastic 965 Interview
2018 Kevin Zou Honors 971.4 Math
2018 Shenyi Li Honors 942.9 Math
2019 Kevin Zou Honors 914.3 Math
2019 Kevin Zou Honors 920 Science
2022 Miles Dieterle Scholastic 7,442.0 Overall
2022 Miles Dieterle Scholastic 660 Economics
2022 Vineet Kota Scholastic 936 Essay
2022 Miles Dieterle Scholastic 720 Literature
2022 Abraham Ishac Varsity 740 Social Science
2023 Kaden Moore-Kosslow Honors 9,006.7 Overall
2023 Miles Dieterle Honors 8,727.9 Overall
2023 Helena Brittain Scholastic 7,471.4 Overall
2023 Ashmit Kumar Scholastic 7,393.3 Overall
2023 Kaden Moore-Kosslow Honors 1000 Math
2023 Ashmit Kumar Scholastic 800 Math
2023 Shrika Peddi Varsity 657.1 Math
2023 Miles Dieterle Honors 900 Music
2023 Nathan Han Honors 880 Music
2023 Kaden Moore-Kosslow Honors 860 Music
2023 Atharv Vallambhatla Scholastic 720 Music
2023 Ashmit Kumar Scholastic 720 Music
2023 Kaden Moore-Kosslow Honors 860 Economics
2023 Miles Dieterle Honors 840 Economics
2023 Nathan Han Honors 820 Economics
2023 Atharv Vallambhatla Scholastic 700 Economics
2023 Kaden Moore-Kosslow Honors 900 Science
2023 Ashmit Kumar Scholastic 800 Science
2023 Atharv Vallambhatla Scholastic 720 Science
2023 Kaden Moore-Kosslow Honors 900 Literature
2023 Miles Dieterle Honors 880 Literature
2023 Ashmit Kumar Scholastic 800 Literature
2023 Miles Dieterle Honors 980 Art
2023 Ashmit Kumar Scholastic 760 Social Science
2023 Miles Dieterle Honors 962.5 Essay
2023 Kaden Moore-Kosslow Honors 916.7 Speech
2024 Kaden Moore-Kosslow Honors 8,895.0 Overall
2024 Miles Dieterle Honors 940 Art
2024 Kaden Moore-Kosslow Honors 860 Economics
2024 Miles Dieterle Honors 840 Literature
2024 Kaden Moore-Kosslow Honors 1000 Mathematics
2024 Karthikeya Kodali Honors 885.7 Mathematics
2024 Atharv Vallambhatla Scholastic 714.3 Mathematics
2024 Miles Dieterle Honors 900 Music
2024 Kaden Moore-Kosslow Honors 880 Music
2024 Kaden Moore-Kosslow Honors 960 Science
2024 Kaden Moore-Kosslow Honors 940 Social Science
2024 Miles Dieterle Honors 920 Social Science
2024 Jonny Thompson Varsity 740 Social Science
2024 Miles Dieterle Honors 1000 Speech