Regionals/Arizona/Region IV
From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona | |
---|---|
Current Victor: | Hamilton High School |
Official Website | |
1988 • 1991 • 1993 • 1994 • 1995 • 1996 1997 • 1998 • 1999 • 2000 • 2001 • 2002 2003 • 2004 • 2005 • 2006 • 2007 • 2008 2009 • 2010 • 2011 • 2012 • 2013 • 2014 2015 • 2016 • 2017 • 2018 • 2019 • 2020 2021 • 2022 • 2023 • 2024 | |
1998 • 1999 • 2000 • 2001 • 2002 • 2003 2004 • 2005 • 2006 • 2007 • 2008 • 2009 2010 • 2011 • 2012 • 2013 • 2014 • 2015 2016 • 2017 • 2018 • 2019 • 2020 • 2021 2022 • 2023 • 2024 | |
Region I: 2024 • 2023 • 2022 • More | |
Region II: 2024 • 2023 • 2022 • More | |
Region III: 2024 • 2023 • 2022 • More | |
Region IV: 2024 • 2023 • 2022 • More | |
Regional Results for Arizona Region IV
Year | Winner | Score |
---|---|---|
2024 | Hamilton High School | 43,744.4 |
2023 | Hamilton High School | 40,732.3 |
2022 | Hamilton High School | 40,110.4 |
2021 | Hamilton High School | 42,187.4 |
2020 | Hamilton High School | 43,086.9 |
2019 | Hamilton High School | 45,158.7 |
2018 | Hamilton High School | 43,625.8 |
2017 | Hamilton High School | 43,128.6 |
2016 | Hamilton High School | 43,076.5 |
2015 | Mountain View Mesa High School | 45,058.2 |
2014 | Mountain View Mesa High School | 40,544.6 |
2013 | Red Mountain High School | 46,734.8 |
2012 | Mountain Pointe High School | 43,845.7 |
2011 | Mountain View Mesa High School | 42,277.0 |
2010 | Mountain View Mesa High School | 47,305.2 |
2009 | Red Mountain High School | 45,158.8 |
2008 | Mountain View Mesa High School | 47,611.0 |
2007 | Mountain View Mesa High School | 45,731.5 |
2006 | Mountain View Mesa High School | 44,166.7 |
2005 | Mountain View Mesa High School | 47,716.7 |
2004 | Mountain View Mesa High School | 45,996.0 |
2003 | Mountain View Mesa High School | 44,544.0 |
2002 | Mountain View Mesa High School | 44,065.0 |
2001 | Corona Del Sol High School | 39,560.0 |
2000 | Corona Del Sol High School | 45,735.0 |
1999 | Dobson High School | 43,318.0 |
1998 | Mountain View Mesa High School | 45,552.0 |
Region IV Top Scorers
Year | Student | School | Category | Score |
---|---|---|---|---|
2024 | Andy Ma | Hamilton | Honors | 8,496.4 |
2023 | Andy Ma | Hamilton | Honors | 8,425.7 |
2022 | Thor Eckman | Westwood | Honors | 8,623.8 |
2021 | Chloe Zhan | Hamilton | Honors | 8,935.9 |
2020 | Aris Zhu | Hamilton | Honors | 8,657.6 |
2019 | Jake Nance | Hamilton | Honors | 9,198.0 |
2018 | Lena Han | Hamilton | Honors | 8,908.0 |
2017 | Nathan Bergman | Westwood | Honors | 8,920.0 |
2016 | Nathan Bergman | Westwood | Honors | 9,135.1 |
2015 | Nathan Bergman | Westwood | Honors | 8,806.4 |
2014 | Jimmy Xu | Hamilton | Honors | 8,147.1 |
2013 | Harrison Finzel | Red Mountain | Scholastic | 8,456.4 |
2012 | Stephen Bergauer | Hamilton | Honors | 8,979.1 |
2011 | Stephen Bergauer | Hamilton | Honors | 8,258.3 |
2010 | John Ernzen | Mountain View Mesa | Honors | 8,951.9 |
2009 | Alice Lin | Mountain View Mesa | Honors | 8,885.3 |
2008 | Jakob Hansen | Red Mountain | Honors | 9,105.3 |
2007 | Jakob Hansen | Red Mountain | Honors | 8,318.3 |
2006 | Michael Fan | Dobson | Honors | 8,727.1 |
2005 | Anna Marie Norgren | Mountain View Mesa | Honors | 8,696 |
2004 | ||||
2003 | Kevin Ji | Gilbert | Honors | 8,306 |
2002 | Lydia Lee | Corona del Sol | Honors | 8,106 |
2001 | ||||
2000 | David Lytle | Corona del Sol | Scholastic | 8,315 |
1999 | ||||
1998 |