Regionals/Arizona/2017

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

Overall Team Scores[edit]

State Qualifiers
Place School Score Objs Subs
1 Canyon del Oro High School 46,661.5 32,120.1 14,541.4
2 Cesar Chavez High School 43,549.8 27,797.1 15,752.7
3 Hamilton High School 43,128.6 29,271.3 13,857.3
4 Westwood High School 40,447.0 26,560.1 13,886.9
5 Mountain View High School Marana 39,475.0 25,620.0 13,855.0
6 Mountain View Mesa High School 39,229.6 24,971.3 14,258.3
7 Boulder Creek High School 38,802.7 23,857.1 14,945.6
8 Seton Catholic High School 37,806.8 24,479.9 13,326.9
9 BASIS Chandler 37,498.6 24,968.6 12,530.0
10 Alhambra High School 37,357.5 25,242.8 12,114.7
11 BASIS Peoria 37,171.6 22,114.3 15,057.3
12 Maryvale High School 36,196.5 23,919.9 12,276.6
13 Kingman Academy of Learning 35,126.6 21,700.0 13,426.6
14 St. Johns High School 34,832.0 21,991.4 12,840.6
15 Higley High School 34,664.0 21,282.9 13,381.1
16 Basha High School 34,599.3 20,894.3 13,705.0
17 Red Mountain High School 34,180.9 21,134.2 13,046.7
18 Sonoran Science Academy 33,833.9 20,382.8 13,451.1
19 Mountain Ridge High School 33,659.7 18,931.5 14,728.2
20 Sandra Day O'Connor High School 32,481.5 18,082.8 14,398.7
21 Marana High School 32,451.7 20,125.7 12,326.0
22 Campo Verde High School 31,638.5 18,954.2 12,684.3
23 Prescott High School 31,462.6 17,294.3 14,168.3
24 Dobson High School 31,447.6 18,014.3 13,433.3
25 Betty Fairfax High School 31,408.9 18,022.9 13,386.0
26 James Madison Preparatory School 31,071.2 18,762.9 12,308.3
27 Cibola High School 30,989.6 18,688.6 12,301.0
28 Gila Ridge High School 30,683.0 18,771.4 11,911.6
29 Williams Field High School 30,328.8 18,671.4 11,657.4
30 Skyline High School 30,048.8 18,817.2 11,231.6
31 Sunnyside High School 30,036.7 17,614.3 12,422.4
32 Deer Valley High School 29,684.7 15,645.7 14,039.0
33 Buena High School 29,637.4 17,631.4 12,006.0
34 Gilbert Classical Academy 29,589.3 17,674.3 11,915.0
35 North High School 29,466.3 16,271.4 13,194.9
36 Central High School 28,861.4 16,111.4 12,750.0
37 Combs High School 28,600.7 18,957.1 9,643.6
38 Desert Ridge High School 28,450.3 16,614.3 11,836.0
39 Show Low High School 28,408.7 16,577.1 11,831.6
42 Tombstone High School 27,978.8 15,674.2 12,304.6
Other Teams
Place School Score Objs Subs
40 Yuma High School 28,178.2 15,919.9 12,258.3
41 Desert View High School 28,146.4 16,851.4 11,295.0
43 Walden Grove High School 27,911.8 15,988.5 11,923.3
44 Moon Valley High School 27,271.9 15,048.6 12,223.3
45 Chandler High School 27,247.3 15,065.6 12,181.7
46 Mesa High School 27,097.8 16,782.9 10,314.9
47 Benson High School 27,095.0 16,985.6 10,109.4
48 Flowing Wells High School 27,086.9 14,777.2 12,309.7
49 Catalina Foothills High School 26,965.8 15,025.8 11,940.0
50 Carl Hayden High School 26,615.3 15,531.4 11,083.9
51 Marcos de Niza High School 26,463.1 15,651.4 10,811.7
52 Trevor Browne High School 26,361.2 16,131.4 10,229.8
53 South Mountain High School 26,208.2 15,017.2 11,191.0
54 Thunderbird High School 26,024.3 13,885.8 12,138.5
55 Camelback High School 25,350.7 12,548.7 12,802.0
56 Greenway High School 25,075.1 13,171.4 11,903.7
57 Cortez High School 25,023.8 13,128.5 11,895.3
58 Morenci High School 24,950.5 14,102.9 10,847.6
59 Apollo High School 24,554.5 12,205.8 12,348.7
60 Independence High School 24,374.3 12,817.2 11,557.1
61 Washington High School 24,332.3 12,677.0 11,655.3
62 Sunnyslope High School 24,095.8 13,311.4 10,784.4
63 Fountain Hills High School 23,918.8 13,482.8 10,436.0
64 Snowflake High School 23,528.1 13,411.5 10,116.6
65 San Luis High School 23,102.1 13,514.4 9,587.7
66 Kofa High School 21,483.3 13,368.6 8,114.7
67 Metro Tech High School 21,275.0 11,354.3 9,920.7
68 Chino Valley High School 20,007.4 11,245.7 8,761.7
69 Sequoia High School 15,310.0 8,000.0 7,310.0

Overall Individual Scores[edit]

Honors[edit]

Place Student School Score Objs Subs
1 Nathan Bergman Westwood 8,920.0 6,540.0 2,380.0
2 Piper Gray Canyon del Oro 8,906.0 6,314.3 2,591.7
3 Lena Han Hamilton 8,630.7 6,145.7 2,485.0
4 Jane Wang Hamilton 8,495.7 6,045.7 2,450.0
5 Chloe Penna Canyon del Oro 8,196.7 5,520.0 2,676.7
6 Frankie O'Neill Westwood 7,966.3 5,294.3 2,672.0
7 Liam Lawson BASIS Chandler 7,885.0 5,580.0 2,305.0
8 Shreyas Hallur BASIS Peoria 7,794.0 5,254.3 2,539.7
9 Brooke Lindsey Higley 7,773.4 5,080.0 2,693.4
10 Shania Eazer Mountain View Marana 7,731.4 5,231.4 2,500.0
11 Luke Bastian Seton Catholic 7,699.0 5,325.7 2,373.3
12 Anna Cheng BASIS Chandler 7,671.9 5,008.6 2,663.3
13 Benjamin Kibler Cesar Chavez 7,620.9 4,902.9 2,718.0
14 Kevin Zou BASIS Chandler 7,585.6 5,482.9 2,102.7
15 Zhengdong Wang Hamilton 7,570.7 5,305.7 2,265.0
16 Samuel Porter Cesar Chavez 7,450.0 4,880.0 2,570.0
17 Gordon He Westwood 7,426.9 5,088.6 2,338.3
18 Alyssa Turner Cesar Chavez 7,341.9 4,722.9 2,619.0
19 Katherine Nguyen Higley 7,240.0 4,500.0 2,740.0
20 Maria Valencia Maryvale 7,161.7 4,911.4 2,250.3
21 Mikaela Ritter Mountain View Marana 7,108.9 4,762.9 2,346.0
22 Brendan Mance BASIS Peoria 7,103.3 4,514.3 2,589.0
23 Luke Sorensen Marana 7,065.3 4,834.3 2,231.0
24 Dustin Grief Mountain View Mesa 7,054.7 4,711.4 2,343.3
25 Wyatt Woffinden Higley 6,981.0 4,200.0 2,781.0
26 Hope Kirby Mountain Ridge 6,956.5 4,302.9 2,653.6
27 Arlenys Gonzalez Maryvale 6,935.3 4,474.3 2,461.0
28 October Owen St. Johns 6,912.4 4,485.7 2,426.7
29 Diana Flores Maryvale 6,853.6 4,922.9 1,930.7
30 Danielle Allen Marana 6,833.9 4,282.9 2,551.0

Scholastic[edit]

Place Student School Score Objs Subs
1 Brady Lybarger Canyon del Oro 8,315.6 6,142.9 2,172.7
2 Rodrigo Terrazas Cesar Chavez 7,944.4 5,371.4 2,573.0
3 Brandi Barrett Alhambra 7,873.6 5,568.6 2,305.0
4 Liam Wilson Westwood 7,434.3 4,894.3 2,540.0
5 Evan Cuillier Canyon del Oro 7,222.9 4,762.9 2,460.0
6 Tatum Zsorey Hamilton 7,212.8 4,817.1 2,395.7
7 Wyatt Otsuka Boulder Creek 7,174.7 4,431.4 2,743.3
8 Jennifer Gonzalez Cesar Chavez 7,030.4 4,397.1 2,633.3
9 Morgan Richmeier Boulder Creek 6,754.7 4,425.7 2,329.0
10 Jose Orozco Alhambra 6,725.8 4,417.1 2,308.7
11 Robert Buessing Seton Catholic 6,507.7 4,420.0 2,087.7
12 Brenden Castellanos Boulder Creek 6,480.7 4,025.7 2,455.0
13 Jason Funk Mountain View Mesa 6,471.6 4,400.0 2,071.6
14 Emily Jones Mountain View Marana 6,263.3 3,820.0 2,443.3
15 Chris Ackerman Sandra Day O'Connor 6,238.6 3,982.9 2,255.7
16 Victor Hernandez Cesar Chavez 6,230.7 4,251.4 1,979.3
17 Brian Freidhof Seton Catholic 6,203.7 3,837.1 2,366.6
18 Allienna Nezelek Canyon del Oro 6,189.7 4,105.7 2,084.0
19 Stasi White Kingman Academy 6,081.9 3,768.6 2,313.3
20 Alan Griffieth Seton Catholic 6,026.4 3,651.4 2,375.0

Varsity[edit]

Place Student School Score Objs Subs
1 Trevor O'Malley Mountain View Mesa 7,065.4 4,537.1 2,528.3
2 Patrick Carswell Canyon del Oro 7,048.4 4,671.4 2,377.0
3 Albert Windes Canyon del Oro 6,971.9 4,708.6 2,263.3
4 Karrecia Crawley Cesar Chavez 6,814.3 4,194.3 2,620.0
5 Casjen Schmid Mountain View Mesa 6,779.1 4,245.7 2,533.4
6 Gerardo Nino Pozoz Cesar Chavez 6,689.8 4,051.4 2,638.4
7 Frankincense Ramesh Mountain View Mesa 6,636.9 4,188.6 2,448.3
8 Christian Cooper Mountain View Marana 6,546.7 4,000.0 2,546.7
9 Oliver Lynch Hamilton 6,420.0 4,160.0 2,260.0
10 Zuzia Stechly Hamilton 6,384.7 3,951.4 2,433.3
11 Julian Contrares Maryvale 6,340.7 4,511.4 1,829.3
12 Ayden Overson-Ayers St. Johns 6,184.2 3,828.6 2,355.6
13 Lauren Rosendahl Boulder Creek 6,168.6 3,894.3 2,274.3
14 Claudia Corrales Cesar Chavez 6,117.1 3,731.4 2,385.7
15 Paige Dingman Canyon del Oro 6,068.6 3,548.6 2,520.0
16 Taylor Jacobson Deer Valley 6,032.0 3,900.0 2,132.0
17 Shakwon Dyas Sunnyside 5,945.7 3,705.7 2,240.0
18 Vincent Chang Campo Verde 5,922.6 3,754.3 2,168.3
19 Ezra King Mountain View Marana 5,904.0 3,820.0 2,084.0
20 Jacob Dieterle Seton Catholic 5,890.3 3,314.3 2,576.0