Regionals/Arizona/2001

From AcaDec Scores and Information Center
Jump to navigationJump to search
Arizona
Flag of Arizona.png ArizonaLogo.png
Current Victor: Hamilton High School
Official Website
State Scores
198819911993199419951996
199719981999200020012002
200320042005200620072008
200920102011201220132014
201520162017201820192020
2021202220232024
Regional Scores
199819992000200120022003
200420052006200720082009
201020112012201320142015
201620172018201920202021
202220232024
Region I: 202420232022More
Region II: 202420232022More
Region III: 202420232022More
Region IV: 202420232022More

State Qualifying Teams

Rank School Region Class Score
1 University III 5A 40,270
2 Corona del Sol IV 5A 39,560
3 Mesquite IV 5A 38,390
4 Catalina Foothills III 4A 38,343
5 Gilbert IV 5A 37,923
6 Paradise Valley II 5A 37,297
7 St. Johns I 2A 37,029
8 Canyon del Oro III 5A 35,950
9 Shadow Mountain II 5A 34,888
10 Mountain View Mesa IV 5A 34,849
11 Cibola III 5A 34,209
12 Dobson IV 5A 34,123
13 Desert Vista IV 5A 34,019
14 North II 5A 33,826
15 Westwood IV 5A 33,032
16 Mountain View Marana III 4A 32,969
17 Amphitheater III 5A 32,885
18 Red Mountain IV 5A 32,629
19 Sabino III 5A 32,504
20 Mountain Pointe IV 5A 32,238
21 North Canyon II 5A 32,194
22 Round Valley I 3A 32,132
23 Flowing Wells III 5A 32,095
24 Marana III 4A 31,323
25 Mesa IV 5A 31,068
26 Kofa II 5A 31,027
27 Rincon III 4A 30,892
28 Mountain Ridge II 5A 30,651
29 Chandler IV 5A 30,132
30 Blue Ridge I 3A 30,090
31 Highland IV 5A 29,246
32 Williams I 2A 28,936
33 Hamilton IV 5A 28,758
34 Morenci III 2A 28,646
35 Casa Grande II 5A 28,493
36 Yuma IV 5A 28,313
37 Skyline II 4A 28,200
38 Patagonia III 1A 28,043
39 South Mountain II 5A 27,565
40* Joseph City I 1A 26,318
41* Kingman I 5A 27,490
42* Thunderbird II 4A 27,442

(*) Joseph City qualified under AADA rules that qualify the top 2 scoring schools from each class (1A - 5A), and the next 30 highest-scoring teams. The next 2 highest-scoring teams are listed as alternates for the state competition but only compete if schools ahead of them drop out before a certain date.